|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,145 | 2,738 | 46.0 | 44.5-47.6 | 3,407 | 54.0 | 52.4-55.5 |
| GENDER | |||||||
| Male | 2,355 | 1,141 | 50.4 | 47.9-52.9 | 1,214 | 49.6 | 47.1-52.1 |
| Female | 3,790 | 1,597 | 42.1 | 40.3-44.0 | 2,193 | 57.9 | 56.0-59.7 |
| RACE | |||||||
| White | 4,816 | 2,262 | 49.1 | 47.4-50.8 | 2,554 | 50.9 | 49.2-52.6 |
| African American | 1,137 | 383 | 36.9 | 33.4-40.6 | 754 | 63.1 | 59.4-66.6 |
| Other | 149 | 73 | 44.7 | 34.8-55.0 | 76 | 55.3 | 45.0-65.2 |
| HISPANIC | |||||||
| Yes | 108 | 47 | 43.9 | 32.7-55.7 | 61 | 56.1 | 44.3-67.3 |
| No | 5,982 | 2,678 | 46.3 | 44.8-47.9 | 3,304 | 53.7 | 52.1-55.2 |
| AGE | |||||||
| 18-24 | 353 | 197 | 55.4 | 49.2-61.4 | 156 | 44.6 | 38.6-50.8 |
| 25-34 | 913 | 472 | 52.6 | 48.8-56.2 | 441 | 47.4 | 43.8-51.2 |
| 35-44 | 1,100 | 518 | 47.4 | 44.1-50.8 | 582 | 52.6 | 49.2-55.9 |
| 45-54 | 1,288 | 575 | 44.0 | 40.9-47.2 | 713 | 56.0 | 52.8-59.1 |
| 55-64 | 1,144 | 466 | 39.9 | 36.8-43.1 | 678 | 60.1 | 56.9-63.2 |
| 65+ | 1,307 | 492 | 36.7 | 33.8-39.7 | 815 | 63.3 | 60.3-66.2 |
| EDUCATION | |||||||
| Less Than H.S. | 642 | 197 | 35.3 | 30.4-40.5 | 445 | 64.7 | 59.5-69.6 |
| H.S. or G.E.D. | 1,835 | 738 | 43.1 | 40.3-46.0 | 1,097 | 56.9 | 54.0-59.7 |
| Some Post-H.S. | 1,591 | 735 | 48.9 | 45.8-51.9 | 856 | 51.1 | 48.1-54.2 |
| College Graduate | 2,066 | 1,066 | 50.5 | 48.0-53.0 | 1,000 | 49.5 | 47.0-52.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 704 | 205 | 33.0 | 28.3-38.1 | 499 | 67.0 | 61.9-71.7 |
| $15,000- $24,999 | 995 | 402 | 42.0 | 38.2-45.9 | 593 | 58.0 | 54.1-61.8 |
| $25,000- $34,999 | 718 | 315 | 46.6 | 41.9-51.3 | 403 | 53.4 | 48.7-58.1 |
| $35,000- $49,999 | 981 | 480 | 49.6 | 45.9-53.3 | 501 | 50.4 | 46.7-54.1 |
| $50,000+ | 2,037 | 1,039 | 50.8 | 48.3-53.3 | 998 | 49.2 | 46.7-51.7 |
| Health District** | |||||||
| Appalachia I | 365 | 161 | 44.1 | 38.4-50.0 | 204 | 55.9 | 50.0-61.6 |
| Appalachia II | 761 | 337 | 46.7 | 42.5-50.9 | 424 | 53.3 | 49.1-57.5 |
| Appalachia III | 462 | 190 | 42.6 | 37.0-48.3 | 272 | 57.4 | 51.7-63.0 |
| Catawba | 433 | 209 | 48.2 | 42.6-53.8 | 224 | 51.8 | 46.2-57.4 |
| Edisto Savannah | 468 | 201 | 43.6 | 38.1-49.1 | 267 | 56.4 | 50.9-61.9 |
| Low Country | 319 | 175 | 54.9 | 48.1-61.5 | 144 | 45.1 | 38.5-51.9 |
| Palmetto | 935 | 428 | 46.5 | 42.7-50.5 | 507 | 53.5 | 49.5-57.3 |
| Pee Dee | 450 | 183 | 44.3 | 38.5-50.2 | 267 | 55.7 | 49.8-61.5 |
| Trident | 782 | 357 | 47.7 | 43.4-52.1 | 425 | 52.3 | 47.9-56.6 |
| Upper Savannah | 294 | 129 | 46.6 | 39.6-53.7 | 165 | 53.4 | 46.3-60.4 |
| Waccamaw | 510 | 228 | 46.5 | 41.1-52.0 | 282 | 53.5 | 48.0-58.9 |
| Wateree | 318 | 121 | 40.5 | 33.7-47.7 | 197 | 59.5 | 52.3-66.3 |
| Region*** | |||||||
| Region I | 659 | 290 | 45.2 | 40.7-49.8 | 369 | 54.8 | 50.2-59.3 |
| Region II | 1,223 | 527 | 45.1 | 41.7-48.5 | 696 | 54.9 | 51.5-58.3 |
| Region III | 1,368 | 637 | 47.1 | 43.9-50.3 | 731 | 52.9 | 49.7-56.1 |
| Region IV | 768 | 304 | 42.7 | 38.3-47.2 | 464 | 57.3 | 52.8-61.7 |
| Region V | 468 | 201 | 43.6 | 38.1-49.1 | 267 | 56.4 | 50.9-61.9 |
| Region VI | 510 | 228 | 46.5 | 41.1-52.0 | 282 | 53.5 | 48.0-58.9 |
| Region VII | 782 | 357 | 47.7 | 43.4-52.1 | 425 | 52.3 | 47.9-56.6 |
| Region VIII | 319 | 175 | 54.9 | 48.1-61.5 | 144 | 45.1 | 38.5-51.9 |
*Data in this table were derived from the physical activity questions.
Not at Risk = Respondents who reported doing moderate physical activity for 30 or more minutes per day and five
or more days per week, or vigorous physical activity for 20 or
more minutes per day and three or more days per week.
At Risk= Respondents who reported no moderate physical activity or less than 30 minutes per day, or less than five days
per week and no vigorous physical activity or less than 20 minutes per
day, or less than three days per week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.