|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
Meets Recommendation | Some Physical Activity | Physically Inactive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,145 | 2,738 | 46.0 | 44.5-47.6 | 2,487 | 39.6 | 38.1-41.1 | 920 | 14.3 | 13.3-15.4 |
| GENDER | ||||||||||
| Male | 2,355 | 1,141 | 50.4 | 47.9-52.9 | 894 | 37.4 | 35.1-39.9 | 320 | 12.2 | 10.7-13.8 |
| Female | 3,790 | 1,597 | 42.1 | 40.3-44.0 | 1,593 | 41.6 | 39.8-43.5 | 600 | 16.3 | 14.9-17.8 |
| RACE | ||||||||||
| White | 4,816 | 2,262 | 49.1 | 47.4-50.8 | 1,918 | 38.9 | 37.3-40.5 | 636 | 12.0 | 11.0-13.0 |
| African American | 1,137 | 383 | 36.9 | 33.4-40.6 | 499 | 41.7 | 38.2-45.3 | 255 | 21.4 | 18.7-24.4 |
| Other | 149 | 73 | 44.7 | 34.8-55.0 | 58 | 43.1 | 32.8-54.1 | 18 | 12.2 | 6.9-20.7 |
| HISPANIC | ||||||||||
| Yes | 108 | 47 | 43.9 | 32.7-55.7 | 40 | 35.6 | 25.5-47.1 | 21 | 20.6 | 12.5-31.9 |
| No | 5,982 | 2,678 | 46.3 | 44.8-47.9 | 2,423 | 39.6 | 38.1-41.1 | 881 | 14.1 | 13.1-15.2 |
| AGE | ||||||||||
| 18-24 | 353 | 197 | 55.4 | 49.2-61.4 | 124 | 34.5 | 28.9-40.5 | 32 | 10.1 | 7.0-14.4 |
| 25-34 | 913 | 472 | 52.6 | 48.8-56.2 | 373 | 39.5 | 35.9-43.1 | 68 | 8.0 | 6.1-10.3 |
| 35-44 | 1,100 | 518 | 47.4 | 44.1-50.8 | 465 | 42.0 | 38.8-45.4 | 117 | 10.5 | 8.6-12.8 |
| 45-54 | 1,288 | 575 | 44.0 | 40.9-47.2 | 549 | 42.2 | 39.1-45.4 | 164 | 13.7 | 11.7-16.0 |
| 55-64 | 1,144 | 466 | 39.9 | 36.8-43.1 | 482 | 42.4 | 39.2-45.6 | 196 | 17.7 | 15.3-20.4 |
| 65+ | 1,307 | 492 | 36.7 | 33.8-39.7 | 481 | 35.6 | 32.7-38.6 | 334 | 27.6 | 24.8-30.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 642 | 197 | 35.3 | 30.4-40.5 | 225 | 34.8 | 29.9-40.0 | 220 | 29.9 | 25.7-34.5 |
| H.S. or G.E.D. | 1,835 | 738 | 43.1 | 40.3-46.0 | 751 | 39.1 | 36.4-41.8 | 346 | 17.8 | 15.8-20.0 |
| Some Post-H.S. | 1,591 | 735 | 48.9 | 45.8-51.9 | 672 | 40.0 | 37.1-43.0 | 184 | 11.1 | 9.4-13.1 |
| College Graduate | 2,066 | 1,066 | 50.5 | 48.0-53.0 | 837 | 41.7 | 39.2-44.2 | 163 | 7.8 | 6.6- 9.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 704 | 205 | 33.0 | 28.3-38.1 | 272 | 37.4 | 32.7-42.4 | 227 | 29.6 | 25.5-34.0 |
| $15,000- $24,999 | 995 | 402 | 42.0 | 38.2-45.9 | 397 | 38.4 | 34.7-42.2 | 196 | 19.7 | 16.8-22.9 |
| $25,000- $34,999 | 718 | 315 | 46.6 | 41.9-51.3 | 308 | 39.5 | 35.2-43.9 | 95 | 14.0 | 10.9-17.7 |
| $35,000- $49,999 | 981 | 480 | 49.6 | 45.9-53.3 | 399 | 40.3 | 36.7-44.0 | 102 | 10.1 | 8.2-12.5 |
| $50,000+ | 2,037 | 1,039 | 50.8 | 48.3-53.3 | 847 | 42.0 | 39.5-44.5 | 151 | 7.2 | 6.0- 8.6 |
| Health District** | ||||||||||
| Appalachia I | 365 | 161 | 44.1 | 38.4-50.0 | 146 | 41.6 | 35.8-47.7 | 58 | 14.2 | 10.7-18.8 |
| Appalachia II | 761 | 337 | 46.7 | 42.5-50.9 | 323 | 40.5 | 36.5-44.6 | 101 | 12.9 | 10.4-15.9 |
| Appalachia III | 462 | 190 | 42.6 | 37.0-48.3 | 194 | 42.7 | 37.1-48.5 | 78 | 14.7 | 11.4-18.9 |
| Catawba | 433 | 209 | 48.2 | 42.6-53.8 | 161 | 36.9 | 31.6-42.5 | 63 | 14.9 | 11.2-19.7 |
| Edisto Savannah | 468 | 201 | 43.6 | 38.1-49.1 | 190 | 39.6 | 34.3-45.1 | 77 | 16.9 | 13.0-21.5 |
| Low Country | 319 | 175 | 54.9 | 48.1-61.5 | 106 | 34.1 | 28.0-40.8 | 38 | 11.0 | 7.4-16.1 |
| Palmetto | 935 | 428 | 46.5 | 42.7-50.5 | 396 | 40.8 | 37.1-44.6 | 111 | 12.7 | 10.2-15.6 |
| Pee Dee | 450 | 183 | 44.3 | 38.5-50.2 | 190 | 42.5 | 36.9-48.3 | 77 | 13.2 | 10.1-17.0 |
| Trident | 782 | 357 | 47.7 | 43.4-52.1 | 312 | 38.1 | 34.1-42.3 | 113 | 14.1 | 11.4-17.4 |
| Upper Savannah | 294 | 129 | 46.6 | 39.6-53.7 | 112 | 35.0 | 29.0-41.6 | 53 | 18.4 | 13.9-24.0 |
| Waccamaw | 510 | 228 | 46.5 | 41.1-52.0 | 207 | 39.0 | 33.7-44.6 | 75 | 14.4 | 11.1-18.6 |
| Wateree | 318 | 121 | 40.5 | 33.7-47.7 | 131 | 40.9 | 34.4-47.8 | 66 | 18.6 | 14.1-24.0 |
| Region*** | ||||||||||
| Region I | 659 | 290 | 45.2 | 40.7-49.8 | 258 | 38.6 | 34.3-43.1 | 111 | 16.1 | 13.2-19.6 |
| Region II | 1,223 | 527 | 45.1 | 41.7-48.5 | 517 | 41.3 | 38.0-44.7 | 179 | 13.6 | 11.5-16.0 |
| Region III | 1,368 | 637 | 47.1 | 43.9-50.3 | 557 | 39.5 | 36.4-42.6 | 174 | 13.4 | 11.3-15.9 |
| Region IV | 768 | 304 | 42.7 | 38.3-47.2 | 321 | 41.8 | 37.5-46.3 | 143 | 15.5 | 12.8-18.6 |
| Region V | 468 | 201 | 43.6 | 38.1-49.1 | 190 | 39.6 | 34.3-45.1 | 77 | 16.9 | 13.0-21.5 |
| Region VI | 510 | 228 | 46.5 | 41.1-52.0 | 207 | 39.0 | 33.7-44.6 | 75 | 14.4 | 11.1-18.6 |
| Region VII | 782 | 357 | 47.7 | 43.4-52.1 | 312 | 38.1 | 34.1-42.3 | 113 | 14.1 | 11.4-17.4 |
| Region VIII | 319 | 175 | 54.9 | 48.1-61.5 | 106 | 34.1 | 28.0-40.8 | 38 | 11.0 | 7.4-16.1 |
*Meets recommendation = Moderate physical activity for 30 or more minutes per day, five or more days per week or vigorous physical activity
for 20 or more minutes per day, three or more days per week.
Some Physical Activity = Do some physical ac
tivity, but do not meet recommendations ABOVE.
Physically Inactive = Respondents reported no physical activity.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.