|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,334 | 1,587 | 27.7 | 26.3-29.1 | 4,747 | 72.3 | 70.9-73.7 |
| GENDER | |||||||
| Male | 2,409 | 751 | 34.2 | 31.8-36.6 | 1,658 | 65.8 | 63.4-68.2 |
| Female | 3,925 | 836 | 21.9 | 20.4-23.5 | 3,089 | 78.1 | 76.5-79.6 |
| RACE | |||||||
| White | 4,964 | 1,289 | 29.0 | 27.4-30.5 | 3,675 | 71.0 | 69.5-72.6 |
| African American | 1,173 | 238 | 23.3 | 20.3-26.6 | 935 | 76.7 | 73.4-79.7 |
| Other | 152 | 50 | 29.8 | 21.8-39.2 | 102 | 70.2 | 60.8-78.2 |
| HISPANIC | |||||||
| Yes | 110 | 32 | 32.5 | 22.2-44.8 | 78 | 67.5 | 55.2-77.8 |
| No | 6,161 | 1,550 | 27.8 | 26.4-29.2 | 4,611 | 72.2 | 70.8-73.6 |
| AGE | |||||||
| 18-24 | 362 | 152 | 42.3 | 36.5-48.4 | 210 | 57.7 | 51.6-63.5 |
| 25-34 | 923 | 303 | 33.5 | 30.1-37.1 | 620 | 66.5 | 62.9-69.9 |
| 35-44 | 1,123 | 320 | 29.9 | 27.0-33.1 | 803 | 70.1 | 66.9-73.0 |
| 45-54 | 1,312 | 332 | 25.2 | 22.5-28.1 | 980 | 74.8 | 71.9-77.5 |
| 55-64 | 1,193 | 250 | 20.7 | 18.3-23.3 | 943 | 79.3 | 76.7-81.7 |
| 65+ | 1,376 | 219 | 15.5 | 13.6-17.7 | 1,157 | 84.5 | 82.3-86.4 |
| EDUCATION | |||||||
| Less Than H.S. | 675 | 94 | 18.9 | 14.9-23.7 | 581 | 81.1 | 76.3-85.1 |
| H.S. or G.E.D. | 1,925 | 414 | 24.9 | 22.4-27.5 | 1,511 | 75.1 | 72.5-77.6 |
| Some Post-H.S. | 1,634 | 408 | 29.3 | 26.5-32.3 | 1,226 | 70.7 | 67.7-73.5 |
| College Graduate | 2,089 | 670 | 32.7 | 30.4-35.0 | 1,419 | 67.3 | 65.0-69.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 740 | 92 | 17.1 | 13.3-21.6 | 648 | 82.9 | 78.4-86.7 |
| $15,000- $24,999 | 1,032 | 205 | 23.3 | 20.0-26.9 | 827 | 76.7 | 73.1-80.0 |
| $25,000- $34,999 | 741 | 178 | 27.1 | 23.0-31.6 | 563 | 72.9 | 68.4-77.0 |
| $35,000- $49,999 | 997 | 303 | 32.2 | 28.8-35.8 | 694 | 67.8 | 64.2-71.2 |
| $50,000+ | 2,060 | 646 | 32.4 | 30.1-34.8 | 1,414 | 67.6 | 65.2-69.9 |
| Health District** | |||||||
| Appalachia I | 381 | 74 | 19.9 | 15.7-24.9 | 307 | 80.1 | 75.1-84.3 |
| Appalachia II | 779 | 204 | 28.4 | 24.7-32.4 | 575 | 71.6 | 67.6-75.3 |
| Appalachia III | 479 | 107 | 26.9 | 21.9-32.4 | 372 | 73.1 | 67.6-78.1 |
| Catawba | 450 | 113 | 24.4 | 20.1-29.3 | 337 | 75.6 | 70.7-79.9 |
| Edisto Savannah | 479 | 106 | 25.9 | 21.1-31.3 | 373 | 74.1 | 68.7-78.9 |
| Low Country | 326 | 109 | 36.0 | 29.7-42.8 | 217 | 64.0 | 57.2-70.3 |
| Palmetto | 960 | 270 | 30.0 | 26.4-33.8 | 690 | 70.0 | 66.2-73.6 |
| Pee Dee | 460 | 100 | 27.3 | 22.0-33.3 | 360 | 72.7 | 66.7-78.0 |
| Trident | 804 | 216 | 30.9 | 26.8-35.3 | 588 | 69.1 | 64.7-73.2 |
| Upper Savannah | 304 | 70 | 24.4 | 18.9-30.9 | 234 | 75.6 | 69.1-81.1 |
| Waccamaw | 529 | 132 | 27.2 | 22.8-32.1 | 397 | 72.8 | 67.9-77.2 |
| Wateree | 331 | 74 | 26.3 | 20.6-32.9 | 257 | 73.7 | 67.1-79.4 |
| Region*** | |||||||
| Region I | 685 | 144 | 21.9 | 18.4-25.9 | 541 | 78.1 | 74.1-81.6 |
| Region II | 1,258 | 311 | 27.8 | 24.8-31.0 | 947 | 72.2 | 69.0-75.2 |
| Region III | 1,410 | 383 | 28.1 | 25.3-31.1 | 1,027 | 71.9 | 68.9-74.7 |
| Region IV | 791 | 174 | 26.9 | 22.9-31.3 | 617 | 73.1 | 68.7-77.1 |
| Region V | 479 | 106 | 25.9 | 21.1-31.3 | 373 | 74.1 | 68.7-78.9 |
| Region VI | 529 | 132 | 27.2 | 22.8-32.1 | 397 | 72.8 | 67.9-77.2 |
| Region VII | 804 | 216 | 30.9 | 26.8-35.3 | 588 | 69.1 | 64.7-73.2 |
| Region VIII | 326 | 109 | 36.0 | 29.7-42.8 | 217 | 64.0 | 57.2-70.3 |
*Data in this table were derived from the physical activity questions.
Not at Risk = Respondents who reported doing vigorous physical activity for 20 or more minutes per day and three or more days per week.
At Risk = Respondents who reported no
vigorous physical activity or did vigorous physical activity less than 20 minutes per day,
or less than three days per week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.