|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,076 | 3,805 | 52.5 | 51.0-53.9 | 1,037 | 15.4 | 14.4-16.6 | 943 | 13.6 | 12.7-14.6 | 971 | 14.3 | 13.3-15.4 | 320 | 4.1 | 3.6- 4.7 |
| GENDER | ||||||||||||||||
| Male | 2,712 | 1,141 | 42.0 | 39.7-44.3 | 363 | 14.9 | 13.2-16.8 | 446 | 16.5 | 14.9-18.2 | 552 | 20.4 | 18.6-22.4 | 210 | 6.2 | 5.3- 7.3 |
| Female | 4,364 | 2,664 | 62.1 | 60.4-63.7 | 674 | 15.9 | 14.7-17.2 | 497 | 11.0 | 10.0-12.2 | 419 | 8.8 | 7.9- 9.8 | 110 | 2.2 | 1.7- 2.7 |
| RACE | ||||||||||||||||
| White | 5,433 | 2,751 | 49.0 | 47.5-50.6 | 798 | 15.1 | 14.0-16.2 | 759 | 14.4 | 13.3-15.5 | 841 | 16.7 | 15.6-18.0 | 284 | 4.8 | 4.2- 5.4 |
| African American | 1,402 | 912 | 61.8 | 58.4-65.0 | 199 | 15.0 | 12.7-17.6 | 157 | 12.1 | 10.1-14.5 | 106 | 8.7 | 6.9-10.9 | 28 | 2.5 | 1.6- 3.8 |
| Other | 180 | 102 | 52.3 | 42.8-61.6 | 32 | 20.8 | 13.5-30.5 | 21 | 10.5 | 6.6-16.3 | 18 | 12.0 | 6.9-19.8 | 7 | 4.5 | 2.0- 9.8 |
| HISPANIC | ||||||||||||||||
| Yes | 129 | 74 | 55.3 | 44.4-65.8 | 16 | 14.6 | 8.1-25.0 | 16 | 11.7 | 6.4-20.4 | 19 | 16.4 | 9.7-26.4 | 4 | 2.0 | 0.7- 5.7 |
| No | 6,865 | 3,661 | 52.1 | 50.6-53.5 | 1,016 | 15.5 | 14.4-16.6 | 925 | 13.8 | 12.8-14.8 | 949 | 14.4 | 13.4-15.5 | 314 | 4.2 | 3.7- 4.8 |
| AGE | ||||||||||||||||
| 18-24 | 416 | 194 | 49.3 | 43.7-55.0 | 76 | 18.8 | 14.6-23.8 | 78 | 15.9 | 12.4-20.2 | 63 | 14.6 | 11.1-19.1 | 5 | 1.3 | 0.5- 3.4 |
| 25-34 | 1,045 | 500 | 44.8 | 41.4-48.3 | 208 | 20.9 | 18.0-24.1 | 162 | 15.2 | 12.9-17.8 | 156 | 16.8 | 14.1-19.8 | 19 | 2.3 | 1.4- 3.8 |
| 35-44 | 1,248 | 580 | 46.3 | 43.2-49.5 | 219 | 16.9 | 14.7-19.3 | 206 | 16.1 | 13.9-18.6 | 207 | 17.0 | 14.8-19.6 | 36 | 3.6 | 2.5- 5.2 |
| 45-54 | 1,431 | 694 | 50.0 | 47.0-53.0 | 212 | 13.8 | 11.9-15.9 | 233 | 16.1 | 14.1-18.5 | 221 | 15.3 | 13.2-17.7 | 71 | 4.8 | 3.6- 6.3 |
| 55-64 | 1,313 | 748 | 57.8 | 54.8-60.7 | 176 | 13.7 | 11.8-16.0 | 132 | 10.1 | 8.4-12.1 | 189 | 13.6 | 11.7-15.6 | 68 | 4.8 | 3.7- 6.1 |
| 65+ | 1,554 | 1,043 | 68.7 | 66.1-71.1 | 138 | 8.3 | 7.0- 9.9 | 123 | 7.2 | 5.9- 8.6 | 131 | 8.1 | 6.7- 9.6 | 119 | 7.8 | 6.4- 9.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 811 | 616 | 68.5 | 63.7-72.8 | 65 | 10.2 | 7.6-13.7 | 50 | 8.3 | 5.8-11.8 | 67 | 10.2 | 7.6-13.7 | 13 | 2.8 | 1.5- 5.2 |
| H.S. or G.E.D. | 2,198 | 1,384 | 59.5 | 56.8-62.0 | 311 | 15.6 | 13.7-17.7 | 250 | 12.1 | 10.5-13.9 | 179 | 9.4 | 7.8-11.2 | 74 | 3.5 | 2.7- 4.5 |
| Some Post-H.S. | 1,792 | 925 | 50.9 | 48.1-53.8 | 295 | 16.3 | 14.3-18.5 | 256 | 14.3 | 12.5-16.4 | 230 | 14.4 | 12.4-16.7 | 86 | 4.0 | 3.1- 5.1 |
| College Graduate | 2,259 | 868 | 39.4 | 37.0-41.8 | 365 | 16.8 | 14.9-18.8 | 387 | 17.0 | 15.3-18.9 | 494 | 21.5 | 19.6-23.5 | 145 | 5.4 | 4.5- 6.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 836 | 610 | 68.5 | 63.7-72.9 | 95 | 14.9 | 11.4-19.2 | 70 | 8.6 | 6.2-11.8 | 43 | 6.0 | 4.1- 8.7 | 18 | 2.0 | 1.1- 3.6 |
| $15,000- $24,999 | 1,163 | 768 | 61.9 | 58.1-65.6 | 144 | 15.1 | 12.3-18.5 | 122 | 10.9 | 8.9-13.5 | 98 | 9.2 | 7.1-11.9 | 31 | 2.8 | 1.8- 4.3 |
| $25,000- $34,999 | 855 | 466 | 54.0 | 49.7-58.1 | 142 | 17.6 | 14.4-21.2 | 100 | 11.3 | 9.1-14.0 | 108 | 13.1 | 10.4-16.3 | 39 | 4.1 | 2.8- 5.9 |
| $35,000- $49,999 | 1,089 | 558 | 51.4 | 47.8-54.9 | 169 | 14.9 | 12.6-17.4 | 142 | 13.4 | 11.1-16.1 | 165 | 16.2 | 13.7-19.1 | 55 | 4.2 | 3.0- 5.6 |
| $50,000+ | 2,203 | 810 | 37.6 | 35.2-40.0 | 376 | 16.4 | 14.8-18.2 | 402 | 18.8 | 17.0-20.8 | 478 | 21.5 | 19.5-23.6 | 137 | 5.7 | 4.7- 6.9 |
| Health District** | ||||||||||||||||
| Appalachia I | 431 | 279 | 61.8 | 56.0-67.4 | 47 | 13.8 | 10.0-18.8 | 47 | 10.5 | 7.6-14.3 | 43 | 10.8 | 7.4-15.6 | 15 | 3.1 | 1.8- 5.3 |
| Appalachia II | 849 | 456 | 50.6 | 46.6-54.6 | 114 | 14.1 | 11.5-17.2 | 121 | 16.2 | 13.4-19.5 | 121 | 14.9 | 12.2-18.1 | 37 | 4.2 | 2.8- 6.1 |
| Appalachia III | 550 | 338 | 60.9 | 55.7-65.8 | 91 | 16.3 | 12.6-20.9 | 53 | 9.1 | 6.8-12.3 | 55 | 11.4 | 8.4-15.2 | 13 | 2.3 | 1.3- 4.1 |
| Catawba | 488 | 266 | 51.9 | 46.5-57.2 | 73 | 16.3 | 12.7-20.8 | 79 | 16.3 | 12.9-20.5 | 51 | 11.8 | 8.6-16.1 | 19 | 3.7 | 2.0- 6.5 |
| Edisto Savannah | 536 | 293 | 53.0 | 47.7-58.3 | 88 | 17.9 | 13.9-22.8 | 73 | 14.4 | 11.0-18.6 | 65 | 11.9 | 9.0-15.6 | 17 | 2.7 | 1.5- 4.9 |
| Low Country | 363 | 153 | 44.8 | 38.5-51.3 | 44 | 11.1 | 8.0-15.4 | 57 | 15.9 | 11.8-21.1 | 78 | 21.6 | 16.8-27.3 | 31 | 6.5 | 4.3- 9.6 |
| Palmetto | 1,065 | 519 | 47.3 | 43.6-51.0 | 175 | 17.2 | 14.6-20.1 | 151 | 13.8 | 11.5-16.5 | 183 | 18.2 | 15.3-21.5 | 37 | 3.5 | 2.4- 5.2 |
| Pee Dee | 523 | 335 | 64.8 | 59.7-69.6 | 61 | 10.9 | 8.2-14.4 | 55 | 11.3 | 8.3-15.2 | 56 | 9.6 | 7.2-12.7 | 16 | 3.3 | 1.9- 5.8 |
| Trident | 890 | 400 | 43.3 | 39.3-47.3 | 141 | 16.8 | 13.9-20.2 | 139 | 15.5 | 12.6-18.8 | 159 | 19.7 | 16.5-23.3 | 51 | 4.7 | 3.5- 6.4 |
| Upper Savannah | 337 | 197 | 56.7 | 49.6-63.6 | 55 | 15.5 | 10.8-21.7 | 38 | 11.6 | 7.9-16.8 | 36 | 12.1 | 7.9-18.1 | 11 | 4.0 | 2.0- 7.9 |
| Waccamaw | 588 | 295 | 52.3 | 47.2-57.3 | 91 | 15.3 | 11.9-19.3 | 65 | 10.7 | 8.2-13.9 | 82 | 14.0 | 11.1-17.7 | 55 | 7.7 | 5.8-10.2 |
| Wateree | 383 | 231 | 56.9 | 50.4-63.2 | 44 | 15.9 | 11.0-22.6 | 55 | 14.6 | 10.8-19.4 | 39 | 8.9 | 6.2-12.8 | 14 | 3.6 | 1.9- 7.0 |
| Region*** | ||||||||||||||||
| Region I | 768 | 476 | 59.5 | 55.0-63.9 | 102 | 14.6 | 11.4-18.3 | 85 | 11.0 | 8.6-14.0 | 79 | 11.4 | 8.6-15.0 | 26 | 3.5 | 2.2- 5.4 |
| Region II | 1,399 | 794 | 54.8 | 51.6-57.9 | 205 | 15.0 | 12.8-17.6 | 174 | 13.4 | 11.3-15.7 | 176 | 13.5 | 11.4-15.9 | 50 | 3.4 | 2.5- 4.7 |
| Region III | 1,553 | 785 | 48.8 | 45.8-51.8 | 248 | 16.9 | 14.8-19.3 | 230 | 14.6 | 12.7-16.8 | 234 | 16.1 | 13.8-18.7 | 56 | 3.6 | 2.6- 4.9 |
| Region IV | 906 | 566 | 61.4 | 57.3-65.3 | 105 | 13.1 | 10.3-16.5 | 110 | 12.7 | 10.3-15.6 | 95 | 9.3 | 7.4-11.6 | 30 | 3.5 | 2.3- 5.3 |
| Region V | 536 | 293 | 53.0 | 47.7-58.3 | 88 | 17.9 | 13.9-22.8 | 73 | 14.4 | 11.0-18.6 | 65 | 11.9 | 9.0-15.6 | 17 | 2.7 | 1.5- 4.9 |
| Region VI | 588 | 295 | 52.3 | 47.2-57.3 | 91 | 15.3 | 11.9-19.3 | 65 | 10.7 | 8.2-13.9 | 82 | 14.0 | 11.1-17.7 | 55 | 7.7 | 5.8-10.2 |
| Region VII | 890 | 400 | 43.3 | 39.3-47.3 | 141 | 16.8 | 13.9-20.2 | 139 | 15.5 | 12.6-18.8 | 159 | 19.7 | 16.5-23.3 | 51 | 4.7 | 3.5- 6.4 |
| Region VIII | 363 | 153 | 44.8 | 38.5-51.3 | 44 | 11.1 | 8.0-15.4 | 57 | 15.9 | 11.8-21.1 | 78 | 21.6 | 16.8-27.3 | 31 | 6.5 | 4.3- 9.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.