|
| Back to Arthritis Management. |
Select a different topic for South Carolina: |
| Total Respond.# |
I can do everything | I can do most things | I can do some things | I can hardly do anything | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,323 | 905 | 29.8 | 27.9-31.7 | 1,480 | 43.0 | 40.9-45.0 | 641 | 18.7 | 17.2-20.3 | 297 | 8.6 | 7.5- 9.8 |
| GENDER | |||||||||||||
| Male | 1,229 | 386 | 35.1 | 32.0-38.5 | 541 | 42.2 | 38.9-45.5 | 209 | 16.0 | 13.8-18.5 | 93 | 6.7 | 5.3- 8.4 |
| Female | 2,094 | 519 | 25.3 | 23.2-27.5 | 939 | 43.6 | 41.2-46.1 | 432 | 20.9 | 19.0-23.0 | 204 | 10.2 | 8.7-11.9 |
| RACE | |||||||||||||
| White | 2,653 | 734 | 31.2 | 29.1-33.3 | 1,234 | 44.9 | 42.8-47.1 | 458 | 16.3 | 14.8-17.9 | 227 | 7.6 | 6.6- 8.8 |
| African American | 563 | 135 | 25.3 | 21.0-30.2 | 206 | 36.5 | 31.7-41.5 | 158 | 26.3 | 22.3-30.8 | 64 | 11.9 | 9.0-15.7 |
| Other | 83 | 29 | 30.2 | 19.8-43.1 | 33 | 46.1 | 31.6-61.3 | 18 | 20.4 | 11.9-32.7 | 3 | 3.3 | 1.0-10.7 |
| HISPANIC | |||||||||||||
| Yes | 44 | 10 | 24.5 | 13.0-41.3 | 15 | 40.5 | 24.2-59.2 | 11 | 19.5 | 9.5-36.1 | 8 | 15.5 | 7.0-31.1 |
| No | 3,232 | 888 | 30.1 | 28.2-32.1 | 1,454 | 43.2 | 41.2-45.3 | 610 | 18.4 | 16.9-20.0 | 280 | 8.3 | 7.2- 9.5 |
| AGE | |||||||||||||
| 18-24 | 84 | 45 | 48.7 | 36.2-61.4 | 31 | 41.6 | 29.2-55.2 | 6 | 7.6 | 3.3-16.5 | 2 | 2.1 | 0.5- 8.7 |
| 25-34 | 283 | 127 | 46.7 | 40.2-53.2 | 125 | 42.4 | 36.2-48.9 | 24 | 8.2 | 5.4-12.2 | 7 | 2.8 | 1.2- 6.1 |
| 35-44 | 477 | 182 | 38.8 | 33.9-43.9 | 193 | 39.0 | 34.1-44.0 | 73 | 16.8 | 13.1-21.1 | 29 | 5.5 | 3.7- 8.1 |
| 45-54 | 744 | 215 | 28.4 | 24.9-32.2 | 316 | 41.9 | 37.9-46.0 | 134 | 18.7 | 15.7-22.2 | 79 | 10.9 | 8.6-13.8 |
| 55-64 | 761 | 178 | 23.7 | 20.5-27.2 | 322 | 41.1 | 37.3-45.0 | 187 | 24.7 | 21.4-28.2 | 74 | 10.5 | 8.2-13.5 |
| 65+ | 950 | 150 | 15.9 | 13.4-18.8 | 484 | 49.2 | 45.5-52.9 | 211 | 23.1 | 20.0-26.4 | 105 | 11.8 | 9.4-14.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 450 | 70 | 18.1 | 13.8-23.4 | 157 | 35.1 | 29.2-41.4 | 116 | 25.0 | 20.5-30.3 | 107 | 21.8 | 17.5-26.8 |
| H.S. or G.E.D. | 1,055 | 235 | 24.9 | 21.9-28.3 | 456 | 41.5 | 38.1-45.0 | 254 | 23.8 | 20.9-26.9 | 110 | 9.8 | 7.9-12.0 |
| Some Post-H.S. | 890 | 269 | 33.6 | 29.9-37.6 | 402 | 43.8 | 40.0-47.8 | 159 | 16.4 | 13.8-19.3 | 60 | 6.1 | 4.5- 8.2 |
| College Graduate | 919 | 328 | 38.3 | 34.7-42.0 | 462 | 48.1 | 44.5-51.8 | 109 | 11.0 | 9.0-13.5 | 20 | 2.5 | 1.5- 4.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 512 | 53 | 11.3 | 8.2-15.2 | 156 | 31.1 | 26.3-36.4 | 161 | 29.9 | 25.3-35.0 | 142 | 27.7 | 23.2-32.8 |
| $15,000- $24,999 | 586 | 110 | 19.9 | 16.3-24.1 | 253 | 43.3 | 38.7-48.0 | 167 | 27.7 | 23.7-32.0 | 56 | 9.1 | 6.9-12.0 |
| $25,000- $34,999 | 387 | 115 | 32.3 | 26.7-38.5 | 191 | 46.2 | 40.0-52.6 | 66 | 17.8 | 13.6-22.9 | 15 | 3.7 | 1.9- 7.1 |
| $35,000- $49,999 | 491 | 163 | 36.9 | 31.8-42.3 | 247 | 45.9 | 40.8-51.1 | 64 | 12.9 | 9.9-16.5 | 17 | 4.3 | 2.6- 7.2 |
| $50,000+ | 935 | 370 | 41.7 | 38.0-45.4 | 455 | 47.2 | 43.5-51.0 | 89 | 9.0 | 7.2-11.2 | 21 | 2.1 | 1.3- 3.4 |
| Health District** | |||||||||||||
| Appalachia I | 201 | 52 | 33.0 | 25.4-41.6 | 84 | 37.0 | 30.0-44.6 | 41 | 20.6 | 14.9-27.7 | 24 | 9.5 | 6.1-14.3 |
| Appalachia II | 390 | 109 | 31.9 | 26.6-37.6 | 175 | 42.9 | 37.5-48.6 | 74 | 17.5 | 13.7-22.1 | 32 | 7.7 | 5.2-11.3 |
| Appalachia III | 260 | 76 | 34.9 | 28.0-42.5 | 85 | 28.9 | 23.1-35.5 | 64 | 23.9 | 18.2-30.6 | 35 | 12.3 | 8.2-18.1 |
| Catawba | 214 | 69 | 31.7 | 25.0-39.4 | 94 | 44.0 | 36.4-51.9 | 38 | 18.0 | 12.9-24.6 | 13 | 6.2 | 3.4-11.2 |
| Edisto Savannah | 263 | 69 | 27.0 | 20.9-34.1 | 108 | 40.5 | 33.9-47.6 | 61 | 21.1 | 16.2-27.0 | 25 | 11.4 | 7.1-17.6 |
| Low Country | 173 | 46 | 31.3 | 23.4-40.4 | 92 | 50.4 | 41.7-59.1 | 26 | 13.9 | 8.9-21.0 | 9 | 4.5 | 2.2- 8.8 |
| Palmetto | 473 | 132 | 28.2 | 23.8-33.2 | 223 | 46.4 | 41.2-51.7 | 82 | 17.3 | 13.7-21.5 | 36 | 8.1 | 5.5-11.7 |
| Pee Dee | 251 | 60 | 27.3 | 21.0-34.6 | 87 | 34.0 | 27.5-41.1 | 63 | 24.6 | 19.0-31.2 | 41 | 14.1 | 10.2-19.2 |
| Trident | 404 | 119 | 30.4 | 25.2-36.1 | 193 | 46.1 | 40.4-51.9 | 65 | 16.1 | 12.1-21.0 | 27 | 7.5 | 5.0-11.2 |
| Upper Savannah | 175 | 44 | 27.6 | 20.0-36.8 | 89 | 49.1 | 39.6-58.5 | 30 | 14.7 | 10.0-21.1 | 12 | 8.6 | 4.3-16.7 |
| Waccamaw | 317 | 72 | 25.2 | 19.6-31.8 | 150 | 46.4 | 39.2-53.7 | 67 | 20.8 | 16.0-26.7 | 28 | 7.5 | 4.7-11.9 |
| Wateree | 178 | 51 | 31.2 | 23.9-39.6 | 87 | 46.0 | 37.6-54.7 | 27 | 17.4 | 11.3-26.0 | 13 | 5.3 | 2.8- 9.8 |
| Region*** | |||||||||||||
| Region I | 376 | 96 | 30.4 | 24.8-36.6 | 173 | 42.9 | 36.9-49.1 | 71 | 17.7 | 13.8-22.4 | 36 | 9.1 | 6.1-13.3 |
| Region II | 650 | 185 | 33.2 | 28.9-37.7 | 260 | 37.0 | 32.9-41.3 | 138 | 20.2 | 16.8-24.0 | 67 | 9.6 | 7.3-12.7 |
| Region III | 687 | 201 | 29.4 | 25.6-33.5 | 317 | 45.6 | 41.3-50.0 | 120 | 17.5 | 14.5-21.0 | 49 | 7.5 | 5.4-10.3 |
| Region IV | 429 | 111 | 29.0 | 24.1-34.4 | 174 | 39.1 | 33.9-44.7 | 90 | 21.5 | 17.2-26.6 | 54 | 10.4 | 7.8-13.7 |
| Region V | 263 | 69 | 27.0 | 20.9-34.1 | 108 | 40.5 | 33.9-47.6 | 61 | 21.1 | 16.2-27.0 | 25 | 11.4 | 7.1-17.6 |
| Region VI | 317 | 72 | 25.2 | 19.6-31.8 | 150 | 46.4 | 39.2-53.7 | 67 | 20.8 | 16.0-26.7 | 28 | 7.5 | 4.7-11.9 |
| Region VII | 404 | 119 | 30.4 | 25.2-36.1 | 193 | 46.1 | 40.4-51.9 | 65 | 16.1 | 12.1-21.0 | 27 | 7.5 | 5.0-11.2 |
| Region VIII | 173 | 46 | 31.3 | 23.4-40.4 | 92 | 50.4 | 41.7-59.1 | 26 | 13.9 | 8.9-21.0 | 9 | 4.5 | 2.2- 8.8 |
* This question was asked only of respondents who reported to having pain, aching, stiffness or swelling in or around a joint.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.