|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes, not stomach related | Yes, stomach related | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,216 | 248 | 6.6 | 5.8- 7.6 | 301 | 8.2 | 7.3- 9.3 | 2,667 | 85.2 | 83.8-86.4 |
| GENDER | ||||||||||
| Male | 1,142 | 69 | 4.9 | 3.8- 6.3 | 75 | 5.9 | 4.6- 7.5 | 998 | 89.3 | 87.3-91.0 |
| Female | 2,074 | 179 | 8.0 | 6.9- 9.4 | 226 | 10.1 | 8.8-11.6 | 1,669 | 81.9 | 80.0-83.6 |
| RACE | ||||||||||
| White | 2,537 | 203 | 7.0 | 6.0- 8.1 | 241 | 8.6 | 7.5- 9.8 | 2,093 | 84.4 | 82.9-85.9 |
| African American | 582 | 41 | 6.0 | 4.3- 8.4 | 50 | 6.8 | 5.0- 9.1 | 491 | 87.2 | 84.1-89.8 |
| Other | 75 | 3 | 3.9 | 1.1-13.0 | 7 | 10.4 | 4.6-22.1 | 65 | 85.6 | 73.6-92.7 |
| HISPANIC | ||||||||||
| Yes | 55 | 4 | 5.7 | 2.0-15.3 | 7 | 15.1 | 6.9-29.8 | 44 | 79.2 | 64.6-88.9 |
| No | 3,125 | 239 | 6.6 | 5.7- 7.5 | 286 | 7.8 | 6.9- 8.9 | 2,600 | 85.6 | 84.2-86.8 |
| AGE | ||||||||||
| 35-44 | 979 | 37 | 3.3 | 2.3- 4.7 | 45 | 4.2 | 3.0- 5.8 | 897 | 92.5 | 90.6-94.1 |
| 45-54 | 936 | 44 | 4.2 | 3.0- 5.7 | 76 | 7.4 | 5.8- 9.4 | 816 | 88.4 | 86.1-90.5 |
| 55-64 | 628 | 73 | 12.1 | 9.5-15.3 | 71 | 11.5 | 9.0-14.7 | 484 | 76.4 | 72.4-79.9 |
| 65+ | 673 | 94 | 13.0 | 10.5-16.0 | 109 | 15.5 | 12.7-18.6 | 470 | 71.5 | 67.6-75.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 359 | 38 | 8.8 | 6.3-12.2 | 54 | 13.6 | 10.1-18.2 | 267 | 77.6 | 72.4-82.0 |
| H.S. or G.E.D. | 973 | 75 | 7.0 | 5.5- 9.0 | 107 | 9.8 | 8.0-12.0 | 791 | 83.1 | 80.4-85.5 |
| Some Post-H.S. | 801 | 76 | 7.5 | 5.9- 9.6 | 74 | 8.0 | 6.2-10.1 | 651 | 84.5 | 81.8-86.9 |
| College Graduate | 1,080 | 59 | 4.9 | 3.7- 6.4 | 66 | 5.0 | 3.9- 6.5 | 955 | 90.1 | 88.1-91.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 359 | 59 | 14.2 | 10.7-18.5 | 70 | 17.7 | 13.7-22.5 | 230 | 68.2 | 62.5-73.4 |
| $15,000- $24,999 | 461 | 40 | 7.2 | 5.2-10.1 | 50 | 9.0 | 6.7-12.1 | 371 | 83.7 | 79.9-86.9 |
| $25,000- $34,999 | 356 | 31 | 8.1 | 5.4-11.9 | 39 | 10.2 | 7.2-14.1 | 286 | 81.7 | 76.8-85.8 |
| $35,000- $49,999 | 507 | 33 | 5.4 | 3.7- 7.7 | 26 | 5.1 | 3.4- 7.6 | 448 | 89.6 | 86.4-92.1 |
| $50,000+ | 1,125 | 54 | 4.2 | 3.2- 5.6 | 69 | 5.4 | 4.2- 6.9 | 1,002 | 90.4 | 88.4-92.0 |
| Health District** | ||||||||||
| Appalachia I | 201 | 21 | 8.8 | 5.6-13.6 | 22 | 10.4 | 6.7-15.7 | 158 | 80.8 | 74.5-85.8 |
| Appalachia II | 416 | 35 | 7.0 | 4.9-10.0 | 31 | 6.2 | 4.2- 9.1 | 350 | 86.7 | 83.0-89.8 |
| Appalachia III | 253 | 16 | 5.5 | 3.3- 9.2 | 20 | 7.0 | 4.2-11.5 | 217 | 87.5 | 82.3-91.3 |
| Catawba | 214 | 14 | 4.8 | 2.8- 8.1 | 16 | 6.3 | 3.8-10.2 | 184 | 89.0 | 84.3-92.4 |
| Edisto Savannah | 240 | 18 | 7.2 | 4.4-11.6 | 29 | 11.0 | 7.4-16.0 | 193 | 81.8 | 75.9-86.5 |
| Low Country | 151 | 15 | 9.1 | 5.2-15.5 | 16 | 7.1 | 4.3-11.6 | 120 | 83.8 | 76.9-89.0 |
| Palmetto | 488 | 31 | 6.0 | 4.1- 8.9 | 42 | 8.4 | 6.1-11.6 | 415 | 85.5 | 81.7-88.7 |
| Pee Dee | 229 | 21 | 9.1 | 5.7-14.3 | 26 | 10.6 | 6.8-16.1 | 182 | 80.3 | 73.8-85.5 |
| Trident | 404 | 32 | 6.2 | 4.2- 8.9 | 39 | 8.0 | 5.7-11.1 | 333 | 85.8 | 82.0-88.9 |
| Upper Savannah | 160 | 13 | 5.3 | 2.9- 9.6 | 13 | 8.2 | 4.5-14.3 | 134 | 86.5 | 79.9-91.2 |
| Waccamaw | 270 | 20 | 6.3 | 3.9- 9.9 | 31 | 10.1 | 6.8-14.7 | 219 | 83.6 | 78.3-87.8 |
| Wateree | 160 | 11 | 6.0 | 3.1-11.3 | 15 | 6.4 | 3.6-11.2 | 134 | 87.6 | 81.3-91.9 |
| Region*** | ||||||||||
| Region I | 361 | 34 | 7.2 | 5.0-10.3 | 35 | 9.4 | 6.6-13.1 | 292 | 83.4 | 79.0-87.1 |
| Region II | 669 | 51 | 6.5 | 4.8- 8.6 | 51 | 6.5 | 4.8- 8.9 | 567 | 87.0 | 84.1-89.5 |
| Region III | 702 | 45 | 5.6 | 4.1- 7.7 | 58 | 7.7 | 5.9-10.2 | 599 | 86.6 | 83.7-89.1 |
| Region IV | 389 | 32 | 7.8 | 5.3-11.4 | 41 | 8.9 | 6.2-12.5 | 316 | 83.3 | 78.8-87.0 |
| Region V | 240 | 18 | 7.2 | 4.4-11.6 | 29 | 11.0 | 7.4-16.0 | 193 | 81.8 | 75.9-86.5 |
| Region VI | 270 | 20 | 6.3 | 3.9- 9.9 | 31 | 10.1 | 6.8-14.7 | 219 | 83.6 | 78.3-87.8 |
| Region VII | 404 | 32 | 6.2 | 4.2- 8.9 | 39 | 8.0 | 5.7-11.1 | 333 | 85.8 | 82.0-88.9 |
| Region VIII | 151 | 15 | 9.1 | 5.2-15.5 | 16 | 7.1 | 4.3-11.6 | 120 | 83.8 | 76.9-89.0 |
*This question was asked only of respondents aged 35+ and did not take aspirin regularly.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.