|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,262 | 1,416 | 38.3 | 36.3-40.3 | 1,067 | 32.4 | 30.5-34.4 | 374 | 12.1 | 10.8-13.5 | 163 | 6.7 | 5.6- 8.1 | 242 | 10.5 | 9.0-12.2 |
| GENDER | ||||||||||||||||
| Male | 1,556 | 524 | 29.9 | 27.2-32.7 | 516 | 32.5 | 29.7-35.4 | 227 | 14.4 | 12.4-16.5 | 107 | 8.5 | 6.8-10.7 | 182 | 14.7 | 12.4-17.4 |
| Female | 1,706 | 892 | 49.9 | 47.2-52.7 | 551 | 32.3 | 29.8-35.0 | 147 | 8.9 | 7.4-10.6 | 56 | 4.2 | 3.1- 5.7 | 60 | 4.7 | 3.5- 6.2 |
| RACE | ||||||||||||||||
| White | 2,677 | 1,163 | 38.6 | 36.6-40.7 | 896 | 33.2 | 31.2-35.3 | 301 | 12.3 | 10.9-13.9 | 130 | 6.3 | 5.1- 7.7 | 187 | 9.6 | 8.1-11.3 |
| African American | 485 | 212 | 38.7 | 33.4-44.4 | 142 | 29.9 | 25.0-35.3 | 63 | 12.7 | 9.5-16.8 | 25 | 7.5 | 4.8-11.5 | 43 | 11.3 | 7.9-15.8 |
| Other | 78 | 32 | 33.8 | 22.5-47.4 | 20 | 22.6 | 13.5-35.5 | 8 | 7.4 | 3.5-15.0 | 7 | 12.1 | 5.4-25.1 | 11 | 24.0 | 12.9-40.3 |
| HISPANIC | ||||||||||||||||
| Yes | 53 | 20 | 33.6 | 20.2-50.1 | 15 | 27.5 | 14.9-45.1 | 5 | 6.3 | 2.4-15.8 | 3 | 6.5 | 1.8-21.5 | 10 | 26.1 | 13.1-45.2 |
| No | 3,197 | 1,392 | 38.6 | 36.5-40.6 | 1,049 | 32.7 | 30.7-34.7 | 369 | 12.3 | 11.0-13.8 | 158 | 6.7 | 5.5- 8.1 | 229 | 9.8 | 8.4-11.4 |
| AGE | ||||||||||||||||
| 18-24 | 220 | 57 | 27.0 | 20.3-34.9 | 59 | 25.6 | 19.5-32.8 | 34 | 12.8 | 9.0-18.0 | 23 | 12.3 | 7.7-18.9 | 47 | 22.3 | 16.4-29.7 |
| 25-34 | 546 | 166 | 24.7 | 21.1-28.8 | 175 | 32.7 | 28.1-37.6 | 99 | 18.8 | 15.1-23.0 | 40 | 8.4 | 5.8-11.9 | 66 | 15.4 | 11.8-19.9 |
| 35-44 | 664 | 245 | 35.0 | 31.0-39.2 | 236 | 35.5 | 31.4-39.7 | 85 | 13.1 | 10.5-16.4 | 38 | 6.6 | 4.7- 9.1 | 60 | 9.9 | 7.5-13.0 |
| 45-54 | 736 | 324 | 42.8 | 38.7-46.9 | 259 | 35.6 | 31.7-39.8 | 82 | 9.6 | 7.6-12.1 | 33 | 5.5 | 3.8- 7.9 | 38 | 6.5 | 4.3- 9.7 |
| 55-64 | 562 | 294 | 52.9 | 48.4-57.4 | 197 | 35.0 | 30.7-39.4 | 35 | 5.6 | 3.9- 8.0 | 16 | 2.9 | 1.7- 4.9 | 20 | 3.6 | 2.2- 5.7 |
| 65+ | 512 | 316 | 61.5 | 56.8-65.9 | 136 | 26.8 | 22.9-31.1 | 38 | 7.7 | 5.5-10.6 | 12 | 2.7 | 1.4- 5.0 | 10 | 1.4 | 0.7- 2.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 194 | 63 | 27.8 | 20.4-36.6 | 52 | 25.1 | 18.2-33.6 | 28 | 10.9 | 7.2-16.2 | 15 | 10.6 | 5.8-18.5 | 36 | 25.6 | 17.8-35.3 |
| H.S. or G.E.D. | 813 | 308 | 32.5 | 28.7-36.5 | 256 | 29.3 | 25.7-33.3 | 108 | 14.3 | 11.6-17.6 | 57 | 8.9 | 6.5-12.0 | 84 | 15.0 | 11.8-18.8 |
| Some Post-H.S. | 864 | 372 | 37.3 | 33.5-41.2 | 288 | 34.1 | 30.4-38.0 | 97 | 12.6 | 10.0-15.7 | 40 | 6.5 | 4.4- 9.5 | 67 | 9.5 | 7.1-12.8 |
| College Graduate | 1,387 | 672 | 45.6 | 42.5-48.7 | 471 | 35.2 | 32.2-38.4 | 140 | 10.2 | 8.5-12.2 | 50 | 4.4 | 3.2- 5.9 | 54 | 4.6 | 3.3- 6.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 222 | 92 | 37.3 | 28.8-46.7 | 69 | 30.3 | 22.8-39.1 | 25 | 8.8 | 5.5-14.0 | 11 | 4.4 | 2.2- 8.7 | 25 | 19.1 | 11.7-29.6 |
| $15,000- $24,999 | 392 | 148 | 30.4 | 24.9-36.5 | 124 | 31.0 | 25.2-37.6 | 50 | 13.7 | 9.9-18.7 | 27 | 10.5 | 6.8-15.9 | 43 | 14.4 | 9.9-20.4 |
| $25,000- $34,999 | 387 | 149 | 32.7 | 27.3-38.6 | 113 | 29.8 | 24.3-36.0 | 62 | 18.1 | 13.8-23.3 | 27 | 9.3 | 5.9-14.5 | 36 | 10.1 | 6.9-14.4 |
| $35,000- $49,999 | 533 | 224 | 35.4 | 31.0-40.2 | 169 | 31.6 | 27.1-36.5 | 65 | 14.0 | 10.7-18.1 | 26 | 6.1 | 3.8- 9.7 | 49 | 12.9 | 9.5-17.2 |
| $50,000+ | 1,389 | 616 | 40.9 | 38.0-43.9 | 501 | 35.8 | 33.0-38.7 | 143 | 10.4 | 8.7-12.4 | 65 | 6.4 | 4.8- 8.6 | 64 | 6.5 | 4.9- 8.6 |
| Health District** | ||||||||||||||||
| Appalachia I | 152 | 72 | 42.8 | 33.6-52.5 | 43 | 25.0 | 18.1-33.5 | 18 | 15.3 | 8.9-25.2 | 8 | 7.8 | 3.1-18.3 | 11 | 9.0 | 4.3-17.6 |
| Appalachia II | 392 | 182 | 39.8 | 34.4-45.5 | 120 | 33.2 | 27.7-39.1 | 36 | 9.6 | 6.6-13.8 | 19 | 5.8 | 3.7- 9.2 | 35 | 11.6 | 7.9-16.7 |
| Appalachia III | 210 | 88 | 33.7 | 26.7-41.4 | 66 | 32.5 | 25.4-40.6 | 29 | 16.4 | 10.7-24.4 | 12 | 6.6 | 3.4-12.5 | 15 | 10.8 | 5.2-20.9 |
| Catawba | 219 | 95 | 39.8 | 32.5-47.5 | 76 | 35.3 | 28.0-43.3 | 20 | 7.4 | 4.5-12.0 | 14 | 8.1 | 4.6-14.1 | 14 | 9.4 | 5.2-16.3 |
| Edisto Savannah | 247 | 110 | 40.5 | 33.2-48.3 | 87 | 35.9 | 28.6-43.9 | 22 | 8.5 | 5.3-13.4 | 7 | 2.5 | 1.0- 5.8 | 21 | 12.6 | 7.6-20.2 |
| Low Country | 209 | 83 | 33.1 | 26.4-40.6 | 78 | 36.5 | 29.1-44.6 | 26 | 13.1 | 8.4-20.0 | 10 | 6.7 | 3.5-12.6 | 12 | 10.6 | 5.4-19.6 |
| Palmetto | 545 | 236 | 38.8 | 34.0-43.8 | 183 | 32.2 | 27.7-37.0 | 62 | 11.0 | 8.4-14.4 | 26 | 8.1 | 4.9-13.1 | 38 | 9.9 | 6.7-14.3 |
| Pee Dee | 186 | 79 | 36.6 | 29.2-44.6 | 49 | 25.6 | 19.0-33.7 | 29 | 15.9 | 10.9-22.8 | 10 | 7.2 | 3.4-14.7 | 19 | 14.6 | 9.2-22.5 |
| Trident | 492 | 206 | 36.0 | 31.1-41.3 | 163 | 30.4 | 25.6-35.6 | 62 | 14.4 | 11.0-18.7 | 32 | 9.4 | 6.2-13.9 | 29 | 9.8 | 6.3-15.0 |
| Upper Savannah | 140 | 63 | 31.9 | 23.6-41.4 | 49 | 43.4 | 32.4-55.1 | 13 | 10.6 | 5.5-19.7 | 8 | 6.7 | 2.8-15.2 | 7 | 7.4 | 2.7-19.0 |
| Waccamaw | 292 | 124 | 40.1 | 33.7-47.0 | 90 | 29.0 | 23.5-35.2 | 40 | 12.6 | 8.9-17.6 | 13 | 6.3 | 3.6-10.8 | 25 | 11.9 | 7.6-18.2 |
| Wateree | 149 | 66 | 43.3 | 33.1-54.2 | 54 | 35.6 | 26.6-45.7 | 14 | 11.6 | 6.3-20.4 | 1 | 0.3 | 0.0- 2.1 | 14 | 9.2 | 4.9-16.7 |
| Region*** | ||||||||||||||||
| Region I | 292 | 135 | 37.5 | 31.0-44.4 | 92 | 33.9 | 27.1-41.6 | 31 | 13.1 | 8.6-19.4 | 16 | 7.3 | 3.9-13.4 | 18 | 8.2 | 4.5-14.5 |
| Region II | 602 | 270 | 37.7 | 33.3-42.2 | 186 | 32.9 | 28.5-37.7 | 65 | 12.0 | 9.0-15.8 | 31 | 6.1 | 4.2- 8.9 | 50 | 11.3 | 8.0-15.8 |
| Region III | 764 | 331 | 39.1 | 35.1-43.3 | 259 | 33.1 | 29.2-37.3 | 82 | 9.9 | 7.8-12.5 | 40 | 8.1 | 5.5-11.8 | 52 | 9.7 | 7.1-13.3 |
| Region IV | 335 | 145 | 39.8 | 33.4-46.6 | 103 | 30.4 | 24.8-36.7 | 43 | 13.8 | 9.9-19.0 | 11 | 3.9 | 1.8- 8.0 | 33 | 12.0 | 8.3-17.2 |
| Region V | 247 | 110 | 40.5 | 33.2-48.3 | 87 | 35.9 | 28.6-43.9 | 22 | 8.5 | 5.3-13.4 | 7 | 2.5 | 1.0- 5.8 | 21 | 12.6 | 7.6-20.2 |
| Region VI | 292 | 124 | 40.1 | 33.7-47.0 | 90 | 29.0 | 23.5-35.2 | 40 | 12.6 | 8.9-17.6 | 13 | 6.3 | 3.6-10.8 | 25 | 11.9 | 7.6-18.2 |
| Region VII | 492 | 206 | 36.0 | 31.1-41.3 | 163 | 30.4 | 25.6-35.6 | 62 | 14.4 | 11.0-18.7 | 32 | 9.4 | 6.2-13.9 | 29 | 9.8 | 6.3-15.0 |
| Region VIII | 209 | 83 | 33.1 | 26.4-40.6 | 78 | 36.5 | 29.1-44.6 | 26 | 13.1 | 8.4-20.0 | 10 | 6.7 | 3.5-12.6 | 12 | 10.6 | 5.4-19.6 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.