|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
Never | 1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 688 | 48 | 6.2 | 4.6- 8.4 | 428 | 62.2 | 58.0-66.3 | 159 | 23.3 | 19.9-27.2 | 37 | 5.6 | 3.9- 8.0 | 16 | 2.6 | 1.5- 4.3 |
| GENDER | ||||||||||||||||
| Male | 285 | 26 | 7.7 | 5.2-11.4 | 156 | 54.2 | 47.5-60.7 | 77 | 27.9 | 22.2-34.3 | 18 | 7.2 | 4.3-11.7 | 8 | 3.0 | 1.5- 6.2 |
| Female | 403 | 22 | 4.9 | 3.1- 7.7 | 272 | 69.2 | 63.9-73.9 | 82 | 19.4 | 15.5-24.0 | 19 | 4.3 | 2.7- 6.9 | 8 | 2.2 | 1.1- 4.4 |
| RACE | ||||||||||||||||
| White | 485 | 37 | 7.5 | 5.3-10.4 | 289 | 58.6 | 53.7-63.3 | 119 | 24.8 | 20.8-29.2 | 27 | 5.9 | 4.0- 8.7 | 13 | 3.3 | 1.9- 5.8 |
| African American | 195 | 11 | 4.3 | 2.2- 8.0 | 134 | 69.0 | 60.8-76.2 | 38 | 21.2 | 15.0-29.1 | 9 | 4.1 | 1.9- 8.7 | 3 | 1.4 | 0.4- 4.4 |
| Other | 5 | 0 | 0.0 | . - . | 3 | 49.6 | 11.8-87.9 | 1 | 11.9 | 1.4-56.3 | 1 | 38.4 | 6.3-85.3 | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Yes | 14 | 0 | 0.0 | . - . | 11 | 74.7 | 43.2-92.0 | 2 | 16.9 | 3.9-50.2 | 1 | 8.4 | 1.2-41.8 | 0 | 0.0 | . - . |
| No | 663 | 48 | 6.5 | 4.8- 8.7 | 409 | 61.8 | 57.4-65.9 | 154 | 23.4 | 19.8-27.3 | 36 | 5.7 | 3.9- 8.1 | 16 | 2.7 | 1.6- 4.5 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 0 | 0.0 | . - . | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 24 | 1 | 2.8 | 0.4-17.9 | 12 | 51.1 | 29.9-72.0 | 7 | 24.6 | 10.9-46.5 | 3 | 16.6 | 5.0-43.1 | 1 | 4.8 | 0.7-27.5 |
| 35-44 | 46 | 4 | 7.7 | 2.7-20.4 | 26 | 56.8 | 40.9-71.4 | 9 | 20.4 | 10.4-36.1 | 4 | 8.7 | 2.8-24.1 | 3 | 6.4 | 2.1-18.2 |
| 45-54 | 119 | 10 | 9.4 | 5.0-17.1 | 79 | 61.7 | 51.6-71.0 | 21 | 19.9 | 12.8-29.5 | 7 | 7.1 | 3.3-14.4 | 2 | 1.9 | 0.4- 7.6 |
| 55-64 | 200 | 11 | 4.4 | 2.4- 8.1 | 123 | 64.7 | 56.9-71.8 | 51 | 24.9 | 18.7-32.3 | 11 | 4.4 | 2.4- 8.1 | 4 | 1.5 | 0.6- 4.2 |
| 65+ | 293 | 21 | 6.2 | 4.0- 9.6 | 183 | 62.3 | 55.7-68.5 | 71 | 25.1 | 19.7-31.5 | 12 | 3.8 | 2.1- 6.8 | 6 | 2.5 | 1.1- 5.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 133 | 6 | 3.7 | 1.6- 8.4 | 87 | 63.4 | 53.3-72.4 | 31 | 22.8 | 15.7-31.9 | 8 | 9.1 | 4.2-18.6 | 1 | 1.0 | 0.1- 7.0 |
| H.S. or G.E.D. | 246 | 17 | 6.0 | 3.6- 9.9 | 161 | 64.9 | 57.7-71.4 | 52 | 22.4 | 16.8-29.1 | 9 | 3.5 | 1.8- 6.9 | 7 | 3.2 | 1.5- 6.8 |
| Some Post-H.S. | 184 | 10 | 5.1 | 2.7- 9.6 | 105 | 57.5 | 49.2-65.3 | 52 | 29.0 | 22.0-37.1 | 11 | 5.3 | 2.8- 9.7 | 6 | 3.1 | 1.3- 7.2 |
| College Graduate | 123 | 15 | 11.6 | 6.7-19.3 | 73 | 61.7 | 51.9-70.6 | 24 | 17.7 | 11.7-25.9 | 9 | 6.9 | 3.5-13.1 | 2 | 2.1 | 0.5- 8.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 147 | 4 | 2.8 | 1.0- 7.8 | 110 | 75.2 | 65.5-82.9 | 26 | 18.0 | 11.2-27.6 | 5 | 3.1 | 1.2- 7.6 | 2 | 1.0 | 0.2- 4.2 |
| $15,000- $24,999 | 150 | 12 | 6.5 | 3.6-11.4 | 100 | 66.2 | 56.9-74.5 | 29 | 18.2 | 12.4-25.8 | 6 | 6.4 | 2.6-15.2 | 3 | 2.7 | 0.9- 8.2 |
| $25,000- $34,999 | 81 | 4 | 5.5 | 1.8-15.4 | 47 | 60.7 | 48.3-71.8 | 26 | 29.2 | 19.7-41.0 | 3 | 3.1 | 0.9-10.4 | 1 | 1.5 | 0.2- 9.9 |
| $35,000- $49,999 | 84 | 6 | 5.3 | 2.2-12.3 | 43 | 52.9 | 41.2-64.3 | 25 | 29.8 | 20.1-41.7 | 9 | 11.0 | 5.6-20.4 | 1 | 1.0 | 0.1- 6.9 |
| $50,000+ | 119 | 13 | 10.1 | 5.7-17.2 | 61 | 49.8 | 40.0-59.6 | 29 | 27.3 | 19.0-37.5 | 8 | 6.2 | 3.0-12.4 | 8 | 6.7 | 3.2-13.1 |
| Health District** | ||||||||||||||||
| Appalachia I | 55 | 2 | 5.5 | 1.3-21.0 | 38 | 67.4 | 51.7-80.0 | 12 | 18.1 | 10.0-30.5 | 3 | 9.1 | 2.5-28.0 | 0 | 0.0 | . - . |
| Appalachia II | 66 | 7 | 10.0 | 4.7-20.0 | 36 | 56.2 | 43.1-68.5 | 14 | 19.1 | 11.0-31.2 | 8 | 13.1 | 6.6-24.3 | 1 | 1.6 | 0.2-10.7 |
| Appalachia III | 70 | 2 | 2.1 | 0.5- 8.6 | 47 | 66.9 | 53.7-77.8 | 18 | 24.6 | 15.4-37.0 | 3 | 6.4 | 2.0-18.5 | 0 | 0.0 | . - . |
| Catawba | 38 | 4 | 8.2 | 2.8-21.7 | 21 | 53.1 | 35.2-70.2 | 9 | 24.2 | 11.8-43.1 | 3 | 11.3 | 3.1-33.6 | 1 | 3.2 | 0.4-19.6 |
| Edisto Savannah | 63 | 4 | 3.5 | 1.3- 9.3 | 44 | 72.9 | 59.5-83.1 | 12 | 18.9 | 10.5-31.7 | 1 | 1.3 | 0.2- 8.9 | 2 | 3.4 | 0.8-13.0 |
| Low Country | 36 | 2 | 4.8 | 1.2-17.9 | 24 | 76.4 | 58.8-88.0 | 9 | 16.7 | 7.6-32.8 | 1 | 2.1 | 0.3-13.8 | 0 | 0.0 | . - . |
| Palmetto | 94 | 8 | 6.6 | 2.9-14.2 | 55 | 58.2 | 46.6-69.0 | 24 | 28.7 | 19.3-40.3 | 4 | 3.8 | 1.2-11.2 | 3 | 2.7 | 0.8- 8.5 |
| Pee Dee | 42 | 5 | 10.4 | 4.2-23.9 | 25 | 60.7 | 43.5-75.6 | 8 | 19.8 | 9.2-37.7 | 3 | 5.4 | 1.7-16.4 | 1 | 3.6 | 0.5-21.3 |
| Trident | 81 | 6 | 6.8 | 3.0-14.8 | 56 | 68.1 | 55.2-78.7 | 14 | 18.6 | 10.1-31.9 | 2 | 2.2 | 0.5- 9.4 | 3 | 4.2 | 1.3-12.6 |
| Upper Savannah | 32 | 3 | 10.4 | 3.4-28.0 | 17 | 46.3 | 29.1-64.3 | 10 | 38.1 | 21.9-57.5 | 2 | 5.2 | 1.1-21.1 | 0 | 0.0 | . - . |
| Waccamaw | 59 | 3 | 4.6 | 1.5-13.3 | 30 | 49.1 | 35.7-62.7 | 20 | 34.1 | 22.4-48.1 | 3 | 5.0 | 1.4-15.9 | 3 | 7.2 | 2.3-20.6 |
| Wateree | 45 | 2 | 5.5 | 1.4-19.6 | 32 | 65.1 | 46.3-80.2 | 5 | 18.0 | 6.5-40.9 | 4 | 8.5 | 3.0-21.7 | 2 | 2.9 | 0.7-11.7 |
| Region*** | ||||||||||||||||
| Region I | 87 | 5 | 7.3 | 2.9-17.1 | 55 | 59.6 | 47.6-70.5 | 22 | 25.5 | 16.8-36.6 | 5 | 7.6 | 2.7-19.8 | 0 | 0.0 | . - . |
| Region II | 136 | 9 | 5.9 | 3.0-11.3 | 83 | 61.7 | 52.4-70.2 | 32 | 21.9 | 15.4-30.3 | 11 | 9.6 | 5.3-16.9 | 1 | 0.8 | 0.1- 5.4 |
| Region III | 132 | 12 | 7.1 | 3.7-13.1 | 76 | 56.6 | 46.7-66.0 | 33 | 27.2 | 19.4-36.9 | 7 | 6.2 | 2.6-14.2 | 4 | 2.9 | 1.0- 7.8 |
| Region IV | 87 | 7 | 8.0 | 3.7-16.3 | 57 | 62.9 | 50.3-74.0 | 13 | 18.9 | 10.2-32.4 | 7 | 7.0 | 3.2-14.5 | 3 | 3.2 | 0.9-10.8 |
| Region V | 63 | 4 | 3.5 | 1.3- 9.3 | 44 | 72.9 | 59.5-83.1 | 12 | 18.9 | 10.5-31.7 | 1 | 1.3 | 0.2- 8.9 | 2 | 3.4 | 0.8-13.0 |
| Region VI | 59 | 3 | 4.6 | 1.5-13.3 | 30 | 49.1 | 35.7-62.7 | 20 | 34.1 | 22.4-48.1 | 3 | 5.0 | 1.4-15.9 | 3 | 7.2 | 2.3-20.6 |
| Region VII | 81 | 6 | 6.8 | 3.0-14.8 | 56 | 68.1 | 55.2-78.7 | 14 | 18.6 | 10.1-31.9 | 2 | 2.2 | 0.5- 9.4 | 3 | 4.2 | 1.3-12.6 |
| Region VIII | 36 | 2 | 4.8 | 1.2-17.9 | 24 | 76.4 | 58.8-88.0 | 9 | 16.7 | 7.6-32.8 | 1 | 2.1 | 0.3-13.8 | 0 | 0.0 | . - . |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.