|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
Once | Twice | 3-4 times | 5 or more times | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 633 | 99 | 15.6 | 12.6-19.1 | 139 | 21.6 | 18.2-25.4 | 222 | 33.7 | 29.6-38.1 | 59 | 10.0 | 7.3-13.5 | 114 | 19.1 | 15.7-23.0 |
| GENDER | ||||||||||||||||
| Male | 266 | 47 | 18.7 | 13.9-24.7 | 63 | 24.7 | 19.2-31.1 | 90 | 29.7 | 24.1-36.0 | 25 | 9.9 | 5.9-16.2 | 41 | 17.0 | 12.2-23.1 |
| Female | 367 | 52 | 12.8 | 9.5-17.0 | 76 | 18.8 | 14.9-23.5 | 132 | 37.3 | 31.6-43.3 | 34 | 10.1 | 7.0-14.3 | 73 | 21.0 | 16.5-26.3 |
| RACE | ||||||||||||||||
| White | 457 | 75 | 17.9 | 14.2-22.4 | 105 | 22.5 | 18.6-26.8 | 164 | 33.5 | 29.0-38.3 | 40 | 10.0 | 7.2-13.7 | 73 | 16.1 | 12.7-20.1 |
| African American | 169 | 23 | 11.4 | 7.2-17.7 | 31 | 17.8 | 12.1-25.4 | 58 | 35.6 | 27.4-44.7 | 17 | 10.0 | 5.1-18.6 | 40 | 25.2 | 18.1-33.9 |
| Other | 4 | 0 | 0.0 | . - . | 3 | 92.7 | 56.4-99.2 | 0 | 0.0 | . - . | 1 | 7.3 | 0.8-43.6 | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Yes | 11 | 4 | 50.0 | 21.3-78.7 | 3 | 20.8 | 6.3-50.8 | 1 | 10.1 | 1.4-47.2 | 2 | 9.3 | 2.1-33.3 | 1 | 9.8 | 1.3-46.4 |
| No | 615 | 94 | 14.8 | 12.0-18.3 | 135 | 21.7 | 18.3-25.7 | 218 | 34.1 | 29.9-38.5 | 56 | 10.1 | 7.3-13.6 | 112 | 19.3 | 15.9-23.3 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 1 | 42.7 | 4.5-92.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 57.3 | 7.7-95.5 | 0 | 0.0 | . - . |
| 25-34 | 23 | 3 | 17.8 | 5.8-43.4 | 4 | 18.9 | 6.4-44.5 | 10 | 44.6 | 24.0-67.2 | 3 | 7.8 | 2.4-22.9 | 3 | 10.8 | 3.3-30.3 |
| 35-44 | 44 | 9 | 22.4 | 11.6-38.8 | 9 | 20.0 | 10.2-35.3 | 14 | 28.2 | 16.5-43.8 | 3 | 6.9 | 2.1-19.9 | 9 | 22.6 | 11.2-40.3 |
| 45-54 | 114 | 22 | 19.0 | 12.0-28.7 | 29 | 25.1 | 17.4-34.8 | 37 | 32.6 | 24.0-42.5 | 13 | 12.1 | 6.6-21.1 | 13 | 11.3 | 6.4-19.0 |
| 55-64 | 185 | 25 | 12.5 | 8.2-18.8 | 47 | 25.0 | 18.5-32.9 | 66 | 33.9 | 26.6-42.1 | 16 | 10.5 | 5.2-20.1 | 31 | 18.0 | 12.4-25.4 |
| 65+ | 262 | 39 | 14.1 | 10.2-19.1 | 49 | 18.2 | 13.7-23.9 | 94 | 34.3 | 27.9-41.4 | 23 | 9.1 | 5.9-13.9 | 57 | 24.2 | 18.4-31.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 113 | 17 | 11.8 | 6.8-19.7 | 17 | 17.2 | 10.3-27.1 | 35 | 28.7 | 19.8-39.6 | 14 | 11.2 | 6.4-19.0 | 30 | 31.2 | 22.1-41.9 |
| H.S. or G.E.D. | 226 | 32 | 14.8 | 10.2-21.1 | 53 | 20.8 | 15.6-27.1 | 75 | 31.4 | 25.0-38.7 | 18 | 10.8 | 6.0-18.7 | 48 | 22.1 | 16.2-29.4 |
| Some Post-H.S. | 172 | 36 | 23.5 | 16.9-31.6 | 35 | 21.4 | 15.1-29.5 | 64 | 34.7 | 27.2-43.1 | 16 | 9.2 | 5.3-15.5 | 21 | 11.2 | 6.9-17.7 |
| College Graduate | 121 | 14 | 9.4 | 5.3-16.2 | 34 | 28.5 | 20.5-38.2 | 48 | 42.8 | 33.1-53.1 | 11 | 8.2 | 4.4-14.9 | 14 | 11.0 | 6.3-18.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 133 | 19 | 13.1 | 7.8-21.2 | 25 | 17.7 | 11.3-26.7 | 44 | 31.8 | 22.8-42.3 | 20 | 14.6 | 8.9-22.9 | 25 | 22.8 | 14.7-33.7 |
| $15,000- $24,999 | 139 | 19 | 12.8 | 7.9-20.1 | 31 | 21.7 | 14.9-30.5 | 46 | 29.5 | 21.6-38.7 | 15 | 15.9 | 8.4-28.0 | 28 | 20.2 | 13.4-29.1 |
| $25,000- $34,999 | 75 | 13 | 17.5 | 9.4-30.2 | 10 | 15.7 | 8.1-28.3 | 35 | 45.8 | 33.4-58.8 | 5 | 6.0 | 2.4-13.9 | 12 | 15.1 | 8.2-26.0 |
| $35,000- $49,999 | 83 | 11 | 13.2 | 7.1-23.1 | 20 | 20.6 | 13.1-30.8 | 34 | 41.2 | 30.1-53.2 | 7 | 8.8 | 3.8-19.3 | 11 | 16.2 | 8.6-28.4 |
| $50,000+ | 114 | 23 | 22.0 | 14.5-31.8 | 31 | 27.3 | 19.2-37.3 | 40 | 34.3 | 25.5-44.3 | 7 | 5.0 | 2.3-10.5 | 13 | 11.4 | 6.3-19.8 |
| Health District** | ||||||||||||||||
| Appalachia I | 49 | 10 | 23.2 | 12.1-39.9 | 11 | 20.3 | 9.9-37.2 | 15 | 27.4 | 16.0-42.7 | 6 | 13.3 | 5.9-27.5 | 7 | 15.7 | 7.3-30.7 |
| Appalachia II | 63 | 10 | 14.4 | 7.5-25.9 | 13 | 21.9 | 12.9-34.8 | 22 | 33.5 | 22.2-47.2 | 7 | 11.1 | 4.8-23.4 | 11 | 19.0 | 10.3-32.6 |
| Appalachia III | 65 | 10 | 12.2 | 6.2-22.7 | 12 | 17.4 | 9.3-30.3 | 23 | 32.5 | 21.5-45.8 | 9 | 13.9 | 6.7-26.6 | 11 | 24.0 | 13.3-39.3 |
| Catawba | 35 | 7 | 20.0 | 9.3-37.8 | 5 | 16.1 | 6.7-34.0 | 10 | 23.4 | 12.0-40.7 | 2 | 5.6 | 1.2-21.9 | 11 | 34.9 | 18.7-55.6 |
| Edisto Savannah | 60 | 8 | 13.9 | 6.8-26.4 | 14 | 18.7 | 10.6-30.7 | 19 | 35.3 | 21.7-51.7 | 6 | 10.8 | 4.6-23.3 | 13 | 21.4 | 11.6-36.0 |
| Low Country | 33 | 3 | 8.2 | 2.3-25.4 | 8 | 22.7 | 10.4-42.8 | 11 | 28.0 | 13.6-48.9 | 6 | 29.1 | 10.5-59.0 | 5 | 12.0 | 4.4-28.9 |
| Palmetto | 82 | 7 | 11.4 | 4.9-24.3 | 24 | 26.3 | 17.2-37.9 | 30 | 36.1 | 25.0-48.8 | 8 | 12.4 | 6.1-23.4 | 13 | 13.9 | 7.7-23.7 |
| Pee Dee | 38 | 7 | 13.2 | 5.8-27.1 | 8 | 29.7 | 15.0-50.2 | 10 | 22.0 | 11.1-38.8 | 2 | 4.6 | 1.0-18.4 | 11 | 30.6 | 16.7-49.2 |
| Trident | 77 | 13 | 15.0 | 8.4-25.4 | 15 | 16.5 | 9.7-26.7 | 36 | 48.1 | 35.7-60.8 | 2 | 1.1 | 0.3- 4.3 | 11 | 19.2 | 10.0-33.6 |
| Upper Savannah | 32 | 4 | 14.7 | 5.6-33.5 | 12 | 40.2 | 23.7-59.3 | 7 | 18.4 | 8.6-35.1 | 0 | 0.0 | . - . | 9 | 26.7 | 13.8-45.2 |
| Waccamaw | 53 | 8 | 18.6 | 8.9-34.9 | 10 | 18.5 | 9.8-32.2 | 22 | 40.6 | 27.4-55.3 | 6 | 11.4 | 4.8-24.7 | 7 | 10.9 | 5.0-22.1 |
| Wateree | 38 | 10 | 22.6 | 10.9-40.9 | 7 | 23.6 | 10.5-44.7 | 13 | 35.1 | 20.1-53.7 | 4 | 9.5 | 3.5-23.3 | 4 | 9.2 | 2.6-27.6 |
| Region*** | ||||||||||||||||
| Region I | 81 | 14 | 19.9 | 11.6-31.8 | 23 | 28.2 | 18.3-40.7 | 22 | 23.8 | 15.5-34.8 | 6 | 8.1 | 3.5-17.3 | 16 | 20.0 | 12.2-31.1 |
| Region II | 128 | 20 | 13.3 | 8.3-20.6 | 25 | 19.7 | 13.2-28.4 | 45 | 33.0 | 24.8-42.4 | 16 | 12.5 | 7.3-20.6 | 22 | 21.5 | 14.1-31.4 |
| Region III | 117 | 14 | 14.1 | 8.0-23.6 | 29 | 23.1 | 15.8-32.4 | 40 | 32.1 | 23.3-42.4 | 10 | 10.3 | 5.4-18.6 | 24 | 20.4 | 13.1-30.4 |
| Region IV | 76 | 17 | 17.9 | 10.4-29.1 | 15 | 26.6 | 16.0-40.9 | 23 | 28.6 | 18.7-41.0 | 6 | 7.1 | 3.1-15.3 | 15 | 19.8 | 11.4-32.2 |
| Region V | 60 | 8 | 13.9 | 6.8-26.4 | 14 | 18.7 | 10.6-30.7 | 19 | 35.3 | 21.7-51.7 | 6 | 10.8 | 4.6-23.3 | 13 | 21.4 | 11.6-36.0 |
| Region VI | 53 | 8 | 18.6 | 8.9-34.9 | 10 | 18.5 | 9.8-32.2 | 22 | 40.6 | 27.4-55.3 | 6 | 11.4 | 4.8-24.7 | 7 | 10.9 | 5.0-22.1 |
| Region VII | 77 | 13 | 15.0 | 8.4-25.4 | 15 | 16.5 | 9.7-26.7 | 36 | 48.1 | 35.7-60.8 | 2 | 1.1 | 0.3- 4.3 | 11 | 19.2 | 10.0-33.6 |
| Region VIII | 33 | 3 | 8.2 | 2.3-25.4 | 8 | 22.7 | 10.4-42.8 | 11 | 28.0 | 13.6-48.9 | 6 | 29.1 | 10.5-59.0 | 5 | 12.0 | 4.4-28.9 |
* This question was asked of respondents who reported having been told by a doctor that they had diabetes. Never in the reponses represent those who had never had the test and those who had never heard of the test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.