|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,474 | 4,451 | 66.3 | 64.8-67.8 | 774 | 13.1 | 12.0-14.2 | 555 | 9.2 | 8.3-10.1 | 543 | 8.9 | 8.1- 9.8 | 151 | 2.6 | 2.1- 3.1 |
| GENDER | ||||||||||||||||
| Male | 2,488 | 1,627 | 62.7 | 60.3-65.1 | 320 | 14.2 | 12.5-16.1 | 238 | 10.0 | 8.6-11.7 | 231 | 9.5 | 8.2-11.1 | 72 | 3.4 | 2.6- 4.6 |
| Female | 3,986 | 2,824 | 69.6 | 67.9-71.3 | 454 | 12.0 | 10.8-13.3 | 317 | 8.3 | 7.3- 9.4 | 312 | 8.3 | 7.3- 9.4 | 79 | 1.7 | 1.4- 2.2 |
| RACE | ||||||||||||||||
| White | 4,972 | 3,580 | 71.1 | 69.6-72.6 | 540 | 11.8 | 10.7-13.0 | 393 | 7.9 | 7.1- 8.8 | 370 | 7.5 | 6.7- 8.4 | 89 | 1.7 | 1.3- 2.2 |
| African American | 1,279 | 728 | 54.5 | 51.1-58.0 | 205 | 16.1 | 13.7-18.9 | 143 | 12.6 | 10.4-15.2 | 152 | 12.6 | 10.5-15.1 | 51 | 4.1 | 2.9- 6.0 |
| Other | 168 | 109 | 63.5 | 53.5-72.4 | 25 | 16.7 | 10.1-26.3 | 12 | 5.0 | 2.7- 9.1 | 15 | 9.0 | 4.8-16.1 | 7 | 5.8 | 2.5-13.2 |
| HISPANIC | ||||||||||||||||
| Yes | 120 | 71 | 62.7 | 51.7-72.5 | 17 | 13.6 | 7.5-23.2 | 11 | 7.2 | 3.5-14.1 | 13 | 9.4 | 5.0-16.8 | 8 | 7.2 | 3.2-15.4 |
| No | 6,298 | 4,353 | 66.7 | 65.2-68.1 | 748 | 12.9 | 11.9-14.0 | 536 | 9.2 | 8.3-10.2 | 524 | 8.9 | 8.0- 9.8 | 137 | 2.3 | 1.9- 2.9 |
| AGE | ||||||||||||||||
| 18-24 | 411 | 269 | 63.2 | 57.5-68.6 | 64 | 16.6 | 12.7-21.5 | 44 | 11.4 | 8.1-15.7 | 29 | 7.0 | 4.7-10.3 | 5 | 1.8 | 0.6- 5.1 |
| 25-34 | 1,036 | 687 | 62.8 | 59.2-66.3 | 148 | 15.5 | 12.9-18.5 | 88 | 8.9 | 6.9-11.3 | 97 | 10.8 | 8.7-13.4 | 16 | 2.0 | 1.1- 3.6 |
| 35-44 | 1,232 | 832 | 66.8 | 63.7-69.7 | 162 | 13.9 | 11.8-16.2 | 118 | 9.6 | 7.9-11.7 | 99 | 8.0 | 6.3-10.0 | 21 | 1.8 | 1.1- 2.9 |
| 45-54 | 1,367 | 947 | 67.7 | 64.7-70.6 | 158 | 10.8 | 9.2-12.8 | 125 | 9.5 | 7.8-11.6 | 110 | 9.1 | 7.4-11.2 | 27 | 2.8 | 1.7- 4.5 |
| 55-64 | 1,151 | 817 | 69.9 | 66.8-72.8 | 117 | 10.7 | 8.8-12.8 | 87 | 7.6 | 6.0- 9.4 | 102 | 9.1 | 7.4-11.2 | 28 | 2.8 | 1.8- 4.3 |
| 65+ | 1,218 | 848 | 67.8 | 64.6-70.8 | 123 | 10.4 | 8.6-12.6 | 90 | 7.5 | 5.9- 9.4 | 103 | 9.4 | 7.6-11.6 | 54 | 4.9 | 3.6- 6.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 583 | 225 | 37.3 | 32.2-42.7 | 76 | 13.8 | 10.4-18.1 | 99 | 18.6 | 14.5-23.5 | 126 | 20.8 | 17.0-25.2 | 57 | 9.4 | 7.0-12.7 |
| H.S. or G.E.D. | 1,958 | 1,220 | 61.4 | 58.7-64.1 | 272 | 14.8 | 12.9-16.9 | 198 | 10.4 | 8.9-12.2 | 211 | 10.4 | 8.8-12.1 | 57 | 3.0 | 2.0- 4.3 |
| Some Post-H.S. | 1,710 | 1,171 | 66.9 | 64.0-69.7 | 235 | 14.6 | 12.5-16.9 | 136 | 8.0 | 6.5- 9.7 | 143 | 9.1 | 7.5-11.0 | 25 | 1.4 | 0.9- 2.2 |
| College Graduate | 2,211 | 1,827 | 80.2 | 77.9-82.3 | 189 | 9.9 | 8.3-11.6 | 122 | 5.8 | 4.6- 7.2 | 61 | 3.3 | 2.5- 4.6 | 12 | 0.8 | 0.4- 1.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 668 | 268 | 40.4 | 35.5-45.4 | 117 | 18.0 | 14.3-22.5 | 106 | 16.0 | 12.4-20.3 | 131 | 19.2 | 15.5-23.6 | 46 | 6.4 | 4.3- 9.3 |
| $15,000- $24,999 | 1,011 | 529 | 51.1 | 47.1-55.1 | 181 | 18.7 | 15.7-22.0 | 126 | 12.8 | 10.3-15.7 | 139 | 13.2 | 10.9-15.9 | 36 | 4.3 | 2.9- 6.2 |
| $25,000- $34,999 | 782 | 515 | 62.9 | 58.4-67.1 | 105 | 14.2 | 11.3-17.6 | 75 | 10.2 | 7.7-13.4 | 75 | 11.3 | 8.7-14.6 | 12 | 1.5 | 0.8- 2.6 |
| $35,000- $49,999 | 1,037 | 759 | 71.0 | 67.5-74.3 | 121 | 12.2 | 9.9-14.9 | 80 | 8.3 | 6.5-10.6 | 66 | 7.0 | 5.4- 9.1 | 11 | 1.5 | 0.7- 3.1 |
| $50,000+ | 2,167 | 1,790 | 80.0 | 77.8-82.1 | 183 | 9.9 | 8.5-11.7 | 116 | 5.8 | 4.7- 7.0 | 62 | 3.4 | 2.6- 4.6 | 16 | 0.8 | 0.4- 1.6 |
| Health District** | ||||||||||||||||
| Appalachia I | 373 | 251 | 65.4 | 59.2-71.1 | 44 | 12.3 | 8.7-17.2 | 35 | 9.6 | 6.6-13.7 | 33 | 8.4 | 5.6-12.4 | 10 | 4.3 | 2.1- 8.6 |
| Appalachia II | 778 | 547 | 69.1 | 65.1-72.8 | 78 | 10.2 | 8.0-12.9 | 77 | 11.3 | 8.9-14.4 | 62 | 7.8 | 5.9-10.4 | 14 | 1.5 | 0.8- 2.7 |
| Appalachia III | 469 | 310 | 64.2 | 58.4-69.5 | 60 | 16.9 | 12.4-22.7 | 49 | 9.7 | 7.1-13.2 | 36 | 7.1 | 4.9-10.2 | 14 | 2.1 | 1.2- 3.6 |
| Catawba | 448 | 315 | 66.1 | 60.4-71.3 | 51 | 14.0 | 10.3-18.8 | 36 | 9.0 | 6.2-13.0 | 38 | 9.4 | 6.5-13.5 | 8 | 1.5 | 0.7- 3.3 |
| Edisto Savannah | 489 | 322 | 63.5 | 57.9-68.8 | 67 | 14.4 | 10.6-19.2 | 34 | 8.1 | 5.3-12.1 | 55 | 11.5 | 8.5-15.3 | 11 | 2.5 | 1.3- 5.0 |
| Low Country | 342 | 247 | 71.6 | 65.4-77.1 | 41 | 14.4 | 10.1-20.1 | 21 | 5.9 | 3.6- 9.4 | 23 | 5.3 | 3.3- 8.2 | 10 | 2.9 | 1.4- 6.0 |
| Palmetto | 1,006 | 742 | 70.3 | 66.5-73.9 | 110 | 12.2 | 9.8-15.0 | 67 | 7.5 | 5.5-10.1 | 68 | 7.9 | 6.0-10.4 | 19 | 2.1 | 1.2- 3.9 |
| Pee Dee | 471 | 295 | 61.2 | 55.4-66.6 | 68 | 13.8 | 10.5-18.1 | 45 | 10.2 | 7.0-14.6 | 48 | 11.8 | 8.4-16.3 | 15 | 3.0 | 1.7- 5.5 |
| Trident | 830 | 589 | 68.2 | 64.0-72.2 | 99 | 12.9 | 10.1-16.3 | 71 | 9.6 | 7.2-12.8 | 60 | 7.6 | 5.6-10.3 | 11 | 1.7 | 0.8- 3.4 |
| Upper Savannah | 306 | 213 | 65.5 | 57.7-72.5 | 32 | 11.4 | 7.3-17.3 | 22 | 7.3 | 3.6-14.3 | 31 | 14.1 | 9.3-20.7 | 8 | 1.8 | 0.8- 3.6 |
| Waccamaw | 550 | 363 | 64.9 | 59.8-69.7 | 63 | 12.5 | 9.5-16.4 | 58 | 10.1 | 7.6-13.3 | 51 | 9.8 | 7.1-13.4 | 15 | 2.6 | 1.3- 5.2 |
| Wateree | 348 | 218 | 61.5 | 54.6-67.9 | 53 | 15.0 | 10.9-20.3 | 34 | 8.9 | 5.8-13.6 | 30 | 7.9 | 5.3-11.6 | 13 | 6.6 | 3.1-13.5 |
| Region*** | ||||||||||||||||
| Region I | 679 | 464 | 65.4 | 60.6-70.0 | 76 | 11.9 | 9.0-15.5 | 57 | 8.5 | 6.0-12.0 | 64 | 11.0 | 8.2-14.6 | 18 | 3.1 | 1.8- 5.5 |
| Region II | 1,247 | 857 | 67.2 | 63.9-70.3 | 138 | 12.8 | 10.5-15.6 | 126 | 10.7 | 8.8-12.9 | 98 | 7.6 | 6.0- 9.5 | 28 | 1.7 | 1.1- 2.6 |
| Region III | 1,454 | 1,057 | 69.0 | 65.8-71.9 | 161 | 12.7 | 10.7-15.2 | 103 | 8.0 | 6.3-10.1 | 106 | 8.4 | 6.7-10.4 | 27 | 1.9 | 1.2- 3.2 |
| Region IV | 819 | 513 | 61.3 | 56.9-65.5 | 121 | 14.4 | 11.6-17.6 | 79 | 9.7 | 7.3-12.7 | 78 | 10.1 | 7.8-13.0 | 28 | 4.6 | 2.7- 7.7 |
| Region V | 489 | 322 | 63.5 | 57.9-68.8 | 67 | 14.4 | 10.6-19.2 | 34 | 8.1 | 5.3-12.1 | 55 | 11.5 | 8.5-15.3 | 11 | 2.5 | 1.3- 5.0 |
| Region VI | 550 | 363 | 64.9 | 59.8-69.7 | 63 | 12.5 | 9.5-16.4 | 58 | 10.1 | 7.6-13.3 | 51 | 9.8 | 7.1-13.4 | 15 | 2.6 | 1.3- 5.2 |
| Region VII | 830 | 589 | 68.2 | 64.0-72.2 | 99 | 12.9 | 10.1-16.3 | 71 | 9.6 | 7.2-12.8 | 60 | 7.6 | 5.6-10.3 | 11 | 1.7 | 0.8- 3.4 |
| Region VIII | 342 | 247 | 71.6 | 65.4-77.1 | 41 | 14.4 | 10.1-20.1 | 21 | 5.9 | 3.6- 9.4 | 23 | 5.3 | 3.3- 8.2 | 10 | 2.9 | 1.4- 6.0 |
* Note: Denominator includes respondents who reported having never been to a dental clinic.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.