|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
Less than 30 years | 30 to 50 years | 50 to 60 years | 60 years or older | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 676 | 60 | 10.2 | 7.7-13.3 | 225 | 37.5 | 33.2-42.0 | 189 | 26.8 | 23.3-30.8 | 202 | 25.5 | 22.2-29.2 |
| GENDER | |||||||||||||
| Male | 284 | 20 | 7.7 | 4.7-12.4 | 83 | 35.5 | 29.0-42.6 | 95 | 31.2 | 25.6-37.5 | 86 | 25.5 | 20.6-31.1 |
| Female | 392 | 40 | 12.4 | 8.8-17.0 | 142 | 39.2 | 33.7-45.0 | 94 | 22.9 | 18.6-27.8 | 116 | 25.5 | 21.2-30.4 |
| RACE | |||||||||||||
| White | 485 | 39 | 9.5 | 6.8-13.1 | 147 | 32.1 | 27.6-36.9 | 140 | 28.4 | 24.2-33.0 | 159 | 30.0 | 25.9-34.5 |
| African American | 183 | 20 | 10.6 | 6.4-16.9 | 76 | 48.1 | 39.5-56.8 | 46 | 24.0 | 17.6-31.8 | 41 | 17.3 | 12.5-23.6 |
| Other | 5 | 1 | 38.4 | 6.3-85.3 | 2 | 36.0 | 7.2-80.2 | 1 | 6.4 | 0.7-38.8 | 1 | 19.2 | 2.4-69.7 |
| HISPANIC | |||||||||||||
| Yes | 13 | 2 | 9.7 | 2.1-34.8 | 3 | 24.1 | 7.4-55.8 | 5 | 49.0 | 22.4-76.3 | 3 | 17.1 | 5.1-44.4 |
| No | 652 | 57 | 10.2 | 7.7-13.5 | 219 | 38.0 | 33.6-42.6 | 180 | 26.0 | 22.4-29.9 | 196 | 25.8 | 22.4-29.5 |
| AGE | |||||||||||||
| 18-24 | 2 | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 24 | 20 | 80.7 | 55.4-93.3 | 4 | 19.3 | 6.7-44.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 35-44 | 44 | 9 | 17.4 | 8.6-31.9 | 35 | 82.6 | 68.1-91.4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 45-54 | 118 | 11 | 8.0 | 4.0-15.2 | 90 | 76.8 | 67.4-84.2 | 17 | 15.2 | 9.2-23.9 | 0 | 0.0 | . - . |
| 55-64 | 198 | 13 | 6.2 | 3.4-11.0 | 60 | 34.6 | 26.7-43.5 | 96 | 47.4 | 39.3-55.6 | 29 | 11.8 | 8.0-17.1 |
| 65+ | 288 | 5 | 1.5 | 0.6- 3.6 | 35 | 12.3 | 8.2-18.2 | 75 | 27.2 | 21.6-33.7 | 173 | 59.0 | 52.2-65.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 131 | 8 | 7.1 | 3.1-15.5 | 40 | 36.0 | 26.6-46.7 | 33 | 24.5 | 17.1-33.8 | 50 | 32.3 | 24.2-41.6 |
| H.S. or G.E.D. | 241 | 17 | 6.7 | 4.1-10.9 | 83 | 40.2 | 32.9-48.0 | 75 | 29.8 | 23.6-36.8 | 66 | 23.3 | 18.1-29.4 |
| Some Post-H.S. | 180 | 20 | 15.7 | 10.0-23.8 | 64 | 38.8 | 30.9-47.4 | 43 | 21.8 | 16.0-28.9 | 53 | 23.7 | 17.9-30.5 |
| College Graduate | 122 | 15 | 13.1 | 7.4-22.3 | 37 | 30.4 | 22.2-40.0 | 38 | 31.6 | 23.3-41.3 | 32 | 24.9 | 17.7-33.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 144 | 14 | 11.1 | 6.3-18.8 | 49 | 35.9 | 26.7-46.2 | 39 | 30.8 | 22.1-41.3 | 42 | 22.2 | 15.8-30.3 |
| $15,000- $24,999 | 144 | 11 | 8.9 | 4.5-16.7 | 52 | 41.2 | 31.6-51.5 | 38 | 23.3 | 16.6-31.8 | 43 | 26.6 | 19.5-35.1 |
| $25,000- $34,999 | 79 | 9 | 12.1 | 5.8-23.6 | 23 | 32.5 | 21.3-46.1 | 19 | 22.7 | 14.1-34.4 | 28 | 32.7 | 22.6-44.8 |
| $35,000- $49,999 | 84 | 9 | 13.3 | 6.8-24.6 | 23 | 33.5 | 22.8-46.3 | 26 | 28.6 | 19.6-39.8 | 26 | 24.6 | 16.5-34.9 |
| $50,000+ | 121 | 14 | 13.3 | 7.5-22.7 | 51 | 46.9 | 37.2-56.7 | 39 | 27.5 | 20.1-36.3 | 17 | 12.3 | 7.5-19.5 |
| Health District** | |||||||||||||
| Appalachia I | 54 | 4 | 10.4 | 3.3-28.5 | 19 | 32.1 | 20.2-46.9 | 17 | 30.3 | 18.4-45.5 | 14 | 27.2 | 16.1-42.2 |
| Appalachia II | 66 | 6 | 9.4 | 4.0-20.2 | 20 | 28.8 | 18.4-42.1 | 16 | 26.6 | 16.4-40.1 | 24 | 35.2 | 24.0-48.3 |
| Appalachia III | 73 | 6 | 10.9 | 4.7-23.2 | 23 | 32.2 | 21.4-45.4 | 21 | 26.7 | 16.9-39.5 | 23 | 30.2 | 20.0-42.8 |
| Catawba | 37 | 2 | 5.2 | 1.2-19.9 | 17 | 57.8 | 40.2-73.7 | 11 | 26.5 | 14.4-43.7 | 7 | 10.4 | 4.5-22.2 |
| Edisto Savannah | 61 | 5 | 10.3 | 3.8-25.4 | 18 | 41.1 | 26.7-57.2 | 19 | 25.6 | 15.7-38.8 | 19 | 23.0 | 14.1-35.2 |
| Low Country | 31 | 3 | 8.8 | 2.1-30.3 | 13 | 49.1 | 27.1-71.5 | 8 | 21.8 | 9.6-42.3 | 7 | 20.3 | 9.0-39.6 |
| Palmetto | 90 | 6 | 7.3 | 2.9-17.0 | 34 | 40.5 | 29.5-52.4 | 24 | 24.1 | 15.8-34.9 | 26 | 28.1 | 19.2-39.3 |
| Pee Dee | 42 | 6 | 15.7 | 6.6-33.1 | 14 | 37.4 | 22.4-55.2 | 8 | 19.9 | 9.8-36.1 | 14 | 27.0 | 15.3-43.1 |
| Trident | 79 | 9 | 11.2 | 5.5-21.3 | 23 | 30.2 | 19.9-43.1 | 24 | 35.4 | 23.9-48.8 | 23 | 23.2 | 15.1-34.1 |
| Upper Savannah | 32 | 1 | 3.0 | 0.4-18.6 | 11 | 39.3 | 23.1-58.3 | 11 | 37.4 | 21.5-56.5 | 9 | 20.3 | 9.9-37.0 |
| Waccamaw | 59 | 4 | 6.7 | 2.4-17.2 | 17 | 33.8 | 21.6-48.6 | 16 | 23.8 | 14.5-36.6 | 22 | 35.7 | 23.9-49.5 |
| Wateree | 44 | 6 | 21.3 | 9.3-41.7 | 14 | 37.9 | 22.4-56.3 | 12 | 23.1 | 12.8-38.2 | 12 | 17.6 | 9.4-30.7 |
| Region*** | |||||||||||||
| Region I | 86 | 5 | 7.6 | 2.7-19.7 | 30 | 34.8 | 24.7-46.5 | 28 | 32.9 | 22.9-44.7 | 23 | 24.7 | 16.2-35.6 |
| Region II | 139 | 12 | 10.2 | 5.6-17.7 | 43 | 30.6 | 22.7-39.8 | 37 | 26.6 | 19.2-35.7 | 47 | 32.6 | 24.8-41.6 |
| Region III | 127 | 8 | 6.6 | 3.0-13.7 | 51 | 46.1 | 36.4-56.1 | 35 | 24.9 | 17.7-33.8 | 33 | 22.4 | 15.7-30.9 |
| Region IV | 86 | 12 | 18.5 | 10.2-31.2 | 28 | 37.6 | 26.4-50.4 | 20 | 21.5 | 13.7-32.0 | 26 | 22.4 | 14.7-32.6 |
| Region V | 61 | 5 | 10.3 | 3.8-25.4 | 18 | 41.1 | 26.7-57.2 | 19 | 25.6 | 15.7-38.8 | 19 | 23.0 | 14.1-35.2 |
| Region VI | 59 | 4 | 6.7 | 2.4-17.2 | 17 | 33.8 | 21.6-48.6 | 16 | 23.8 | 14.5-36.6 | 22 | 35.7 | 23.9-49.5 |
| Region VII | 79 | 9 | 11.2 | 5.5-21.3 | 23 | 30.2 | 19.9-43.1 | 24 | 35.4 | 23.9-48.8 | 23 | 23.2 | 15.1-34.1 |
| Region VIII | 31 | 3 | 8.8 | 2.1-30.3 | 13 | 49.1 | 27.1-71.5 | 8 | 21.8 | 9.6-42.3 | 7 | 20.3 | 9.0-39.6 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.