|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | Yes,during pregnancy | No | No,pre-diabetes/boarderline diabete | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,110 | 698 | 8.3 | 7.6- 9.0 | 91 | 1.1 | 0.9- 1.4 | 6,225 | 89.5 | 88.7-90.3 | 96 | 1.1 | 0.9- 1.3 |
| GENDER | |||||||||||||
| Male | 2,728 | 289 | 8.1 | 7.1- 9.2 | 0 | 0.0 | . - . | 2,411 | 91.2 | 90.0-92.2 | 28 | 0.8 | 0.5- 1.1 |
| Female | 4,382 | 409 | 8.5 | 7.6- 9.5 | 91 | 2.2 | 1.7- 2.7 | 3,814 | 88.0 | 86.9-89.0 | 68 | 1.3 | 1.0- 1.8 |
| RACE | |||||||||||||
| White | 5,463 | 493 | 7.7 | 7.0- 8.4 | 68 | 1.1 | 0.9- 1.5 | 4,827 | 90.0 | 89.2-90.8 | 75 | 1.2 | 0.9- 1.5 |
| African American | 1,403 | 196 | 11.1 | 9.4-13.0 | 19 | 1.2 | 0.7- 2.0 | 1,169 | 86.8 | 84.7-88.6 | 19 | 1.0 | 0.6- 1.6 |
| Other | 181 | 5 | 2.3 | 0.9- 6.2 | 3 | 0.7 | 0.2- 2.4 | 173 | 97.0 | 93.3-98.7 | 0 | 0.0 | . - . |
| HISPANIC | |||||||||||||
| Yes | 129 | 14 | 6.9 | 3.8-12.3 | 2 | 0.9 | 0.2- 3.5 | 112 | 91.8 | 86.3-95.2 | 1 | 0.4 | 0.1- 2.8 |
| No | 6,897 | 673 | 8.3 | 7.6- 9.0 | 89 | 1.1 | 0.9- 1.5 | 6,044 | 89.5 | 88.7-90.3 | 91 | 1.1 | 0.8- 1.3 |
| AGE | |||||||||||||
| 18-24 | 417 | 2 | 0.3 | 0.1- 1.3 | 5 | 0.9 | 0.4- 2.5 | 409 | 98.6 | 97.1-99.4 | 1 | 0.1 | 0.0- 0.6 |
| 25-34 | 1,050 | 24 | 2.3 | 1.5- 3.6 | 27 | 1.9 | 1.2- 2.8 | 991 | 95.0 | 93.4-96.2 | 8 | 0.8 | 0.4- 1.6 |
| 35-44 | 1,260 | 46 | 4.1 | 3.0- 5.5 | 31 | 1.9 | 1.3- 2.8 | 1,170 | 93.0 | 91.2-94.4 | 13 | 1.0 | 0.6- 1.9 |
| 45-54 | 1,437 | 120 | 8.0 | 6.6- 9.6 | 10 | 0.6 | 0.3- 1.2 | 1,287 | 90.0 | 88.2-91.6 | 20 | 1.4 | 0.9- 2.2 |
| 55-64 | 1,315 | 203 | 17.5 | 15.1-20.2 | 5 | 0.3 | 0.1- 0.7 | 1,087 | 80.8 | 78.1-83.3 | 20 | 1.4 | 0.9- 2.3 |
| 65+ | 1,563 | 299 | 19.4 | 17.2-21.8 | 11 | 0.7 | 0.3- 1.4 | 1,219 | 78.2 | 75.8-80.5 | 34 | 1.7 | 1.2- 2.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 816 | 137 | 14.1 | 11.6-16.9 | 11 | 1.3 | 0.6- 2.5 | 647 | 82.7 | 79.6-85.4 | 21 | 2.0 | 1.2- 3.2 |
| H.S. or G.E.D. | 2,211 | 248 | 9.4 | 8.2-10.8 | 24 | 0.8 | 0.5- 1.3 | 1,899 | 88.3 | 86.8-89.7 | 40 | 1.4 | 1.0- 2.0 |
| Some Post-H.S. | 1,801 | 185 | 8.4 | 7.1- 9.8 | 24 | 1.3 | 0.8- 2.0 | 1,575 | 89.6 | 88.0-91.0 | 17 | 0.7 | 0.4- 1.2 |
| College Graduate | 2,266 | 126 | 4.6 | 3.8- 5.6 | 32 | 1.3 | 0.9- 1.8 | 2,090 | 93.5 | 92.3-94.4 | 18 | 0.7 | 0.4- 1.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 839 | 149 | 14.9 | 12.3-17.9 | 13 | 1.6 | 0.8- 3.2 | 657 | 82.0 | 78.8-84.9 | 20 | 1.5 | 0.9- 2.4 |
| $15,000- $24,999 | 1,167 | 150 | 10.9 | 9.0-13.1 | 18 | 1.3 | 0.8- 2.1 | 976 | 86.3 | 83.9-88.4 | 23 | 1.6 | 1.0- 2.6 |
| $25,000- $34,999 | 858 | 81 | 7.7 | 6.0- 9.8 | 10 | 1.1 | 0.5- 2.2 | 756 | 90.1 | 87.8-92.1 | 11 | 1.1 | 0.5- 2.1 |
| $35,000- $49,999 | 1,096 | 86 | 6.7 | 5.3- 8.4 | 15 | 1.2 | 0.7- 2.1 | 985 | 91.3 | 89.5-92.9 | 10 | 0.7 | 0.4- 1.4 |
| $50,000+ | 2,208 | 121 | 5.0 | 4.1- 6.0 | 26 | 0.9 | 0.6- 1.4 | 2,045 | 93.4 | 92.2-94.4 | 16 | 0.7 | 0.4- 1.2 |
| Health District** | |||||||||||||
| Appalachia I | 433 | 55 | 11.3 | 8.4-14.9 | 3 | 0.6 | 0.2- 1.9 | 371 | 87.3 | 83.5-90.3 | 4 | 0.9 | 0.3- 2.3 |
| Appalachia II | 854 | 67 | 6.0 | 4.6- 7.7 | 15 | 2.0 | 1.0- 3.7 | 759 | 90.5 | 88.1-92.4 | 13 | 1.5 | 0.8- 2.8 |
| Appalachia III | 551 | 73 | 9.5 | 7.3-12.2 | 7 | 1.0 | 0.4- 2.3 | 463 | 88.4 | 85.5-90.8 | 8 | 1.1 | 0.5- 2.2 |
| Catawba | 491 | 38 | 7.2 | 5.0-10.1 | 7 | 1.2 | 0.5- 2.6 | 440 | 90.7 | 87.5-93.1 | 6 | 0.9 | 0.4- 2.2 |
| Edisto Savannah | 540 | 64 | 11.1 | 8.4-14.6 | 8 | 1.3 | 0.7- 2.8 | 462 | 86.6 | 83.0-89.6 | 6 | 0.9 | 0.4- 2.1 |
| Low Country | 366 | 36 | 9.7 | 6.3-14.5 | 6 | 1.3 | 0.6- 2.9 | 317 | 88.1 | 83.3-91.7 | 7 | 1.0 | 0.4- 2.1 |
| Palmetto | 1,069 | 95 | 7.7 | 6.2- 9.7 | 15 | 1.3 | 0.7- 2.3 | 948 | 90.1 | 88.0-91.9 | 11 | 0.8 | 0.4- 1.6 |
| Pee Dee | 525 | 43 | 6.6 | 4.7- 9.2 | 5 | 0.8 | 0.3- 2.0 | 472 | 92.1 | 89.4-94.2 | 5 | 0.5 | 0.2- 1.4 |
| Trident | 896 | 82 | 8.4 | 6.6-10.7 | 12 | 1.0 | 0.5- 1.9 | 791 | 89.4 | 86.9-91.4 | 11 | 1.2 | 0.6- 2.4 |
| Upper Savannah | 338 | 32 | 7.9 | 5.4-11.3 | 5 | 1.2 | 0.5- 3.0 | 297 | 90.2 | 86.5-93.0 | 4 | 0.7 | 0.2- 1.9 |
| Waccamaw | 591 | 59 | 8.3 | 6.3-10.8 | 5 | 0.8 | 0.3- 2.0 | 513 | 89.2 | 86.3-91.5 | 14 | 1.8 | 1.0- 3.2 |
| Wateree | 383 | 45 | 8.5 | 6.0-11.9 | 2 | 0.3 | 0.1- 1.3 | 330 | 89.9 | 86.3-92.6 | 6 | 1.3 | 0.5- 3.2 |
| Region*** | |||||||||||||
| Region I | 771 | 87 | 9.7 | 7.7-12.2 | 8 | 0.9 | 0.4- 1.8 | 668 | 88.6 | 86.0-90.8 | 8 | 0.8 | 0.4- 1.6 |
| Region II | 1,405 | 140 | 7.4 | 6.2- 8.9 | 22 | 1.6 | 0.9- 2.6 | 1,222 | 89.7 | 87.9-91.2 | 21 | 1.3 | 0.8- 2.2 |
| Region III | 1,560 | 133 | 7.5 | 6.2- 9.1 | 22 | 1.3 | 0.8- 2.0 | 1,388 | 90.3 | 88.6-91.8 | 17 | 0.9 | 0.5- 1.4 |
| Region IV | 908 | 88 | 7.4 | 5.8- 9.4 | 7 | 0.6 | 0.3- 1.3 | 802 | 91.1 | 89.0-92.9 | 11 | 0.9 | 0.4- 1.7 |
| Region V | 540 | 64 | 11.1 | 8.4-14.6 | 8 | 1.3 | 0.7- 2.8 | 462 | 86.6 | 83.0-89.6 | 6 | 0.9 | 0.4- 2.1 |
| Region VI | 591 | 59 | 8.3 | 6.3-10.8 | 5 | 0.8 | 0.3- 2.0 | 513 | 89.2 | 86.3-91.5 | 14 | 1.8 | 1.0- 3.2 |
| Region VII | 896 | 82 | 8.4 | 6.6-10.7 | 12 | 1.0 | 0.5- 1.9 | 791 | 89.4 | 86.9-91.4 | 11 | 1.2 | 0.6- 2.4 |
| Region VIII | 366 | 36 | 9.7 | 6.3-14.5 | 6 | 1.3 | 0.6- 2.9 | 317 | 88.1 | 83.3-91.7 | 7 | 1.0 | 0.4- 2.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.