|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-5 times | 6-11 times | 12+ times | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 672 | 476 | 70.0 | 65.7-73.9 | 77 | 10.8 | 8.4-13.8 | 57 | 9.3 | 6.7-12.6 | 62 | 9.9 | 7.6-12.8 |
| GENDER | |||||||||||||
| Male | 286 | 204 | 69.9 | 63.1-75.9 | 28 | 9.7 | 6.3-14.9 | 22 | 9.5 | 5.6-15.6 | 32 | 10.9 | 7.6-15.3 |
| Female | 386 | 272 | 70.1 | 64.6-75.0 | 49 | 11.8 | 8.8-15.7 | 35 | 9.1 | 6.3-12.9 | 30 | 9.0 | 6.0-13.3 |
| RACE | |||||||||||||
| White | 479 | 345 | 71.2 | 66.5-75.5 | 53 | 10.5 | 7.9-13.8 | 35 | 7.9 | 5.5-11.1 | 46 | 10.5 | 7.8-14.0 |
| African American | 185 | 127 | 68.2 | 59.3-75.9 | 22 | 11.0 | 6.6-17.7 | 22 | 12.4 | 7.1-20.6 | 14 | 8.5 | 4.8-14.6 |
| Other | 5 | 3 | 69.6 | 23.0-94.6 | 2 | 30.4 | 5.4-77.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| HISPANIC | |||||||||||||
| Yes | 14 | 10 | 78.1 | 50.5-92.5 | 1 | 8.4 | 1.2-41.8 | 3 | 13.5 | 4.0-37.2 | 0 | 0.0 | . - . |
| No | 649 | 460 | 69.6 | 65.2-73.7 | 75 | 10.9 | 8.5-14.0 | 53 | 9.2 | 6.6-12.6 | 61 | 10.2 | 7.8-13.3 |
| AGE | |||||||||||||
| 18-24 | 2 | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 24 | 16 | 70.4 | 48.3-85.8 | 1 | 4.3 | 0.6-25.0 | 4 | 12.0 | 4.3-29.2 | 3 | 13.3 | 3.8-37.3 |
| 35-44 | 46 | 28 | 59.9 | 43.8-74.1 | 8 | 17.1 | 8.1-32.4 | 1 | 3.1 | 0.4-19.1 | 9 | 19.9 | 10.1-35.4 |
| 45-54 | 119 | 82 | 68.2 | 58.3-76.7 | 13 | 10.2 | 5.9-17.2 | 15 | 12.5 | 7.2-20.9 | 9 | 9.1 | 4.5-17.5 |
| 55-64 | 198 | 144 | 72.1 | 63.5-79.4 | 21 | 9.0 | 5.7-14.0 | 20 | 13.0 | 7.3-22.2 | 13 | 5.9 | 3.2-10.4 |
| 65+ | 279 | 201 | 71.3 | 64.7-77.0 | 34 | 12.3 | 8.1-18.1 | 17 | 6.2 | 3.8-10.1 | 27 | 10.3 | 7.0-14.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 125 | 88 | 73.0 | 64.0-80.5 | 18 | 12.0 | 7.4-19.0 | 11 | 8.8 | 4.7-15.8 | 8 | 6.2 | 3.0-12.4 |
| H.S. or G.E.D. | 241 | 167 | 66.3 | 58.5-73.4 | 33 | 14.7 | 9.9-21.2 | 21 | 11.0 | 6.3-18.5 | 20 | 8.0 | 5.0-12.5 |
| Some Post-H.S. | 181 | 130 | 72.3 | 64.3-79.1 | 14 | 6.2 | 3.6-10.5 | 15 | 7.2 | 4.1-12.4 | 22 | 14.3 | 9.0-21.9 |
| College Graduate | 125 | 91 | 71.2 | 61.6-79.2 | 12 | 8.1 | 4.4-14.3 | 10 | 9.2 | 4.8-16.9 | 12 | 11.5 | 6.5-19.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 140 | 91 | 64.1 | 53.9-73.1 | 21 | 15.5 | 8.9-25.4 | 19 | 13.4 | 8.2-21.0 | 9 | 7.1 | 3.4-14.2 |
| $15,000- $24,999 | 147 | 102 | 68.4 | 58.0-77.2 | 19 | 9.7 | 6.0-15.4 | 16 | 13.4 | 6.8-24.7 | 10 | 8.5 | 4.2-16.2 |
| $25,000- $34,999 | 80 | 62 | 75.1 | 62.4-84.6 | 8 | 11.9 | 5.5-24.0 | 5 | 8.1 | 3.2-19.0 | 5 | 4.8 | 1.9-11.6 |
| $35,000- $49,999 | 86 | 60 | 68.0 | 56.0-78.0 | 7 | 8.2 | 3.7-17.2 | 8 | 11.0 | 5.0-22.4 | 11 | 12.8 | 6.9-22.5 |
| $50,000+ | 121 | 90 | 74.0 | 64.7-81.6 | 8 | 5.0 | 2.4- 9.9 | 5 | 4.5 | 1.9-10.7 | 18 | 16.5 | 10.3-25.4 |
| Health District** | |||||||||||||
| Appalachia I | 54 | 40 | 72.6 | 57.4-83.9 | 7 | 14.6 | 6.8-28.6 | 4 | 8.4 | 2.8-22.6 | 3 | 4.5 | 1.3-13.9 |
| Appalachia II | 66 | 50 | 75.2 | 61.7-85.1 | 6 | 6.4 | 2.7-14.2 | 4 | 4.1 | 1.4-11.5 | 6 | 14.3 | 6.5-28.6 |
| Appalachia III | 66 | 51 | 77.7 | 64.2-87.2 | 7 | 11.1 | 4.9-23.6 | 5 | 8.3 | 3.0-20.8 | 3 | 2.8 | 0.9- 8.6 |
| Catawba | 37 | 26 | 71.4 | 52.3-85.1 | 3 | 8.8 | 2.6-25.8 | 3 | 4.6 | 1.4-14.2 | 5 | 15.2 | 5.5-35.6 |
| Edisto Savannah | 61 | 39 | 64.3 | 50.3-76.3 | 8 | 10.8 | 5.1-21.2 | 6 | 13.2 | 5.9-27.2 | 8 | 11.7 | 5.6-22.6 |
| Low Country | 35 | 26 | 68.5 | 41.1-87.1 | 1 | 2.0 | 0.3-13.4 | 7 | 27.3 | 9.6-57.1 | 1 | 2.2 | 0.3-14.3 |
| Palmetto | 90 | 62 | 70.7 | 59.2-80.0 | 12 | 12.2 | 6.2-22.6 | 7 | 7.8 | 3.6-16.1 | 9 | 9.4 | 4.7-17.6 |
| Pee Dee | 41 | 26 | 69.4 | 52.9-82.0 | 5 | 8.1 | 3.2-18.8 | 3 | 5.6 | 1.7-16.7 | 7 | 17.0 | 7.7-33.3 |
| Trident | 80 | 57 | 66.0 | 52.6-77.2 | 10 | 16.6 | 8.2-30.6 | 7 | 10.5 | 4.7-22.0 | 6 | 6.9 | 3.1-15.0 |
| Upper Savannah | 32 | 24 | 72.9 | 53.4-86.4 | 3 | 7.9 | 2.3-23.5 | 2 | 7.9 | 2.0-26.5 | 3 | 11.3 | 3.4-31.6 |
| Waccamaw | 57 | 37 | 61.2 | 46.6-74.1 | 9 | 13.7 | 6.8-25.6 | 3 | 5.1 | 1.5-15.4 | 8 | 20.0 | 10.2-35.7 |
| Wateree | 44 | 31 | 71.4 | 54.0-84.1 | 5 | 8.7 | 3.5-19.9 | 6 | 12.3 | 5.3-25.9 | 2 | 7.6 | 1.5-30.4 |
| Region*** | |||||||||||||
| Region I | 86 | 64 | 72.7 | 61.1-81.9 | 10 | 12.1 | 6.3-21.9 | 6 | 8.2 | 3.5-18.1 | 6 | 7.0 | 2.9-15.8 |
| Region II | 132 | 101 | 76.5 | 67.3-83.7 | 13 | 8.7 | 4.7-15.6 | 9 | 6.2 | 2.9-12.8 | 9 | 8.6 | 4.3-16.6 |
| Region III | 127 | 88 | 70.9 | 61.2-79.0 | 15 | 11.1 | 6.1-19.2 | 10 | 6.8 | 3.5-12.7 | 14 | 11.2 | 6.3-19.3 |
| Region IV | 85 | 57 | 70.4 | 58.7-79.9 | 10 | 8.4 | 4.4-15.3 | 9 | 9.0 | 4.6-17.0 | 9 | 12.2 | 5.9-23.7 |
| Region V | 61 | 39 | 64.3 | 50.3-76.3 | 8 | 10.8 | 5.1-21.2 | 6 | 13.2 | 5.9-27.2 | 8 | 11.7 | 5.6-22.6 |
| Region VI | 57 | 37 | 61.2 | 46.6-74.1 | 9 | 13.7 | 6.8-25.6 | 3 | 5.1 | 1.5-15.4 | 8 | 20.0 | 10.2-35.7 |
| Region VII | 80 | 57 | 66.0 | 52.6-77.2 | 10 | 16.6 | 8.2-30.6 | 7 | 10.5 | 4.7-22.0 | 6 | 6.9 | 3.1-15.0 |
| Region VIII | 35 | 26 | 68.5 | 41.1-87.1 | 1 | 2.0 | 0.3-13.4 | 7 | 27.3 | 9.6-57.1 | 1 | 2.2 | 0.3-14.3 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.