|
| Back to Prostate Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | 5 or more years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,579 | 844 | 53.1 | 50.2-55.9 | 276 | 18.2 | 16.0-20.5 | 172 | 11.1 | 9.4-13.1 | 107 | 6.8 | 5.5- 8.4 | 180 | 10.8 | 9.2-12.6 |
| RACE | ||||||||||||||||
| White | 1,335 | 706 | 52.1 | 49.2-55.1 | 235 | 18.2 | 16.0-20.6 | 146 | 11.3 | 9.6-13.4 | 87 | 6.5 | 5.2- 8.2 | 161 | 11.8 | 10.1-13.8 |
| African American | 205 | 119 | 56.8 | 48.7-64.5 | 35 | 18.8 | 13.1-26.2 | 20 | 10.0 | 6.1-16.0 | 16 | 7.4 | 4.4-12.4 | 15 | 7.0 | 4.0-11.8 |
| Other | 23 | 10 | 44.9 | 24.8-66.8 | 3 | 12.5 | 3.8-34.0 | 3 | 13.2 | 3.8-36.8 | 3 | 10.1 | 3.0-29.2 | 4 | 19.2 | 6.5-45.0 |
| HISPANIC | ||||||||||||||||
| Yes | 14 | 8 | 63.8 | 34.8-85.3 | 2 | 10.7 | 2.5-36.0 | 1 | 10.2 | 1.4-47.2 | 2 | 12.2 | 2.5-42.6 | 1 | 3.1 | 0.4-20.0 |
| No | 1,549 | 826 | 52.8 | 49.9-55.6 | 271 | 18.4 | 16.2-20.8 | 170 | 11.1 | 9.4-13.1 | 105 | 6.8 | 5.5- 8.4 | 177 | 10.9 | 9.3-12.8 |
| AGE | ||||||||||||||||
| 40-44 | 147 | 56 | 40.7 | 32.0-50.0 | 24 | 18.7 | 12.6-26.8 | 19 | 12.1 | 7.5-19.0 | 14 | 8.1 | 4.4-14.3 | 34 | 20.4 | 14.4-28.0 |
| 45-54 | 441 | 197 | 48.0 | 42.7-53.5 | 94 | 21.8 | 17.6-26.7 | 55 | 11.7 | 8.7-15.5 | 31 | 6.0 | 4.1- 8.7 | 64 | 12.5 | 9.5-16.1 |
| 55-64 | 490 | 292 | 60.2 | 55.2-65.0 | 75 | 14.4 | 11.3-18.1 | 49 | 10.4 | 7.7-13.9 | 35 | 8.0 | 5.5-11.6 | 39 | 7.0 | 5.0- 9.7 |
| 65+ | 501 | 299 | 58.8 | 53.9-63.5 | 83 | 17.3 | 13.8-21.5 | 49 | 10.5 | 7.7-14.3 | 27 | 5.9 | 3.9- 8.8 | 43 | 7.4 | 5.4-10.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 151 | 75 | 46.7 | 37.5-56.2 | 22 | 15.5 | 9.5-24.5 | 22 | 17.7 | 11.2-26.8 | 9 | 6.1 | 2.7-13.1 | 23 | 13.9 | 8.9-21.0 |
| H.S. or G.E.D. | 418 | 214 | 54.0 | 48.3-59.5 | 83 | 19.9 | 15.8-24.8 | 43 | 9.4 | 6.9-12.9 | 32 | 7.0 | 4.8-10.1 | 46 | 9.8 | 7.1-13.3 |
| Some Post-H.S. | 362 | 189 | 50.8 | 44.9-56.6 | 56 | 15.9 | 11.8-21.0 | 46 | 13.8 | 10.0-18.6 | 26 | 7.5 | 5.0-11.3 | 45 | 12.0 | 8.8-16.2 |
| College Graduate | 646 | 365 | 55.6 | 51.2-59.9 | 114 | 18.9 | 15.6-22.6 | 61 | 8.9 | 6.8-11.7 | 40 | 6.6 | 4.6- 9.2 | 66 | 10.0 | 7.7-13.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 121 | 54 | 40.9 | 31.2-51.3 | 21 | 22.0 | 13.6-33.6 | 16 | 17.5 | 10.2-28.4 | 11 | 9.2 | 4.6-17.5 | 19 | 10.4 | 6.4-16.4 |
| $15,000- $24,999 | 220 | 114 | 52.6 | 44.5-60.5 | 33 | 14.5 | 9.9-20.6 | 31 | 14.2 | 9.4-20.8 | 16 | 9.1 | 5.3-15.2 | 26 | 9.7 | 6.3-14.6 |
| $25,000- $34,999 | 166 | 76 | 48.1 | 39.5-56.7 | 36 | 22.0 | 15.5-30.2 | 16 | 8.4 | 5.0-13.7 | 9 | 5.1 | 2.6- 9.9 | 29 | 16.4 | 11.0-23.8 |
| $35,000- $49,999 | 256 | 131 | 53.3 | 46.2-60.4 | 38 | 14.9 | 10.3-20.9 | 32 | 11.2 | 7.8-15.7 | 22 | 8.6 | 5.5-13.2 | 33 | 12.1 | 8.3-17.2 |
| $50,000+ | 669 | 384 | 55.3 | 51.0-59.5 | 128 | 20.1 | 16.8-23.8 | 57 | 8.8 | 6.6-11.6 | 40 | 5.8 | 4.1- 8.1 | 60 | 10.0 | 7.7-13.0 |
| Health District** | ||||||||||||||||
| Appalachia I | 95 | 53 | 55.2 | 44.0-65.8 | 11 | 10.3 | 5.4-18.8 | 13 | 15.3 | 8.9-25.2 | 5 | 6.8 | 2.6-16.6 | 13 | 12.5 | 7.0-21.2 |
| Appalachia II | 188 | 97 | 50.8 | 42.9-58.7 | 35 | 18.7 | 13.0-26.3 | 22 | 12.5 | 8.1-18.9 | 16 | 8.8 | 5.3-14.2 | 18 | 9.1 | 5.6-14.5 |
| Appalachia III | 107 | 43 | 39.2 | 29.4-50.0 | 23 | 22.9 | 15.1-33.2 | 11 | 11.2 | 6.0-20.1 | 8 | 7.5 | 3.4-15.5 | 22 | 19.1 | 12.1-29.0 |
| Catawba | 97 | 44 | 41.7 | 31.3-52.9 | 19 | 24.3 | 14.9-37.2 | 18 | 16.2 | 9.9-25.3 | 4 | 3.1 | 0.9- 9.8 | 12 | 14.6 | 8.0-25.3 |
| Edisto Savannah | 141 | 79 | 53.6 | 44.0-62.9 | 27 | 22.3 | 15.0-31.9 | 14 | 10.4 | 5.8-18.0 | 7 | 4.5 | 2.1- 9.6 | 14 | 9.2 | 5.0-16.2 |
| Low Country | 95 | 60 | 65.1 | 53.3-75.3 | 11 | 12.0 | 6.2-21.9 | 5 | 3.7 | 1.5- 8.9 | 7 | 6.2 | 2.7-14.0 | 12 | 12.9 | 7.2-22.1 |
| Palmetto | 247 | 141 | 57.0 | 50.1-63.7 | 43 | 16.6 | 12.2-22.1 | 19 | 9.3 | 5.6-14.9 | 19 | 6.8 | 4.0-11.4 | 25 | 10.3 | 6.8-15.3 |
| Pee Dee | 85 | 46 | 55.1 | 43.1-66.6 | 14 | 14.6 | 8.5-23.9 | 7 | 6.4 | 3.0-13.4 | 10 | 14.8 | 7.4-27.3 | 8 | 9.0 | 4.3-17.8 |
| Trident | 204 | 107 | 54.4 | 46.2-62.4 | 42 | 19.5 | 14.3-26.1 | 20 | 6.9 | 4.2-11.0 | 13 | 7.4 | 4.1-12.9 | 22 | 11.8 | 7.5-18.3 |
| Upper Savannah | 81 | 43 | 52.5 | 39.6-65.1 | 15 | 18.0 | 10.4-29.5 | 10 | 14.7 | 7.6-26.4 | 7 | 9.7 | 4.4-19.9 | 6 | 5.1 | 2.2-11.3 |
| Waccamaw | 147 | 78 | 55.6 | 46.2-64.7 | 20 | 14.0 | 8.7-21.7 | 21 | 15.1 | 9.0-24.4 | 8 | 4.5 | 2.2- 9.2 | 20 | 10.7 | 6.5-17.2 |
| Wateree | 82 | 46 | 57.0 | 43.7-69.3 | 15 | 22.1 | 12.2-36.8 | 11 | 13.5 | 7.1-24.2 | 2 | 1.5 | 0.4- 6.0 | 8 | 5.9 | 2.8-12.0 |
| Region*** | ||||||||||||||||
| Region I | 176 | 96 | 54.0 | 45.5-62.2 | 26 | 13.8 | 9.1-20.4 | 23 | 15.0 | 9.9-22.2 | 12 | 8.1 | 4.4-14.4 | 19 | 9.1 | 5.6-14.4 |
| Region II | 295 | 140 | 46.5 | 40.2-52.9 | 58 | 20.3 | 15.4-26.2 | 33 | 12.0 | 8.4-16.9 | 24 | 8.3 | 5.5-12.5 | 40 | 12.8 | 9.2-17.7 |
| Region III | 344 | 185 | 52.3 | 46.3-58.2 | 62 | 19.0 | 14.5-24.4 | 37 | 11.4 | 8.1-15.9 | 23 | 5.7 | 3.5- 9.1 | 37 | 11.7 | 8.3-16.2 |
| Region IV | 167 | 92 | 56.1 | 47.1-64.7 | 29 | 18.5 | 12.1-27.2 | 18 | 10.1 | 6.1-16.2 | 12 | 7.9 | 4.1-14.8 | 16 | 7.4 | 4.4-12.3 |
| Region V | 141 | 79 | 53.6 | 44.0-62.9 | 27 | 22.3 | 15.0-31.9 | 14 | 10.4 | 5.8-18.0 | 7 | 4.5 | 2.1- 9.6 | 14 | 9.2 | 5.0-16.2 |
| Region VI | 147 | 78 | 55.6 | 46.2-64.7 | 20 | 14.0 | 8.7-21.7 | 21 | 15.1 | 9.0-24.4 | 8 | 4.5 | 2.2- 9.2 | 20 | 10.7 | 6.5-17.2 |
| Region VII | 204 | 107 | 54.4 | 46.2-62.4 | 42 | 19.5 | 14.3-26.1 | 20 | 6.9 | 4.2-11.0 | 13 | 7.4 | 4.1-12.9 | 22 | 11.8 | 7.5-18.3 |
| Region VIII | 95 | 60 | 65.1 | 53.3-75.3 | 11 | 12.0 | 6.2-21.9 | 5 | 3.7 | 1.5- 8.9 | 7 | 6.2 | 2.7-14.0 | 12 | 12.9 | 7.2-22.1 |
* This question was asked only of male respondents who reported having had a DRE.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.