|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
Never | At least Once | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,291 | 3,192 | 96.1 | 95.1-97.0 | 99 | 3.9 | 3.0- 4.9 |
| GENDER | |||||||
| Male | 1,577 | 1,509 | 94.6 | 92.9-96.0 | 68 | 5.4 | 4.0- 7.1 |
| Female | 1,714 | 1,683 | 98.2 | 97.4-98.8 | 31 | 1.8 | 1.2- 2.6 |
| RACE | |||||||
| White | 2,698 | 2,620 | 96.1 | 94.8-97.0 | 78 | 3.9 | 3.0- 5.2 |
| African American | 491 | 473 | 96.1 | 93.4-97.8 | 18 | 3.9 | 2.2- 6.6 |
| Other | 79 | 77 | 97.0 | 88.2-99.3 | 2 | 3.0 | 0.7-11.8 |
| HISPANIC | |||||||
| Yes | 55 | 50 | 87.3 | 68.5-95.6 | 5 | 12.7 | 4.4-31.5 |
| No | 3,222 | 3,128 | 96.4 | 95.3-97.2 | 94 | 3.6 | 2.8- 4.7 |
| AGE | |||||||
| 18-24 | 223 | 206 | 91.7 | 85.9-95.2 | 17 | 8.3 | 4.8-14.1 |
| 25-34 | 548 | 523 | 95.8 | 93.4-97.3 | 25 | 4.2 | 2.7- 6.6 |
| 35-44 | 672 | 647 | 95.9 | 93.8-97.4 | 25 | 4.1 | 2.6- 6.2 |
| 45-54 | 742 | 724 | 96.8 | 94.5-98.1 | 18 | 3.2 | 1.9- 5.5 |
| 55-64 | 567 | 559 | 98.6 | 97.1-99.4 | 8 | 1.4 | 0.6- 2.9 |
| 65+ | 517 | 512 | 99.4 | 98.5-99.8 | 5 | 0.6 | 0.2- 1.5 |
| EDUCATION | |||||||
| Less Than H.S. | 199 | 194 | 95.4 | 88.1-98.3 | 5 | 4.6 | 1.7-11.9 |
| H.S. or G.E.D. | 819 | 802 | 97.0 | 94.7-98.3 | 17 | 3.0 | 1.7- 5.3 |
| Some Post-H.S. | 872 | 841 | 95.8 | 93.4-97.4 | 31 | 4.2 | 2.6- 6.6 |
| College Graduate | 1,397 | 1,351 | 95.8 | 94.2-97.0 | 46 | 4.2 | 3.0- 5.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 229 | 224 | 97.6 | 93.9-99.0 | 5 | 2.4 | 1.0- 6.1 |
| $15,000- $24,999 | 397 | 386 | 95.6 | 90.8-97.9 | 11 | 4.4 | 2.1- 9.2 |
| $25,000- $34,999 | 391 | 376 | 96.0 | 93.0-97.7 | 15 | 4.0 | 2.3- 7.0 |
| $35,000- $49,999 | 536 | 516 | 96.2 | 93.8-97.7 | 20 | 3.8 | 2.3- 6.2 |
| $50,000+ | 1,396 | 1,354 | 95.8 | 94.0-97.1 | 42 | 4.2 | 2.9- 6.0 |
| Health District** | |||||||
| Appalachia I | 152 | 150 | 98.6 | 94.2-99.7 | 2 | 1.4 | 0.3- 5.8 |
| Appalachia II | 395 | 382 | 95.9 | 91.6-98.0 | 13 | 4.1 | 2.0- 8.4 |
| Appalachia III | 213 | 209 | 96.8 | 91.2-98.9 | 4 | 3.2 | 1.1- 8.8 |
| Catawba | 221 | 216 | 97.0 | 90.5-99.1 | 5 | 3.0 | 0.9- 9.5 |
| Edisto Savannah | 247 | 239 | 94.9 | 89.0-97.8 | 8 | 5.1 | 2.2-11.0 |
| Low Country | 213 | 205 | 94.3 | 85.6-97.9 | 8 | 5.7 | 2.1-14.4 |
| Palmetto | 547 | 526 | 95.0 | 91.6-97.1 | 21 | 5.0 | 2.9- 8.4 |
| Pee Dee | 189 | 181 | 93.3 | 85.5-97.0 | 8 | 6.7 | 3.0-14.5 |
| Trident | 493 | 474 | 95.8 | 92.9-97.6 | 19 | 4.2 | 2.4- 7.1 |
| Upper Savannah | 142 | 139 | 97.9 | 92.5-99.4 | 3 | 2.1 | 0.6- 7.5 |
| Waccamaw | 296 | 288 | 97.1 | 94.0-98.6 | 8 | 2.9 | 1.4- 6.0 |
| Wateree | 153 | 153 | 100 | . - . | 0 | 0.0 | . - . |
| Region*** | |||||||
| Region I | 294 | 289 | 98.3 | 95.5-99.3 | 5 | 1.7 | 0.7- 4.5 |
| Region II | 608 | 591 | 96.2 | 93.2-97.9 | 17 | 3.8 | 2.1- 6.8 |
| Region III | 768 | 742 | 95.6 | 92.9-97.3 | 26 | 4.4 | 2.7- 7.1 |
| Region IV | 342 | 334 | 96.5 | 92.3-98.5 | 8 | 3.5 | 1.5- 7.7 |
| Region V | 247 | 239 | 94.9 | 89.0-97.8 | 8 | 5.1 | 2.2-11.0 |
| Region VI | 296 | 288 | 97.1 | 94.0-98.6 | 8 | 2.9 | 1.4- 6.0 |
| Region VII | 493 | 474 | 95.8 | 92.9-97.6 | 19 | 4.2 | 2.4- 7.1 |
| Region VIII | 213 | 205 | 94.3 | 85.6-97.9 | 8 | 5.7 | 2.1-14.4 |
*This question was only asked of respondents who reported drinking at least one drink during the past 30 days.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.