|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,256 | 2,507 | 71.3 | 69.2-73.4 | 234 | 8.1 | 7.0- 9.4 | 176 | 6.9 | 5.8- 8.1 | 220 | 8.7 | 7.4-10.1 | 119 | 5.0 | 4.0- 6.3 |
| GENDER | ||||||||||||||||
| Male | 1,551 | 1,043 | 61.7 | 58.5-64.7 | 135 | 9.6 | 7.9-11.6 | 121 | 9.1 | 7.4-11.1 | 152 | 11.8 | 9.9-14.1 | 100 | 7.9 | 6.1-10.0 |
| Female | 1,705 | 1,464 | 84.6 | 82.5-86.6 | 99 | 6.1 | 4.9- 7.5 | 55 | 3.8 | 2.8- 5.1 | 68 | 4.3 | 3.3- 5.7 | 19 | 1.1 | 0.7- 1.8 |
| RACE | ||||||||||||||||
| White | 2,676 | 2,080 | 72.2 | 70.0-74.3 | 192 | 8.0 | 6.9- 9.3 | 140 | 6.7 | 5.6- 8.1 | 169 | 8.3 | 6.9- 9.8 | 95 | 4.7 | 3.7- 6.1 |
| African American | 480 | 349 | 68.6 | 62.9-73.8 | 37 | 8.2 | 5.7-11.8 | 33 | 8.4 | 5.5-12.5 | 40 | 9.0 | 6.2-12.9 | 21 | 5.8 | 3.3- 9.9 |
| Other | 78 | 60 | 69.4 | 55.1-80.7 | 2 | 3.1 | 0.8-11.8 | 3 | 3.3 | 1.0-10.0 | 10 | 16.5 | 8.4-30.1 | 3 | 7.7 | 2.3-22.4 |
| HISPANIC | ||||||||||||||||
| Yes | 54 | 40 | 72.0 | 54.2-84.8 | 5 | 5.5 | 2.0-14.0 | 2 | 7.7 | 1.7-28.9 | 2 | 2.8 | 0.6-11.2 | 5 | 12.1 | 4.3-29.8 |
| No | 3,192 | 2,462 | 71.4 | 69.3-73.5 | 228 | 8.2 | 7.1- 9.5 | 173 | 6.8 | 5.7- 8.1 | 215 | 8.7 | 7.5-10.2 | 114 | 4.8 | 3.8- 6.1 |
| AGE | ||||||||||||||||
| 18-24 | 221 | 127 | 56.4 | 48.6-64.0 | 25 | 9.6 | 6.2-14.6 | 21 | 9.8 | 6.1-15.2 | 31 | 12.9 | 8.6-18.9 | 17 | 11.2 | 6.7-18.4 |
| 25-34 | 545 | 361 | 60.4 | 55.2-65.4 | 66 | 13.0 | 9.9-17.1 | 43 | 9.5 | 6.7-13.2 | 54 | 11.9 | 8.8-15.9 | 21 | 5.2 | 3.1- 8.4 |
| 35-44 | 664 | 475 | 68.7 | 64.5-72.6 | 57 | 8.4 | 6.4-10.9 | 44 | 8.1 | 5.8-11.1 | 62 | 10.2 | 7.8-13.3 | 26 | 4.6 | 3.1- 6.9 |
| 45-54 | 737 | 569 | 75.6 | 71.5-79.2 | 57 | 7.8 | 5.8-10.3 | 34 | 4.7 | 3.2- 6.9 | 46 | 7.5 | 5.2-10.7 | 31 | 4.4 | 3.0- 6.6 |
| 55-64 | 558 | 485 | 87.1 | 83.7-89.8 | 17 | 3.4 | 2.1- 5.5 | 24 | 3.9 | 2.5- 6.0 | 19 | 3.6 | 2.2- 5.8 | 13 | 2.0 | 1.1- 3.6 |
| 65+ | 509 | 471 | 92.2 | 89.2-94.5 | 12 | 2.4 | 1.3- 4.2 | 8 | 2.3 | 1.1- 4.9 | 8 | 1.6 | 0.8- 3.3 | 10 | 1.5 | 0.8- 2.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 187 | 114 | 54.9 | 45.6-63.8 | 20 | 12.2 | 7.5-19.2 | 21 | 11.8 | 7.2-18.8 | 20 | 11.6 | 7.0-18.7 | 12 | 9.5 | 4.5-18.7 |
| H.S. or G.E.D. | 809 | 585 | 64.8 | 60.3-69.0 | 58 | 7.9 | 5.9-10.5 | 46 | 7.6 | 5.3-10.8 | 79 | 12.7 | 9.9-16.2 | 41 | 7.0 | 4.8-10.1 |
| Some Post-H.S. | 868 | 663 | 72.3 | 68.2-76.0 | 73 | 8.6 | 6.7-11.0 | 50 | 7.6 | 5.6-10.3 | 44 | 6.1 | 4.1- 8.9 | 38 | 5.4 | 3.5- 8.2 |
| College Graduate | 1,390 | 1,144 | 78.8 | 75.9-81.5 | 83 | 7.2 | 5.5- 9.3 | 59 | 4.8 | 3.6- 6.4 | 77 | 6.9 | 5.4- 8.9 | 27 | 2.3 | 1.5- 3.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 222 | 158 | 66.1 | 57.0-74.1 | 16 | 6.6 | 3.8-11.2 | 13 | 8.5 | 4.2-16.5 | 21 | 11.2 | 6.8-17.8 | 14 | 7.6 | 3.9-14.5 |
| $15,000- $24,999 | 391 | 289 | 67.1 | 60.0-73.5 | 32 | 9.7 | 6.1-15.1 | 22 | 6.7 | 3.9-11.1 | 30 | 10.1 | 6.4-15.7 | 18 | 6.5 | 3.4-12.1 |
| $25,000- $34,999 | 384 | 273 | 65.7 | 59.3-71.6 | 32 | 9.1 | 6.2-13.1 | 34 | 11.7 | 7.9-17.2 | 24 | 7.4 | 4.8-11.4 | 21 | 6.0 | 3.4-10.7 |
| $35,000- $49,999 | 531 | 399 | 70.3 | 65.1-74.9 | 35 | 6.6 | 4.6- 9.2 | 30 | 6.8 | 4.6-10.0 | 47 | 10.4 | 7.5-14.3 | 20 | 5.9 | 3.5- 9.9 |
| $50,000+ | 1,391 | 1,104 | 74.2 | 71.1-77.0 | 101 | 8.1 | 6.6-10.0 | 65 | 5.9 | 4.5- 7.8 | 82 | 8.0 | 6.2-10.3 | 39 | 3.7 | 2.5- 5.5 |
| Health District** | ||||||||||||||||
| Appalachia I | 150 | 120 | 75.0 | 64.4-83.2 | 5 | 3.1 | 1.1- 8.3 | 9 | 5.8 | 2.9-11.2 | 11 | 11.2 | 5.5-21.4 | 5 | 4.9 | 1.6-14.5 |
| Appalachia II | 391 | 300 | 72.3 | 66.4-77.6 | 28 | 8.2 | 5.5-12.1 | 14 | 4.9 | 2.7- 8.8 | 31 | 7.7 | 5.1-11.3 | 18 | 6.8 | 3.9-11.6 |
| Appalachia III | 210 | 159 | 71.4 | 63.4-78.2 | 18 | 8.6 | 5.1-14.0 | 15 | 10.2 | 5.9-17.1 | 10 | 5.4 | 2.7-10.5 | 8 | 4.4 | 2.1- 9.0 |
| Catawba | 221 | 164 | 68.9 | 60.6-76.1 | 21 | 9.3 | 5.9-14.5 | 11 | 7.4 | 3.6-14.4 | 18 | 9.7 | 5.5-16.5 | 7 | 4.7 | 2.0-10.8 |
| Edisto Savannah | 243 | 191 | 73.3 | 65.3-80.1 | 19 | 10.0 | 5.7-17.0 | 12 | 6.0 | 3.3-10.6 | 14 | 7.1 | 4.0-12.5 | 7 | 3.6 | 1.3- 9.4 |
| Low Country | 210 | 166 | 73.6 | 64.9-80.8 | 12 | 6.3 | 3.3-11.8 | 14 | 8.9 | 4.4-17.0 | 12 | 7.3 | 3.8-13.6 | 6 | 3.9 | 1.6- 9.4 |
| Palmetto | 546 | 423 | 71.2 | 65.7-76.2 | 43 | 9.1 | 6.5-12.5 | 27 | 5.9 | 3.7- 9.4 | 31 | 7.5 | 4.7-11.7 | 22 | 6.3 | 3.6-10.7 |
| Pee Dee | 187 | 136 | 65.9 | 57.2-73.6 | 17 | 10.4 | 6.3-16.8 | 12 | 8.0 | 4.2-14.7 | 17 | 12.9 | 7.8-20.5 | 5 | 2.9 | 1.1- 7.0 |
| Trident | 488 | 373 | 67.8 | 61.9-73.1 | 35 | 8.2 | 5.7-11.7 | 22 | 7.5 | 4.6-12.0 | 44 | 13.1 | 9.4-18.0 | 14 | 3.4 | 1.6- 7.3 |
| Upper Savannah | 140 | 113 | 70.0 | 56.7-80.6 | 9 | 11.3 | 4.3-26.5 | 5 | 3.0 | 1.1- 7.8 | 5 | 5.3 | 1.8-14.5 | 8 | 10.4 | 4.6-22.0 |
| Waccamaw | 292 | 224 | 74.7 | 68.2-80.2 | 19 | 6.5 | 4.0-10.4 | 22 | 9.2 | 5.6-14.8 | 13 | 5.3 | 3.0- 9.1 | 14 | 4.3 | 2.4- 7.7 |
| Wateree | 150 | 117 | 75.4 | 64.4-83.9 | 6 | 4.1 | 1.7- 9.5 | 11 | 5.6 | 2.8-11.1 | 11 | 8.8 | 4.2-17.7 | 5 | 6.0 | 1.7-19.6 |
| Region*** | ||||||||||||||||
| Region I | 290 | 233 | 72.6 | 64.3-79.5 | 14 | 7.1 | 3.2-14.9 | 14 | 4.5 | 2.6- 7.7 | 16 | 8.3 | 4.6-14.6 | 13 | 7.6 | 3.9-14.2 |
| Region II | 601 | 459 | 72.0 | 67.3-76.2 | 46 | 8.3 | 6.1-11.3 | 29 | 6.7 | 4.5-10.0 | 41 | 6.9 | 4.9- 9.7 | 26 | 6.0 | 3.8- 9.3 |
| Region III | 767 | 587 | 70.5 | 66.0-74.7 | 64 | 9.2 | 7.0-11.9 | 38 | 6.4 | 4.3- 9.3 | 49 | 8.1 | 5.7-11.6 | 29 | 5.8 | 3.6- 9.1 |
| Region IV | 337 | 253 | 70.5 | 63.7-76.5 | 23 | 7.3 | 4.7-11.3 | 23 | 6.9 | 4.2-10.9 | 28 | 10.9 | 7.2-16.3 | 10 | 4.4 | 1.8-10.5 |
| Region V | 243 | 191 | 73.3 | 65.3-80.1 | 19 | 10.0 | 5.7-17.0 | 12 | 6.0 | 3.3-10.6 | 14 | 7.1 | 4.0-12.5 | 7 | 3.6 | 1.3- 9.4 |
| Region VI | 292 | 224 | 74.7 | 68.2-80.2 | 19 | 6.5 | 4.0-10.4 | 22 | 9.2 | 5.6-14.8 | 13 | 5.3 | 3.0- 9.1 | 14 | 4.3 | 2.4- 7.7 |
| Region VII | 488 | 373 | 67.8 | 61.9-73.1 | 35 | 8.2 | 5.7-11.7 | 22 | 7.5 | 4.6-12.0 | 44 | 13.1 | 9.4-18.0 | 14 | 3.4 | 1.6- 7.3 |
| Region VIII | 210 | 166 | 73.6 | 64.9-80.8 | 12 | 6.3 | 3.3-11.8 | 14 | 8.9 | 4.4-17.0 | 12 | 7.3 | 3.8-13.6 | 6 | 3.9 | 1.6- 9.4 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.