|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
Once a year | 2-3 times/year | 4 or more times/year | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 673 | 106 | 16.4 | 13.3-20.0 | 191 | 28.1 | 24.5-32.2 | 209 | 31.7 | 27.6-36.1 | 167 | 23.7 | 20.4-27.5 |
| GENDER | |||||||||||||
| Male | 282 | 43 | 16.1 | 11.6-21.8 | 83 | 31.2 | 25.4-37.6 | 85 | 29.4 | 23.3-36.2 | 71 | 23.4 | 18.5-29.1 |
| Female | 391 | 63 | 16.7 | 12.8-21.5 | 108 | 25.4 | 21.0-30.5 | 124 | 33.8 | 28.5-39.6 | 96 | 24.0 | 19.6-29.1 |
| RACE | |||||||||||||
| White | 480 | 75 | 16.1 | 12.7-20.2 | 129 | 27.4 | 23.3-32.0 | 147 | 29.8 | 25.5-34.4 | 129 | 26.7 | 22.6-31.2 |
| African American | 186 | 30 | 16.3 | 10.9-23.5 | 59 | 29.3 | 22.4-37.3 | 59 | 35.3 | 27.0-44.6 | 38 | 19.1 | 13.7-26.1 |
| Other | 5 | 1 | 38.4 | 6.3-85.3 | 3 | 37.5 | 8.4-79.7 | 1 | 24.0 | 3.1-75.6 | 0 | 0.0 | . - . |
| HISPANIC | |||||||||||||
| Yes | 12 | 3 | 37.0 | 12.5-70.7 | 2 | 19.5 | 4.6-55.0 | 4 | 22.4 | 7.3-51.3 | 3 | 21.1 | 6.3-51.7 |
| No | 652 | 101 | 15.9 | 12.8-19.4 | 187 | 28.4 | 24.7-32.5 | 201 | 31.8 | 27.6-36.3 | 163 | 23.9 | 20.5-27.7 |
| AGE | |||||||||||||
| 18-24 | 2 | 0 | 0.0 | . - . | 1 | 42.7 | 4.5-92.3 | 1 | 57.3 | 7.7-95.5 | 0 | 0.0 | . - . |
| 25-34 | 24 | 6 | 27.7 | 11.8-52.2 | 7 | 32.5 | 15.4-56.0 | 5 | 17.3 | 6.0-40.8 | 6 | 22.5 | 9.8-43.7 |
| 35-44 | 46 | 9 | 21.2 | 10.5-38.1 | 9 | 20.5 | 10.4-36.5 | 11 | 23.6 | 12.9-39.2 | 17 | 34.7 | 21.7-50.4 |
| 45-54 | 118 | 21 | 17.3 | 11.0-26.1 | 43 | 33.8 | 25.3-43.6 | 34 | 30.8 | 22.3-40.9 | 20 | 18.0 | 11.5-27.2 |
| 55-64 | 199 | 30 | 15.7 | 10.6-22.6 | 60 | 30.0 | 23.2-37.9 | 67 | 34.8 | 27.1-43.4 | 42 | 19.5 | 14.3-26.0 |
| 65+ | 281 | 39 | 13.7 | 9.8-18.9 | 70 | 25.1 | 20.0-31.1 | 90 | 33.3 | 26.9-40.4 | 82 | 27.9 | 22.5-34.0 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 124 | 24 | 20.2 | 12.9-30.2 | 35 | 28.3 | 20.2-38.0 | 41 | 34.6 | 25.2-45.4 | 24 | 16.9 | 10.9-25.1 |
| H.S. or G.E.D. | 239 | 32 | 15.5 | 10.6-21.9 | 63 | 23.9 | 18.5-30.4 | 74 | 33.5 | 26.5-41.4 | 70 | 27.1 | 21.4-33.7 |
| Some Post-H.S. | 183 | 33 | 18.1 | 12.5-25.3 | 58 | 34.3 | 26.9-42.7 | 51 | 25.1 | 18.8-32.6 | 41 | 22.5 | 16.4-30.0 |
| College Graduate | 125 | 17 | 11.8 | 7.2-18.9 | 34 | 27.3 | 19.5-36.7 | 43 | 35.5 | 26.3-45.8 | 31 | 25.4 | 17.9-34.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 139 | 21 | 15.6 | 9.5-24.5 | 36 | 21.9 | 15.3-30.2 | 44 | 38.0 | 28.1-49.0 | 38 | 24.5 | 17.4-33.4 |
| $15,000- $24,999 | 147 | 22 | 16.8 | 10.6-25.7 | 34 | 21.5 | 15.0-29.9 | 59 | 39.0 | 29.7-49.1 | 32 | 22.6 | 15.8-31.3 |
| $25,000- $34,999 | 81 | 14 | 17.0 | 9.2-29.3 | 27 | 39.6 | 28.0-52.6 | 29 | 28.0 | 19.1-39.0 | 11 | 15.4 | 8.3-26.7 |
| $35,000- $49,999 | 86 | 10 | 9.2 | 4.7-17.2 | 29 | 35.5 | 25.1-47.3 | 24 | 30.6 | 20.6-42.9 | 23 | 24.8 | 16.4-35.6 |
| $50,000+ | 121 | 21 | 18.6 | 11.8-28.0 | 39 | 32.8 | 24.3-42.6 | 27 | 21.5 | 14.5-30.6 | 34 | 27.2 | 19.5-36.4 |
| Health District** | |||||||||||||
| Appalachia I | 55 | 15 | 30.1 | 17.5-46.8 | 13 | 21.8 | 12.6-35.2 | 14 | 24.0 | 14.1-37.9 | 13 | 24.0 | 13.7-38.6 |
| Appalachia II | 63 | 10 | 12.4 | 6.3-22.9 | 21 | 35.5 | 23.7-49.4 | 17 | 26.6 | 16.4-40.1 | 15 | 25.6 | 15.6-38.9 |
| Appalachia III | 69 | 7 | 10.2 | 4.0-23.6 | 16 | 22.5 | 13.4-35.2 | 27 | 38.2 | 26.2-51.8 | 19 | 29.1 | 18.8-42.2 |
| Catawba | 37 | 5 | 10.3 | 3.8-24.8 | 10 | 32.9 | 18.0-52.3 | 7 | 18.5 | 7.8-38.0 | 15 | 38.3 | 22.6-56.9 |
| Edisto Savannah | 64 | 11 | 17.3 | 8.9-30.9 | 16 | 21.5 | 12.6-34.1 | 24 | 42.4 | 28.4-57.7 | 13 | 18.9 | 10.8-31.0 |
| Low Country | 35 | 5 | 13.7 | 5.1-32.2 | 11 | 29.6 | 14.8-50.3 | 13 | 45.9 | 25.1-68.2 | 6 | 10.8 | 4.4-24.0 |
| Palmetto | 91 | 14 | 18.1 | 10.3-29.9 | 31 | 31.5 | 22.0-42.8 | 26 | 29.6 | 19.8-41.7 | 20 | 20.8 | 13.0-31.5 |
| Pee Dee | 39 | 4 | 9.2 | 3.2-23.4 | 13 | 33.9 | 19.4-52.3 | 9 | 25.5 | 12.6-44.7 | 13 | 31.4 | 18.0-48.9 |
| Trident | 79 | 10 | 10.6 | 5.5-19.4 | 27 | 35.2 | 24.2-47.9 | 25 | 35.0 | 23.5-48.5 | 17 | 19.3 | 11.8-30.1 |
| Upper Savannah | 31 | 6 | 22.9 | 10.1-43.8 | 6 | 18.3 | 8.2-35.9 | 7 | 23.0 | 11.1-41.7 | 12 | 35.8 | 20.2-55.0 |
| Waccamaw | 58 | 8 | 13.9 | 6.8-26.4 | 10 | 18.5 | 9.8-32.1 | 25 | 40.8 | 28.1-54.8 | 15 | 26.8 | 16.1-41.0 |
| Wateree | 43 | 7 | 23.5 | 10.8-43.9 | 16 | 35.9 | 21.0-54.2 | 12 | 22.2 | 11.9-37.4 | 8 | 18.4 | 8.6-35.2 |
| Region*** | |||||||||||||
| Region I | 86 | 21 | 27.5 | 17.6-40.3 | 19 | 20.6 | 13.2-30.7 | 21 | 23.7 | 15.5-34.4 | 25 | 28.2 | 19.1-39.7 |
| Region II | 132 | 17 | 11.2 | 6.4-19.0 | 37 | 28.8 | 21.0-38.1 | 44 | 32.6 | 24.3-42.1 | 34 | 27.4 | 19.9-36.5 |
| Region III | 128 | 19 | 15.6 | 9.5-24.6 | 41 | 31.9 | 23.6-41.7 | 33 | 26.1 | 18.1-36.0 | 35 | 26.3 | 18.6-35.8 |
| Region IV | 82 | 11 | 16.5 | 8.7-29.2 | 29 | 34.9 | 24.0-47.8 | 21 | 23.8 | 14.9-35.6 | 21 | 24.8 | 15.9-36.5 |
| Region V | 64 | 11 | 17.3 | 8.9-30.9 | 16 | 21.5 | 12.6-34.1 | 24 | 42.4 | 28.4-57.7 | 13 | 18.9 | 10.8-31.0 |
| Region VI | 58 | 8 | 13.9 | 6.8-26.4 | 10 | 18.5 | 9.8-32.1 | 25 | 40.8 | 28.1-54.8 | 15 | 26.8 | 16.1-41.0 |
| Region VII | 79 | 10 | 10.6 | 5.5-19.4 | 27 | 35.2 | 24.2-47.9 | 25 | 35.0 | 23.5-48.5 | 17 | 19.3 | 11.8-30.1 |
| Region VIII | 35 | 5 | 13.7 | 5.1-32.2 | 11 | 29.6 | 14.8-50.3 | 13 | 45.9 | 25.1-68.2 | 6 | 10.8 | 4.4-24.0 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.