|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 688 | 487 | 70.7 | 66.5-74.5 | 110 | 15.5 | 12.7-18.9 | 25 | 4.2 | 2.6- 6.6 | 11 | 2.1 | 1.0- 4.4 | 55 | 7.6 | 5.7-10.0 |
| GENDER | ||||||||||||||||
| Male | 285 | 190 | 66.1 | 59.5-72.1 | 50 | 17.8 | 13.3-23.3 | 8 | 3.3 | 1.5- 7.1 | 7 | 3.4 | 1.4- 8.4 | 30 | 9.4 | 6.4-13.6 |
| Female | 403 | 297 | 74.6 | 69.4-79.2 | 60 | 13.6 | 10.2-17.8 | 17 | 5.0 | 2.8- 8.7 | 4 | 0.9 | 0.3- 2.6 | 25 | 6.0 | 3.9- 9.0 |
| RACE | ||||||||||||||||
| White | 487 | 340 | 69.8 | 65.1-74.1 | 82 | 16.8 | 13.4-20.9 | 18 | 3.9 | 2.4- 6.4 | 6 | 1.4 | 0.6- 3.3 | 41 | 8.1 | 5.9-11.1 |
| African American | 193 | 142 | 73.8 | 65.7-80.6 | 27 | 12.9 | 8.4-19.5 | 6 | 3.6 | 1.3- 9.2 | 5 | 3.3 | 1.0-10.3 | 13 | 6.4 | 3.6-11.0 |
| Other | 5 | 2 | 18.3 | 3.4-59.3 | 1 | 24.0 | 3.1-75.6 | 1 | 38.4 | 6.3-85.3 | 0 | 0.0 | . - . | 1 | 19.2 | 2.4-69.7 |
| HISPANIC | ||||||||||||||||
| Yes | 14 | 14 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| No | 663 | 463 | 69.5 | 65.3-73.4 | 110 | 16.2 | 13.2-19.7 | 25 | 4.4 | 2.7- 6.9 | 11 | 2.2 | 1.0- 4.5 | 54 | 7.8 | 5.9-10.3 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 24 | 14 | 57.4 | 35.1-77.0 | 5 | 20.7 | 8.1-43.6 | 2 | 13.2 | 3.1-41.6 | 0 | 0.0 | . - . | 3 | 8.7 | 2.6-25.0 |
| 35-44 | 46 | 31 | 64.4 | 48.0-77.9 | 9 | 24.7 | 13.1-41.7 | 0 | 0.0 | . - . | 1 | 2.1 | 0.3-13.5 | 5 | 8.8 | 3.5-20.3 |
| 45-54 | 119 | 88 | 76.8 | 67.8-83.9 | 19 | 11.3 | 6.8-18.1 | 4 | 3.0 | 1.1- 8.0 | 2 | 2.1 | 0.5- 8.2 | 6 | 6.8 | 3.0-14.6 |
| 55-64 | 199 | 140 | 71.4 | 63.8-78.0 | 35 | 17.5 | 12.2-24.5 | 7 | 3.5 | 1.5- 7.8 | 3 | 1.1 | 0.3- 3.7 | 14 | 6.5 | 3.8-10.9 |
| 65+ | 294 | 208 | 69.6 | 63.0-75.5 | 42 | 13.4 | 9.8-18.1 | 12 | 5.3 | 2.7-10.2 | 5 | 3.1 | 1.0- 9.5 | 27 | 8.6 | 5.7-12.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 134 | 95 | 72.0 | 62.4-79.9 | 25 | 15.6 | 10.0-23.4 | 5 | 5.8 | 2.2-14.5 | 3 | 2.4 | 0.7- 7.7 | 6 | 4.2 | 1.7-10.2 |
| H.S. or G.E.D. | 242 | 182 | 75.7 | 68.9-81.4 | 29 | 11.3 | 7.6-16.4 | 8 | 2.8 | 1.3- 5.9 | 4 | 2.7 | 0.7- 9.6 | 19 | 7.6 | 4.7-11.9 |
| Some Post-H.S. | 185 | 131 | 67.2 | 58.8-74.7 | 34 | 21.4 | 15.0-29.7 | 3 | 2.1 | 0.7- 6.4 | 4 | 2.3 | 0.8- 6.1 | 13 | 6.9 | 3.9-12.0 |
| College Graduate | 125 | 77 | 62.7 | 52.6-71.7 | 22 | 15.9 | 10.3-23.8 | 9 | 8.7 | 3.7-18.8 | 0 | 0.0 | . - . | 17 | 12.8 | 7.7-20.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 146 | 117 | 81.0 | 71.5-87.9 | 15 | 6.9 | 3.9-11.8 | 3 | 1.8 | 0.5- 6.3 | 4 | 5.3 | 1.5-17.3 | 7 | 5.0 | 2.2-10.9 |
| $15,000- $24,999 | 150 | 108 | 73.1 | 63.9-80.6 | 24 | 13.9 | 8.7-21.4 | 7 | 5.9 | 2.4-13.7 | 2 | 1.4 | 0.3- 5.8 | 9 | 5.8 | 2.9-11.3 |
| $25,000- $34,999 | 81 | 58 | 68.9 | 56.2-79.2 | 14 | 19.9 | 11.4-32.4 | 3 | 3.9 | 1.2-11.7 | 2 | 2.0 | 0.5- 8.4 | 4 | 5.2 | 1.8-14.0 |
| $35,000- $49,999 | 85 | 48 | 62.6 | 51.2-72.8 | 23 | 23.8 | 15.7-34.4 | 3 | 3.3 | 1.0-10.3 | 1 | 1.3 | 0.2- 8.5 | 10 | 9.0 | 4.5-17.2 |
| $50,000+ | 120 | 81 | 65.6 | 55.5-74.4 | 18 | 17.9 | 11.0-27.6 | 5 | 3.8 | 1.5- 9.3 | 1 | 1.1 | 0.2- 7.3 | 15 | 11.7 | 6.9-19.1 |
| Health District** | ||||||||||||||||
| Appalachia I | 55 | 42 | 71.8 | 55.5-83.9 | 7 | 14.5 | 6.6-29.0 | 5 | 12.0 | 4.3-29.5 | 0 | 0.0 | . - . | 1 | 1.7 | 0.2-10.9 |
| Appalachia II | 66 | 45 | 67.2 | 53.7-78.3 | 16 | 25.3 | 15.4-38.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 7.5 | 2.9-18.1 |
| Appalachia III | 71 | 51 | 75.5 | 62.8-84.8 | 13 | 16.2 | 8.6-28.5 | 2 | 2.4 | 0.5-11.0 | 0 | 0.0 | . - . | 5 | 6.0 | 2.4-14.0 |
| Catawba | 37 | 22 | 63.0 | 44.7-78.2 | 7 | 16.8 | 6.8-36.1 | 1 | 1.9 | 0.3-12.2 | 2 | 5.7 | 1.4-20.2 | 5 | 12.6 | 5.1-27.8 |
| Edisto Savannah | 64 | 47 | 78.6 | 66.4-87.2 | 5 | 5.9 | 2.4-14.1 | 3 | 4.2 | 1.1-14.9 | 4 | 5.6 | 2.0-14.7 | 5 | 5.7 | 2.3-13.4 |
| Low Country | 36 | 26 | 74.3 | 54.4-87.5 | 7 | 16.9 | 6.9-35.8 | 0 | 0.0 | . - . | 1 | 2.6 | 0.4-16.9 | 2 | 6.2 | 1.4-23.0 |
| Palmetto | 94 | 65 | 68.5 | 56.7-78.4 | 14 | 15.4 | 9.0-25.3 | 5 | 8.2 | 2.9-21.0 | 1 | 0.4 | 0.1- 3.0 | 9 | 7.4 | 3.5-14.8 |
| Pee Dee | 41 | 29 | 72.6 | 55.5-84.8 | 5 | 7.7 | 2.9-18.9 | 1 | 3.5 | 0.5-21.0 | 0 | 0.0 | . - . | 6 | 16.3 | 7.1-33.2 |
| Trident | 82 | 56 | 65.4 | 52.4-76.5 | 16 | 18.5 | 11.1-29.2 | 3 | 3.5 | 1.0-11.6 | 1 | 4.9 | 0.7-27.1 | 6 | 7.7 | 3.4-16.5 |
| Upper Savannah | 32 | 27 | 80.8 | 60.7-92.0 | 2 | 6.6 | 1.6-23.3 | 1 | 3.8 | 0.5-22.7 | 0 | 0.0 | . - . | 2 | 8.8 | 2.0-30.6 |
| Waccamaw | 58 | 36 | 66.1 | 52.4-77.5 | 12 | 17.1 | 9.5-28.9 | 2 | 2.5 | 0.6- 9.7 | 2 | 3.6 | 0.8-15.0 | 6 | 10.7 | 4.7-22.8 |
| Wateree | 44 | 36 | 74.8 | 53.4-88.5 | 5 | 19.5 | 7.2-42.9 | 2 | 4.7 | 1.1-17.9 | 0 | 0.0 | . - . | 1 | 1.0 | 0.1- 6.9 |
| Region*** | ||||||||||||||||
| Region I | 87 | 69 | 75.1 | 62.8-84.4 | 9 | 11.6 | 5.8-21.8 | 6 | 9.0 | 3.5-21.0 | 0 | 0.0 | . - . | 3 | 4.3 | 1.3-13.3 |
| Region II | 137 | 96 | 71.4 | 62.3-79.1 | 29 | 20.6 | 14.0-29.3 | 2 | 1.2 | 0.3- 5.8 | 0 | 0.0 | . - . | 10 | 6.7 | 3.5-12.6 |
| Region III | 131 | 87 | 66.8 | 57.0-75.4 | 21 | 15.9 | 10.0-24.3 | 6 | 6.2 | 2.4-15.4 | 3 | 2.1 | 0.6- 6.8 | 14 | 9.0 | 5.1-15.4 |
| Region IV | 85 | 65 | 73.7 | 60.6-83.5 | 10 | 13.4 | 6.2-26.7 | 3 | 4.1 | 1.3-12.5 | 0 | 0.0 | . - . | 7 | 8.8 | 3.9-18.6 |
| Region V | 64 | 47 | 78.6 | 66.4-87.2 | 5 | 5.9 | 2.4-14.1 | 3 | 4.2 | 1.1-14.9 | 4 | 5.6 | 2.0-14.7 | 5 | 5.7 | 2.3-13.4 |
| Region VI | 58 | 36 | 66.1 | 52.4-77.5 | 12 | 17.1 | 9.5-28.9 | 2 | 2.5 | 0.6- 9.7 | 2 | 3.6 | 0.8-15.0 | 6 | 10.7 | 4.7-22.8 |
| Region VII | 82 | 56 | 65.4 | 52.4-76.5 | 16 | 18.5 | 11.1-29.2 | 3 | 3.5 | 1.0-11.6 | 1 | 4.9 | 0.7-27.1 | 6 | 7.7 | 3.4-16.5 |
| Region VIII | 36 | 26 | 74.3 | 54.4-87.5 | 7 | 16.9 | 6.9-35.8 | 0 | 0.0 | . - . | 1 | 2.6 | 0.4-16.9 | 2 | 6.2 | 1.4-23.0 |
*This question was asked of respondents who reported having been told by a doctor that they had diabetes. Respondents who reported having no feet were excluded from this table.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.