|
| Back to Family Planning. |
Select a different topic for South Carolina: |
| Total Respond.# |
Do not want to have one | Want to have one | Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,622 | 660 | 35.2 | 32.6-38.0 | 621 | 43.4 | 40.5-46.4 | 341 | 21.3 | 19.0-23.8 |
| GENDER | ||||||||||
| Male | 836 | 371 | 36.9 | 33.2-40.7 | 306 | 43.3 | 39.2-47.4 | 159 | 19.8 | 16.8-23.2 |
| Female | 786 | 289 | 32.8 | 29.2-36.6 | 315 | 43.6 | 39.5-47.7 | 182 | 23.6 | 20.2-27.3 |
| RACE | ||||||||||
| White | 1,168 | 489 | 35.5 | 32.5-38.6 | 444 | 44.6 | 41.2-47.9 | 235 | 20.0 | 17.5-22.7 |
| African American | 370 | 141 | 36.2 | 30.6-42.2 | 141 | 39.4 | 33.5-45.7 | 88 | 24.3 | 19.4-30.1 |
| Other | 75 | 26 | 31.3 | 20.7-44.3 | 34 | 49.7 | 36.7-62.8 | 15 | 18.9 | 10.7-31.3 |
| HISPANIC | ||||||||||
| Yes | 43 | 13 | 29.4 | 15.8-48.2 | 22 | 51.9 | 34.2-69.2 | 8 | 18.6 | 8.4-36.5 |
| No | 1,572 | 642 | 35.4 | 32.7-38.1 | 599 | 43.3 | 40.3-46.3 | 331 | 21.4 | 19.0-23.9 |
| AGE | ||||||||||
| 18-24 | 254 | 41 | 15.3 | 10.9-21.1 | 156 | 62.6 | 55.5-69.2 | 57 | 22.1 | 16.8-28.6 |
| 25-34 | 608 | 143 | 22.0 | 18.5-25.9 | 315 | 53.9 | 49.2-58.4 | 150 | 24.1 | 20.4-28.3 |
| 35-44 | 456 | 237 | 50.3 | 45.2-55.5 | 123 | 28.6 | 24.2-33.5 | 96 | 21.0 | 17.0-25.7 |
| 45-54 | 206 | 155 | 74.7 | 67.5-80.8 | 20 | 8.5 | 5.2-13.6 | 31 | 16.8 | 11.7-23.4 |
| 55-64 | 98 | 84 | 87.5 | 79.1-92.8 | 7 | 7.3 | 3.4-15.0 | 7 | 5.2 | 2.3-11.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 90 | 41 | 38.2 | 27.4-50.3 | 25 | 31.9 | 21.2-44.9 | 24 | 29.9 | 19.1-43.6 |
| H.S. or G.E.D. | 450 | 170 | 32.6 | 27.9-37.8 | 173 | 42.9 | 37.6-48.5 | 107 | 24.4 | 20.0-29.5 |
| Some Post-H.S. | 425 | 183 | 37.1 | 31.9-42.6 | 161 | 45.7 | 39.9-51.5 | 81 | 17.2 | 13.5-21.5 |
| College Graduate | 657 | 266 | 35.6 | 31.6-39.8 | 262 | 44.3 | 39.8-48.9 | 129 | 20.1 | 16.8-23.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 116 | 42 | 24.7 | 17.3-33.9 | 42 | 46.3 | 34.8-58.2 | 32 | 29.0 | 19.2-41.3 |
| $15,000- $24,999 | 237 | 82 | 29.2 | 22.8-36.5 | 105 | 49.4 | 41.5-57.4 | 50 | 21.4 | 15.7-28.4 |
| $25,000- $34,999 | 214 | 71 | 28.6 | 22.0-36.1 | 98 | 51.2 | 42.9-59.4 | 45 | 20.3 | 14.6-27.3 |
| $35,000- $49,999 | 311 | 129 | 37.1 | 31.3-43.4 | 123 | 43.4 | 37.1-49.9 | 59 | 19.5 | 14.7-25.5 |
| $50,000+ | 613 | 287 | 42.0 | 37.8-46.3 | 204 | 37.9 | 33.6-42.4 | 122 | 20.1 | 16.9-23.9 |
| Health District** | ||||||||||
| Appalachia I | 81 | 37 | 36.9 | 26.1-49.1 | 26 | 37.5 | 26.1-50.5 | 18 | 25.6 | 15.5-39.2 |
| Appalachia II | 206 | 84 | 38.2 | 31.0-46.0 | 79 | 41.4 | 33.7-49.6 | 43 | 20.4 | 14.9-27.3 |
| Appalachia III | 131 | 56 | 34.7 | 26.5-43.9 | 42 | 36.4 | 27.4-46.4 | 33 | 28.9 | 20.5-39.1 |
| Catawba | 122 | 57 | 42.1 | 32.6-52.3 | 43 | 39.7 | 29.9-50.4 | 22 | 18.1 | 11.6-27.2 |
| Edisto Savannah | 126 | 57 | 44.7 | 34.3-55.5 | 47 | 38.9 | 28.6-50.2 | 22 | 16.5 | 10.4-25.1 |
| Low Country | 76 | 26 | 29.4 | 18.5-43.5 | 35 | 48.9 | 35.7-62.3 | 15 | 21.7 | 12.5-34.9 |
| Palmetto | 268 | 112 | 35.4 | 29.0-42.4 | 98 | 45.5 | 38.2-53.1 | 58 | 19.0 | 14.4-24.8 |
| Pee Dee | 118 | 40 | 28.8 | 20.7-38.6 | 50 | 50.6 | 40.2-61.0 | 28 | 20.5 | 13.6-29.8 |
| Trident | 219 | 89 | 33.4 | 26.8-40.7 | 88 | 45.2 | 37.4-53.2 | 42 | 21.4 | 14.9-29.8 |
| Upper Savannah | 67 | 28 | 40.0 | 25.5-56.6 | 25 | 44.0 | 27.9-61.5 | 14 | 16.0 | 8.6-27.6 |
| Waccamaw | 107 | 42 | 35.4 | 26.2-45.8 | 47 | 44.5 | 34.3-55.2 | 18 | 20.1 | 12.5-30.7 |
| Wateree | 87 | 26 | 24.6 | 16.1-35.8 | 34 | 42.3 | 30.6-55.0 | 27 | 33.0 | 22.2-46.1 |
| Region*** | ||||||||||
| Region I | 148 | 65 | 38.4 | 29.2-48.6 | 51 | 40.6 | 30.5-51.7 | 32 | 21.0 | 14.1-30.0 |
| Region II | 337 | 140 | 36.8 | 31.2-42.7 | 121 | 39.4 | 33.4-45.7 | 76 | 23.9 | 18.9-29.6 |
| Region III | 390 | 169 | 37.5 | 32.1-43.2 | 141 | 43.7 | 37.8-49.9 | 80 | 18.8 | 14.8-23.4 |
| Region IV | 205 | 66 | 27.0 | 20.8-34.1 | 84 | 46.9 | 38.9-55.1 | 55 | 26.1 | 19.6-33.9 |
| Region V | 126 | 57 | 44.7 | 34.3-55.5 | 47 | 38.9 | 28.6-50.2 | 22 | 16.5 | 10.4-25.1 |
| Region VI | 107 | 42 | 35.4 | 26.2-45.8 | 47 | 44.5 | 34.3-55.2 | 18 | 20.1 | 12.5-30.7 |
| Region VII | 219 | 89 | 33.4 | 26.8-40.7 | 88 | 45.2 | 37.4-53.2 | 42 | 21.4 | 14.9-29.8 |
| Region VIII | 76 | 26 | 29.4 | 18.5-43.5 | 35 | 48.9 | 35.7-62.3 | 15 | 21.7 | 12.5-34.9 |
*Respondents were female 18-44 years old and not currently pregnant and male 18-59 years old.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.