|
| Back to Family Planning. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 604 | 161 | 24.3 | 20.5-28.6 | 190 | 28.3 | 24.3-32.6 | 185 | 32.0 | 27.7-36.7 | 68 | 15.4 | 11.9-19.7 |
| GENDER | |||||||||||||
| Male | 293 | 87 | 26.1 | 20.6-32.4 | 86 | 27.2 | 21.8-33.4 | 90 | 30.9 | 24.9-37.5 | 30 | 15.8 | 11.0-22.3 |
| Female | 311 | 74 | 21.8 | 17.1-27.3 | 104 | 29.8 | 24.4-35.8 | 95 | 33.7 | 27.7-40.2 | 38 | 14.8 | 10.4-20.5 |
| RACE | |||||||||||||
| White | 430 | 125 | 25.3 | 21.3-29.9 | 133 | 27.9 | 23.3-32.9 | 124 | 30.7 | 25.8-36.1 | 48 | 16.1 | 12.0-21.3 |
| African American | 139 | 30 | 21.2 | 13.7-31.3 | 41 | 26.5 | 18.7-36.1 | 52 | 38.4 | 28.8-48.9 | 16 | 13.9 | 7.8-23.5 |
| Other | 33 | 5 | 17.9 | 6.6-40.1 | 15 | 39.5 | 22.8-59.0 | 9 | 26.2 | 12.5-46.9 | 4 | 16.4 | 5.4-40.2 |
| HISPANIC | |||||||||||||
| Yes | 20 | 2 | 4.9 | 1.1-18.7 | 9 | 41.7 | 19.6-67.8 | 5 | 26.8 | 9.5-55.9 | 4 | 26.6 | 9.3-56.1 |
| No | 584 | 159 | 25.3 | 21.3-29.7 | 181 | 27.6 | 23.6-31.9 | 180 | 32.3 | 27.9-37.1 | 64 | 14.8 | 11.4-19.1 |
| AGE | |||||||||||||
| 18-24 | 155 | 15 | 11.1 | 6.1-19.2 | 24 | 15.3 | 9.9-22.9 | 67 | 40.6 | 31.9-49.8 | 49 | 33.0 | 25.0-42.2 |
| 25-34 | 306 | 82 | 28.0 | 22.4-34.5 | 112 | 35.8 | 29.8-42.3 | 95 | 30.7 | 25.1-36.8 | 17 | 5.5 | 3.2- 9.4 |
| 35-44 | 120 | 56 | 44.0 | 34.9-53.6 | 41 | 34.7 | 26.1-44.3 | 21 | 19.2 | 12.3-28.7 | 2 | 2.1 | 0.4- 9.8 |
| 45-54 | 19 | 7 | 35.9 | 16.7-61.0 | 11 | 60.2 | 35.4-80.6 | 1 | 3.9 | 0.5-23.7 | 0 | 0.0 | . - . |
| 55-64 | 4 | 1 | 37.2 | 5.8-85.1 | 2 | 44.2 | 9.5-85.7 | 1 | 18.6 | 2.3-69.2 | 0 | 0.0 | . - . |
| EDUCATION | |||||||||||||
| Less Than H.S. | 24 | 3 | 10.5 | 3.0-31.3 | 8 | 31.4 | 14.7-54.9 | 6 | 21.2 | 8.6-43.3 | 7 | 36.9 | 17.2-62.3 |
| H.S. or G.E.D. | 168 | 45 | 23.5 | 17.0-31.4 | 54 | 34.3 | 26.2-43.5 | 47 | 27.2 | 20.2-35.5 | 22 | 15.0 | 9.6-22.7 |
| Some Post-H.S. | 157 | 36 | 17.5 | 12.3-24.2 | 49 | 23.6 | 17.4-31.3 | 47 | 38.9 | 29.7-48.9 | 25 | 20.0 | 13.1-29.3 |
| College Graduate | 255 | 77 | 32.5 | 25.5-40.4 | 79 | 26.3 | 20.8-32.7 | 85 | 32.2 | 25.9-39.2 | 14 | 9.0 | 4.9-15.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 41 | 6 | 12.0 | 4.1-30.4 | 8 | 15.1 | 7.0-29.4 | 11 | 25.5 | 12.2-45.9 | 16 | 47.3 | 29.6-65.8 |
| $15,000- $24,999 | 103 | 17 | 21.4 | 11.8-35.6 | 37 | 34.3 | 24.0-46.3 | 32 | 27.9 | 19.1-38.8 | 17 | 16.5 | 9.3-27.6 |
| $25,000- $34,999 | 96 | 12 | 13.6 | 7.0-24.7 | 32 | 29.6 | 19.5-42.0 | 44 | 46.3 | 34.0-59.0 | 8 | 10.6 | 4.5-22.7 |
| $35,000- $49,999 | 121 | 40 | 32.7 | 24.2-42.6 | 41 | 30.1 | 22.0-39.6 | 32 | 27.7 | 19.2-38.1 | 8 | 9.6 | 4.5-19.3 |
| $50,000+ | 197 | 69 | 29.3 | 23.2-36.3 | 61 | 28.0 | 21.6-35.4 | 53 | 29.7 | 22.9-37.5 | 14 | 13.0 | 7.7-21.2 |
| Health District** | |||||||||||||
| Appalachia I | 26 | 9 | 32.4 | 16.4-53.9 | 10 | 39.8 | 21.6-61.2 | 5 | 20.6 | 8.1-43.3 | 2 | 7.3 | 1.6-28.3 |
| Appalachia II | 73 | 18 | 19.6 | 12.0-30.3 | 21 | 26.5 | 16.5-39.7 | 26 | 37.6 | 24.9-52.3 | 8 | 16.3 | 8.0-30.3 |
| Appalachia III | 41 | 11 | 24.3 | 13.3-40.3 | 11 | 25.3 | 13.8-41.8 | 15 | 29.7 | 17.6-45.4 | 4 | 20.7 | 8.3-43.0 |
| Catawba | 42 | 13 | 25.3 | 14.2-41.0 | 11 | 26.7 | 13.2-46.6 | 13 | 32.2 | 18.0-50.9 | 5 | 15.7 | 6.2-34.5 |
| Edisto Savannah | 45 | 10 | 32.5 | 14.9-57.1 | 20 | 38.5 | 22.9-56.7 | 8 | 13.8 | 6.4-27.1 | 7 | 15.2 | 6.8-30.6 |
| Low Country | 33 | 7 | 26.4 | 11.7-49.3 | 13 | 33.3 | 18.4-52.5 | 11 | 34.3 | 18.9-53.9 | 2 | 6.0 | 1.4-22.7 |
| Palmetto | 98 | 25 | 20.8 | 13.5-30.8 | 34 | 30.0 | 20.5-41.6 | 30 | 32.4 | 22.0-44.8 | 9 | 16.8 | 8.4-30.8 |
| Pee Dee | 49 | 15 | 25.0 | 14.7-39.2 | 16 | 30.4 | 17.5-47.2 | 14 | 32.0 | 18.5-49.4 | 4 | 12.6 | 4.6-30.2 |
| Trident | 87 | 28 | 26.6 | 18.0-37.5 | 16 | 13.3 | 7.5-22.4 | 28 | 38.1 | 27.0-50.6 | 15 | 22.0 | 12.6-35.5 |
| Upper Savannah | 24 | 5 | 29.1 | 8.4-64.8 | 8 | 20.7 | 8.4-42.6 | 10 | 48.2 | 21.6-75.8 | 1 | 2.0 | 0.3-13.8 |
| Waccamaw | 47 | 7 | 13.4 | 6.1-27.0 | 16 | 35.3 | 21.6-51.9 | 16 | 35.1 | 21.8-51.2 | 8 | 16.3 | 7.5-31.7 |
| Wateree | 32 | 12 | 34.2 | 18.1-55.0 | 12 | 41.0 | 23.0-61.9 | 7 | 17.7 | 7.9-35.2 | 1 | 7.0 | 1.0-35.9 |
| Region*** | |||||||||||||
| Region I | 50 | 14 | 30.7 | 15.7-51.3 | 18 | 29.9 | 17.4-46.4 | 15 | 34.8 | 19.0-54.9 | 3 | 4.6 | 1.2-15.4 |
| Region II | 114 | 29 | 21.4 | 14.7-30.1 | 32 | 26.0 | 18.0-36.0 | 41 | 34.6 | 25.0-45.6 | 12 | 18.0 | 10.3-29.5 |
| Region III | 140 | 38 | 22.1 | 15.7-30.2 | 45 | 29.1 | 20.9-38.8 | 43 | 32.3 | 23.6-42.5 | 14 | 16.5 | 9.4-27.3 |
| Region IV | 81 | 27 | 28.5 | 19.1-40.4 | 28 | 34.5 | 23.4-47.6 | 21 | 26.5 | 16.8-39.3 | 5 | 10.5 | 4.3-23.4 |
| Region V | 45 | 10 | 32.5 | 14.9-57.1 | 20 | 38.5 | 22.9-56.7 | 8 | 13.8 | 6.4-27.1 | 7 | 15.2 | 6.8-30.6 |
| Region VI | 47 | 7 | 13.4 | 6.1-27.0 | 16 | 35.3 | 21.6-51.9 | 16 | 35.1 | 21.8-51.2 | 8 | 16.3 | 7.5-31.7 |
| Region VII | 87 | 28 | 26.6 | 18.0-37.5 | 16 | 13.3 | 7.5-22.4 | 28 | 38.1 | 27.0-50.6 | 15 | 22.0 | 12.6-35.5 |
| Region VIII | 33 | 7 | 26.4 | 11.7-49.3 | 13 | 33.3 | 18.4-52.5 | 11 | 34.3 | 18.9-53.9 | 2 | 6.0 | 1.4-22.7 |
*Respondents were female 18-44 years old and not currently pregnant and male 18-59 years old.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.