|
| Back to Health Status. |
Select a different topic for South Carolina: |
| Total Respond.# |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,105 | 1,397 | 20.5 | 19.3-21.7 | 2,177 | 30.9 | 29.6-32.2 | 2,153 | 30.9 | 29.6-32.3 | 882 | 11.7 | 10.9-12.7 | 496 | 6.0 | 5.4- 6.7 |
| GENDER | ||||||||||||||||
| Male | 2,724 | 550 | 21.5 | 19.6-23.5 | 847 | 31.2 | 29.1-33.4 | 848 | 31.7 | 29.6-34.0 | 315 | 10.6 | 9.2-12.1 | 164 | 5.0 | 4.1- 6.1 |
| Female | 4,381 | 847 | 19.5 | 18.1-21.0 | 1,330 | 30.6 | 29.0-32.2 | 1,305 | 30.2 | 28.6-31.8 | 567 | 12.8 | 11.7-14.0 | 332 | 6.9 | 6.1- 7.8 |
| RACE | ||||||||||||||||
| White | 5,460 | 1,147 | 22.5 | 21.2-23.9 | 1,795 | 33.8 | 32.4-35.3 | 1,541 | 27.9 | 26.5-29.3 | 610 | 10.1 | 9.2-11.0 | 367 | 5.7 | 5.0- 6.4 |
| African American | 1,401 | 195 | 15.0 | 12.8-17.5 | 329 | 24.6 | 21.8-27.6 | 525 | 37.9 | 34.8-41.2 | 245 | 16.1 | 13.9-18.6 | 107 | 6.4 | 5.0- 8.0 |
| Other | 181 | 43 | 22.5 | 15.9-30.8 | 41 | 25.4 | 17.5-35.3 | 62 | 33.4 | 25.4-42.5 | 19 | 11.0 | 6.0-19.2 | 16 | 7.7 | 4.1-14.0 |
| HISPANIC | ||||||||||||||||
| Yes | 128 | 16 | 12.9 | 7.3-21.6 | 37 | 24.6 | 17.1-33.9 | 41 | 37.4 | 27.2-48.8 | 23 | 15.1 | 9.1-23.9 | 11 | 10.1 | 4.7-20.5 |
| No | 6,893 | 1,375 | 20.9 | 19.7-22.1 | 2,124 | 31.2 | 29.8-32.5 | 2,088 | 30.8 | 29.5-32.2 | 843 | 11.5 | 10.6-12.4 | 463 | 5.7 | 5.1- 6.4 |
| AGE | ||||||||||||||||
| 18-24 | 417 | 120 | 29.5 | 24.6-34.8 | 156 | 35.9 | 30.6-41.5 | 115 | 27.0 | 22.3-32.3 | 22 | 6.1 | 3.7-10.0 | 4 | 1.5 | 0.5- 4.3 |
| 25-34 | 1,050 | 300 | 26.8 | 23.9-29.9 | 376 | 34.6 | 31.4-38.0 | 293 | 29.2 | 26.0-32.6 | 72 | 8.3 | 6.4-10.7 | 9 | 1.1 | 0.5- 2.7 |
| 35-44 | 1,259 | 280 | 20.9 | 18.6-23.4 | 445 | 34.4 | 31.5-37.4 | 371 | 32.1 | 29.1-35.2 | 123 | 9.6 | 7.9-11.6 | 40 | 3.0 | 2.1- 4.4 |
| 45-54 | 1,436 | 295 | 20.4 | 18.1-23.0 | 424 | 28.6 | 26.0-31.3 | 444 | 32.1 | 29.4-35.1 | 163 | 11.6 | 9.8-13.7 | 110 | 7.2 | 5.9- 8.9 |
| 55-64 | 1,316 | 224 | 15.4 | 13.5-17.6 | 389 | 28.6 | 26.0-31.4 | 386 | 30.7 | 27.9-33.6 | 202 | 15.9 | 13.8-18.3 | 115 | 9.4 | 7.5-11.6 |
| 65+ | 1,557 | 163 | 9.6 | 8.1-11.2 | 371 | 23.1 | 20.9-25.5 | 513 | 32.9 | 30.3-35.6 | 298 | 20.0 | 17.7-22.5 | 212 | 14.5 | 12.5-16.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 812 | 65 | 9.5 | 7.1-12.6 | 139 | 18.9 | 15.2-23.2 | 237 | 30.1 | 26.1-34.4 | 199 | 22.6 | 19.1-26.5 | 172 | 18.9 | 15.7-22.5 |
| H.S. or G.E.D. | 2,208 | 309 | 15.3 | 13.4-17.3 | 603 | 27.7 | 25.4-30.0 | 789 | 36.9 | 34.4-39.5 | 333 | 13.9 | 12.2-15.6 | 174 | 6.3 | 5.3- 7.5 |
| Some Post-H.S. | 1,802 | 347 | 21.6 | 19.1-24.2 | 576 | 33.2 | 30.5-35.9 | 585 | 31.1 | 28.6-33.8 | 198 | 9.9 | 8.3-11.8 | 96 | 4.2 | 3.2- 5.4 |
| College Graduate | 2,267 | 674 | 29.8 | 27.6-32.0 | 858 | 37.5 | 35.2-39.9 | 537 | 24.5 | 22.4-26.7 | 150 | 6.4 | 5.3- 7.7 | 48 | 1.7 | 1.3- 2.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 838 | 72 | 12.3 | 9.2-16.3 | 132 | 17.1 | 13.8-21.1 | 233 | 27.6 | 23.8-31.8 | 201 | 22.3 | 18.8-26.2 | 200 | 20.6 | 17.5-24.1 |
| $15,000- $24,999 | 1,167 | 139 | 12.9 | 10.6-15.6 | 286 | 25.3 | 22.1-28.7 | 429 | 38.5 | 34.9-42.3 | 192 | 14.4 | 12.3-16.9 | 121 | 8.9 | 7.1-11.0 |
| $25,000- $34,999 | 857 | 134 | 15.5 | 12.8-18.7 | 272 | 32.7 | 28.9-36.8 | 302 | 34.9 | 31.0-39.0 | 113 | 13.1 | 10.4-16.4 | 36 | 3.7 | 2.3- 5.9 |
| $35,000- $49,999 | 1,095 | 222 | 20.6 | 17.8-23.7 | 367 | 32.9 | 29.7-36.3 | 370 | 34.2 | 31.0-37.6 | 104 | 9.7 | 7.8-12.1 | 32 | 2.5 | 1.7- 3.6 |
| $50,000+ | 2,208 | 671 | 30.2 | 28.0-32.5 | 847 | 38.3 | 36.0-40.7 | 526 | 24.0 | 22.0-26.2 | 135 | 6.1 | 5.1- 7.3 | 29 | 1.3 | 0.8- 2.2 |
| Health District** | ||||||||||||||||
| Appalachia I | 432 | 64 | 15.8 | 12.0-20.5 | 127 | 28.2 | 23.5-33.4 | 129 | 31.7 | 26.4-37.5 | 65 | 15.4 | 11.6-20.1 | 47 | 8.9 | 6.5-12.1 |
| Appalachia II | 854 | 192 | 23.9 | 20.6-27.6 | 272 | 32.3 | 28.8-36.1 | 250 | 29.2 | 25.8-33.0 | 96 | 11.2 | 8.8-14.1 | 44 | 3.4 | 2.4- 4.7 |
| Appalachia III | 550 | 103 | 21.9 | 17.7-26.8 | 152 | 28.3 | 23.9-33.1 | 169 | 28.7 | 24.5-33.4 | 70 | 13.1 | 9.6-17.7 | 56 | 7.9 | 5.9-10.6 |
| Catawba | 491 | 90 | 18.5 | 14.7-23.1 | 155 | 32.5 | 27.6-37.7 | 157 | 32.2 | 27.4-37.3 | 65 | 13.2 | 10.0-17.1 | 24 | 3.7 | 2.4- 5.7 |
| Edisto Savannah | 540 | 68 | 12.4 | 9.6-15.9 | 180 | 35.3 | 30.2-40.8 | 180 | 33.5 | 28.7-38.6 | 72 | 12.2 | 9.3-15.8 | 40 | 6.6 | 4.5- 9.6 |
| Low Country | 366 | 89 | 24.1 | 19.2-29.8 | 121 | 34.5 | 28.8-40.8 | 101 | 28.2 | 22.7-34.4 | 34 | 7.4 | 5.1-10.7 | 21 | 5.8 | 3.2-10.4 |
| Palmetto | 1,069 | 243 | 22.7 | 19.7-26.0 | 338 | 31.4 | 28.2-34.8 | 313 | 31.0 | 27.6-34.6 | 116 | 9.6 | 7.8-11.8 | 59 | 5.3 | 3.8- 7.2 |
| Pee Dee | 525 | 89 | 20.8 | 16.3-26.1 | 138 | 26.9 | 22.3-32.0 | 154 | 28.4 | 24.0-33.2 | 89 | 15.5 | 12.3-19.3 | 55 | 8.5 | 6.0-11.8 |
| Trident | 896 | 204 | 22.9 | 19.7-26.6 | 313 | 34.9 | 31.1-38.9 | 236 | 28.4 | 24.8-32.3 | 89 | 8.5 | 6.7-10.7 | 54 | 5.3 | 3.9- 7.2 |
| Upper Savannah | 338 | 62 | 18.9 | 14.3-24.5 | 93 | 22.1 | 17.6-27.2 | 120 | 38.7 | 32.0-45.8 | 40 | 12.1 | 7.7-18.3 | 23 | 8.3 | 4.9-13.7 |
| Waccamaw | 590 | 114 | 20.0 | 16.4-24.1 | 167 | 29.6 | 24.9-34.7 | 188 | 31.1 | 26.7-35.8 | 80 | 13.2 | 10.3-16.7 | 41 | 6.2 | 4.2- 9.1 |
| Wateree | 381 | 67 | 17.2 | 12.9-22.5 | 100 | 27.6 | 22.4-33.5 | 125 | 34.2 | 28.2-40.8 | 59 | 14.1 | 10.2-19.1 | 30 | 6.9 | 4.4-10.6 |
| Region*** | ||||||||||||||||
| Region I | 770 | 126 | 17.2 | 14.2-20.7 | 220 | 25.4 | 22.1-29.1 | 249 | 34.8 | 30.6-39.3 | 105 | 13.9 | 10.9-17.5 | 70 | 8.6 | 6.5-11.5 |
| Region II | 1,404 | 295 | 23.1 | 20.4-26.0 | 424 | 30.7 | 27.9-33.6 | 419 | 29.0 | 26.3-31.9 | 166 | 12.0 | 9.9-14.4 | 100 | 5.2 | 4.2- 6.5 |
| Region III | 1,560 | 333 | 21.3 | 18.9-24.0 | 493 | 31.8 | 29.0-34.6 | 470 | 31.4 | 28.6-34.3 | 181 | 10.8 | 9.2-12.7 | 83 | 4.7 | 3.6- 6.2 |
| Region IV | 906 | 156 | 19.2 | 16.0-23.0 | 238 | 27.2 | 23.7-31.0 | 279 | 30.9 | 27.2-34.9 | 148 | 14.9 | 12.3-17.8 | 85 | 7.8 | 6.0-10.1 |
| Region V | 540 | 68 | 12.4 | 9.6-15.9 | 180 | 35.3 | 30.2-40.8 | 180 | 33.5 | 28.7-38.6 | 72 | 12.2 | 9.3-15.8 | 40 | 6.6 | 4.5- 9.6 |
| Region VI | 590 | 114 | 20.0 | 16.4-24.1 | 167 | 29.6 | 24.9-34.7 | 188 | 31.1 | 26.7-35.8 | 80 | 13.2 | 10.3-16.7 | 41 | 6.2 | 4.2- 9.1 |
| Region VII | 896 | 204 | 22.9 | 19.7-26.6 | 313 | 34.9 | 31.1-38.9 | 236 | 28.4 | 24.8-32.3 | 89 | 8.5 | 6.7-10.7 | 54 | 5.3 | 3.9- 7.2 |
| Region VIII | 366 | 89 | 24.1 | 19.2-29.8 | 121 | 34.5 | 28.8-40.8 | 101 | 28.2 | 22.7-34.4 | 34 | 7.4 | 5.1-10.7 | 21 | 5.8 | 3.2-10.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.