|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | Once | Twice | 3 or more time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,187 | 1,303 | 54.6 | 52.0-57.2 | 699 | 34.2 | 31.7-36.7 | 125 | 7.5 | 6.0- 9.3 | 60 | 3.7 | 2.6- 5.1 |
| GENDER | |||||||||||||
| Male | 800 | 475 | 53.2 | 48.8-57.4 | 250 | 33.6 | 29.6-37.8 | 53 | 8.7 | 6.3-12.0 | 22 | 4.6 | 2.8- 7.4 |
| Female | 1,387 | 828 | 55.9 | 52.9-59.0 | 449 | 34.8 | 31.8-37.8 | 72 | 6.4 | 4.9- 8.4 | 38 | 2.9 | 2.0- 4.1 |
| RACE | |||||||||||||
| White | 1,465 | 1,006 | 65.5 | 62.5-68.4 | 387 | 28.3 | 25.6-31.2 | 53 | 4.4 | 3.2- 6.1 | 19 | 1.8 | 1.0- 3.1 |
| African American | 629 | 249 | 37.3 | 32.8-42.0 | 280 | 44.0 | 39.2-48.8 | 64 | 11.8 | 8.9-15.4 | 36 | 7.0 | 4.5-10.6 |
| Other | 74 | 37 | 51.3 | 36.6-65.8 | 25 | 29.8 | 18.9-43.7 | 7 | 15.1 | 5.1-36.9 | 5 | 3.7 | 1.4- 9.6 |
| HISPANIC | |||||||||||||
| Yes | 45 | 18 | 34.5 | 21.0-51.1 | 25 | 62.1 | 45.3-76.4 | 2 | 3.4 | 0.8-12.8 | 0 | 0.0 | . - . |
| No | 2,134 | 1,283 | 55.3 | 52.6-57.9 | 671 | 33.4 | 30.9-36.0 | 123 | 7.7 | 6.1- 9.5 | 57 | 3.7 | 2.6- 5.1 |
| AGE | |||||||||||||
| 18-24 | 187 | 59 | 30.9 | 23.7-39.1 | 90 | 46.1 | 37.9-54.6 | 28 | 16.9 | 11.0-25.2 | 10 | 6.1 | 2.7-13.0 |
| 25-34 | 624 | 332 | 52.3 | 47.7-56.9 | 235 | 37.6 | 33.2-42.2 | 44 | 7.8 | 5.5-10.8 | 13 | 2.3 | 1.3- 4.1 |
| 35-44 | 630 | 409 | 60.4 | 55.8-64.8 | 173 | 29.2 | 25.2-33.6 | 25 | 5.0 | 3.3- 7.6 | 23 | 5.4 | 3.3- 8.8 |
| 45-54 | 475 | 324 | 68.6 | 63.5-73.3 | 126 | 26.0 | 21.6-31.0 | 17 | 3.6 | 2.1- 6.0 | 8 | 1.7 | 0.8- 3.7 |
| 55-64 | 259 | 172 | 63.7 | 56.2-70.6 | 71 | 31.1 | 24.3-38.7 | 10 | 3.5 | 1.8- 6.6 | 6 | 1.8 | 0.8- 4.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 177 | 89 | 40.8 | 32.1-50.1 | 56 | 35.7 | 27.0-45.4 | 20 | 15.9 | 8.5-27.7 | 12 | 7.7 | 3.8-14.9 |
| H.S. or G.E.D. | 677 | 375 | 51.3 | 46.7-55.9 | 231 | 35.3 | 31.0-39.8 | 48 | 8.7 | 6.2-12.1 | 23 | 4.7 | 2.7- 7.9 |
| Some Post-H.S. | 632 | 363 | 53.6 | 48.8-58.4 | 218 | 35.3 | 30.9-40.1 | 34 | 7.2 | 4.9-10.6 | 17 | 3.8 | 2.0- 7.0 |
| College Graduate | 700 | 475 | 63.8 | 59.1-68.2 | 194 | 31.3 | 26.9-35.9 | 23 | 3.8 | 2.4- 5.9 | 8 | 1.2 | 0.5- 2.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 267 | 129 | 43.4 | 36.2-50.9 | 89 | 36.0 | 29.1-43.5 | 27 | 10.6 | 7.0-15.7 | 22 | 10.1 | 6.2-15.9 |
| $15,000- $24,999 | 391 | 192 | 42.3 | 36.2-48.5 | 153 | 45.1 | 38.8-51.7 | 31 | 7.5 | 5.0-11.1 | 15 | 5.1 | 2.5-10.0 |
| $25,000- $34,999 | 278 | 146 | 48.6 | 41.5-55.8 | 110 | 40.6 | 33.7-47.9 | 18 | 8.3 | 4.7-14.2 | 4 | 2.5 | 0.7- 8.7 |
| $35,000- $49,999 | 364 | 226 | 57.6 | 51.4-63.6 | 117 | 33.3 | 27.8-39.4 | 17 | 7.1 | 4.1-12.0 | 4 | 1.9 | 0.5- 6.8 |
| $50,000+ | 722 | 510 | 67.6 | 63.1-71.7 | 181 | 25.4 | 21.9-29.3 | 22 | 5.3 | 2.9- 9.3 | 9 | 1.7 | 0.8- 3.7 |
| Health District** | |||||||||||||
| Appalachia I | 118 | 78 | 64.2 | 52.8-74.1 | 34 | 31.2 | 21.7-42.6 | 4 | 2.3 | 0.8- 6.2 | 2 | 2.4 | 0.6- 9.1 |
| Appalachia II | 255 | 166 | 60.3 | 52.9-67.2 | 72 | 29.6 | 23.4-36.8 | 12 | 6.9 | 3.6-12.5 | 5 | 3.2 | 1.2- 8.1 |
| Appalachia III | 163 | 100 | 54.2 | 44.7-63.3 | 49 | 30.6 | 22.9-39.5 | 13 | 14.8 | 8.1-25.6 | 1 | 0.5 | 0.1- 3.2 |
| Catawba | 147 | 94 | 65.6 | 56.5-73.7 | 41 | 25.6 | 18.5-34.3 | 8 | 5.8 | 2.8-11.6 | 4 | 3.0 | 1.1- 8.1 |
| Edisto Savannah | 158 | 87 | 48.6 | 38.9-58.5 | 56 | 40.4 | 30.6-51.0 | 6 | 3.8 | 1.5- 9.5 | 9 | 7.2 | 3.0-16.5 |
| Low Country | 111 | 71 | 57.2 | 45.4-68.2 | 35 | 35.8 | 25.5-47.7 | 3 | 5.2 | 1.4-17.6 | 2 | 1.8 | 0.4- 7.0 |
| Palmetto | 358 | 185 | 47.9 | 41.6-54.3 | 139 | 41.7 | 35.4-48.3 | 28 | 9.1 | 6.0-13.5 | 6 | 1.3 | 0.5- 2.9 |
| Pee Dee | 171 | 98 | 52.9 | 44.0-61.7 | 54 | 33.9 | 26.0-42.7 | 12 | 9.4 | 4.8-17.8 | 7 | 3.8 | 1.7- 8.0 |
| Trident | 305 | 185 | 54.0 | 47.1-60.9 | 99 | 35.9 | 29.5-42.8 | 11 | 4.7 | 2.1- 9.9 | 10 | 5.4 | 2.4-11.7 |
| Upper Savannah | 92 | 58 | 56.6 | 42.6-69.6 | 26 | 32.8 | 20.7-47.7 | 6 | 5.0 | 2.1-11.3 | 2 | 5.6 | 1.2-23.0 |
| Waccamaw | 160 | 102 | 57.4 | 46.7-67.4 | 43 | 26.1 | 18.8-34.8 | 10 | 11.6 | 4.4-26.9 | 5 | 5.0 | 1.7-13.9 |
| Wateree | 130 | 70 | 45.7 | 35.5-56.2 | 44 | 37.6 | 28.0-48.3 | 11 | 10.0 | 5.1-18.8 | 5 | 6.7 | 1.9-21.2 |
| Region*** | |||||||||||||
| Region I | 210 | 136 | 60.6 | 51.6-69.0 | 60 | 31.9 | 24.0-41.1 | 10 | 3.6 | 1.8- 6.8 | 4 | 3.9 | 1.2-11.6 |
| Region II | 418 | 266 | 57.8 | 52.0-63.4 | 121 | 30.0 | 25.1-35.5 | 25 | 10.1 | 6.5-15.4 | 6 | 2.1 | 0.9- 5.0 |
| Region III | 505 | 279 | 52.9 | 47.5-58.2 | 180 | 37.2 | 32.1-42.6 | 36 | 8.2 | 5.7-11.6 | 10 | 1.7 | 0.9- 3.4 |
| Region IV | 301 | 168 | 49.5 | 42.7-56.4 | 98 | 35.6 | 29.3-42.4 | 23 | 9.7 | 6.0-15.3 | 12 | 5.1 | 2.2-11.3 |
| Region V | 158 | 87 | 48.6 | 38.9-58.5 | 56 | 40.4 | 30.6-51.0 | 6 | 3.8 | 1.5- 9.5 | 9 | 7.2 | 3.0-16.5 |
| Region VI | 160 | 102 | 57.4 | 46.7-67.4 | 43 | 26.1 | 18.8-34.8 | 10 | 11.6 | 4.4-26.9 | 5 | 5.0 | 1.7-13.9 |
| Region VII | 305 | 185 | 54.0 | 47.1-60.9 | 99 | 35.9 | 29.5-42.8 | 11 | 4.7 | 2.1- 9.9 | 10 | 5.4 | 2.4-11.7 |
| Region VIII | 111 | 71 | 57.2 | 45.4-68.2 | 35 | 35.8 | 25.5-47.7 | 3 | 5.2 | 1.4-17.6 | 2 | 1.8 | 0.4- 7.0 |
*This question was asked only of respondents aged 18-64 who reported having ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 13MAY05.