|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
True | False | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,225 | 2,753 | 52.5 | 50.8-54.2 | 800 | 17.0 | 15.7-18.4 | 1,672 | 30.4 | 28.9-32.0 |
| GENDER | ||||||||||
| Male | 2,026 | 951 | 47.4 | 44.7-50.1 | 414 | 21.5 | 19.2-23.9 | 661 | 31.2 | 28.8-33.7 |
| Female | 3,199 | 1,802 | 57.5 | 55.5-59.5 | 386 | 12.7 | 11.4-14.2 | 1,011 | 29.7 | 28.0-31.6 |
| RACE | ||||||||||
| White | 3,947 | 2,005 | 50.8 | 48.9-52.6 | 608 | 16.5 | 15.1-17.9 | 1,334 | 32.8 | 31.1-34.5 |
| African American | 1,090 | 648 | 57.3 | 53.5-61.0 | 149 | 16.4 | 13.7-19.6 | 293 | 26.2 | 23.1-29.7 |
| Other | 153 | 80 | 48.8 | 38.8-59.0 | 36 | 30.5 | 20.8-42.3 | 37 | 20.7 | 14.4-28.7 |
| HISPANIC | ||||||||||
| Yes | 101 | 55 | 49.2 | 37.4-61.1 | 26 | 27.1 | 17.5-39.4 | 20 | 23.7 | 14.5-36.2 |
| No | 5,093 | 2,684 | 52.8 | 51.1-54.4 | 763 | 16.5 | 15.2-17.8 | 1,646 | 30.8 | 29.3-32.3 |
| AGE | ||||||||||
| 18-24 | 392 | 220 | 54.2 | 48.3-59.9 | 81 | 22.8 | 18.0-28.5 | 91 | 23.0 | 18.5-28.2 |
| 25-34 | 994 | 573 | 57.1 | 53.5-60.6 | 151 | 16.7 | 14.1-19.7 | 270 | 26.2 | 23.2-29.4 |
| 35-44 | 1,194 | 628 | 51.8 | 48.6-55.0 | 185 | 15.5 | 13.3-18.0 | 381 | 32.7 | 29.7-35.8 |
| 45-54 | 1,387 | 702 | 50.0 | 47.0-53.1 | 233 | 17.6 | 15.3-20.3 | 452 | 32.3 | 29.6-35.2 |
| 55-64 | 1,258 | 630 | 49.5 | 46.4-52.6 | 150 | 12.9 | 10.9-15.2 | 478 | 37.6 | 34.7-40.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 433 | 211 | 45.4 | 39.4-51.5 | 70 | 22.6 | 16.8-29.8 | 152 | 32.0 | 26.8-37.7 |
| H.S. or G.E.D. | 1,611 | 751 | 47.8 | 44.8-50.8 | 272 | 18.0 | 15.8-20.5 | 588 | 34.2 | 31.4-37.1 |
| Some Post-H.S. | 1,388 | 747 | 53.3 | 50.0-56.5 | 207 | 16.6 | 14.2-19.3 | 434 | 30.1 | 27.2-33.2 |
| College Graduate | 1,787 | 1,040 | 59.1 | 56.4-61.7 | 251 | 14.6 | 12.7-16.7 | 496 | 26.3 | 24.0-28.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 527 | 287 | 52.6 | 46.8-58.4 | 84 | 20.7 | 15.7-26.7 | 156 | 26.7 | 22.2-31.8 |
| $15,000- $24,999 | 798 | 432 | 55.4 | 50.9-59.8 | 124 | 16.4 | 13.3-20.1 | 242 | 28.2 | 24.4-32.3 |
| $25,000- $34,999 | 636 | 303 | 45.7 | 40.9-50.5 | 110 | 19.7 | 15.9-24.1 | 223 | 34.6 | 30.0-39.5 |
| $35,000- $49,999 | 865 | 456 | 54.0 | 50.0-57.9 | 140 | 15.8 | 13.2-18.8 | 269 | 30.2 | 26.8-33.9 |
| $50,000+ | 1,905 | 1,025 | 52.9 | 50.3-55.5 | 269 | 16.2 | 14.1-18.5 | 611 | 30.9 | 28.6-33.3 |
| Health District** | ||||||||||
| Appalachia I | 311 | 158 | 49.9 | 43.2-56.6 | 40 | 14.6 | 10.1-20.8 | 113 | 35.5 | 29.5-41.9 |
| Appalachia II | 645 | 331 | 51.1 | 46.5-55.6 | 109 | 17.1 | 14.0-20.8 | 205 | 31.8 | 27.7-36.3 |
| Appalachia III | 411 | 206 | 49.5 | 43.6-55.5 | 74 | 22.5 | 17.3-28.8 | 131 | 27.9 | 23.3-33.1 |
| Catawba | 374 | 193 | 51.2 | 45.1-57.1 | 58 | 18.1 | 13.6-23.7 | 123 | 30.7 | 25.6-36.4 |
| Edisto Savannah | 385 | 196 | 51.2 | 44.9-57.4 | 58 | 17.6 | 13.2-23.1 | 131 | 31.2 | 26.1-36.9 |
| Low Country | 256 | 131 | 52.5 | 44.8-60.0 | 45 | 19.2 | 13.6-26.2 | 80 | 28.4 | 22.0-35.8 |
| Palmetto | 813 | 451 | 54.4 | 50.1-58.6 | 117 | 15.3 | 12.4-18.8 | 245 | 30.3 | 26.5-34.3 |
| Pee Dee | 397 | 233 | 56.8 | 50.6-62.9 | 46 | 14.8 | 10.5-20.5 | 118 | 28.4 | 23.1-34.3 |
| Trident | 669 | 355 | 52.8 | 48.1-57.5 | 98 | 17.2 | 13.5-21.6 | 216 | 30.0 | 26.0-34.3 |
| Upper Savannah | 241 | 117 | 46.4 | 38.4-54.5 | 42 | 17.3 | 12.4-23.5 | 82 | 36.3 | 28.6-44.8 |
| Waccamaw | 406 | 196 | 47.9 | 41.9-54.1 | 70 | 19.6 | 14.4-26.0 | 140 | 32.5 | 27.3-38.1 |
| Wateree | 275 | 164 | 63.6 | 56.3-70.3 | 35 | 11.4 | 7.6-16.9 | 76 | 25.0 | 19.4-31.6 |
| Region*** | ||||||||||
| Region I | 552 | 275 | 48.3 | 43.1-53.5 | 82 | 15.8 | 12.4-20.0 | 195 | 35.9 | 31.0-41.0 |
| Region II | 1,056 | 537 | 50.4 | 46.8-54.1 | 183 | 19.3 | 16.4-22.6 | 336 | 30.3 | 27.1-33.6 |
| Region III | 1,187 | 644 | 53.3 | 49.8-56.8 | 175 | 16.3 | 13.7-19.2 | 368 | 30.4 | 27.3-33.7 |
| Region IV | 672 | 397 | 59.7 | 54.9-64.3 | 81 | 13.4 | 10.3-17.2 | 194 | 26.9 | 23.0-31.3 |
| Region V | 385 | 196 | 51.2 | 44.9-57.4 | 58 | 17.6 | 13.2-23.1 | 131 | 31.2 | 26.1-36.9 |
| Region VI | 406 | 196 | 47.9 | 41.9-54.1 | 70 | 19.6 | 14.4-26.0 | 140 | 32.5 | 27.3-38.1 |
| Region VII | 669 | 355 | 52.8 | 48.1-57.5 | 98 | 17.2 | 13.5-21.6 | 216 | 30.0 | 26.0-34.3 |
| Region VIII | 256 | 131 | 52.5 | 44.8-60.0 | 45 | 19.2 | 13.6-26.2 | 80 | 28.4 | 22.0-35.8 |
*This question was asked only of respondents aged 18-64.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.