|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
True | False | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,220 | 4,684 | 88.6 | 87.4-89.8 | 131 | 3.8 | 3.0- 4.8 | 405 | 7.5 | 6.7- 8.4 |
| GENDER | ||||||||||
| Male | 2,025 | 1,811 | 88.4 | 86.3-90.2 | 58 | 4.2 | 2.9- 5.9 | 156 | 7.5 | 6.2- 9.0 |
| Female | 3,195 | 2,873 | 88.9 | 87.4-90.3 | 73 | 3.5 | 2.6- 4.7 | 249 | 7.6 | 6.6- 8.7 |
| RACE | ||||||||||
| White | 3,942 | 3,587 | 90.4 | 89.2-91.5 | 67 | 2.2 | 1.7- 2.9 | 288 | 7.4 | 6.5- 8.5 |
| African American | 1,090 | 940 | 86.5 | 83.7-88.9 | 48 | 5.2 | 3.7- 7.4 | 102 | 8.2 | 6.5-10.5 |
| Other | 153 | 126 | 76.4 | 64.3-85.3 | 15 | 17.7 | 9.4-30.8 | 12 | 5.9 | 3.0-11.0 |
| HISPANIC | ||||||||||
| Yes | 101 | 84 | 80.2 | 68.6-88.3 | 10 | 13.1 | 6.6-24.6 | 7 | 6.6 | 2.8-14.8 |
| No | 5,088 | 4,580 | 89.2 | 88.0-90.3 | 117 | 3.3 | 2.6- 4.2 | 391 | 7.5 | 6.6- 8.4 |
| AGE | ||||||||||
| 18-24 | 391 | 341 | 83.4 | 78.0-87.7 | 25 | 9.3 | 5.9-14.2 | 25 | 7.3 | 4.7-11.2 |
| 25-34 | 992 | 902 | 90.3 | 87.6-92.4 | 28 | 3.8 | 2.3- 6.2 | 62 | 5.9 | 4.5- 7.8 |
| 35-44 | 1,194 | 1,089 | 91.3 | 89.3-92.9 | 28 | 2.7 | 1.8- 4.0 | 77 | 6.0 | 4.7- 7.7 |
| 45-54 | 1,385 | 1,254 | 89.4 | 87.3-91.2 | 25 | 2.1 | 1.4- 3.3 | 106 | 8.5 | 6.9-10.4 |
| 55-64 | 1,258 | 1,098 | 87.1 | 84.8-89.0 | 25 | 2.3 | 1.5- 3.6 | 135 | 10.6 | 8.9-12.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 432 | 323 | 69.1 | 62.5-75.1 | 34 | 13.3 | 8.5-20.2 | 75 | 17.6 | 13.6-22.6 |
| H.S. or G.E.D. | 1,609 | 1,340 | 83.4 | 81.0-85.5 | 64 | 5.1 | 3.8- 6.8 | 205 | 11.5 | 9.8-13.5 |
| Some Post-H.S. | 1,388 | 1,294 | 93.2 | 91.3-94.7 | 20 | 2.0 | 1.1- 3.4 | 74 | 4.8 | 3.6- 6.4 |
| College Graduate | 1,785 | 1,722 | 96.4 | 95.0-97.4 | 13 | 1.1 | 0.5- 2.7 | 50 | 2.5 | 1.8- 3.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 526 | 432 | 80.3 | 74.9-84.8 | 24 | 8.5 | 5.0-14.0 | 70 | 11.3 | 8.6-14.7 |
| $15,000- $24,999 | 801 | 681 | 83.3 | 79.3-86.7 | 38 | 6.8 | 4.4-10.3 | 82 | 9.9 | 7.5-12.9 |
| $25,000- $34,999 | 633 | 569 | 89.7 | 86.4-92.2 | 17 | 3.4 | 2.0- 5.9 | 47 | 6.9 | 4.9- 9.6 |
| $35,000- $49,999 | 863 | 784 | 89.5 | 86.6-91.9 | 20 | 3.1 | 1.9- 5.1 | 59 | 7.4 | 5.4- 9.9 |
| $50,000+ | 1,903 | 1,810 | 94.3 | 92.5-95.7 | 14 | 1.3 | 0.6- 3.1 | 79 | 4.3 | 3.3- 5.6 |
| Health District** | ||||||||||
| Appalachia I | 311 | 274 | 84.1 | 77.1-89.3 | 10 | 7.8 | 3.8-15.6 | 27 | 8.0 | 5.4-11.9 |
| Appalachia II | 646 | 598 | 91.9 | 89.0-94.2 | 12 | 2.8 | 1.4- 5.2 | 36 | 5.3 | 3.7- 7.6 |
| Appalachia III | 410 | 353 | 84.9 | 79.3-89.2 | 11 | 4.0 | 1.6- 9.8 | 46 | 11.1 | 7.9-15.3 |
| Catawba | 374 | 334 | 88.7 | 83.9-92.2 | 8 | 1.6 | 0.7- 3.6 | 32 | 9.6 | 6.4-14.4 |
| Edisto Savannah | 384 | 330 | 83.8 | 78.5-88.1 | 15 | 6.7 | 3.7-11.8 | 39 | 9.4 | 6.7-13.2 |
| Low Country | 257 | 234 | 89.7 | 83.3-93.8 | 5 | 4.0 | 1.5-10.3 | 18 | 6.3 | 3.5-11.1 |
| Palmetto | 810 | 737 | 90.2 | 87.3-92.4 | 21 | 3.5 | 2.1- 5.9 | 52 | 6.3 | 4.6- 8.5 |
| Pee Dee | 396 | 351 | 86.6 | 81.4-90.5 | 11 | 3.6 | 1.8- 7.0 | 34 | 9.8 | 6.5-14.6 |
| Trident | 668 | 619 | 92.8 | 90.2-94.8 | 13 | 2.5 | 1.4- 4.6 | 36 | 4.6 | 3.2- 6.8 |
| Upper Savannah | 241 | 222 | 90.7 | 82.3-95.3 | 5 | 4.1 | 1.0-15.7 | 14 | 5.2 | 2.9- 9.2 |
| Waccamaw | 407 | 361 | 87.9 | 81.4-92.3 | 9 | 4.8 | 1.6-13.3 | 37 | 7.3 | 5.1-10.4 |
| Wateree | 274 | 239 | 87.2 | 80.2-92.0 | 9 | 3.4 | 1.4- 8.3 | 26 | 9.4 | 5.4-16.0 |
| Region*** | ||||||||||
| Region I | 552 | 496 | 87.1 | 82.0-90.9 | 15 | 6.1 | 3.1-11.7 | 41 | 6.8 | 4.9- 9.4 |
| Region II | 1,056 | 951 | 89.1 | 86.3-91.4 | 23 | 3.3 | 1.9- 5.7 | 82 | 7.6 | 6.0- 9.7 |
| Region III | 1,184 | 1,071 | 89.7 | 87.3-91.7 | 29 | 2.9 | 1.9- 4.5 | 84 | 7.4 | 5.8- 9.5 |
| Region IV | 670 | 590 | 86.8 | 82.8-90.0 | 20 | 3.5 | 2.0- 6.0 | 60 | 9.7 | 6.9-13.3 |
| Region V | 384 | 330 | 83.8 | 78.5-88.1 | 15 | 6.7 | 3.7-11.8 | 39 | 9.4 | 6.7-13.2 |
| Region VI | 407 | 361 | 87.9 | 81.4-92.3 | 9 | 4.8 | 1.6-13.3 | 37 | 7.3 | 5.1-10.4 |
| Region VII | 668 | 619 | 92.8 | 90.2-94.8 | 13 | 2.5 | 1.4- 4.6 | 36 | 4.6 | 3.2- 6.8 |
| Region VIII | 257 | 234 | 89.7 | 83.3-93.8 | 5 | 4.0 | 1.5-10.3 | 18 | 6.3 | 3.5-11.1 |
*This question was asked only of respondents aged 18-64.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.