|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Before 1990 | 1991 - 1995 | 1996 - 2000 | 2001 - 2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,925 | 82 | 3.2 | 2.5- 4.0 | 223 | 9.6 | 8.3-11.1 | 410 | 20.2 | 18.2-22.4 | 1,210 | 67.0 | 64.5-69.4 |
| GENDER | |||||||||||||
| Male | 704 | 31 | 3.1 | 2.1- 4.5 | 78 | 9.2 | 7.3-11.7 | 143 | 18.6 | 15.4-22.2 | 452 | 69.1 | 65.1-72.9 |
| Female | 1,221 | 51 | 3.3 | 2.4- 4.4 | 145 | 10.0 | 8.4-11.8 | 267 | 21.8 | 19.3-24.5 | 758 | 65.0 | 61.9-67.9 |
| RACE | |||||||||||||
| White | 1,283 | 75 | 4.8 | 3.8- 6.2 | 183 | 12.6 | 10.8-14.7 | 317 | 24.3 | 21.7-27.2 | 708 | 58.2 | 55.1-61.3 |
| African American | 561 | 5 | 0.8 | 0.3- 1.8 | 28 | 4.1 | 2.8- 6.1 | 80 | 14.1 | 11.1-17.8 | 448 | 81.0 | 77.0-84.4 |
| Other | 68 | 1 | 0.7 | 0.1- 4.6 | 6 | 10.9 | 4.6-23.5 | 13 | 19.3 | 10.2-33.4 | 48 | 69.2 | 54.2-80.9 |
| HISPANIC | |||||||||||||
| Yes | 41 | 0 | 0.0 | . - . | 3 | 6.7 | 2.0-20.2 | 7 | 15.3 | 7.1-29.9 | 31 | 78.1 | 62.1-88.6 |
| No | 1,876 | 81 | 3.2 | 2.5- 4.1 | 220 | 9.7 | 8.4-11.2 | 402 | 20.4 | 18.3-22.7 | 1,173 | 66.6 | 64.1-69.1 |
| AGE | |||||||||||||
| 18-24 | 179 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 18 | 10.6 | 6.3-17.4 | 161 | 89.4 | 82.6-93.7 |
| 25-34 | 581 | 6 | 1.0 | 0.4- 2.4 | 46 | 8.3 | 6.1-11.1 | 130 | 22.4 | 18.8-26.5 | 399 | 68.3 | 63.9-72.5 |
| 35-44 | 551 | 35 | 6.0 | 4.3- 8.5 | 88 | 13.9 | 11.1-17.2 | 135 | 23.9 | 20.2-28.0 | 293 | 56.2 | 51.5-60.8 |
| 45-54 | 393 | 24 | 3.9 | 2.5- 5.9 | 60 | 14.6 | 11.1-19.0 | 85 | 22.1 | 17.6-27.5 | 224 | 59.4 | 53.5-64.9 |
| 55-64 | 215 | 17 | 7.9 | 4.8-12.8 | 28 | 12.3 | 8.3-17.8 | 41 | 17.7 | 12.7-24.0 | 129 | 62.1 | 54.5-69.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 146 | 4 | 1.6 | 0.6- 4.5 | 7 | 4.1 | 1.6-10.1 | 28 | 14.5 | 9.4-21.8 | 107 | 79.8 | 71.5-86.1 |
| H.S. or G.E.D. | 587 | 15 | 1.7 | 1.0- 3.0 | 67 | 8.8 | 6.8-11.4 | 111 | 18.4 | 15.0-22.4 | 394 | 71.0 | 66.7-75.0 |
| Some Post-H.S. | 558 | 23 | 3.5 | 2.2- 5.5 | 60 | 8.6 | 6.5-11.4 | 114 | 19.8 | 16.1-24.1 | 361 | 68.0 | 63.3-72.4 |
| College Graduate | 633 | 40 | 5.0 | 3.5- 7.0 | 89 | 13.2 | 10.5-16.4 | 156 | 24.5 | 20.8-28.6 | 348 | 57.4 | 52.8-61.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 235 | 3 | 1.1 | 0.3- 3.4 | 19 | 6.3 | 3.6-10.9 | 36 | 13.8 | 9.1-20.5 | 177 | 78.8 | 71.7-84.5 |
| $15,000- $24,999 | 339 | 10 | 1.6 | 0.8- 3.0 | 25 | 4.8 | 3.1- 7.3 | 61 | 16.3 | 12.3-21.2 | 243 | 77.4 | 72.0-82.0 |
| $25,000- $34,999 | 245 | 6 | 1.6 | 0.6- 4.2 | 15 | 4.5 | 2.6- 7.6 | 51 | 19.9 | 14.8-26.2 | 173 | 73.9 | 67.3-79.7 |
| $35,000- $49,999 | 332 | 13 | 2.8 | 1.5- 5.1 | 42 | 11.3 | 8.1-15.5 | 83 | 24.8 | 19.8-30.6 | 194 | 61.1 | 54.8-67.0 |
| $50,000+ | 644 | 46 | 6.2 | 4.5- 8.4 | 105 | 15.2 | 12.4-18.4 | 154 | 24.0 | 20.3-28.2 | 339 | 54.6 | 50.0-59.1 |
| Health District** | |||||||||||||
| Appalachia I | 100 | 0 | 0.0 | . - . | 9 | 7.3 | 3.6-14.0 | 26 | 25.4 | 17.2-35.9 | 65 | 67.3 | 56.4-76.6 |
| Appalachia II | 218 | 17 | 6.8 | 4.1-11.1 | 29 | 11.0 | 7.4-16.0 | 52 | 22.7 | 17.0-29.7 | 120 | 59.4 | 51.8-66.6 |
| Appalachia III | 136 | 7 | 3.4 | 1.4- 8.1 | 13 | 10.0 | 5.6-17.1 | 26 | 16.3 | 10.6-24.2 | 90 | 70.3 | 61.1-78.2 |
| Catawba | 136 | 8 | 4.0 | 1.7- 8.7 | 15 | 12.3 | 7.2-20.3 | 25 | 21.0 | 13.3-31.4 | 88 | 62.8 | 52.5-72.0 |
| Edisto Savannah | 144 | 5 | 2.8 | 1.1- 7.0 | 18 | 10.1 | 6.2-16.1 | 24 | 14.4 | 9.3-21.6 | 97 | 72.7 | 64.0-80.0 |
| Low Country | 92 | 5 | 5.1 | 1.9-12.9 | 13 | 10.4 | 5.6-18.3 | 20 | 16.2 | 10.0-25.2 | 54 | 68.4 | 57.1-77.8 |
| Palmetto | 326 | 5 | 1.1 | 0.4- 2.8 | 35 | 9.9 | 6.8-14.0 | 61 | 18.0 | 13.4-23.9 | 225 | 71.0 | 64.7-76.6 |
| Pee Dee | 150 | 9 | 4.5 | 2.1- 9.1 | 14 | 6.7 | 3.7-12.0 | 33 | 21.3 | 14.9-29.4 | 94 | 67.5 | 58.7-75.3 |
| Trident | 278 | 20 | 4.9 | 3.0- 7.8 | 38 | 10.4 | 7.3-14.8 | 62 | 21.6 | 16.6-27.7 | 158 | 63.0 | 56.3-69.3 |
| Upper Savannah | 75 | 2 | 1.6 | 0.4- 6.6 | 8 | 8.5 | 4.0-17.0 | 21 | 29.2 | 18.1-43.5 | 44 | 60.7 | 46.4-73.4 |
| Waccamaw | 142 | 2 | 1.4 | 0.3- 5.3 | 18 | 10.6 | 6.3-17.2 | 42 | 27.5 | 19.8-36.8 | 80 | 60.5 | 50.5-69.8 |
| Wateree | 112 | 2 | 2.0 | 0.4- 8.6 | 13 | 7.4 | 4.0-13.2 | 15 | 12.2 | 6.9-20.7 | 82 | 78.4 | 69.0-85.6 |
| Region*** | |||||||||||||
| Region I | 175 | 2 | 0.7 | 0.2- 3.1 | 17 | 7.8 | 4.7-12.7 | 47 | 27.2 | 20.1-35.7 | 109 | 64.2 | 55.4-72.2 |
| Region II | 354 | 24 | 5.4 | 3.5- 8.3 | 42 | 10.6 | 7.6-14.5 | 78 | 20.0 | 15.8-25.2 | 210 | 64.0 | 58.1-69.5 |
| Region III | 462 | 13 | 1.9 | 1.0- 3.5 | 50 | 10.5 | 7.8-14.1 | 86 | 18.8 | 14.7-23.8 | 313 | 68.7 | 63.3-73.6 |
| Region IV | 262 | 11 | 3.3 | 1.7- 6.4 | 27 | 7.0 | 4.6-10.6 | 48 | 17.1 | 12.7-22.7 | 176 | 72.5 | 66.2-78.1 |
| Region V | 144 | 5 | 2.8 | 1.1- 7.0 | 18 | 10.1 | 6.2-16.1 | 24 | 14.4 | 9.3-21.6 | 97 | 72.7 | 64.0-80.0 |
| Region VI | 142 | 2 | 1.4 | 0.3- 5.3 | 18 | 10.6 | 6.3-17.2 | 42 | 27.5 | 19.8-36.8 | 80 | 60.5 | 50.5-69.8 |
| Region VII | 278 | 20 | 4.9 | 3.0- 7.8 | 38 | 10.4 | 7.3-14.8 | 62 | 21.6 | 16.6-27.7 | 158 | 63.0 | 56.3-69.3 |
| Region VIII | 92 | 5 | 5.1 | 1.9-12.9 | 13 | 10.4 | 5.6-18.3 | 20 | 16.2 | 10.0-25.2 | 54 | 68.4 | 57.1-77.8 |
*This question was asked only of respondents aged 18-64 who reported having ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.