|
| Back to Womens Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | 5 or more years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,123 | 1,893 | 59.5 | 57.5-61.5 | 569 | 18.3 | 16.8-20.0 | 276 | 9.4 | 8.2-10.7 | 169 | 5.6 | 4.7- 6.6 | 216 | 7.2 | 6.2- 8.4 |
| RACE | ||||||||||||||||
| White | 2,375 | 1,418 | 59.1 | 56.9-61.3 | 432 | 18.1 | 16.5-19.9 | 207 | 8.9 | 7.7-10.3 | 136 | 6.0 | 5.0- 7.1 | 182 | 7.9 | 6.7- 9.1 |
| African American | 659 | 419 | 60.5 | 55.8-65.0 | 123 | 19.5 | 15.9-23.7 | 62 | 10.5 | 7.9-13.9 | 28 | 4.6 | 2.9- 7.0 | 27 | 4.9 | 3.3- 7.3 |
| Other | 59 | 36 | 56.9 | 41.8-70.8 | 7 | 11.6 | 5.3-23.3 | 7 | 13.9 | 5.9-29.2 | 4 | 6.5 | 2.2-17.3 | 5 | 11.2 | 4.1-27.1 |
| HISPANIC | ||||||||||||||||
| Yes | 48 | 24 | 51.4 | 35.9-66.7 | 9 | 16.9 | 8.7-30.3 | 4 | 10.6 | 3.6-27.2 | 5 | 9.2 | 3.7-21.4 | 6 | 11.8 | 5.2-24.7 |
| No | 3,023 | 1,836 | 59.5 | 57.4-61.5 | 548 | 18.4 | 16.8-20.1 | 271 | 9.5 | 8.3-10.9 | 163 | 5.6 | 4.7- 6.6 | 205 | 7.1 | 6.1- 8.2 |
| AGE | ||||||||||||||||
| 18-24 | 67 | 41 | 56.6 | 42.7-69.5 | 11 | 19.3 | 10.0-34.0 | 11 | 17.9 | 9.6-31.0 | 2 | 3.4 | 0.7-14.4 | 2 | 2.8 | 0.7-10.9 |
| 25-34 | 138 | 63 | 42.1 | 33.5-51.3 | 22 | 18.0 | 11.7-26.7 | 15 | 11.5 | 6.7-19.1 | 14 | 9.7 | 5.6-16.1 | 24 | 18.7 | 12.5-27.0 |
| 35-44 | 477 | 241 | 51.6 | 46.7-56.6 | 104 | 20.8 | 17.1-25.1 | 52 | 11.9 | 9.0-15.7 | 36 | 7.4 | 5.2-10.3 | 44 | 8.2 | 6.0-11.1 |
| 45-54 | 792 | 473 | 60.5 | 56.7-64.3 | 156 | 18.6 | 15.8-21.7 | 73 | 8.8 | 6.9-11.2 | 42 | 5.5 | 4.0- 7.5 | 48 | 6.6 | 4.7- 9.1 |
| 55-64 | 710 | 487 | 69.1 | 65.2-72.6 | 116 | 16.5 | 13.7-19.6 | 51 | 6.9 | 5.2- 9.3 | 30 | 4.0 | 2.7- 5.8 | 26 | 3.5 | 2.3- 5.4 |
| 65+ | 894 | 555 | 60.8 | 57.0-64.5 | 155 | 17.7 | 15.0-20.9 | 71 | 7.5 | 5.8- 9.5 | 43 | 5.3 | 3.8- 7.5 | 70 | 8.7 | 6.6-11.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 412 | 218 | 51.6 | 45.6-57.6 | 80 | 21.3 | 16.2-27.4 | 41 | 9.5 | 6.8-13.0 | 29 | 6.9 | 4.7-10.1 | 44 | 10.7 | 7.5-15.1 |
| H.S. or G.E.D. | 1,032 | 623 | 58.7 | 55.1-62.1 | 201 | 19.3 | 16.7-22.3 | 90 | 9.7 | 7.6-12.4 | 62 | 6.5 | 4.9- 8.6 | 56 | 5.8 | 4.4- 7.7 |
| Some Post-H.S. | 799 | 474 | 58.5 | 54.5-62.4 | 140 | 16.8 | 14.2-19.9 | 75 | 10.4 | 8.1-13.4 | 44 | 5.1 | 3.7- 7.1 | 66 | 9.0 | 6.9-11.8 |
| College Graduate | 872 | 575 | 65.8 | 62.2-69.2 | 145 | 16.7 | 14.1-19.7 | 68 | 7.6 | 5.8- 9.8 | 34 | 4.1 | 2.9- 5.9 | 50 | 5.7 | 4.2- 7.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 455 | 254 | 56.6 | 50.8-62.2 | 72 | 14.7 | 11.1-19.2 | 44 | 10.6 | 7.2-15.3 | 38 | 8.3 | 5.6-12.3 | 47 | 9.8 | 7.0-13.5 |
| $15,000- $24,999 | 539 | 307 | 54.4 | 49.2-59.6 | 109 | 21.5 | 17.3-26.4 | 57 | 10.9 | 8.0-14.8 | 28 | 5.4 | 3.6- 7.9 | 38 | 7.8 | 5.4-11.0 |
| $25,000- $34,999 | 338 | 209 | 61.0 | 54.9-66.7 | 58 | 17.7 | 13.5-22.9 | 31 | 10.2 | 7.0-14.6 | 20 | 5.3 | 3.3- 8.3 | 20 | 5.8 | 3.6- 9.0 |
| $35,000- $49,999 | 411 | 242 | 57.5 | 51.8-63.0 | 77 | 18.9 | 14.6-24.1 | 46 | 12.1 | 8.8-16.5 | 23 | 6.1 | 4.0- 9.3 | 23 | 5.4 | 3.4- 8.4 |
| $50,000+ | 851 | 536 | 61.6 | 58.0-65.1 | 159 | 18.9 | 16.2-22.0 | 69 | 8.5 | 6.6-10.9 | 38 | 4.8 | 3.4- 6.6 | 49 | 6.2 | 4.6- 8.3 |
| Health District** | ||||||||||||||||
| Appalachia I | 187 | 132 | 65.7 | 56.1-74.2 | 22 | 15.5 | 8.5-26.6 | 11 | 6.7 | 3.6-12.2 | 16 | 8.9 | 5.2-14.9 | 6 | 3.1 | 1.3- 7.2 |
| Appalachia II | 378 | 199 | 51.0 | 45.3-56.7 | 83 | 22.1 | 17.5-27.4 | 35 | 9.9 | 6.8-14.2 | 28 | 7.7 | 5.2-11.3 | 33 | 9.2 | 6.5-13.1 |
| Appalachia III | 239 | 129 | 52.2 | 44.8-59.5 | 45 | 20.6 | 14.9-27.8 | 30 | 12.7 | 8.6-18.3 | 14 | 5.3 | 3.0- 9.2 | 21 | 9.2 | 5.7-14.5 |
| Catawba | 209 | 112 | 53.5 | 45.2-61.5 | 43 | 21.0 | 14.8-28.9 | 20 | 11.3 | 6.7-18.5 | 11 | 4.6 | 2.4- 8.7 | 23 | 9.6 | 6.2-14.6 |
| Edisto Savannah | 222 | 153 | 70.4 | 63.2-76.6 | 35 | 14.6 | 10.3-20.3 | 14 | 6.0 | 3.4-10.4 | 8 | 3.2 | 1.5- 6.7 | 12 | 5.8 | 3.1-10.9 |
| Low Country | 165 | 99 | 64.1 | 55.6-71.8 | 29 | 13.5 | 9.1-19.7 | 23 | 12.6 | 8.1-19.1 | 6 | 4.4 | 1.9-10.2 | 8 | 5.3 | 2.5-10.9 |
| Palmetto | 477 | 308 | 63.6 | 58.4-68.4 | 90 | 17.9 | 14.4-22.0 | 36 | 8.7 | 6.0-12.6 | 19 | 4.8 | 3.0- 7.7 | 24 | 5.0 | 3.1- 8.1 |
| Pee Dee | 253 | 145 | 55.7 | 48.4-62.8 | 43 | 16.6 | 12.1-22.4 | 25 | 10.5 | 6.8-15.9 | 13 | 5.3 | 2.6-10.3 | 27 | 11.9 | 7.9-17.5 |
| Trident | 394 | 259 | 64.5 | 58.9-69.7 | 66 | 17.9 | 13.8-22.8 | 32 | 7.7 | 5.3-11.1 | 13 | 3.7 | 2.1- 6.7 | 24 | 6.2 | 3.9- 9.7 |
| Upper Savannah | 146 | 88 | 54.9 | 45.3-64.0 | 30 | 23.5 | 16.3-32.6 | 13 | 8.9 | 4.9-15.7 | 5 | 2.5 | 1.0- 6.1 | 10 | 10.2 | 4.7-20.5 |
| Waccamaw | 256 | 151 | 61.6 | 54.7-68.0 | 45 | 16.6 | 12.3-22.0 | 23 | 8.2 | 5.2-12.8 | 19 | 7.0 | 4.4-11.0 | 18 | 6.6 | 4.0-10.7 |
| Wateree | 168 | 100 | 55.2 | 45.9-64.2 | 32 | 18.3 | 12.6-25.7 | 12 | 11.4 | 5.6-21.8 | 16 | 10.6 | 5.8-18.5 | 8 | 4.6 | 2.2- 9.3 |
| Region*** | ||||||||||||||||
| Region I | 333 | 220 | 60.8 | 54.1-67.2 | 52 | 19.2 | 13.8-25.9 | 24 | 7.7 | 5.0-11.7 | 21 | 6.0 | 3.8- 9.5 | 16 | 6.3 | 3.4-11.3 |
| Region II | 617 | 328 | 51.5 | 47.0-56.0 | 128 | 21.5 | 17.8-25.7 | 65 | 11.0 | 8.4-14.3 | 42 | 6.8 | 4.9- 9.3 | 54 | 9.2 | 6.9-12.2 |
| Region III | 686 | 420 | 60.3 | 55.9-64.6 | 133 | 18.9 | 15.7-22.6 | 56 | 9.6 | 7.0-12.9 | 30 | 4.8 | 3.2- 6.9 | 47 | 6.5 | 4.6- 8.9 |
| Region IV | 421 | 245 | 55.5 | 49.7-61.1 | 75 | 17.3 | 13.6-21.7 | 37 | 10.9 | 7.4-15.8 | 29 | 7.4 | 4.7-11.5 | 35 | 8.9 | 6.2-12.6 |
| Region V | 222 | 153 | 70.4 | 63.2-76.6 | 35 | 14.6 | 10.3-20.3 | 14 | 6.0 | 3.4-10.4 | 8 | 3.2 | 1.5- 6.7 | 12 | 5.8 | 3.1-10.9 |
| Region VI | 256 | 151 | 61.6 | 54.7-68.0 | 45 | 16.6 | 12.3-22.0 | 23 | 8.2 | 5.2-12.8 | 19 | 7.0 | 4.4-11.0 | 18 | 6.6 | 4.0-10.7 |
| Region VII | 394 | 259 | 64.5 | 58.9-69.7 | 66 | 17.9 | 13.8-22.8 | 32 | 7.7 | 5.3-11.1 | 13 | 3.7 | 2.1- 6.7 | 24 | 6.2 | 3.9- 9.7 |
| Region VIII | 165 | 99 | 64.1 | 55.6-71.8 | 29 | 13.5 | 9.1-19.7 | 23 | 12.6 | 8.1-19.1 | 6 | 4.4 | 1.9-10.2 | 8 | 5.3 | 2.5-10.9 |
*This question was asked of the respondents who had ever had a mammogram.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.