|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
Mostly sitting/standing | Mostly walking | Mostly heavy labor/physi. demanding | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,581 | 2,314 | 61.0 | 59.0-63.0 | 787 | 22.6 | 21.0-24.3 | 480 | 16.4 | 14.8-18.1 |
| GENDER | ||||||||||
| Male | 1,532 | 878 | 54.3 | 51.3-57.3 | 337 | 22.2 | 19.8-24.7 | 317 | 23.5 | 20.9-26.3 |
| Female | 2,049 | 1,436 | 68.7 | 66.3-71.0 | 450 | 23.1 | 21.0-25.3 | 163 | 8.2 | 6.9- 9.7 |
| RACE | ||||||||||
| White | 2,805 | 1,837 | 61.5 | 59.3-63.6 | 587 | 21.7 | 20.0-23.6 | 381 | 16.8 | 15.1-18.6 |
| African American | 655 | 412 | 61.5 | 56.8-66.1 | 170 | 25.4 | 21.7-29.6 | 73 | 13.0 | 9.8-17.0 |
| Other | 96 | 49 | 50.5 | 37.5-63.3 | 26 | 20.9 | 13.4-30.9 | 21 | 28.7 | 18.0-42.4 |
| HISPANIC | ||||||||||
| Yes | 56 | 28 | 48.1 | 32.9-63.6 | 18 | 28.6 | 16.9-44.2 | 10 | 23.3 | 11.8-40.8 |
| No | 3,506 | 2,278 | 61.5 | 59.5-63.5 | 764 | 22.5 | 20.8-24.2 | 464 | 16.0 | 14.5-17.6 |
| AGE | ||||||||||
| 18-24 | 204 | 120 | 57.8 | 49.6-65.5 | 40 | 20.1 | 14.5-27.1 | 44 | 22.2 | 16.1-29.7 |
| 25-34 | 708 | 445 | 57.6 | 53.2-61.8 | 160 | 23.3 | 19.8-27.2 | 103 | 19.2 | 15.8-23.1 |
| 35-44 | 885 | 569 | 62.0 | 58.3-65.6 | 185 | 21.4 | 18.5-24.6 | 131 | 16.6 | 13.9-19.6 |
| 45-54 | 1,003 | 651 | 62.1 | 58.4-65.6 | 225 | 23.5 | 20.6-26.6 | 127 | 14.5 | 11.7-17.7 |
| 55-64 | 597 | 411 | 66.0 | 61.6-70.2 | 128 | 23.6 | 19.8-27.8 | 58 | 10.4 | 7.9-13.5 |
| 65+ | 158 | 96 | 59.4 | 50.2-68.0 | 45 | 29.8 | 22.0-39.0 | 17 | 10.7 | 6.5-17.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 204 | 86 | 40.4 | 31.4-50.0 | 64 | 27.8 | 21.0-35.7 | 54 | 31.9 | 23.7-41.4 |
| H.S. or G.E.D. | 973 | 543 | 52.0 | 48.1-55.9 | 231 | 24.6 | 21.4-28.1 | 199 | 23.4 | 20.2-27.0 |
| Some Post-H.S. | 988 | 600 | 57.7 | 53.9-61.5 | 243 | 24.7 | 21.5-28.1 | 145 | 17.6 | 14.7-21.0 |
| College Graduate | 1,411 | 1,083 | 75.1 | 72.4-77.7 | 247 | 18.3 | 16.1-20.7 | 81 | 6.6 | 5.1- 8.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 135 | 77 | 53.2 | 40.9-65.1 | 37 | 26.1 | 17.5-37.0 | 21 | 20.7 | 11.6-34.1 |
| $15,000- $24,999 | 492 | 275 | 53.6 | 48.1-59.0 | 114 | 24.1 | 19.7-29.2 | 103 | 22.3 | 17.9-27.4 |
| $25,000- $34,999 | 475 | 261 | 49.5 | 43.7-55.3 | 124 | 24.5 | 20.1-29.6 | 90 | 26.0 | 20.7-32.0 |
| $35,000- $49,999 | 663 | 402 | 57.3 | 52.7-61.7 | 155 | 24.2 | 20.6-28.2 | 106 | 18.6 | 15.2-22.5 |
| $50,000+ | 1,552 | 1,116 | 68.7 | 65.8-71.4 | 301 | 20.4 | 18.1-22.9 | 135 | 10.9 | 9.1-13.1 |
| Health District** | ||||||||||
| Appalachia I | 202 | 123 | 57.7 | 49.8-65.2 | 50 | 26.9 | 20.5-34.4 | 29 | 15.4 | 10.4-22.4 |
| Appalachia II | 460 | 311 | 64.2 | 58.6-69.3 | 90 | 20.8 | 16.6-25.8 | 59 | 15.0 | 11.4-19.6 |
| Appalachia III | 264 | 157 | 51.8 | 44.2-59.2 | 61 | 23.3 | 17.7-30.1 | 46 | 24.9 | 18.1-33.2 |
| Catawba | 265 | 168 | 58.7 | 51.3-65.7 | 64 | 25.8 | 20.0-32.6 | 33 | 15.5 | 10.4-22.3 |
| Edisto Savannah | 245 | 141 | 53.8 | 46.6-60.8 | 63 | 29.3 | 22.9-36.7 | 41 | 16.9 | 12.3-22.8 |
| Low Country | 164 | 92 | 49.5 | 40.3-58.7 | 44 | 30.9 | 23.0-40.1 | 28 | 19.6 | 13.0-28.5 |
| Palmetto | 609 | 436 | 69.0 | 64.1-73.4 | 119 | 19.8 | 16.1-24.1 | 54 | 11.2 | 8.2-15.1 |
| Pee Dee | 248 | 165 | 62.1 | 54.3-69.3 | 53 | 22.8 | 16.8-30.0 | 30 | 15.1 | 10.3-21.7 |
| Trident | 491 | 329 | 65.4 | 60.0-70.4 | 111 | 21.0 | 17.2-25.4 | 51 | 13.7 | 10.0-18.4 |
| Upper Savannah | 161 | 87 | 49.0 | 39.4-58.6 | 42 | 24.8 | 17.9-33.3 | 32 | 26.2 | 17.5-37.3 |
| Waccamaw | 254 | 163 | 60.5 | 52.7-67.9 | 54 | 20.4 | 15.1-27.0 | 37 | 19.1 | 13.6-26.1 |
| Wateree | 191 | 123 | 64.0 | 55.1-72.0 | 34 | 18.1 | 12.3-25.8 | 34 | 18.0 | 12.0-26.0 |
| Region*** | ||||||||||
| Region I | 363 | 210 | 53.6 | 47.3-59.7 | 92 | 25.9 | 21.0-31.4 | 61 | 20.5 | 15.3-26.9 |
| Region II | 724 | 468 | 59.5 | 55.0-63.9 | 151 | 21.8 | 18.3-25.7 | 105 | 18.7 | 15.1-23.0 |
| Region III | 874 | 604 | 65.6 | 61.6-69.5 | 183 | 21.8 | 18.6-25.4 | 87 | 12.6 | 9.9-15.9 |
| Region IV | 439 | 288 | 63.0 | 57.1-68.4 | 87 | 20.6 | 16.3-25.8 | 64 | 16.4 | 12.5-21.4 |
| Region V | 245 | 141 | 53.8 | 46.6-60.8 | 63 | 29.3 | 22.9-36.7 | 41 | 16.9 | 12.3-22.8 |
| Region VI | 254 | 163 | 60.5 | 52.7-67.9 | 54 | 20.4 | 15.1-27.0 | 37 | 19.1 | 13.6-26.1 |
| Region VII | 491 | 329 | 65.4 | 60.0-70.4 | 111 | 21.0 | 17.2-25.4 | 51 | 13.7 | 10.0-18.4 |
| Region VIII | 164 | 92 | 49.5 | 40.3-58.7 | 44 | 30.9 | 23.0-40.1 | 28 | 19.6 | 13.0-28.5 |
*This question was asked of respondents who were employed.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.