|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,046 | 4,828 | 66.7 | 65.3-68.1 | 843 | 13.3 | 12.3-14.4 | 667 | 10.1 | 9.2-11.0 | 680 | 9.4 | 8.6-10.3 | 28 | 0.5 | 0.3- 0.8 |
| GENDER | ||||||||||||||||
| Male | 2,704 | 1,772 | 63.9 | 61.5-66.1 | 352 | 14.6 | 12.9-16.4 | 261 | 10.4 | 8.9-12.0 | 305 | 10.5 | 9.2-12.0 | 14 | 0.7 | 0.4- 1.4 |
| Female | 4,342 | 3,056 | 69.3 | 67.7-71.0 | 491 | 12.1 | 11.0-13.3 | 406 | 9.8 | 8.8-11.0 | 375 | 8.4 | 7.5- 9.5 | 14 | 0.3 | 0.2- 0.5 |
| RACE | ||||||||||||||||
| White | 5,422 | 3,861 | 71.0 | 69.5-72.4 | 589 | 11.7 | 10.7-12.8 | 465 | 8.7 | 7.8- 9.6 | 492 | 8.3 | 7.6- 9.2 | 15 | 0.3 | 0.1- 0.6 |
| African American | 1,382 | 817 | 56.6 | 53.2-59.8 | 223 | 17.7 | 15.1-20.5 | 176 | 13.5 | 11.3-16.0 | 158 | 11.7 | 9.7-14.0 | 8 | 0.6 | 0.2- 1.4 |
| Other | 180 | 113 | 62.0 | 52.3-70.9 | 24 | 13.0 | 7.9-20.8 | 17 | 9.8 | 5.1-18.2 | 23 | 12.5 | 7.5-20.1 | 3 | 2.7 | 0.7- 9.6 |
| HISPANIC | ||||||||||||||||
| Yes | 126 | 73 | 59.5 | 48.5-69.6 | 21 | 15.0 | 8.8-24.6 | 18 | 13.1 | 7.6-21.5 | 12 | 11.3 | 5.9-20.7 | 2 | 1.1 | 0.2- 5.3 |
| No | 6,842 | 4,719 | 67.2 | 65.8-68.6 | 814 | 13.3 | 12.2-14.4 | 629 | 9.7 | 8.9-10.7 | 654 | 9.3 | 8.5-10.2 | 26 | 0.5 | 0.3- 0.8 |
| AGE | ||||||||||||||||
| 18-24 | 413 | 282 | 65.3 | 59.6-70.6 | 67 | 18.0 | 13.9-23.0 | 41 | 10.9 | 7.7-15.2 | 20 | 5.0 | 3.1- 8.0 | 3 | 0.7 | 0.2- 2.7 |
| 25-34 | 1,042 | 718 | 65.7 | 62.2-69.2 | 153 | 16.2 | 13.6-19.1 | 87 | 8.5 | 6.6-10.9 | 80 | 8.9 | 7.0-11.4 | 4 | 0.6 | 0.2- 1.9 |
| 35-44 | 1,250 | 882 | 69.4 | 66.4-72.3 | 165 | 13.5 | 11.4-15.8 | 127 | 10.8 | 9.0-13.0 | 73 | 6.1 | 4.7- 8.0 | 3 | 0.1 | 0.0- 0.4 |
| 45-54 | 1,430 | 1,005 | 68.7 | 65.8-71.5 | 175 | 11.8 | 10.0-13.8 | 137 | 9.8 | 8.0-11.8 | 110 | 9.2 | 7.4-11.3 | 3 | 0.5 | 0.1- 2.3 |
| 55-64 | 1,305 | 897 | 67.3 | 64.3-70.2 | 124 | 10.1 | 8.3-12.3 | 130 | 10.8 | 9.0-13.0 | 152 | 11.6 | 9.7-13.7 | 2 | 0.2 | 0.0- 0.8 |
| 65+ | 1,539 | 991 | 62.5 | 59.6-65.3 | 153 | 10.4 | 8.7-12.3 | 141 | 9.9 | 8.2-11.9 | 241 | 16.4 | 14.3-18.8 | 13 | 0.8 | 0.5- 1.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 793 | 309 | 38.2 | 33.8-42.8 | 110 | 15.5 | 12.2-19.4 | 156 | 21.2 | 17.6-25.3 | 211 | 23.8 | 20.4-27.7 | 7 | 1.3 | 0.5- 3.2 |
| H.S. or G.E.D. | 2,190 | 1,370 | 61.9 | 59.4-64.5 | 303 | 15.2 | 13.3-17.3 | 239 | 11.1 | 9.5-12.8 | 268 | 11.3 | 9.8-13.0 | 10 | 0.4 | 0.2- 1.0 |
| Some Post-H.S. | 1,790 | 1,265 | 69.9 | 67.1-72.5 | 235 | 13.8 | 11.9-16.1 | 152 | 8.6 | 7.1-10.4 | 132 | 7.4 | 6.0- 9.1 | 6 | 0.3 | 0.1- 0.7 |
| College Graduate | 2,261 | 1,876 | 80.7 | 78.5-82.8 | 192 | 9.8 | 8.3-11.5 | 120 | 5.9 | 4.7- 7.3 | 68 | 3.2 | 2.4- 4.4 | 5 | 0.4 | 0.1- 1.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 826 | 360 | 42.8 | 38.4-47.3 | 122 | 16.0 | 12.7-19.9 | 151 | 19.7 | 16.1-23.9 | 187 | 20.6 | 17.3-24.3 | 6 | 1.0 | 0.3- 3.1 |
| $15,000- $24,999 | 1,156 | 628 | 52.8 | 49.1-56.5 | 205 | 19.2 | 16.4-22.4 | 163 | 14.9 | 12.3-17.8 | 156 | 12.7 | 10.6-15.1 | 4 | 0.4 | 0.1- 1.2 |
| $25,000- $34,999 | 850 | 552 | 62.6 | 58.3-66.6 | 125 | 14.8 | 12.1-18.1 | 78 | 9.8 | 7.5-12.8 | 92 | 12.4 | 9.7-15.8 | 3 | 0.3 | 0.1- 1.1 |
| $35,000- $49,999 | 1,092 | 786 | 70.4 | 67.0-73.5 | 127 | 12.4 | 10.2-15.1 | 95 | 8.9 | 7.1-11.1 | 82 | 7.9 | 6.2-10.1 | 2 | 0.4 | 0.1- 2.2 |
| $50,000+ | 2,203 | 1,845 | 82.0 | 80.0-83.9 | 181 | 9.4 | 7.9-11.0 | 108 | 5.3 | 4.3- 6.6 | 64 | 2.9 | 2.2- 3.8 | 5 | 0.4 | 0.1- 1.3 |
| Health District** | ||||||||||||||||
| Appalachia I | 430 | 281 | 67.3 | 61.9-72.4 | 47 | 9.4 | 6.9-12.6 | 45 | 10.2 | 7.3-14.0 | 56 | 12.1 | 8.9-16.2 | 1 | 1.0 | 0.1- 6.9 |
| Appalachia II | 850 | 592 | 68.7 | 64.8-72.2 | 95 | 11.5 | 9.2-14.2 | 80 | 10.9 | 8.5-13.8 | 81 | 8.7 | 6.8-11.1 | 2 | 0.3 | 0.1- 1.4 |
| Appalachia III | 545 | 342 | 62.6 | 57.4-67.6 | 66 | 13.5 | 10.2-17.7 | 68 | 12.4 | 9.0-16.8 | 66 | 11.1 | 8.5-14.5 | 3 | 0.3 | 0.1- 1.1 |
| Catawba | 488 | 331 | 63.6 | 58.1-68.7 | 59 | 14.5 | 10.9-19.1 | 48 | 11.2 | 8.1-15.2 | 48 | 10.3 | 7.3-14.3 | 2 | 0.4 | 0.1- 1.8 |
| Edisto Savannah | 530 | 346 | 63.6 | 58.3-68.7 | 76 | 15.8 | 11.9-20.7 | 49 | 10.5 | 7.5-14.6 | 58 | 9.9 | 7.4-13.2 | 1 | 0.2 | 0.0- 1.4 |
| Low Country | 364 | 264 | 70.1 | 63.7-75.8 | 46 | 17.3 | 12.4-23.6 | 23 | 5.5 | 3.4- 8.6 | 28 | 6.5 | 4.3- 9.7 | 3 | 0.7 | 0.2- 2.2 |
| Palmetto | 1,059 | 796 | 73.4 | 69.8-76.7 | 108 | 11.3 | 9.0-14.0 | 80 | 8.2 | 6.2-10.7 | 71 | 6.5 | 4.9- 8.7 | 4 | 0.7 | 0.2- 2.7 |
| Pee Dee | 520 | 324 | 60.6 | 55.1-65.8 | 74 | 15.0 | 11.3-19.5 | 53 | 11.4 | 8.2-15.6 | 68 | 12.9 | 9.7-16.9 | 1 | 0.2 | 0.0- 1.5 |
| Trident | 891 | 626 | 68.0 | 63.9-71.8 | 116 | 15.1 | 12.0-18.8 | 85 | 9.6 | 7.4-12.3 | 61 | 7.0 | 5.2- 9.5 | 3 | 0.3 | 0.1- 0.9 |
| Upper Savannah | 336 | 231 | 64.8 | 57.5-71.5 | 33 | 11.4 | 7.4-17.0 | 31 | 9.6 | 5.6-15.9 | 39 | 13.8 | 9.4-19.7 | 2 | 0.4 | 0.1- 2.0 |
| Waccamaw | 587 | 405 | 66.8 | 61.9-71.4 | 60 | 10.8 | 8.1-14.2 | 63 | 12.0 | 9.1-15.8 | 56 | 9.9 | 7.2-13.4 | 3 | 0.4 | 0.1- 1.4 |
| Wateree | 376 | 246 | 65.3 | 58.9-71.2 | 53 | 15.3 | 11.2-20.6 | 36 | 9.1 | 6.0-13.5 | 38 | 8.8 | 6.0-12.7 | 3 | 1.5 | 0.4- 5.7 |
| Region*** | ||||||||||||||||
| Region I | 766 | 512 | 66.2 | 61.8-70.4 | 80 | 10.3 | 7.9-13.3 | 76 | 9.9 | 7.4-13.2 | 95 | 12.8 | 10.1-16.2 | 3 | 0.8 | 0.2- 3.3 |
| Region II | 1,395 | 934 | 66.2 | 63.1-69.2 | 161 | 12.3 | 10.3-14.6 | 148 | 11.5 | 9.5-13.9 | 147 | 9.7 | 8.1-11.6 | 5 | 0.3 | 0.1- 0.9 |
| Region III | 1,547 | 1,127 | 70.2 | 67.2-73.0 | 167 | 12.3 | 10.3-14.6 | 128 | 9.2 | 7.4-11.2 | 119 | 7.8 | 6.2- 9.7 | 6 | 0.6 | 0.2- 1.8 |
| Region IV | 896 | 570 | 62.6 | 58.5-66.6 | 127 | 15.1 | 12.3-18.4 | 89 | 10.4 | 8.0-13.3 | 106 | 11.1 | 8.9-13.9 | 4 | 0.8 | 0.2- 2.5 |
| Region V | 530 | 346 | 63.6 | 58.3-68.7 | 76 | 15.8 | 11.9-20.7 | 49 | 10.5 | 7.5-14.6 | 58 | 9.9 | 7.4-13.2 | 1 | 0.2 | 0.0- 1.4 |
| Region VI | 587 | 405 | 66.8 | 61.9-71.4 | 60 | 10.8 | 8.1-14.2 | 63 | 12.0 | 9.1-15.8 | 56 | 9.9 | 7.2-13.4 | 3 | 0.4 | 0.1- 1.4 |
| Region VII | 891 | 626 | 68.0 | 63.9-71.8 | 116 | 15.1 | 12.0-18.8 | 85 | 9.6 | 7.4-12.3 | 61 | 7.0 | 5.2- 9.5 | 3 | 0.3 | 0.1- 0.9 |
| Region VIII | 364 | 264 | 70.1 | 63.7-75.8 | 46 | 17.3 | 12.4-23.6 | 23 | 5.5 | 3.4- 8.6 | 28 | 6.5 | 4.3- 9.7 | 3 | 0.7 | 0.2- 2.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.