|
| Back to Womens Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | 5 or more years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,124 | 2,552 | 63.5 | 61.8-65.2 | 715 | 17.6 | 16.2-19.0 | 284 | 6.2 | 5.5- 7.0 | 199 | 4.4 | 3.8- 5.1 | 374 | 8.3 | 7.4- 9.3 |
| RACE | ||||||||||||||||
| White | 3,103 | 1,858 | 61.7 | 59.8-63.6 | 527 | 17.2 | 15.7-18.7 | 237 | 7.0 | 6.1- 8.0 | 161 | 4.7 | 4.0- 5.6 | 320 | 9.4 | 8.3-10.6 |
| African American | 898 | 613 | 67.3 | 63.6-70.9 | 170 | 19.5 | 16.5-22.9 | 39 | 4.3 | 3.1- 6.1 | 31 | 3.7 | 2.5- 5.4 | 45 | 5.1 | 3.7- 7.1 |
| Other | 91 | 61 | 71.9 | 60.7-80.8 | 10 | 8.9 | 4.6-16.4 | 8 | 7.3 | 3.5-14.7 | 6 | 4.3 | 1.7-10.6 | 6 | 7.6 | 3.0-18.2 |
| HISPANIC | ||||||||||||||||
| Yes | 75 | 47 | 65.6 | 53.2-76.2 | 14 | 18.2 | 10.5-29.7 | 3 | 3.8 | 1.1-12.5 | 5 | 5.2 | 2.0-12.6 | 6 | 7.2 | 3.2-15.6 |
| No | 3,997 | 2,482 | 63.7 | 61.9-65.4 | 683 | 17.4 | 16.0-18.8 | 279 | 6.3 | 5.6- 7.2 | 192 | 4.4 | 3.8- 5.1 | 361 | 8.2 | 7.3- 9.2 |
| AGE | ||||||||||||||||
| 18-24 | 221 | 181 | 80.2 | 73.5-85.6 | 37 | 18.5 | 13.3-25.1 | 2 | 0.9 | 0.2- 3.5 | 1 | 0.4 | 0.1- 2.8 | 0 | 0.0 | . - . |
| 25-34 | 655 | 510 | 77.1 | 73.4-80.5 | 97 | 15.0 | 12.3-18.2 | 22 | 3.7 | 2.4- 5.8 | 11 | 1.6 | 0.8- 3.0 | 15 | 2.6 | 1.5- 4.4 |
| 35-44 | 740 | 484 | 65.8 | 61.9-69.5 | 146 | 19.5 | 16.5-22.8 | 48 | 5.8 | 4.3- 7.8 | 28 | 3.7 | 2.5- 5.5 | 34 | 5.3 | 3.6- 7.7 |
| 45-54 | 851 | 509 | 59.1 | 55.3-62.8 | 154 | 18.0 | 15.3-21.1 | 66 | 7.9 | 6.1-10.1 | 45 | 5.4 | 3.9- 7.5 | 77 | 9.6 | 7.4-12.2 |
| 55-64 | 732 | 449 | 60.8 | 56.8-64.6 | 121 | 16.4 | 13.7-19.6 | 49 | 7.0 | 5.2- 9.4 | 35 | 5.1 | 3.6- 7.3 | 78 | 10.6 | 8.4-13.4 |
| 65+ | 878 | 383 | 42.5 | 38.8-46.3 | 157 | 18.7 | 15.7-22.1 | 93 | 10.0 | 8.0-12.4 | 77 | 9.1 | 7.2-11.5 | 168 | 19.7 | 16.8-23.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 466 | 201 | 46.6 | 41.0-52.2 | 95 | 18.7 | 14.8-23.3 | 46 | 8.8 | 6.5-11.9 | 44 | 8.9 | 6.4-12.2 | 80 | 17.1 | 13.2-21.7 |
| H.S. or G.E.D. | 1,316 | 771 | 60.8 | 57.7-63.8 | 236 | 18.6 | 16.2-21.2 | 102 | 6.9 | 5.6- 8.6 | 67 | 4.5 | 3.5- 5.9 | 140 | 9.1 | 7.6-10.9 |
| Some Post-H.S. | 1,104 | 709 | 65.3 | 61.9-68.5 | 180 | 17.9 | 15.3-20.8 | 71 | 5.4 | 4.2- 6.9 | 55 | 4.1 | 3.0- 5.6 | 89 | 7.4 | 5.8- 9.3 |
| College Graduate | 1,230 | 867 | 72.1 | 69.3-74.8 | 201 | 15.6 | 13.5-18.0 | 65 | 5.1 | 3.9- 6.7 | 33 | 2.7 | 1.9- 4.0 | 64 | 4.4 | 3.4- 5.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 559 | 279 | 55.2 | 50.1-60.1 | 98 | 16.5 | 13.1-20.5 | 43 | 5.8 | 4.2- 8.0 | 46 | 7.8 | 5.6-10.8 | 93 | 14.7 | 11.5-18.5 |
| $15,000- $24,999 | 729 | 415 | 59.8 | 55.5-63.9 | 143 | 19.2 | 16.1-22.7 | 53 | 6.3 | 4.6- 8.5 | 37 | 4.8 | 3.3- 6.8 | 81 | 9.9 | 7.7-12.6 |
| $25,000- $34,999 | 482 | 287 | 59.4 | 54.2-64.4 | 95 | 22.6 | 18.4-27.5 | 37 | 7.6 | 5.4-10.5 | 27 | 4.0 | 2.6- 6.2 | 36 | 6.4 | 4.5- 9.1 |
| $35,000- $49,999 | 597 | 395 | 66.3 | 61.8-70.5 | 111 | 19.5 | 15.9-23.6 | 36 | 5.9 | 4.2- 8.4 | 24 | 3.6 | 2.4- 5.5 | 31 | 4.7 | 3.2- 6.8 |
| $50,000+ | 1,150 | 817 | 72.0 | 69.1-74.8 | 180 | 15.2 | 13.1-17.6 | 61 | 4.9 | 3.7- 6.4 | 36 | 3.0 | 2.1- 4.2 | 56 | 4.9 | 3.7- 6.5 |
| Health District** | ||||||||||||||||
| Appalachia I | 252 | 151 | 64.5 | 57.5-70.8 | 40 | 13.2 | 9.6-18.0 | 18 | 7.1 | 4.3-11.5 | 13 | 4.5 | 2.5- 7.9 | 30 | 10.7 | 7.2-15.6 |
| Appalachia II | 496 | 305 | 62.4 | 57.4-67.2 | 75 | 16.4 | 12.8-20.7 | 41 | 7.2 | 5.2-10.0 | 18 | 3.2 | 1.9- 5.3 | 57 | 10.7 | 8.0-14.2 |
| Appalachia III | 309 | 191 | 62.1 | 55.5-68.2 | 50 | 17.2 | 12.6-23.1 | 18 | 5.9 | 3.5- 9.7 | 22 | 6.8 | 4.3-10.7 | 28 | 8.0 | 5.4-11.8 |
| Catawba | 294 | 171 | 60.2 | 53.5-66.5 | 51 | 19.3 | 14.3-25.6 | 24 | 6.7 | 4.3-10.4 | 13 | 4.2 | 2.2- 7.9 | 35 | 9.6 | 6.7-13.7 |
| Edisto Savannah | 303 | 198 | 68.1 | 62.1-73.6 | 49 | 14.3 | 10.6-18.9 | 18 | 6.5 | 3.9-10.8 | 11 | 3.5 | 1.9- 6.5 | 27 | 7.5 | 5.0-11.1 |
| Low Country | 209 | 119 | 59.9 | 51.9-67.5 | 36 | 18.1 | 12.2-26.1 | 23 | 9.5 | 6.1-14.4 | 9 | 4.5 | 2.2- 9.1 | 22 | 7.9 | 5.1-12.2 |
| Palmetto | 598 | 389 | 67.9 | 63.6-72.0 | 106 | 17.0 | 13.9-20.7 | 40 | 5.7 | 4.1- 8.0 | 26 | 3.7 | 2.4- 5.5 | 37 | 5.6 | 3.8- 8.2 |
| Pee Dee | 329 | 200 | 62.9 | 56.7-68.7 | 58 | 17.5 | 13.3-22.7 | 20 | 5.2 | 3.2- 8.2 | 18 | 4.3 | 2.5- 7.1 | 33 | 10.1 | 6.8-14.9 |
| Trident | 542 | 357 | 65.9 | 61.2-70.3 | 102 | 19.8 | 16.1-24.0 | 30 | 4.6 | 3.1- 6.8 | 20 | 3.7 | 2.2- 6.1 | 33 | 6.0 | 4.1- 8.8 |
| Upper Savannah | 191 | 110 | 56.7 | 48.5-64.6 | 36 | 19.5 | 13.8-26.8 | 17 | 7.9 | 4.8-12.6 | 10 | 4.4 | 2.3- 8.2 | 18 | 11.5 | 6.6-19.2 |
| Waccamaw | 339 | 201 | 61.1 | 55.0-66.9 | 65 | 19.1 | 14.7-24.4 | 25 | 7.1 | 4.6-10.6 | 20 | 4.8 | 3.0- 7.7 | 28 | 8.0 | 5.1-12.3 |
| Wateree | 222 | 134 | 61.1 | 53.2-68.4 | 40 | 19.0 | 13.2-26.5 | 8 | 3.7 | 1.7- 7.7 | 17 | 8.1 | 4.8-13.3 | 23 | 8.2 | 5.2-12.6 |
| Region*** | ||||||||||||||||
| Region I | 443 | 261 | 61.2 | 55.8-66.3 | 76 | 15.9 | 12.5-20.0 | 35 | 7.5 | 5.2-10.5 | 23 | 4.4 | 2.9- 6.8 | 48 | 11.0 | 8.0-15.1 |
| Region II | 805 | 496 | 62.3 | 58.3-66.1 | 125 | 16.7 | 13.8-20.1 | 59 | 6.7 | 5.1- 8.8 | 40 | 4.6 | 3.3- 6.5 | 85 | 9.7 | 7.6-12.2 |
| Region III | 892 | 560 | 65.2 | 61.6-68.7 | 157 | 17.8 | 15.0-21.0 | 64 | 6.1 | 4.6- 8.0 | 39 | 3.8 | 2.7- 5.5 | 72 | 7.0 | 5.4- 9.1 |
| Region IV | 551 | 334 | 62.2 | 57.3-66.8 | 98 | 18.1 | 14.6-22.3 | 28 | 4.5 | 3.0- 6.7 | 35 | 5.8 | 4.0- 8.4 | 56 | 9.3 | 6.9-12.5 |
| Region V | 303 | 198 | 68.1 | 62.1-73.6 | 49 | 14.3 | 10.6-18.9 | 18 | 6.5 | 3.9-10.8 | 11 | 3.5 | 1.9- 6.5 | 27 | 7.5 | 5.0-11.1 |
| Region VI | 339 | 201 | 61.1 | 55.0-66.9 | 65 | 19.1 | 14.7-24.4 | 25 | 7.1 | 4.6-10.6 | 20 | 4.8 | 3.0- 7.7 | 28 | 8.0 | 5.1-12.3 |
| Region VII | 542 | 357 | 65.9 | 61.2-70.3 | 102 | 19.8 | 16.1-24.0 | 30 | 4.6 | 3.1- 6.8 | 20 | 3.7 | 2.2- 6.1 | 33 | 6.0 | 4.1- 8.8 |
| Region VIII | 209 | 119 | 59.9 | 51.9-67.5 | 36 | 18.1 | 12.2-26.1 | 23 | 9.5 | 6.1-14.4 | 9 | 4.5 | 2.2- 9.1 | 22 | 7.9 | 5.1-12.2 |
*This question was asked of female respondents who had ever had a Pap Smear test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.