|
| Back to Colorectal Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5-10 years | 10 or more years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,984 | 595 | 31.4 | 29.2-33.8 | 396 | 19.9 | 18.0-21.9 | 661 | 33.0 | 30.7-35.4 | 204 | 9.5 | 8.2-11.0 | 128 | 6.1 | 5.1- 7.4 |
| GENDER | ||||||||||||||||
| Male | 772 | 242 | 32.7 | 29.0-36.5 | 157 | 20.8 | 17.8-24.2 | 255 | 32.5 | 29.0-36.2 | 75 | 8.8 | 6.9-11.2 | 43 | 5.1 | 3.8- 7.0 |
| Female | 1,212 | 353 | 30.5 | 27.6-33.5 | 239 | 19.1 | 16.8-21.6 | 406 | 33.4 | 30.5-36.4 | 129 | 10.1 | 8.4-12.1 | 85 | 6.9 | 5.5- 8.7 |
| RACE | ||||||||||||||||
| White | 1,687 | 471 | 28.6 | 26.3-31.0 | 336 | 19.9 | 17.9-22.0 | 584 | 34.6 | 32.2-37.2 | 176 | 9.9 | 8.5-11.6 | 120 | 7.0 | 5.8- 8.4 |
| African American | 255 | 115 | 46.6 | 39.5-54.0 | 51 | 19.0 | 14.2-24.9 | 64 | 26.2 | 20.2-33.3 | 20 | 6.4 | 3.8-10.5 | 5 | 1.8 | 0.6- 5.0 |
| Other | 26 | 5 | 17.5 | 6.7-38.5 | 5 | 31.1 | 12.9-57.9 | 9 | 28.1 | 13.4-49.7 | 6 | 20.5 | 8.6-41.4 | 1 | 2.8 | 0.4-17.6 |
| HISPANIC | ||||||||||||||||
| Yes | 18 | 5 | 28.3 | 11.3-54.9 | 8 | 44.5 | 21.9-69.7 | 3 | 20.1 | 5.4-52.5 | 2 | 7.1 | 1.5-27.3 | 0 | 0.0 | . - . |
| No | 1,943 | 582 | 31.5 | 29.2-33.9 | 381 | 19.4 | 17.5-21.4 | 654 | 33.4 | 31.1-35.8 | 201 | 9.6 | 8.3-11.1 | 125 | 6.1 | 5.0- 7.3 |
| AGE | ||||||||||||||||
| 50-54 | 289 | 87 | 32.2 | 26.4-38.5 | 60 | 21.4 | 16.5-27.4 | 96 | 32.3 | 26.7-38.4 | 27 | 8.5 | 5.7-12.5 | 19 | 5.6 | 3.5- 9.0 |
| 55-64 | 750 | 225 | 30.6 | 27.1-34.4 | 161 | 21.8 | 18.6-25.3 | 237 | 32.0 | 28.4-35.9 | 86 | 10.4 | 8.4-13.0 | 41 | 5.1 | 3.7- 7.1 |
| 65+ | 945 | 283 | 31.8 | 28.5-35.4 | 175 | 17.8 | 15.3-20.6 | 328 | 34.0 | 30.7-37.5 | 91 | 9.2 | 7.4-11.4 | 68 | 7.1 | 5.5- 9.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 239 | 75 | 30.9 | 24.5-38.1 | 55 | 21.5 | 16.3-27.7 | 69 | 32.6 | 25.7-40.2 | 25 | 9.3 | 6.2-13.8 | 15 | 5.8 | 3.3-10.1 |
| H.S. or G.E.D. | 591 | 184 | 32.2 | 28.1-36.6 | 107 | 18.4 | 15.2-22.2 | 202 | 34.0 | 29.8-38.4 | 64 | 9.7 | 7.4-12.5 | 34 | 5.7 | 4.0- 8.2 |
| Some Post-H.S. | 467 | 131 | 30.6 | 25.9-35.7 | 101 | 20.8 | 17.1-25.1 | 149 | 31.6 | 27.1-36.4 | 50 | 9.6 | 7.2-12.9 | 36 | 7.4 | 5.2-10.3 |
| College Graduate | 684 | 204 | 31.6 | 27.9-35.6 | 133 | 20.0 | 16.8-23.7 | 240 | 33.3 | 29.5-37.2 | 65 | 9.5 | 7.3-12.2 | 42 | 5.6 | 4.1- 7.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 244 | 91 | 36.6 | 29.8-44.0 | 37 | 16.4 | 11.4-23.0 | 68 | 30.8 | 23.5-39.2 | 29 | 10.0 | 6.7-14.6 | 19 | 6.3 | 3.8-10.2 |
| $15,000- $24,999 | 324 | 86 | 26.8 | 21.8-32.4 | 70 | 21.4 | 16.9-26.8 | 107 | 34.0 | 28.5-40.1 | 37 | 9.9 | 7.0-13.8 | 24 | 7.9 | 5.1-11.9 |
| $25,000- $34,999 | 203 | 58 | 32.3 | 24.8-41.0 | 43 | 20.8 | 15.3-27.7 | 72 | 33.5 | 26.8-41.0 | 14 | 6.6 | 3.8-11.3 | 16 | 6.7 | 3.9-11.1 |
| $35,000- $49,999 | 285 | 90 | 34.6 | 28.7-41.1 | 49 | 17.0 | 12.7-22.4 | 95 | 32.4 | 26.9-38.6 | 36 | 11.3 | 7.8-16.0 | 15 | 4.6 | 2.7- 7.8 |
| $50,000+ | 603 | 179 | 31.4 | 27.5-35.6 | 132 | 21.8 | 18.4-25.7 | 208 | 33.3 | 29.4-37.4 | 53 | 8.5 | 6.5-11.2 | 31 | 4.9 | 3.4- 7.2 |
| Health District** | ||||||||||||||||
| Appalachia I | 118 | 34 | 28.3 | 20.3-38.0 | 26 | 21.9 | 14.6-31.3 | 38 | 31.4 | 23.1-41.1 | 9 | 9.7 | 4.6-19.6 | 11 | 8.7 | 4.7-15.6 |
| Appalachia II | 244 | 70 | 30.1 | 24.1-37.0 | 50 | 19.8 | 14.9-25.8 | 81 | 31.3 | 25.4-37.9 | 27 | 11.1 | 7.6-15.9 | 16 | 7.7 | 4.5-12.8 |
| Appalachia III | 133 | 29 | 21.6 | 14.8-30.4 | 29 | 21.3 | 14.3-30.3 | 45 | 37.2 | 27.8-47.6 | 18 | 12.1 | 7.5-19.0 | 12 | 7.9 | 4.3-13.9 |
| Catawba | 117 | 38 | 37.7 | 28.4-48.0 | 25 | 18.8 | 12.6-27.0 | 37 | 31.2 | 22.9-40.9 | 11 | 6.4 | 3.4-11.6 | 6 | 5.9 | 2.5-13.3 |
| Edisto Savannah | 158 | 52 | 31.2 | 24.0-39.6 | 25 | 17.4 | 11.6-25.3 | 49 | 33.9 | 25.7-43.3 | 19 | 10.4 | 6.5-16.3 | 13 | 6.9 | 3.8-12.2 |
| Low Country | 121 | 33 | 31.3 | 22.8-41.2 | 21 | 17.3 | 10.7-26.7 | 46 | 35.6 | 27.0-45.3 | 15 | 10.4 | 6.1-17.1 | 6 | 5.4 | 2.3-12.0 |
| Palmetto | 318 | 102 | 33.3 | 27.9-39.2 | 69 | 21.5 | 16.9-27.0 | 104 | 32.7 | 27.3-38.7 | 25 | 7.1 | 4.7-10.6 | 18 | 5.4 | 3.2- 8.8 |
| Pee Dee | 128 | 44 | 35.0 | 26.3-44.7 | 23 | 18.3 | 11.9-27.0 | 42 | 34.8 | 25.8-44.9 | 14 | 8.6 | 4.8-14.8 | 5 | 3.4 | 1.4- 8.1 |
| Trident | 264 | 57 | 23.8 | 18.4-30.3 | 56 | 21.9 | 16.9-28.0 | 99 | 35.1 | 29.2-41.5 | 33 | 12.1 | 8.4-17.0 | 19 | 7.1 | 4.4-11.4 |
| Upper Savannah | 100 | 32 | 30.9 | 22.2-41.1 | 16 | 18.0 | 11.1-27.9 | 39 | 38.7 | 29.0-49.3 | 9 | 10.4 | 5.2-19.5 | 4 | 2.1 | 0.8- 5.4 |
| Waccamaw | 165 | 51 | 33.0 | 24.9-42.2 | 32 | 19.2 | 13.3-26.8 | 54 | 32.6 | 25.2-40.9 | 15 | 9.2 | 5.3-15.5 | 13 | 6.0 | 3.4-10.4 |
| Wateree | 101 | 46 | 51.2 | 39.8-62.4 | 22 | 19.0 | 12.1-28.6 | 21 | 19.5 | 12.4-29.1 | 7 | 5.1 | 2.3-11.0 | 5 | 5.3 | 2.1-12.8 |
| Region*** | ||||||||||||||||
| Region I | 218 | 66 | 29.4 | 23.4-36.3 | 42 | 20.2 | 14.9-26.8 | 77 | 34.6 | 28.1-41.7 | 18 | 10.0 | 6.0-16.3 | 15 | 5.8 | 3.3- 9.8 |
| Region II | 377 | 99 | 27.0 | 22.3-32.3 | 79 | 20.3 | 16.2-25.2 | 126 | 33.4 | 28.2-39.1 | 45 | 11.5 | 8.5-15.2 | 28 | 7.8 | 5.2-11.4 |
| Region III | 435 | 140 | 34.5 | 29.7-39.6 | 94 | 20.8 | 16.9-25.3 | 141 | 32.3 | 27.7-37.4 | 36 | 6.9 | 4.9- 9.7 | 24 | 5.5 | 3.5- 8.5 |
| Region IV | 229 | 90 | 42.4 | 35.1-50.1 | 45 | 18.6 | 13.7-24.8 | 63 | 27.7 | 21.5-34.9 | 21 | 7.0 | 4.4-11.0 | 10 | 4.3 | 2.2- 8.1 |
| Region V | 158 | 52 | 31.2 | 24.0-39.6 | 25 | 17.4 | 11.6-25.3 | 49 | 33.9 | 25.7-43.3 | 19 | 10.4 | 6.5-16.3 | 13 | 6.9 | 3.8-12.2 |
| Region VI | 165 | 51 | 33.0 | 24.9-42.2 | 32 | 19.2 | 13.3-26.8 | 54 | 32.6 | 25.2-40.9 | 15 | 9.2 | 5.3-15.5 | 13 | 6.0 | 3.4-10.4 |
| Region VII | 264 | 57 | 23.8 | 18.4-30.3 | 56 | 21.9 | 16.9-28.0 | 99 | 35.1 | 29.2-41.5 | 33 | 12.1 | 8.4-17.0 | 19 | 7.1 | 4.4-11.4 |
| Region VIII | 121 | 33 | 31.3 | 22.8-41.2 | 21 | 17.3 | 10.7-26.7 | 46 | 35.6 | 27.0-45.3 | 15 | 10.4 | 6.1-17.1 | 6 | 5.4 | 2.3-12.0 |
* This question was asked of respondents aged 50+ and had ever had a sigmoidoscopy/colonoscopy exam.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.