|
| Back to Smoking Cessation. |
Select a different topic for South Carolina: |
| Total Respond.# |
Within 6 months | Within 1 year | Within 5 years | Within 10 years | More than 10 years ago | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,680 | 96 | 7.9 | 6.3- 9.9 | 44 | 3.3 | 2.4- 4.6 | 234 | 15.8 | 13.8-18.1 | 217 | 12.6 | 10.9-14.5 | 1,089 | 60.3 | 57.5-63.0 |
| GENDER | ||||||||||||||||
| Male | 849 | 43 | 7.3 | 5.2-10.0 | 19 | 2.5 | 1.5- 4.1 | 97 | 13.9 | 11.2-17.1 | 86 | 10.7 | 8.5-13.3 | 604 | 65.7 | 61.7-69.4 |
| Female | 831 | 53 | 8.9 | 6.5-12.2 | 25 | 4.4 | 2.8- 6.8 | 137 | 18.5 | 15.6-21.9 | 131 | 15.3 | 12.7-18.1 | 485 | 52.9 | 49.0-56.8 |
| RACE | ||||||||||||||||
| White | 1,460 | 77 | 7.2 | 5.6- 9.2 | 35 | 3.1 | 2.1- 4.5 | 193 | 15.0 | 12.9-17.4 | 183 | 12.4 | 10.7-14.4 | 972 | 62.2 | 59.3-65.1 |
| African American | 176 | 14 | 11.1 | 6.0-19.7 | 6 | 3.4 | 1.5- 7.6 | 31 | 18.6 | 12.6-26.6 | 30 | 15.5 | 10.4-22.4 | 95 | 51.5 | 42.6-60.2 |
| Other | 29 | 5 | 15.5 | 6.2-33.5 | 3 | 11.8 | 3.6-32.3 | 6 | 19.6 | 8.5-38.8 | 3 | 7.2 | 2.1-22.1 | 12 | 46.0 | 27.2-66.0 |
| HISPANIC | ||||||||||||||||
| Yes | 14 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 5.4 | 0.7-31.4 | 3 | 20.8 | 6.0-51.7 | 10 | 73.8 | 43.4-91.2 |
| No | 1,641 | 93 | 8.0 | 6.4-10.1 | 44 | 3.4 | 2.4- 4.7 | 226 | 15.8 | 13.7-18.1 | 210 | 12.5 | 10.8-14.5 | 1,068 | 60.2 | 57.4-63.0 |
| AGE | ||||||||||||||||
| 18-24 | 33 | 11 | 39.1 | 22.4-58.7 | 8 | 22.8 | 11.3-40.6 | 14 | 38.1 | 22.2-57.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 118 | 24 | 20.2 | 13.2-29.5 | 8 | 6.1 | 2.9-12.4 | 44 | 36.1 | 27.2-46.0 | 31 | 25.7 | 17.8-35.7 | 11 | 11.9 | 6.5-20.9 |
| 35-44 | 177 | 19 | 11.7 | 7.3-18.3 | 8 | 4.2 | 2.0- 8.5 | 37 | 21.9 | 15.6-29.7 | 35 | 18.6 | 13.4-25.3 | 78 | 43.7 | 35.7-52.1 |
| 45-54 | 337 | 17 | 4.3 | 2.6- 6.9 | 9 | 2.4 | 1.2- 4.9 | 46 | 13.3 | 9.7-18.0 | 51 | 14.5 | 10.9-19.1 | 214 | 65.4 | 59.6-70.8 |
| 55-64 | 441 | 14 | 3.5 | 2.0- 6.1 | 5 | 0.9 | 0.4- 2.2 | 52 | 11.6 | 8.7-15.2 | 51 | 11.0 | 8.3-14.5 | 319 | 73.0 | 68.3-77.3 |
| 65+ | 557 | 11 | 2.6 | 1.4- 5.0 | 6 | 1.1 | 0.4- 2.8 | 39 | 6.7 | 4.8- 9.3 | 48 | 7.2 | 5.3- 9.7 | 453 | 82.3 | 78.6-85.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 189 | 13 | 9.1 | 4.7-16.7 | 4 | 4.1 | 1.4-11.4 | 29 | 15.5 | 10.1-22.9 | 24 | 10.1 | 6.5-15.3 | 119 | 61.3 | 52.6-69.4 |
| H.S. or G.E.D. | 476 | 30 | 9.9 | 6.6-14.5 | 14 | 3.3 | 1.8- 5.8 | 73 | 18.1 | 14.2-22.9 | 74 | 15.5 | 12.1-19.7 | 285 | 53.2 | 47.9-58.4 |
| Some Post-H.S. | 439 | 29 | 8.3 | 5.4-12.6 | 15 | 4.8 | 2.8- 8.3 | 68 | 17.9 | 13.8-22.9 | 53 | 11.2 | 8.4-14.9 | 274 | 57.7 | 52.1-63.1 |
| College Graduate | 571 | 24 | 5.6 | 3.6- 8.5 | 11 | 1.8 | 0.9- 3.6 | 63 | 12.2 | 9.5-15.7 | 65 | 12.0 | 9.3-15.4 | 408 | 68.4 | 63.8-72.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 174 | 15 | 15.1 | 8.2-26.0 | 8 | 4.8 | 2.0-10.8 | 30 | 18.2 | 12.1-26.4 | 28 | 12.1 | 7.9-18.2 | 93 | 49.8 | 40.8-58.9 |
| $15,000- $24,999 | 254 | 17 | 9.3 | 5.3-15.6 | 9 | 5.6 | 2.8-10.9 | 41 | 18.4 | 13.2-24.9 | 42 | 16.6 | 12.1-22.4 | 145 | 50.1 | 43.0-57.1 |
| $25,000- $34,999 | 203 | 9 | 6.0 | 2.7-12.5 | 8 | 5.7 | 2.5-12.5 | 28 | 14.7 | 9.8-21.4 | 27 | 13.2 | 8.9-19.2 | 131 | 60.5 | 52.3-68.2 |
| $35,000- $49,999 | 260 | 16 | 8.6 | 5.0-14.3 | 6 | 3.0 | 1.3- 6.9 | 35 | 15.1 | 10.6-21.0 | 32 | 12.3 | 8.2-18.1 | 171 | 61.0 | 53.7-67.9 |
| $50,000+ | 579 | 31 | 7.1 | 4.8-10.4 | 11 | 2.1 | 1.1- 4.0 | 73 | 15.0 | 11.6-19.1 | 65 | 11.4 | 8.9-14.6 | 399 | 64.4 | 59.7-68.9 |
| Health District** | ||||||||||||||||
| Appalachia I | 114 | 4 | 6.4 | 2.3-16.2 | 2 | 3.3 | 0.8-13.3 | 19 | 15.8 | 9.8-24.5 | 20 | 17.0 | 10.8-25.7 | 69 | 57.5 | 47.1-67.3 |
| Appalachia II | 175 | 12 | 10.7 | 5.5-19.7 | 2 | 1.1 | 0.2- 5.3 | 23 | 13.0 | 8.3-19.8 | 19 | 10.6 | 6.6-16.8 | 119 | 64.5 | 55.6-72.5 |
| Appalachia III | 118 | 7 | 7.5 | 3.4-15.8 | 3 | 3.9 | 1.1-12.7 | 13 | 10.6 | 6.0-17.9 | 17 | 14.7 | 9.0-23.2 | 78 | 63.3 | 53.1-72.4 |
| Catawba | 102 | 3 | 2.6 | 0.7- 9.1 | 2 | 1.9 | 0.4- 8.3 | 22 | 29.7 | 19.4-42.6 | 13 | 10.8 | 6.0-18.9 | 62 | 55.0 | 43.1-66.3 |
| Edisto Savannah | 124 | 7 | 5.6 | 2.4-12.2 | 7 | 6.4 | 2.8-13.6 | 14 | 12.5 | 7.1-21.0 | 15 | 14.2 | 8.6-22.7 | 81 | 61.4 | 51.4-70.5 |
| Low Country | 97 | 5 | 4.1 | 1.5-10.5 | 5 | 7.2 | 2.7-17.6 | 13 | 17.4 | 9.9-28.8 | 12 | 11.2 | 6.0-20.1 | 62 | 60.1 | 48.4-70.6 |
| Palmetto | 249 | 22 | 10.7 | 6.6-16.8 | 7 | 3.2 | 1.4- 6.9 | 30 | 14.0 | 9.6-19.8 | 32 | 14.1 | 9.8-20.0 | 158 | 58.0 | 50.8-64.9 |
| Pee Dee | 95 | 4 | 6.6 | 2.1-19.3 | 4 | 6.5 | 2.0-19.2 | 13 | 14.7 | 8.2-25.0 | 14 | 15.0 | 8.6-25.0 | 60 | 57.1 | 45.0-68.5 |
| Trident | 257 | 17 | 10.3 | 6.2-16.6 | 5 | 3.9 | 1.6- 9.2 | 34 | 15.9 | 10.7-22.9 | 35 | 13.0 | 9.0-18.3 | 166 | 57.0 | 49.4-64.2 |
| Upper Savannah | 73 | 3 | 5.7 | 1.4-20.3 | 1 | 1.1 | 0.1- 7.3 | 8 | 11.4 | 5.4-22.5 | 15 | 22.0 | 11.7-37.6 | 46 | 59.8 | 45.5-72.6 |
| Waccamaw | 182 | 7 | 5.3 | 2.4-11.3 | 5 | 2.4 | 0.9- 6.3 | 27 | 18.2 | 12.3-26.1 | 16 | 7.3 | 4.3-12.2 | 127 | 66.7 | 58.4-74.1 |
| Wateree | 85 | 5 | 12.6 | 4.9-28.9 | 1 | 0.6 | 0.1- 4.0 | 18 | 18.4 | 10.9-29.4 | 9 | 7.3 | 3.6-14.1 | 52 | 61.1 | 47.7-73.0 |
| Region*** | ||||||||||||||||
| Region I | 187 | 7 | 6.1 | 2.7-13.2 | 3 | 2.4 | 0.7- 8.1 | 27 | 14.0 | 9.4-20.4 | 35 | 19.0 | 13.0-27.0 | 115 | 58.5 | 50.0-66.4 |
| Region II | 293 | 19 | 9.4 | 5.6-15.4 | 5 | 2.2 | 0.8- 5.8 | 36 | 12.1 | 8.5-16.8 | 36 | 12.3 | 8.7-17.0 | 197 | 64.0 | 57.4-70.2 |
| Region III | 351 | 25 | 8.1 | 5.1-12.5 | 9 | 2.8 | 1.4- 5.5 | 52 | 19.1 | 14.3-25.0 | 45 | 13.1 | 9.6-17.6 | 220 | 57.0 | 50.8-63.0 |
| Region IV | 180 | 9 | 9.8 | 4.7-19.6 | 5 | 3.3 | 1.1- 9.6 | 31 | 16.7 | 11.3-23.9 | 23 | 10.9 | 7.0-16.5 | 112 | 59.3 | 50.2-67.8 |
| Region V | 124 | 7 | 5.6 | 2.4-12.2 | 7 | 6.4 | 2.8-13.6 | 14 | 12.5 | 7.1-21.0 | 15 | 14.2 | 8.6-22.7 | 81 | 61.4 | 51.4-70.5 |
| Region VI | 182 | 7 | 5.3 | 2.4-11.3 | 5 | 2.4 | 0.9- 6.3 | 27 | 18.2 | 12.3-26.1 | 16 | 7.3 | 4.3-12.2 | 127 | 66.7 | 58.4-74.1 |
| Region VII | 257 | 17 | 10.3 | 6.2-16.6 | 5 | 3.9 | 1.6- 9.2 | 34 | 15.9 | 10.7-22.9 | 35 | 13.0 | 9.0-18.3 | 166 | 57.0 | 49.4-64.2 |
| Region VIII | 97 | 5 | 4.1 | 1.5-10.5 | 5 | 7.2 | 2.7-17.6 | 13 | 17.4 | 9.9-28.8 | 12 | 11.2 | 6.0-20.1 | 62 | 60.1 | 48.4-70.6 |
*This question was only asked of the respondents who had been a smoker but did not smoke at all at the time of survey.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.