|
| Back to Colorectal Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,597 | 601 | 38.6 | 35.9-41.4 | 289 | 18.1 | 16.1-20.2 | 391 | 24.6 | 22.3-27.0 | 316 | 18.8 | 16.7-20.9 |
| GENDER | |||||||||||||
| Male | 639 | 250 | 40.0 | 35.8-44.4 | 121 | 19.3 | 16.2-23.0 | 156 | 23.7 | 20.3-27.5 | 112 | 16.9 | 14.0-20.4 |
| Female | 958 | 351 | 37.4 | 34.0-41.0 | 168 | 17.0 | 14.6-19.7 | 235 | 25.3 | 22.3-28.6 | 204 | 20.3 | 17.6-23.1 |
| RACE | |||||||||||||
| White | 1,377 | 512 | 37.5 | 34.8-40.4 | 236 | 17.1 | 15.0-19.3 | 340 | 25.2 | 22.8-27.8 | 289 | 20.2 | 18.0-22.6 |
| African American | 180 | 78 | 45.9 | 37.1-54.9 | 41 | 21.9 | 15.7-29.6 | 41 | 20.8 | 14.6-28.9 | 20 | 11.4 | 6.7-18.8 |
| Other | 24 | 7 | 31.4 | 15.3-53.6 | 8 | 34.8 | 17.2-57.9 | 7 | 27.4 | 12.5-50.1 | 2 | 6.4 | 1.5-23.8 |
| HISPANIC | |||||||||||||
| Yes | 14 | 8 | 67.3 | 39.7-86.6 | 1 | 3.2 | 0.4-20.3 | 4 | 23.0 | 8.0-50.5 | 1 | 6.5 | 0.9-35.1 |
| No | 1,554 | 579 | 38.0 | 35.3-40.8 | 279 | 18.1 | 16.0-20.3 | 385 | 24.9 | 22.6-27.4 | 311 | 19.0 | 17.0-21.2 |
| AGE | |||||||||||||
| 50-54 | 242 | 77 | 34.4 | 27.7-41.8 | 47 | 18.3 | 13.7-24.0 | 66 | 26.8 | 21.0-33.5 | 52 | 20.5 | 15.5-26.8 |
| 55-64 | 578 | 219 | 38.3 | 34.0-42.7 | 93 | 17.4 | 14.1-21.3 | 149 | 25.9 | 22.2-30.0 | 117 | 18.4 | 15.3-22.0 |
| 65+ | 777 | 305 | 40.4 | 36.5-44.5 | 149 | 18.5 | 15.7-21.6 | 176 | 22.8 | 19.5-26.4 | 147 | 18.3 | 15.5-21.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 200 | 75 | 40.7 | 32.9-49.0 | 38 | 18.1 | 13.0-24.7 | 40 | 19.1 | 13.8-25.8 | 47 | 22.1 | 16.5-28.9 |
| H.S. or G.E.D. | 470 | 167 | 38.1 | 33.1-43.3 | 78 | 16.3 | 13.0-20.2 | 120 | 26.7 | 22.3-31.6 | 105 | 19.0 | 15.6-22.9 |
| Some Post-H.S. | 380 | 140 | 36.9 | 31.5-42.7 | 80 | 21.7 | 17.3-26.8 | 92 | 22.4 | 18.3-27.2 | 68 | 19.0 | 14.7-24.2 |
| College Graduate | 547 | 219 | 39.4 | 35.1-44.0 | 93 | 17.2 | 14.1-20.9 | 139 | 26.1 | 22.2-30.4 | 96 | 17.2 | 14.0-21.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 197 | 69 | 40.7 | 32.1-49.8 | 31 | 15.0 | 10.2-21.5 | 47 | 24.9 | 17.9-33.5 | 50 | 19.4 | 14.3-25.8 |
| $15,000- $24,999 | 262 | 97 | 37.5 | 31.3-44.2 | 50 | 21.1 | 15.8-27.5 | 62 | 23.3 | 18.2-29.3 | 53 | 18.1 | 13.7-23.5 |
| $25,000- $34,999 | 173 | 63 | 35.4 | 27.7-43.9 | 31 | 18.1 | 12.7-25.2 | 47 | 28.1 | 21.1-36.2 | 32 | 18.4 | 12.2-26.8 |
| $35,000- $49,999 | 237 | 98 | 44.1 | 37.2-51.3 | 39 | 17.0 | 12.4-22.7 | 53 | 21.7 | 16.4-28.1 | 47 | 17.2 | 12.8-22.6 |
| $50,000+ | 459 | 170 | 36.4 | 31.8-41.3 | 85 | 18.2 | 14.7-22.3 | 119 | 26.2 | 22.1-30.9 | 85 | 19.2 | 15.5-23.5 |
| Health District** | |||||||||||||
| Appalachia I | 112 | 40 | 37.0 | 27.5-47.5 | 12 | 10.3 | 5.6-18.1 | 37 | 32.4 | 23.5-42.8 | 23 | 20.3 | 13.4-29.6 |
| Appalachia II | 204 | 78 | 37.1 | 30.2-44.6 | 43 | 20.4 | 15.1-26.9 | 45 | 24.3 | 18.2-31.6 | 38 | 18.2 | 13.0-24.8 |
| Appalachia III | 92 | 25 | 25.6 | 17.0-36.6 | 13 | 11.5 | 6.4-19.7 | 18 | 27.1 | 16.1-41.9 | 36 | 35.8 | 25.7-47.4 |
| Catawba | 99 | 39 | 43.6 | 33.0-54.9 | 18 | 16.4 | 10.3-25.1 | 28 | 28.6 | 19.7-39.5 | 14 | 11.4 | 6.5-19.4 |
| Edisto Savannah | 119 | 44 | 43.7 | 33.5-54.4 | 24 | 18.5 | 12.2-27.0 | 28 | 21.4 | 14.6-30.2 | 23 | 16.4 | 10.7-24.3 |
| Low Country | 94 | 28 | 28.3 | 19.7-38.8 | 18 | 20.8 | 13.3-31.2 | 31 | 33.8 | 24.3-44.9 | 17 | 17.0 | 10.5-26.4 |
| Palmetto | 236 | 79 | 34.3 | 28.0-41.3 | 43 | 18.7 | 13.9-24.7 | 62 | 25.0 | 19.5-31.4 | 52 | 22.0 | 16.9-28.1 |
| Pee Dee | 96 | 38 | 42.9 | 31.7-54.9 | 21 | 22.8 | 14.5-34.0 | 23 | 20.7 | 13.5-30.6 | 14 | 13.6 | 7.7-22.7 |
| Trident | 228 | 97 | 43.5 | 36.6-50.7 | 41 | 19.9 | 14.6-26.5 | 47 | 20.3 | 15.1-26.6 | 43 | 16.4 | 12.0-21.9 |
| Upper Savannah | 95 | 47 | 46.9 | 36.5-57.6 | 9 | 8.9 | 4.5-16.8 | 27 | 29.6 | 20.8-40.4 | 12 | 14.5 | 8.2-24.6 |
| Waccamaw | 143 | 59 | 41.8 | 32.6-51.6 | 31 | 19.9 | 13.9-27.7 | 25 | 18.4 | 12.3-26.5 | 28 | 19.9 | 12.7-29.7 |
| Wateree | 68 | 23 | 34.1 | 21.8-49.1 | 14 | 22.3 | 12.5-36.7 | 16 | 21.0 | 12.3-33.7 | 15 | 22.5 | 12.9-36.2 |
| Region*** | |||||||||||||
| Region I | 207 | 87 | 41.5 | 34.4-49.0 | 21 | 9.7 | 6.2-14.8 | 64 | 31.1 | 24.6-38.5 | 35 | 17.7 | 12.6-24.2 |
| Region II | 296 | 103 | 33.5 | 27.8-39.7 | 56 | 17.6 | 13.5-22.7 | 63 | 25.2 | 19.5-31.9 | 74 | 23.7 | 18.9-29.4 |
| Region III | 335 | 118 | 37.1 | 31.5-43.0 | 61 | 18.0 | 14.1-22.8 | 90 | 26.0 | 21.2-31.5 | 66 | 18.9 | 14.8-23.7 |
| Region IV | 164 | 61 | 39.0 | 30.4-48.4 | 35 | 22.6 | 15.8-31.1 | 39 | 20.9 | 14.9-28.4 | 29 | 17.5 | 11.8-25.2 |
| Region V | 119 | 44 | 43.7 | 33.5-54.4 | 24 | 18.5 | 12.2-27.0 | 28 | 21.4 | 14.6-30.2 | 23 | 16.4 | 10.7-24.3 |
| Region VI | 143 | 59 | 41.8 | 32.6-51.6 | 31 | 19.9 | 13.9-27.7 | 25 | 18.4 | 12.3-26.5 | 28 | 19.9 | 12.7-29.7 |
| Region VII | 228 | 97 | 43.5 | 36.6-50.7 | 41 | 19.9 | 14.6-26.5 | 47 | 20.3 | 15.1-26.6 | 43 | 16.4 | 12.0-21.9 |
| Region VIII | 94 | 28 | 28.3 | 19.7-38.8 | 18 | 20.8 | 13.3-31.2 | 31 | 33.8 | 24.3-44.9 | 17 | 17.0 | 10.5-26.4 |
* This question was asked of respondents aged 50+ and had had a blood stool test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.