|
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,947 | 4,590 | 64.6 | 63.2-66.0 | 587 | 9.3 | 8.4-10.2 | 727 | 10.9 | 10.0-11.8 | 622 | 9.3 | 8.5-10.2 | 421 | 5.9 | 5.3- 6.6 |
| GENDER | ||||||||||||||||
| Male | 2,667 | 1,967 | 70.4 | 68.1-72.6 | 198 | 8.9 | 7.5-10.6 | 186 | 8.2 | 6.9- 9.7 | 190 | 7.7 | 6.5- 9.1 | 126 | 4.8 | 3.9- 6.0 |
| Female | 4,280 | 2,623 | 59.4 | 57.6-61.1 | 389 | 9.6 | 8.6-10.7 | 541 | 13.3 | 12.1-14.6 | 432 | 10.9 | 9.8-12.0 | 295 | 6.9 | 6.0- 7.9 |
| RACE | ||||||||||||||||
| White | 5,360 | 3,626 | 66.9 | 65.4-68.4 | 447 | 9.1 | 8.2-10.1 | 525 | 9.9 | 9.1-10.9 | 451 | 8.6 | 7.7- 9.5 | 311 | 5.5 | 4.8- 6.2 |
| African American | 1,351 | 816 | 60.5 | 57.1-63.7 | 113 | 8.2 | 6.6-10.2 | 182 | 13.5 | 11.3-16.2 | 141 | 10.5 | 8.6-12.7 | 99 | 7.3 | 5.6- 9.3 |
| Other | 178 | 104 | 51.7 | 42.2-61.1 | 25 | 17.8 | 10.6-28.4 | 15 | 10.5 | 6.0-18.0 | 26 | 15.5 | 9.8-23.6 | 8 | 4.4 | 2.0- 9.5 |
| HISPANIC | ||||||||||||||||
| Yes | 125 | 67 | 51.7 | 40.9-62.4 | 13 | 11.0 | 5.7-20.2 | 17 | 14.3 | 7.9-24.6 | 18 | 17.5 | 10.5-27.6 | 10 | 5.4 | 2.8-10.4 |
| No | 6,753 | 4,481 | 65.1 | 63.7-66.5 | 570 | 9.2 | 8.3-10.2 | 705 | 10.8 | 9.9-11.8 | 595 | 9.1 | 8.3-10.0 | 402 | 5.8 | 5.2- 6.6 |
| AGE | ||||||||||||||||
| 18-24 | 408 | 223 | 55.3 | 49.5-60.9 | 58 | 15.0 | 11.2-19.8 | 58 | 14.8 | 11.1-19.5 | 49 | 10.5 | 7.6-14.2 | 20 | 4.4 | 2.7- 7.2 |
| 25-34 | 1,041 | 623 | 61.7 | 58.2-65.1 | 111 | 9.9 | 7.9-12.3 | 157 | 13.0 | 11.0-15.3 | 99 | 10.3 | 8.3-12.8 | 51 | 5.1 | 3.7- 7.0 |
| 35-44 | 1,244 | 721 | 58.9 | 55.8-62.0 | 131 | 10.1 | 8.4-12.0 | 171 | 13.1 | 11.1-15.3 | 128 | 9.9 | 8.2-12.0 | 93 | 8.0 | 6.3-10.0 |
| 45-54 | 1,418 | 865 | 63.6 | 60.7-66.4 | 131 | 8.5 | 7.0-10.2 | 157 | 10.0 | 8.4-11.9 | 156 | 10.7 | 9.1-12.7 | 109 | 7.1 | 5.7- 8.8 |
| 55-64 | 1,286 | 915 | 70.1 | 67.1-73.0 | 87 | 8.0 | 6.3-10.0 | 96 | 7.5 | 6.1- 9.3 | 106 | 8.3 | 6.7-10.2 | 82 | 6.1 | 4.6- 8.0 |
| 65+ | 1,484 | 1,189 | 79.3 | 76.7-81.6 | 66 | 4.6 | 3.5- 6.0 | 85 | 6.2 | 4.9- 7.9 | 81 | 6.0 | 4.6- 7.6 | 63 | 4.0 | 3.0- 5.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 761 | 453 | 56.9 | 52.1-61.5 | 50 | 8.9 | 6.0-13.0 | 84 | 11.6 | 8.9-15.0 | 95 | 11.9 | 9.3-15.1 | 79 | 10.7 | 8.2-13.8 |
| H.S. or G.E.D. | 2,158 | 1,428 | 64.9 | 62.4-67.4 | 162 | 8.4 | 7.0-10.1 | 209 | 9.8 | 8.3-11.4 | 206 | 9.7 | 8.2-11.3 | 153 | 7.2 | 5.9- 8.7 |
| Some Post-H.S. | 1,766 | 1,115 | 61.1 | 58.2-64.0 | 148 | 9.1 | 7.5-11.1 | 208 | 13.0 | 11.0-15.3 | 174 | 10.7 | 9.0-12.7 | 121 | 6.0 | 4.8- 7.5 |
| College Graduate | 2,249 | 1,586 | 70.4 | 68.1-72.6 | 226 | 10.4 | 8.9-12.1 | 225 | 10.0 | 8.5-11.6 | 146 | 6.8 | 5.6- 8.2 | 66 | 2.4 | 1.8- 3.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 804 | 408 | 48.4 | 43.8-53.0 | 54 | 8.1 | 5.7-11.5 | 93 | 13.3 | 10.4-16.9 | 126 | 16.0 | 13.0-19.6 | 123 | 14.2 | 11.4-17.5 |
| $15,000- $24,999 | 1,139 | 703 | 60.0 | 56.2-63.7 | 95 | 9.8 | 7.6-12.5 | 117 | 10.6 | 8.4-13.3 | 130 | 11.7 | 9.6-14.3 | 94 | 7.9 | 6.0-10.1 |
| $25,000- $34,999 | 841 | 544 | 62.9 | 58.6-66.9 | 75 | 10.1 | 7.7-13.1 | 100 | 12.5 | 9.8-16.0 | 83 | 9.5 | 7.4-12.1 | 39 | 5.0 | 3.3- 7.4 |
| $35,000- $49,999 | 1,085 | 746 | 68.7 | 65.4-71.9 | 92 | 8.6 | 6.8-10.8 | 118 | 10.1 | 8.3-12.3 | 78 | 8.0 | 6.2-10.3 | 51 | 4.6 | 3.3- 6.4 |
| $50,000+ | 2,195 | 1,565 | 70.6 | 68.3-72.9 | 211 | 10.0 | 8.5-11.7 | 222 | 10.0 | 8.7-11.6 | 139 | 6.5 | 5.4- 7.9 | 58 | 2.8 | 2.1- 3.7 |
| Health District** | ||||||||||||||||
| Appalachia I | 425 | 272 | 60.9 | 54.9-66.6 | 31 | 8.5 | 5.7-12.7 | 46 | 11.1 | 7.8-15.4 | 49 | 13.3 | 9.3-18.7 | 27 | 6.2 | 4.1- 9.3 |
| Appalachia II | 838 | 557 | 67.3 | 63.6-70.9 | 74 | 8.8 | 6.9-11.2 | 88 | 10.2 | 8.2-12.7 | 66 | 7.4 | 5.6- 9.7 | 53 | 6.3 | 4.6- 8.6 |
| Appalachia III | 543 | 349 | 66.0 | 61.0-70.6 | 39 | 7.1 | 4.9-10.2 | 57 | 10.1 | 7.5-13.5 | 56 | 10.4 | 7.6-13.9 | 42 | 6.4 | 4.4- 9.2 |
| Catawba | 484 | 336 | 68.2 | 63.0-72.9 | 40 | 8.9 | 6.1-12.7 | 52 | 12.4 | 9.2-16.4 | 33 | 6.8 | 4.6- 9.9 | 23 | 3.8 | 2.4- 6.0 |
| Edisto Savannah | 525 | 348 | 63.8 | 58.3-69.0 | 44 | 7.3 | 5.3-10.0 | 55 | 13.3 | 9.4-18.6 | 42 | 8.6 | 6.0-12.2 | 36 | 6.9 | 4.8-10.0 |
| Low Country | 358 | 250 | 65.3 | 58.5-71.5 | 28 | 10.9 | 6.9-16.8 | 31 | 8.4 | 5.5-12.6 | 35 | 10.8 | 7.2-15.8 | 14 | 4.6 | 2.1- 9.7 |
| Palmetto | 1,038 | 691 | 64.9 | 61.2-68.5 | 100 | 10.1 | 8.0-12.6 | 116 | 12.1 | 9.7-15.0 | 75 | 7.6 | 5.9- 9.8 | 56 | 5.2 | 3.8- 7.2 |
| Pee Dee | 513 | 340 | 64.3 | 58.8-69.4 | 36 | 8.1 | 5.4-12.1 | 49 | 10.1 | 7.2-14.0 | 57 | 12.9 | 9.6-17.2 | 31 | 4.6 | 3.0- 6.9 |
| Trident | 871 | 548 | 61.6 | 57.5-65.5 | 81 | 10.5 | 8.1-13.3 | 94 | 9.9 | 7.9-12.3 | 103 | 12.9 | 10.2-16.1 | 45 | 5.2 | 3.6- 7.5 |
| Upper Savannah | 335 | 231 | 64.9 | 57.4-71.7 | 23 | 7.5 | 3.9-14.0 | 30 | 9.8 | 5.7-16.2 | 27 | 8.2 | 5.4-12.2 | 24 | 9.6 | 5.8-15.6 |
| Waccamaw | 575 | 372 | 63.8 | 58.5-68.8 | 50 | 11.5 | 7.8-16.7 | 65 | 10.4 | 7.8-13.6 | 55 | 9.3 | 6.8-12.4 | 33 | 5.1 | 3.3- 7.6 |
| Wateree | 373 | 248 | 64.9 | 58.5-70.8 | 32 | 8.9 | 6.0-13.0 | 40 | 12.0 | 8.4-16.8 | 20 | 4.5 | 2.7- 7.2 | 33 | 9.7 | 6.3-14.7 |
| Region*** | ||||||||||||||||
| Region I | 760 | 503 | 62.7 | 58.1-67.1 | 54 | 8.1 | 5.6-11.5 | 76 | 10.5 | 7.8-14.0 | 76 | 11.0 | 8.3-14.3 | 51 | 7.8 | 5.5-10.8 |
| Region II | 1,381 | 906 | 66.8 | 63.8-69.6 | 113 | 8.1 | 6.6- 9.9 | 145 | 10.2 | 8.5-12.1 | 122 | 8.6 | 7.0-10.5 | 95 | 6.4 | 5.0- 8.1 |
| Region III | 1,522 | 1,027 | 66.0 | 63.0-68.9 | 140 | 9.7 | 8.0-11.7 | 168 | 12.2 | 10.2-14.5 | 108 | 7.3 | 5.9- 9.1 | 79 | 4.8 | 3.6- 6.2 |
| Region IV | 886 | 588 | 64.5 | 60.4-68.4 | 68 | 8.5 | 6.3-11.2 | 89 | 10.9 | 8.5-13.8 | 77 | 9.3 | 7.2-12.0 | 64 | 6.8 | 5.0- 9.2 |
| Region V | 525 | 348 | 63.8 | 58.3-69.0 | 44 | 7.3 | 5.3-10.0 | 55 | 13.3 | 9.4-18.6 | 42 | 8.6 | 6.0-12.2 | 36 | 6.9 | 4.8-10.0 |
| Region VI | 575 | 372 | 63.8 | 58.5-68.8 | 50 | 11.5 | 7.8-16.7 | 65 | 10.4 | 7.8-13.6 | 55 | 9.3 | 6.8-12.4 | 33 | 5.1 | 3.3- 7.6 |
| Region VII | 871 | 548 | 61.6 | 57.5-65.5 | 81 | 10.5 | 8.1-13.3 | 94 | 9.9 | 7.9-12.3 | 103 | 12.9 | 10.2-16.1 | 45 | 5.2 | 3.6- 7.5 |
| Region VIII | 358 | 250 | 65.3 | 58.5-71.5 | 28 | 10.9 | 6.9-16.8 | 31 | 8.4 | 5.5-12.6 | 35 | 10.8 | 7.2-15.8 | 14 | 4.6 | 2.1- 9.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.