|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 day per week | 2 days per week | 3-4 days per week | 5-6 days per week | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,309 | 192 | 3.7 | 3.1- 4.3 | 546 | 10.6 | 9.6-11.7 | 2,004 | 37.5 | 35.9-39.1 | 1,354 | 25.7 | 24.3-27.2 | 1,213 | 22.5 | 21.2-23.9 |
| GENDER | ||||||||||||||||
| Male | 2,035 | 80 | 3.8 | 2.9- 5.0 | 215 | 11.2 | 9.7-13.0 | 751 | 36.8 | 34.3-39.4 | 540 | 26.2 | 23.9-28.6 | 449 | 21.9 | 19.8-24.2 |
| Female | 3,274 | 112 | 3.5 | 2.8- 4.4 | 331 | 10.1 | 8.9-11.3 | 1,253 | 38.1 | 36.2-40.1 | 814 | 25.2 | 23.5-27.0 | 764 | 23.1 | 21.5-24.8 |
| RACE | ||||||||||||||||
| White | 4,263 | 131 | 2.9 | 2.4- 3.5 | 403 | 9.6 | 8.6-10.6 | 1,574 | 36.5 | 34.8-38.2 | 1,128 | 26.8 | 25.3-28.4 | 1,027 | 24.3 | 22.8-25.9 |
| African American | 884 | 51 | 5.9 | 4.2- 8.3 | 131 | 14.8 | 12.1-17.9 | 367 | 40.1 | 36.2-44.2 | 188 | 22.4 | 19.1-26.2 | 147 | 16.7 | 13.9-20.0 |
| Other | 128 | 7 | 5.3 | 2.4-11.6 | 11 | 8.6 | 4.1-17.1 | 48 | 38.3 | 27.8-50.1 | 30 | 24.0 | 14.9-36.3 | 32 | 23.7 | 16.0-33.7 |
| HISPANIC | ||||||||||||||||
| Yes | 85 | 4 | 3.8 | 1.4-10.4 | 8 | 11.5 | 4.9-24.4 | 40 | 52.0 | 39.2-64.5 | 14 | 14.6 | 8.0-25.2 | 19 | 18.1 | 11.1-28.0 |
| No | 5,180 | 185 | 3.6 | 3.0- 4.3 | 534 | 10.6 | 9.6-11.7 | 1,952 | 37.1 | 35.5-38.7 | 1,324 | 25.9 | 24.5-27.4 | 1,185 | 22.7 | 21.4-24.2 |
| AGE | ||||||||||||||||
| 18-24 | 316 | 10 | 2.5 | 1.2- 4.9 | 31 | 8.7 | 5.9-12.6 | 105 | 34.6 | 28.7-41.0 | 90 | 29.2 | 23.5-35.6 | 80 | 25.0 | 19.8-31.1 |
| 25-34 | 845 | 17 | 2.2 | 1.3- 3.8 | 79 | 9.8 | 7.6-12.6 | 336 | 38.8 | 35.1-42.6 | 203 | 24.2 | 21.1-27.6 | 210 | 25.0 | 21.9-28.5 |
| 35-44 | 989 | 39 | 4.1 | 2.8- 5.7 | 112 | 12.3 | 10.1-15.0 | 373 | 37.8 | 34.5-41.3 | 239 | 23.5 | 20.7-26.5 | 226 | 22.3 | 19.5-25.3 |
| 45-54 | 1,126 | 57 | 5.9 | 4.2- 8.1 | 133 | 12.9 | 10.6-15.5 | 429 | 37.0 | 33.9-40.3 | 251 | 23.9 | 21.0-27.0 | 256 | 20.4 | 17.9-23.0 |
| 55-64 | 972 | 40 | 4.3 | 3.0- 6.1 | 107 | 11.3 | 9.2-13.8 | 361 | 36.9 | 33.6-40.2 | 266 | 27.3 | 24.4-30.5 | 198 | 20.2 | 17.5-23.2 |
| 65+ | 1,025 | 28 | 2.7 | 1.8- 4.0 | 83 | 7.4 | 5.9- 9.3 | 384 | 38.9 | 35.6-42.3 | 297 | 28.7 | 25.8-31.9 | 233 | 22.2 | 19.5-25.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 438 | 27 | 5.7 | 3.5- 9.1 | 44 | 11.0 | 7.7-15.6 | 136 | 30.4 | 25.0-36.3 | 113 | 25.0 | 19.8-31.0 | 118 | 28.0 | 22.9-33.7 |
| H.S. or G.E.D. | 1,534 | 69 | 4.4 | 3.3- 5.8 | 179 | 11.5 | 9.7-13.6 | 577 | 37.4 | 34.4-40.4 | 350 | 24.0 | 21.4-26.8 | 359 | 22.7 | 20.3-25.3 |
| Some Post-H.S. | 1,425 | 49 | 3.1 | 2.2- 4.3 | 146 | 10.2 | 8.4-12.3 | 550 | 37.5 | 34.5-40.6 | 366 | 26.4 | 23.6-29.4 | 314 | 22.8 | 20.1-25.7 |
| College Graduate | 1,908 | 46 | 2.8 | 2.0- 4.0 | 177 | 10.1 | 8.6-11.8 | 740 | 39.6 | 37.1-42.2 | 524 | 26.9 | 24.7-29.2 | 421 | 20.6 | 18.6-22.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 498 | 36 | 5.7 | 4.0- 8.2 | 61 | 13.3 | 9.6-18.0 | 166 | 33.9 | 28.3-39.9 | 108 | 22.7 | 18.2-27.9 | 127 | 24.5 | 19.8-29.8 |
| $15,000- $24,999 | 798 | 27 | 3.4 | 2.1- 5.4 | 98 | 12.5 | 9.9-15.8 | 266 | 33.3 | 29.3-37.5 | 204 | 25.4 | 21.8-29.4 | 203 | 25.3 | 21.8-29.2 |
| $25,000- $34,999 | 645 | 35 | 5.5 | 3.7- 8.2 | 67 | 11.0 | 8.3-14.3 | 256 | 40.6 | 35.9-45.5 | 140 | 21.2 | 17.4-25.6 | 147 | 21.7 | 18.2-25.7 |
| $35,000- $49,999 | 886 | 26 | 3.2 | 2.0- 5.0 | 84 | 9.1 | 7.2-11.4 | 353 | 39.4 | 35.6-43.3 | 224 | 26.6 | 23.1-30.3 | 199 | 21.7 | 18.8-25.0 |
| $50,000+ | 1,885 | 50 | 3.0 | 2.2- 4.2 | 185 | 10.4 | 8.8-12.1 | 734 | 38.4 | 36.0-41.0 | 516 | 27.4 | 25.1-29.9 | 400 | 20.8 | 18.7-23.0 |
| Health District** | ||||||||||||||||
| Appalachia I | 320 | 11 | 4.2 | 1.9- 8.7 | 23 | 8.3 | 4.9-14.0 | 117 | 36.5 | 30.7-42.7 | 80 | 24.6 | 19.6-30.5 | 89 | 26.4 | 21.3-32.1 |
| Appalachia II | 660 | 18 | 2.3 | 1.4- 3.8 | 61 | 10.3 | 7.7-13.6 | 274 | 40.5 | 36.2-45.0 | 182 | 27.2 | 23.5-31.3 | 125 | 19.7 | 16.2-23.8 |
| Appalachia III | 392 | 20 | 4.3 | 2.7- 7.0 | 57 | 15.2 | 11.2-20.3 | 134 | 36.7 | 30.7-43.0 | 93 | 21.8 | 17.3-27.1 | 88 | 22.0 | 17.5-27.2 |
| Catawba | 375 | 10 | 3.8 | 1.7- 8.4 | 39 | 10.5 | 7.3-14.7 | 136 | 35.0 | 29.6-40.9 | 110 | 30.3 | 24.9-36.3 | 80 | 20.4 | 16.2-25.3 |
| Edisto Savannah | 397 | 17 | 4.7 | 2.7- 8.1 | 52 | 13.8 | 10.0-18.7 | 145 | 35.8 | 30.3-41.7 | 91 | 24.9 | 19.9-30.6 | 92 | 20.9 | 16.8-25.7 |
| Low Country | 284 | 7 | 2.5 | 0.9- 6.7 | 15 | 6.8 | 3.7-12.1 | 100 | 35.6 | 29.1-42.6 | 86 | 29.9 | 24.1-36.5 | 76 | 25.2 | 19.7-31.7 |
| Palmetto | 838 | 25 | 3.1 | 2.0- 4.7 | 96 | 11.2 | 8.9-13.8 | 318 | 37.1 | 33.2-41.2 | 216 | 26.2 | 22.8-29.9 | 183 | 22.4 | 19.0-26.2 |
| Pee Dee | 373 | 18 | 4.9 | 2.9- 8.1 | 40 | 10.9 | 7.7-15.4 | 130 | 35.9 | 30.0-42.3 | 96 | 26.1 | 20.8-32.2 | 89 | 22.1 | 17.4-27.7 |
| Trident | 680 | 27 | 3.3 | 2.1- 4.9 | 70 | 9.9 | 7.5-12.8 | 261 | 39.2 | 34.8-43.8 | 170 | 25.4 | 21.6-29.8 | 152 | 22.2 | 18.7-26.1 |
| Upper Savannah | 247 | 13 | 4.7 | 2.6- 8.6 | 26 | 11.3 | 7.3-16.9 | 83 | 29.8 | 23.7-36.7 | 59 | 27.4 | 20.2-36.0 | 66 | 26.8 | 20.5-34.1 |
| Waccamaw | 448 | 13 | 2.5 | 1.3- 4.7 | 40 | 9.0 | 6.2-13.0 | 184 | 39.2 | 33.8-44.8 | 108 | 26.2 | 20.9-32.3 | 103 | 23.1 | 18.6-28.2 |
| Wateree | 257 | 8 | 3.4 | 1.4- 8.0 | 26 | 10.0 | 6.4-15.2 | 107 | 44.5 | 36.9-52.4 | 55 | 16.8 | 12.5-22.3 | 61 | 25.2 | 18.6-33.3 |
| Region*** | ||||||||||||||||
| Region I | 567 | 24 | 4.4 | 2.7- 7.2 | 49 | 9.6 | 6.8-13.4 | 200 | 33.6 | 29.3-38.2 | 139 | 25.8 | 21.5-30.7 | 155 | 26.5 | 22.5-31.0 |
| Region II | 1,052 | 38 | 3.1 | 2.2- 4.4 | 118 | 12.2 | 9.9-14.9 | 408 | 39.0 | 35.4-42.7 | 275 | 25.1 | 22.2-28.3 | 213 | 20.6 | 17.8-23.8 |
| Region III | 1,213 | 35 | 3.3 | 2.2- 5.0 | 135 | 10.9 | 9.1-13.1 | 454 | 36.4 | 33.3-39.7 | 326 | 27.5 | 24.6-30.7 | 263 | 21.8 | 19.0-24.8 |
| Region IV | 630 | 26 | 4.3 | 2.8- 6.7 | 66 | 10.6 | 8.0-13.8 | 237 | 39.5 | 34.8-44.4 | 151 | 22.2 | 18.5-26.5 | 150 | 23.4 | 19.4-28.0 |
| Region V | 397 | 17 | 4.7 | 2.7- 8.1 | 52 | 13.8 | 10.0-18.7 | 145 | 35.8 | 30.3-41.7 | 91 | 24.9 | 19.9-30.6 | 92 | 20.9 | 16.8-25.7 |
| Region VI | 448 | 13 | 2.5 | 1.3- 4.7 | 40 | 9.0 | 6.2-13.0 | 184 | 39.2 | 33.8-44.8 | 108 | 26.2 | 20.9-32.3 | 103 | 23.1 | 18.6-28.2 |
| Region VII | 680 | 27 | 3.3 | 2.1- 4.9 | 70 | 9.9 | 7.5-12.8 | 261 | 39.2 | 34.8-43.8 | 170 | 25.4 | 21.6-29.8 | 152 | 22.2 | 18.7-26.1 |
| Region VIII | 284 | 7 | 2.5 | 0.9- 6.7 | 15 | 6.8 | 3.7-12.1 | 100 | 35.6 | 29.1-42.6 | 86 | 29.9 | 24.1-36.5 | 76 | 25.2 | 19.7-31.7 |
*This question was only asked of the respondents who participated in moderate activities for
at least 10 minutes a time in a usual week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.