|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1 - 2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,991 | 915 | 17.9 | 16.7-19.3 | 1,425 | 27.5 | 26.0-29.0 | 1,449 | 28.7 | 27.2-30.2 | 675 | 14.6 | 13.3-15.9 | 527 | 11.3 | 10.2-12.5 |
| GENDER | ||||||||||||||||
| Male | 1,918 | 299 | 15.3 | 13.3-17.4 | 450 | 22.9 | 20.7-25.3 | 574 | 28.6 | 26.3-31.1 | 325 | 18.8 | 16.6-21.2 | 270 | 14.4 | 12.5-16.4 |
| Female | 3,073 | 616 | 20.4 | 18.8-22.1 | 975 | 31.7 | 29.8-33.7 | 875 | 28.7 | 26.9-30.6 | 350 | 10.6 | 9.5-11.9 | 257 | 8.5 | 7.4- 9.7 |
| RACE | ||||||||||||||||
| White | 4,016 | 717 | 17.4 | 16.1-18.8 | 1,161 | 27.5 | 26.0-29.1 | 1,202 | 30.5 | 28.9-32.2 | 538 | 14.2 | 12.9-15.6 | 398 | 10.4 | 9.3-11.6 |
| African American | 823 | 171 | 18.7 | 15.8-22.0 | 224 | 26.5 | 23.0-30.3 | 216 | 25.4 | 21.9-29.2 | 108 | 16.0 | 12.8-19.9 | 104 | 13.4 | 10.6-16.7 |
| Other | 121 | 23 | 26.1 | 15.9-39.8 | 29 | 27.6 | 17.9-40.0 | 25 | 16.2 | 10.2-24.8 | 21 | 11.6 | 7.0-18.6 | 23 | 18.4 | 11.7-27.7 |
| HISPANIC | ||||||||||||||||
| Yes | 83 | 19 | 22.3 | 13.5-34.5 | 25 | 33.4 | 21.7-47.6 | 17 | 21.4 | 12.3-34.6 | 13 | 13.3 | 7.4-22.8 | 9 | 9.5 | 4.7-18.4 |
| No | 4,872 | 884 | 17.8 | 16.5-19.2 | 1,390 | 27.2 | 25.8-28.7 | 1,425 | 29.0 | 27.5-30.5 | 655 | 14.6 | 13.3-15.9 | 518 | 11.5 | 10.4-12.7 |
| AGE | ||||||||||||||||
| 18-24 | 300 | 66 | 22.4 | 17.2-28.5 | 81 | 25.2 | 19.9-31.2 | 83 | 24.9 | 19.9-30.8 | 43 | 18.5 | 13.4-25.0 | 27 | 9.1 | 5.9-13.7 |
| 25-34 | 811 | 130 | 15.9 | 13.3-19.0 | 244 | 27.8 | 24.4-31.4 | 262 | 33.0 | 29.4-36.8 | 99 | 13.4 | 10.8-16.3 | 76 | 10.0 | 7.8-12.7 |
| 35-44 | 938 | 174 | 16.6 | 14.3-19.3 | 269 | 28.3 | 25.2-31.6 | 270 | 27.7 | 24.7-31.0 | 117 | 13.3 | 11.0-16.0 | 108 | 14.1 | 11.6-17.1 |
| 45-54 | 1,078 | 179 | 15.8 | 13.4-18.4 | 311 | 28.3 | 25.3-31.5 | 330 | 30.3 | 27.2-33.6 | 168 | 15.4 | 13.1-18.0 | 90 | 10.2 | 8.0-12.9 |
| 55-64 | 905 | 164 | 18.7 | 16.0-21.6 | 268 | 28.6 | 25.5-31.9 | 245 | 26.8 | 23.8-30.1 | 116 | 14.1 | 11.6-17.0 | 112 | 11.8 | 9.7-14.2 |
| 65+ | 928 | 198 | 20.9 | 18.1-24.0 | 243 | 26.0 | 23.0-29.3 | 247 | 27.2 | 24.0-30.5 | 128 | 13.4 | 11.2-16.0 | 112 | 12.5 | 10.3-15.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 385 | 99 | 25.4 | 19.7-31.9 | 76 | 21.3 | 16.1-27.7 | 76 | 19.5 | 15.1-24.9 | 57 | 14.9 | 10.8-20.1 | 77 | 18.9 | 14.6-24.1 |
| H.S. or G.E.D. | 1,418 | 256 | 17.7 | 15.4-20.3 | 404 | 26.0 | 23.4-28.7 | 359 | 26.1 | 23.4-29.1 | 201 | 13.9 | 11.7-16.3 | 198 | 16.3 | 14.0-18.9 |
| Some Post-H.S. | 1,344 | 244 | 17.4 | 15.1-19.9 | 393 | 28.0 | 25.2-31.0 | 382 | 28.2 | 25.4-31.2 | 200 | 17.1 | 14.5-20.1 | 125 | 9.3 | 7.4-11.5 |
| College Graduate | 1,840 | 315 | 16.7 | 14.8-18.7 | 551 | 30.0 | 27.6-32.5 | 631 | 33.7 | 31.2-36.2 | 216 | 13.0 | 11.1-15.0 | 127 | 6.7 | 5.5- 8.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 457 | 117 | 23.9 | 19.2-29.3 | 113 | 27.5 | 21.8-34.0 | 94 | 18.0 | 14.2-22.6 | 62 | 15.3 | 11.1-20.7 | 71 | 15.3 | 11.6-19.9 |
| $15,000- $24,999 | 742 | 163 | 21.3 | 17.9-25.2 | 202 | 26.2 | 22.5-30.3 | 172 | 25.5 | 21.5-29.9 | 102 | 12.6 | 9.9-16.0 | 103 | 14.4 | 11.6-17.7 |
| $25,000- $34,999 | 605 | 113 | 18.2 | 14.7-22.4 | 163 | 24.8 | 20.8-29.4 | 171 | 27.2 | 23.1-31.7 | 90 | 16.1 | 12.7-20.3 | 68 | 13.6 | 10.1-18.0 |
| $35,000- $49,999 | 850 | 136 | 16.0 | 13.2-19.2 | 242 | 26.6 | 23.3-30.1 | 252 | 29.6 | 26.1-33.3 | 121 | 14.1 | 11.5-17.2 | 99 | 13.7 | 11.0-17.1 |
| $50,000+ | 1,811 | 279 | 15.5 | 13.6-17.7 | 552 | 28.9 | 26.7-31.3 | 627 | 34.0 | 31.6-36.6 | 226 | 14.1 | 12.2-16.3 | 127 | 7.4 | 6.1- 9.0 |
| Health District** | ||||||||||||||||
| Appalachia I | 297 | 57 | 19.9 | 15.0-25.9 | 77 | 24.5 | 19.5-30.3 | 84 | 30.4 | 24.5-37.0 | 45 | 13.4 | 9.8-18.2 | 34 | 11.8 | 8.3-16.5 |
| Appalachia II | 627 | 116 | 17.1 | 14.0-20.6 | 180 | 29.2 | 25.1-33.8 | 177 | 28.4 | 24.4-32.7 | 85 | 14.2 | 11.2-17.7 | 69 | 11.2 | 8.6-14.4 |
| Appalachia III | 360 | 62 | 15.1 | 11.4-19.9 | 108 | 27.8 | 22.3-34.1 | 98 | 31.5 | 25.7-37.9 | 56 | 14.8 | 11.0-19.6 | 36 | 10.8 | 7.3-15.6 |
| Catawba | 357 | 63 | 17.6 | 13.4-22.8 | 97 | 25.5 | 20.6-31.1 | 116 | 33.5 | 28.0-39.6 | 45 | 12.3 | 8.9-16.8 | 36 | 11.0 | 7.4-16.1 |
| Edisto Savannah | 377 | 72 | 18.2 | 14.2-23.0 | 110 | 28.7 | 23.5-34.5 | 98 | 24.0 | 19.5-29.2 | 52 | 15.9 | 11.2-22.1 | 45 | 13.2 | 9.7-17.8 |
| Low Country | 269 | 47 | 19.2 | 13.8-26.2 | 90 | 34.1 | 27.6-41.2 | 69 | 20.9 | 16.1-26.7 | 32 | 12.4 | 8.3-18.3 | 31 | 13.3 | 9.0-19.2 |
| Palmetto | 792 | 154 | 18.6 | 15.7-21.9 | 237 | 29.6 | 25.9-33.5 | 231 | 26.9 | 23.5-30.5 | 102 | 15.9 | 12.5-20.0 | 68 | 9.1 | 6.9-11.9 |
| Pee Dee | 344 | 70 | 20.4 | 15.6-26.2 | 89 | 22.1 | 17.6-27.5 | 95 | 27.2 | 21.8-33.4 | 52 | 17.9 | 12.8-24.4 | 38 | 12.4 | 8.5-17.8 |
| Trident | 643 | 120 | 20.2 | 16.5-24.5 | 187 | 26.5 | 22.7-30.6 | 196 | 30.5 | 26.4-35.0 | 88 | 14.1 | 11.1-17.8 | 52 | 8.7 | 6.3-11.8 |
| Upper Savannah | 228 | 32 | 11.5 | 7.9-16.5 | 62 | 25.2 | 19.3-32.3 | 73 | 31.0 | 24.4-38.4 | 28 | 13.8 | 9.0-20.5 | 33 | 18.5 | 11.7-28.1 |
| Waccamaw | 419 | 73 | 17.6 | 12.6-24.1 | 114 | 26.8 | 22.0-32.2 | 137 | 30.7 | 25.8-36.2 | 50 | 11.8 | 8.6-15.8 | 45 | 13.1 | 9.4-17.9 |
| Wateree | 242 | 41 | 13.5 | 9.6-18.7 | 61 | 26.9 | 20.5-34.5 | 67 | 30.3 | 23.2-38.5 | 35 | 17.5 | 11.4-26.0 | 38 | 11.8 | 8.2-16.6 |
| Region*** | ||||||||||||||||
| Region I | 525 | 89 | 16.2 | 12.9-20.3 | 139 | 24.8 | 20.9-29.2 | 157 | 30.6 | 26.2-35.5 | 73 | 13.6 | 10.5-17.4 | 67 | 14.7 | 10.9-19.6 |
| Region II | 987 | 178 | 16.3 | 13.9-19.1 | 288 | 28.7 | 25.3-32.3 | 275 | 29.6 | 26.2-33.2 | 141 | 14.4 | 12.0-17.2 | 105 | 11.0 | 8.9-13.6 |
| Region III | 1,149 | 217 | 18.3 | 15.8-21.0 | 334 | 28.2 | 25.2-31.4 | 347 | 29.1 | 26.1-32.2 | 147 | 14.7 | 12.1-17.8 | 104 | 9.7 | 7.8-12.1 |
| Region IV | 586 | 111 | 17.5 | 14.1-21.5 | 150 | 24.2 | 20.2-28.6 | 162 | 28.5 | 24.1-33.4 | 87 | 17.7 | 13.6-22.7 | 76 | 12.1 | 9.3-15.7 |
| Region V | 377 | 72 | 18.2 | 14.2-23.0 | 110 | 28.7 | 23.5-34.5 | 98 | 24.0 | 19.5-29.2 | 52 | 15.9 | 11.2-22.1 | 45 | 13.2 | 9.7-17.8 |
| Region VI | 419 | 73 | 17.6 | 12.6-24.1 | 114 | 26.8 | 22.0-32.2 | 137 | 30.7 | 25.8-36.2 | 50 | 11.8 | 8.6-15.8 | 45 | 13.1 | 9.4-17.9 |
| Region VII | 643 | 120 | 20.2 | 16.5-24.5 | 187 | 26.5 | 22.7-30.6 | 196 | 30.5 | 26.4-35.0 | 88 | 14.1 | 11.1-17.8 | 52 | 8.7 | 6.3-11.8 |
| Region VIII | 269 | 47 | 19.2 | 13.8-26.2 | 90 | 34.1 | 27.6-41.2 | 69 | 20.9 | 16.1-26.7 | 32 | 12.4 | 8.3-18.3 | 31 | 13.3 | 9.0-19.2 |
*This question was only asked of the respondents who participated in moderate activities for at least 10 minutes a time in a usual week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.