|
| Back to Skin Cancer. |
Select a different topic for South Carolina: |
| Total Respond.# |
One | Two | Three | Four or more burns | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,969 | 705 | 33.5 | 31.0-36.0 | 607 | 30.9 | 28.5-33.4 | 308 | 15.7 | 13.9-17.7 | 349 | 20.0 | 17.9-22.3 |
| GENDER | |||||||||||||
| Male | 888 | 283 | 30.7 | 27.1-34.4 | 262 | 29.6 | 26.2-33.3 | 145 | 15.7 | 13.1-18.6 | 198 | 24.1 | 20.8-27.7 |
| Female | 1,081 | 422 | 36.8 | 33.6-40.2 | 345 | 32.4 | 29.2-35.8 | 163 | 15.7 | 13.3-18.4 | 151 | 15.1 | 12.7-17.8 |
| RACE | |||||||||||||
| White | 1,845 | 652 | 32.4 | 30.0-34.9 | 574 | 31.7 | 29.2-34.3 | 289 | 15.5 | 13.7-17.5 | 330 | 20.4 | 18.2-22.8 |
| African American | 70 | 32 | 49.0 | 35.3-62.8 | 18 | 21.1 | 12.5-33.2 | 9 | 12.4 | 5.4-25.9 | 11 | 17.6 | 9.3-30.7 |
| Other | 41 | 15 | 36.6 | 18.0-60.1 | 10 | 21.1 | 10.5-37.9 | 9 | 27.1 | 13.0-48.1 | 7 | 15.2 | 5.4-35.9 |
| HISPANIC | |||||||||||||
| Yes | 36 | 17 | 46.7 | 28.7-65.6 | 11 | 35.2 | 18.8-55.9 | 4 | 10.5 | 3.9-25.5 | 4 | 7.6 | 2.6-20.1 |
| No | 1,926 | 684 | 33.0 | 30.6-35.6 | 595 | 30.8 | 28.4-33.3 | 302 | 15.8 | 14.0-17.8 | 345 | 20.4 | 18.2-22.8 |
| AGE | |||||||||||||
| 18-24 | 197 | 51 | 26.4 | 19.5-34.7 | 60 | 31.9 | 24.8-40.0 | 31 | 13.9 | 9.4-20.0 | 55 | 27.8 | 21.3-35.5 |
| 25-34 | 439 | 147 | 31.5 | 27.0-36.4 | 132 | 29.5 | 25.0-34.4 | 82 | 19.3 | 15.4-24.0 | 78 | 19.7 | 15.6-24.5 |
| 35-44 | 529 | 191 | 35.3 | 30.9-39.9 | 164 | 30.8 | 26.7-35.2 | 82 | 15.5 | 12.5-19.2 | 92 | 18.4 | 15.0-22.4 |
| 45-54 | 439 | 167 | 36.4 | 31.7-41.5 | 142 | 31.9 | 27.2-36.9 | 63 | 14.5 | 11.3-18.5 | 67 | 17.2 | 13.4-21.7 |
| 55-64 | 245 | 105 | 41.2 | 34.8-48.0 | 73 | 31.8 | 25.8-38.5 | 32 | 12.6 | 8.8-17.7 | 35 | 14.4 | 10.2-19.9 |
| 65+ | 106 | 39 | 40.9 | 30.9-51.7 | 33 | 30.2 | 21.7-40.3 | 15 | 13.9 | 8.2-22.5 | 19 | 15.1 | 9.3-23.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 99 | 42 | 45.0 | 32.3-58.3 | 19 | 19.3 | 11.7-30.1 | 14 | 10.1 | 5.7-17.3 | 24 | 25.7 | 16.4-37.8 |
| H.S. or G.E.D. | 481 | 182 | 35.8 | 31.0-41.0 | 156 | 33.5 | 28.7-38.8 | 63 | 13.1 | 9.9-17.0 | 80 | 17.6 | 13.8-22.1 |
| Some Post-H.S. | 533 | 194 | 30.2 | 26.0-34.7 | 146 | 28.3 | 23.8-33.4 | 92 | 17.6 | 14.0-21.7 | 101 | 23.9 | 19.5-29.0 |
| College Graduate | 852 | 285 | 32.2 | 28.7-35.8 | 285 | 32.9 | 29.5-36.6 | 138 | 17.1 | 14.3-20.3 | 144 | 17.8 | 15.0-21.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 114 | 40 | 29.0 | 20.0-40.0 | 32 | 31.7 | 21.1-44.5 | 19 | 13.2 | 8.0-21.0 | 23 | 26.2 | 16.7-38.4 |
| $15,000- $24,999 | 218 | 78 | 33.9 | 27.0-41.6 | 61 | 28.5 | 21.8-36.4 | 41 | 18.1 | 13.0-24.6 | 38 | 19.5 | 13.4-27.4 |
| $25,000- $34,999 | 205 | 81 | 36.1 | 28.9-44.0 | 54 | 25.1 | 18.8-32.8 | 33 | 18.5 | 12.5-26.5 | 37 | 20.2 | 14.2-28.0 |
| $35,000- $49,999 | 352 | 133 | 37.1 | 31.3-43.3 | 104 | 31.2 | 25.7-37.2 | 53 | 13.3 | 9.9-17.6 | 62 | 18.4 | 14.2-23.5 |
| $50,000+ | 911 | 305 | 31.3 | 27.8-35.1 | 308 | 32.7 | 29.3-36.3 | 140 | 15.9 | 13.4-18.9 | 158 | 20.1 | 17.0-23.6 |
| Health District** | |||||||||||||
| Appalachia I | 120 | 39 | 30.1 | 22.0-39.8 | 37 | 31.0 | 22.4-41.1 | 16 | 12.6 | 7.6-20.2 | 28 | 26.3 | 17.4-37.6 |
| Appalachia II | 263 | 96 | 33.1 | 27.0-39.7 | 81 | 31.7 | 25.4-38.9 | 41 | 14.2 | 10.2-19.4 | 45 | 21.0 | 15.4-28.0 |
| Appalachia III | 136 | 48 | 30.7 | 22.6-40.1 | 44 | 33.9 | 25.0-44.1 | 28 | 21.9 | 14.7-31.5 | 16 | 13.5 | 7.7-22.6 |
| Catawba | 141 | 44 | 30.8 | 22.7-40.2 | 51 | 35.7 | 27.0-45.5 | 22 | 13.3 | 8.6-20.1 | 24 | 20.2 | 13.2-29.6 |
| Edisto Savannah | 123 | 45 | 30.3 | 22.4-39.6 | 36 | 28.7 | 20.8-38.3 | 19 | 17.9 | 11.0-27.9 | 23 | 23.0 | 15.1-33.5 |
| Low Country | 113 | 28 | 26.7 | 17.9-37.7 | 38 | 30.9 | 21.5-42.1 | 23 | 22.6 | 13.9-34.5 | 24 | 19.9 | 12.6-29.9 |
| Palmetto | 311 | 115 | 33.8 | 28.0-40.2 | 105 | 36.2 | 29.8-43.2 | 48 | 14.6 | 10.7-19.6 | 43 | 15.3 | 10.5-21.9 |
| Pee Dee | 107 | 43 | 39.0 | 28.5-50.6 | 32 | 29.7 | 20.6-40.9 | 16 | 17.5 | 10.4-28.1 | 16 | 13.7 | 8.1-22.4 |
| Trident | 301 | 103 | 32.8 | 26.6-39.7 | 88 | 26.8 | 21.4-32.9 | 48 | 17.7 | 13.0-23.7 | 62 | 22.7 | 17.4-29.0 |
| Upper Savannah | 99 | 43 | 41.9 | 31.6-52.9 | 28 | 26.5 | 18.2-37.0 | 9 | 8.5 | 4.2-16.3 | 19 | 23.1 | 14.7-34.4 |
| Waccamaw | 148 | 63 | 43.5 | 32.8-54.9 | 36 | 23.1 | 16.1-31.9 | 21 | 12.2 | 7.5-19.1 | 28 | 21.2 | 14.2-30.5 |
| Wateree | 91 | 29 | 26.5 | 18.2-37.1 | 25 | 31.5 | 21.1-44.0 | 16 | 15.2 | 8.9-24.8 | 21 | 26.7 | 17.5-38.7 |
| Region*** | |||||||||||||
| Region I | 219 | 82 | 35.4 | 28.7-42.7 | 65 | 29.0 | 22.7-36.1 | 25 | 10.7 | 7.2-15.8 | 47 | 24.9 | 18.4-32.7 |
| Region II | 399 | 144 | 32.2 | 27.2-37.6 | 125 | 32.5 | 27.2-38.3 | 69 | 16.9 | 13.1-21.6 | 61 | 18.3 | 14.0-23.7 |
| Region III | 452 | 159 | 32.8 | 27.9-38.0 | 156 | 36.0 | 30.8-41.6 | 70 | 14.2 | 11.0-18.1 | 67 | 17.0 | 12.9-22.2 |
| Region IV | 198 | 72 | 33.4 | 26.2-41.5 | 57 | 30.5 | 23.4-38.7 | 32 | 16.5 | 11.3-23.4 | 37 | 19.6 | 14.0-26.7 |
| Region V | 123 | 45 | 30.3 | 22.4-39.6 | 36 | 28.7 | 20.8-38.3 | 19 | 17.9 | 11.0-27.9 | 23 | 23.0 | 15.1-33.5 |
| Region VI | 148 | 63 | 43.5 | 32.8-54.9 | 36 | 23.1 | 16.1-31.9 | 21 | 12.2 | 7.5-19.1 | 28 | 21.2 | 14.2-30.5 |
| Region VII | 301 | 103 | 32.8 | 26.6-39.7 | 88 | 26.8 | 21.4-32.9 | 48 | 17.7 | 13.0-23.7 | 62 | 22.7 | 17.4-29.0 |
| Region VIII | 113 | 28 | 26.7 | 17.9-37.7 | 38 | 30.9 | 21.5-42.1 | 23 | 22.6 | 13.9-34.5 | 24 | 19.9 | 12.6-29.9 |
*This question was asked only of respondents who reported ever having a sunburn.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.