|
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,573 | 4,688 | 72.0 | 70.6-73.3 | 461 | 7.3 | 6.6- 8.2 | 485 | 7.9 | 7.0- 8.8 | 469 | 6.5 | 5.9- 7.2 | 470 | 6.3 | 5.7- 7.0 |
| GENDER | ||||||||||||||||
| Male | 2,516 | 1,879 | 74.3 | 72.1-76.4 | 150 | 6.9 | 5.7- 8.3 | 172 | 7.5 | 6.2- 9.1 | 144 | 5.3 | 4.4- 6.4 | 171 | 6.0 | 5.0- 7.2 |
| Female | 4,057 | 2,809 | 69.9 | 68.2-71.5 | 311 | 7.8 | 6.8- 8.8 | 313 | 8.2 | 7.2- 9.3 | 325 | 7.6 | 6.7- 8.6 | 299 | 6.6 | 5.8- 7.5 |
| RACE | ||||||||||||||||
| White | 5,143 | 3,657 | 71.8 | 70.4-73.2 | 371 | 7.7 | 6.8- 8.6 | 370 | 7.4 | 6.6- 8.3 | 369 | 6.7 | 6.0- 7.5 | 376 | 6.4 | 5.7- 7.2 |
| African American | 1,212 | 879 | 73.2 | 69.9-76.2 | 81 | 7.0 | 5.3- 9.1 | 99 | 8.5 | 6.6-11.0 | 82 | 6.1 | 4.7- 7.9 | 71 | 5.2 | 4.0- 6.9 |
| Other | 168 | 120 | 70.1 | 59.7-78.7 | 7 | 5.2 | 2.0-12.6 | 14 | 12.5 | 6.1-23.9 | 13 | 5.2 | 2.8- 9.5 | 14 | 7.0 | 3.8-12.4 |
| HISPANIC | ||||||||||||||||
| Yes | 113 | 85 | 74.6 | 63.3-83.3 | 7 | 9.9 | 4.2-21.7 | 9 | 7.8 | 3.7-15.7 | 10 | 5.5 | 2.8-10.4 | 2 | 2.3 | 0.5- 9.3 |
| No | 6,397 | 4,570 | 72.1 | 70.7-73.4 | 451 | 7.3 | 6.5- 8.2 | 469 | 7.8 | 6.9- 8.7 | 449 | 6.5 | 5.9- 7.3 | 458 | 6.3 | 5.7- 7.1 |
| AGE | ||||||||||||||||
| 18-24 | 381 | 297 | 76.7 | 71.0-81.5 | 40 | 9.7 | 6.6-13.9 | 26 | 9.0 | 5.8-13.8 | 15 | 4.1 | 2.4- 7.0 | 3 | 0.6 | 0.2- 2.0 |
| 25-34 | 966 | 724 | 75.2 | 71.8-78.3 | 102 | 9.4 | 7.6-11.5 | 74 | 7.8 | 6.0-10.1 | 44 | 4.6 | 3.3- 6.2 | 22 | 3.1 | 1.7- 5.3 |
| 35-44 | 1,161 | 838 | 72.1 | 69.0-74.9 | 106 | 9.3 | 7.5-11.3 | 86 | 7.5 | 5.9- 9.4 | 72 | 5.9 | 4.5- 7.5 | 59 | 5.3 | 4.0- 7.1 |
| 45-54 | 1,358 | 897 | 67.3 | 64.3-70.1 | 111 | 7.1 | 5.8- 8.7 | 115 | 8.6 | 7.0-10.5 | 126 | 9.1 | 7.4-11.0 | 109 | 7.9 | 6.5- 9.7 |
| 55-64 | 1,217 | 843 | 68.7 | 65.7-71.5 | 52 | 4.4 | 3.3- 5.8 | 94 | 8.4 | 6.8-10.4 | 110 | 8.8 | 7.2-10.6 | 118 | 9.8 | 8.0-11.9 |
| 65+ | 1,440 | 1,050 | 72.4 | 69.6-75.1 | 47 | 3.5 | 2.5- 4.9 | 89 | 6.2 | 5.0- 7.8 | 99 | 6.7 | 5.3- 8.4 | 155 | 11.1 | 9.3-13.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 696 | 409 | 59.0 | 54.0-63.8 | 32 | 4.8 | 3.0- 7.4 | 62 | 11.9 | 8.5-16.5 | 81 | 9.5 | 7.3-12.2 | 112 | 14.8 | 11.9-18.3 |
| H.S. or G.E.D. | 2,010 | 1,393 | 70.1 | 67.6-72.5 | 107 | 6.2 | 4.9- 7.9 | 146 | 7.3 | 6.0- 8.9 | 183 | 8.8 | 7.4-10.3 | 181 | 7.6 | 6.4- 8.9 |
| Some Post-H.S. | 1,699 | 1,201 | 72.1 | 69.3-74.7 | 136 | 8.8 | 7.2-10.7 | 138 | 8.5 | 6.8-10.5 | 123 | 6.2 | 5.0- 7.7 | 101 | 4.5 | 3.6- 5.7 |
| College Graduate | 2,159 | 1,678 | 78.6 | 76.5-80.5 | 186 | 8.2 | 7.1- 9.6 | 138 | 6.4 | 5.3- 7.7 | 81 | 3.3 | 2.6- 4.2 | 76 | 3.4 | 2.5- 4.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 752 | 388 | 55.1 | 50.4-59.8 | 35 | 6.6 | 4.2-10.3 | 66 | 8.7 | 6.5-11.6 | 119 | 13.6 | 10.9-16.9 | 144 | 15.9 | 13.1-19.2 |
| $15,000- $24,999 | 1,065 | 704 | 67.4 | 63.6-71.0 | 63 | 6.4 | 4.6- 8.8 | 91 | 9.5 | 7.4-12.3 | 103 | 8.7 | 7.0-10.8 | 104 | 8.0 | 6.1-10.2 |
| $25,000- $34,999 | 784 | 585 | 74.4 | 70.3-78.1 | 57 | 7.4 | 5.4-10.1 | 60 | 7.9 | 5.6-11.0 | 44 | 5.1 | 3.6- 7.1 | 38 | 5.2 | 3.5- 7.6 |
| $35,000- $49,999 | 1,045 | 769 | 72.8 | 69.5-75.9 | 78 | 7.9 | 6.1-10.2 | 76 | 7.3 | 5.7- 9.3 | 68 | 6.9 | 5.2- 9.1 | 54 | 5.1 | 3.8- 6.8 |
| $50,000+ | 2,114 | 1,635 | 77.5 | 75.3-79.6 | 186 | 8.6 | 7.3-10.0 | 138 | 7.1 | 5.7- 8.8 | 89 | 3.8 | 3.0- 4.7 | 66 | 3.0 | 2.3- 4.0 |
| Health District** | ||||||||||||||||
| Appalachia I | 401 | 288 | 71.5 | 65.8-76.7 | 15 | 3.9 | 2.2- 6.7 | 31 | 10.5 | 6.7-16.0 | 28 | 5.6 | 3.8- 8.3 | 39 | 8.5 | 6.0-11.8 |
| Appalachia II | 806 | 579 | 72.7 | 68.9-76.3 | 68 | 8.8 | 6.6-11.7 | 53 | 6.8 | 5.0- 9.2 | 50 | 5.0 | 3.6- 6.8 | 56 | 6.6 | 4.9- 9.0 |
| Appalachia III | 499 | 350 | 72.9 | 68.0-77.3 | 27 | 5.6 | 3.5- 8.9 | 36 | 6.2 | 4.3- 8.9 | 36 | 7.6 | 5.1-11.3 | 50 | 7.7 | 5.6-10.5 |
| Catawba | 460 | 348 | 78.2 | 73.6-82.1 | 24 | 4.3 | 2.8- 6.5 | 30 | 6.6 | 4.3-10.0 | 36 | 7.5 | 5.2-10.5 | 22 | 3.5 | 2.2- 5.5 |
| Edisto Savannah | 496 | 355 | 71.7 | 66.5-76.3 | 38 | 7.9 | 5.4-11.2 | 31 | 6.8 | 4.4-10.6 | 39 | 7.3 | 5.2-10.2 | 33 | 6.3 | 4.1- 9.5 |
| Low Country | 341 | 254 | 75.3 | 69.1-80.6 | 16 | 5.4 | 2.8-10.3 | 26 | 7.9 | 4.9-12.5 | 28 | 7.9 | 5.2-12.1 | 17 | 3.4 | 2.0- 6.0 |
| Palmetto | 997 | 730 | 73.1 | 69.7-76.3 | 71 | 8.2 | 6.2-10.7 | 83 | 9.1 | 7.1-11.5 | 63 | 5.1 | 3.9- 6.7 | 50 | 4.5 | 3.3- 6.1 |
| Pee Dee | 479 | 310 | 65.5 | 60.0-70.7 | 33 | 8.8 | 5.6-13.5 | 35 | 8.1 | 5.6-11.7 | 43 | 7.6 | 5.0-11.2 | 58 | 10.0 | 7.5-13.2 |
| Trident | 835 | 595 | 72.6 | 68.9-76.1 | 76 | 8.9 | 6.8-11.5 | 61 | 7.4 | 5.5- 9.8 | 56 | 6.4 | 4.7- 8.7 | 47 | 4.7 | 3.4- 6.4 |
| Upper Savannah | 312 | 219 | 65.5 | 57.8-72.6 | 24 | 7.6 | 4.9-11.5 | 25 | 8.7 | 4.7-15.6 | 22 | 9.2 | 5.7-14.5 | 22 | 9.0 | 4.8-16.4 |
| Waccamaw | 544 | 359 | 65.9 | 60.5-70.9 | 39 | 7.0 | 5.0- 9.6 | 52 | 10.7 | 7.0-16.0 | 43 | 7.3 | 5.2-10.2 | 51 | 9.2 | 6.5-12.8 |
| Wateree | 349 | 258 | 75.3 | 68.9-80.8 | 25 | 7.7 | 4.4-13.2 | 21 | 5.7 | 3.2-10.0 | 23 | 5.5 | 3.4- 8.9 | 22 | 5.7 | 3.3- 9.5 |
| Region*** | ||||||||||||||||
| Region I | 713 | 507 | 68.8 | 64.1-73.2 | 39 | 5.5 | 3.9- 7.7 | 56 | 9.7 | 6.7-13.7 | 50 | 7.2 | 5.2- 9.9 | 61 | 8.7 | 6.2-12.2 |
| Region II | 1,305 | 929 | 72.8 | 69.8-75.6 | 95 | 7.6 | 5.9- 9.6 | 89 | 6.6 | 5.2- 8.3 | 86 | 6.0 | 4.7- 7.8 | 106 | 7.0 | 5.6- 8.8 |
| Region III | 1,457 | 1,078 | 74.8 | 72.1-77.3 | 95 | 6.9 | 5.5- 8.7 | 113 | 8.2 | 6.7-10.1 | 99 | 5.9 | 4.7- 7.3 | 72 | 4.2 | 3.2- 5.4 |
| Region IV | 828 | 568 | 69.8 | 65.6-73.6 | 58 | 8.3 | 5.9-11.7 | 56 | 7.1 | 5.2- 9.6 | 66 | 6.7 | 4.9- 9.1 | 80 | 8.1 | 6.3-10.4 |
| Region V | 496 | 355 | 71.7 | 66.5-76.3 | 38 | 7.9 | 5.4-11.2 | 31 | 6.8 | 4.4-10.6 | 39 | 7.3 | 5.2-10.2 | 33 | 6.3 | 4.1- 9.5 |
| Region VI | 544 | 359 | 65.9 | 60.5-70.9 | 39 | 7.0 | 5.0- 9.6 | 52 | 10.7 | 7.0-16.0 | 43 | 7.3 | 5.2-10.2 | 51 | 9.2 | 6.5-12.8 |
| Region VII | 835 | 595 | 72.6 | 68.9-76.1 | 76 | 8.9 | 6.8-11.5 | 61 | 7.4 | 5.5- 9.8 | 56 | 6.4 | 4.7- 8.7 | 47 | 4.7 | 3.4- 6.4 |
| Region VIII | 341 | 254 | 75.3 | 69.1-80.6 | 16 | 5.4 | 2.8-10.3 | 26 | 7.9 | 4.9-12.5 | 28 | 7.9 | 5.2-12.1 | 17 | 3.4 | 2.0- 6.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.