|
| Back to Health Care Access. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes, only one | Yes, more than one | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,088 | 5,414 | 72.8 | 71.4-74.2 | 718 | 9.4 | 8.6-10.3 | 956 | 17.8 | 16.6-19.1 |
| GENDER | ||||||||||
| Male | 2,715 | 1,952 | 67.4 | 65.0-69.6 | 270 | 9.1 | 7.8-10.6 | 493 | 23.5 | 21.4-25.8 |
| Female | 4,373 | 3,462 | 77.8 | 76.2-79.2 | 448 | 9.7 | 8.7-10.7 | 463 | 12.6 | 11.3-13.9 |
| RACE | ||||||||||
| White | 5,449 | 4,209 | 74.7 | 73.3-76.1 | 564 | 9.8 | 8.9-10.7 | 676 | 15.5 | 14.3-16.8 |
| African American | 1,399 | 1,044 | 70.0 | 66.7-73.1 | 129 | 8.2 | 6.6-10.1 | 226 | 21.8 | 18.9-25.0 |
| Other | 177 | 117 | 60.1 | 49.8-69.5 | 18 | 9.5 | 4.3-19.6 | 42 | 30.4 | 21.9-40.6 |
| HISPANIC | ||||||||||
| Yes | 127 | 87 | 64.4 | 53.1-74.2 | 10 | 7.5 | 3.4-16.0 | 30 | 28.1 | 19.1-39.2 |
| No | 6,879 | 5,265 | 73.1 | 71.7-74.5 | 698 | 9.4 | 8.6-10.3 | 916 | 17.5 | 16.3-18.8 |
| AGE | ||||||||||
| 18-24 | 411 | 237 | 54.3 | 48.6-60.0 | 40 | 8.5 | 5.8-12.4 | 134 | 37.2 | 31.7-42.9 |
| 25-34 | 1,048 | 726 | 65.8 | 62.2-69.2 | 81 | 7.9 | 6.1-10.2 | 241 | 26.3 | 23.2-29.7 |
| 35-44 | 1,257 | 965 | 75.8 | 73.0-78.5 | 86 | 6.6 | 5.2- 8.3 | 206 | 17.6 | 15.2-20.2 |
| 45-54 | 1,434 | 1,122 | 77.9 | 75.3-80.4 | 132 | 8.3 | 6.9- 9.9 | 180 | 13.8 | 11.7-16.2 |
| 55-64 | 1,313 | 1,054 | 79.7 | 77.0-82.2 | 150 | 12.3 | 10.2-14.6 | 109 | 8.0 | 6.6- 9.8 |
| 65+ | 1,557 | 1,257 | 80.5 | 78.1-82.6 | 221 | 14.1 | 12.3-16.2 | 79 | 5.4 | 4.2- 6.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 812 | 577 | 65.4 | 60.6-69.9 | 89 | 10.2 | 7.5-13.7 | 146 | 24.4 | 20.3-29.0 |
| H.S. or G.E.D. | 2,203 | 1,625 | 68.8 | 66.2-71.4 | 232 | 9.9 | 8.5-11.6 | 346 | 21.2 | 18.9-23.8 |
| Some Post-H.S. | 1,795 | 1,373 | 73.6 | 70.8-76.2 | 182 | 9.2 | 7.7-11.0 | 240 | 17.2 | 14.9-19.7 |
| College Graduate | 2,264 | 1,827 | 79.4 | 77.3-81.4 | 215 | 8.7 | 7.5-10.1 | 222 | 11.9 | 10.3-13.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 838 | 590 | 66.4 | 61.7-70.7 | 102 | 9.8 | 7.8-12.1 | 146 | 23.9 | 19.7-28.6 |
| $15,000- $24,999 | 1,165 | 839 | 67.5 | 63.8-71.1 | 126 | 9.7 | 7.8-12.0 | 200 | 22.8 | 19.5-26.3 |
| $25,000- $34,999 | 854 | 629 | 69.7 | 65.4-73.6 | 82 | 8.6 | 6.6-11.2 | 143 | 21.7 | 18.1-25.8 |
| $35,000- $49,999 | 1,095 | 867 | 75.6 | 72.2-78.7 | 86 | 7.1 | 5.6- 8.9 | 142 | 17.3 | 14.5-20.6 |
| $50,000+ | 2,203 | 1,805 | 79.9 | 77.6-81.9 | 189 | 8.8 | 7.3-10.5 | 209 | 11.4 | 9.8-13.1 |
| Health District** | ||||||||||
| Appalachia I | 430 | 327 | 72.0 | 66.0-77.4 | 49 | 11.9 | 8.5-16.4 | 54 | 16.1 | 11.7-21.8 |
| Appalachia II | 853 | 664 | 76.4 | 72.8-79.7 | 75 | 7.6 | 5.7-10.0 | 114 | 16.0 | 13.2-19.3 |
| Appalachia III | 549 | 436 | 75.7 | 70.3-80.3 | 48 | 8.2 | 5.6-11.7 | 65 | 16.2 | 12.1-21.3 |
| Catawba | 488 | 350 | 68.6 | 63.2-73.4 | 53 | 10.0 | 7.4-13.3 | 85 | 21.5 | 17.1-26.6 |
| Edisto Savannah | 539 | 398 | 71.2 | 65.9-75.9 | 67 | 10.7 | 8.1-14.0 | 74 | 18.1 | 14.0-23.2 |
| Low Country | 365 | 274 | 69.0 | 62.2-75.0 | 43 | 10.8 | 7.4-15.5 | 48 | 20.2 | 14.8-26.9 |
| Palmetto | 1,064 | 817 | 74.0 | 70.4-77.3 | 109 | 9.2 | 7.4-11.4 | 138 | 16.8 | 13.9-20.2 |
| Pee Dee | 524 | 397 | 71.3 | 65.8-76.2 | 53 | 8.8 | 6.5-12.0 | 74 | 19.9 | 15.4-25.3 |
| Trident | 895 | 708 | 75.1 | 71.1-78.7 | 86 | 9.3 | 7.4-11.8 | 101 | 15.6 | 12.3-19.5 |
| Upper Savannah | 338 | 269 | 75.2 | 68.3-80.9 | 27 | 6.6 | 4.3- 9.9 | 42 | 18.3 | 12.9-25.1 |
| Waccamaw | 589 | 443 | 71.4 | 66.2-76.2 | 66 | 12.1 | 8.5-17.1 | 80 | 16.4 | 13.0-20.6 |
| Wateree | 384 | 283 | 68.9 | 62.1-74.9 | 35 | 9.1 | 6.1-13.3 | 66 | 22.1 | 16.6-28.8 |
| Region*** | ||||||||||
| Region I | 768 | 596 | 73.5 | 69.0-77.5 | 76 | 9.5 | 7.2-12.3 | 96 | 17.1 | 13.5-21.3 |
| Region II | 1,402 | 1,100 | 76.1 | 73.1-78.9 | 123 | 7.8 | 6.2- 9.7 | 179 | 16.1 | 13.7-18.8 |
| Region III | 1,552 | 1,167 | 72.2 | 69.3-75.0 | 162 | 9.4 | 7.9-11.2 | 223 | 18.3 | 15.8-21.1 |
| Region IV | 908 | 680 | 70.2 | 66.0-74.1 | 88 | 8.9 | 7.0-11.4 | 140 | 20.8 | 17.3-25.0 |
| Region V | 539 | 398 | 71.2 | 65.9-75.9 | 67 | 10.7 | 8.1-14.0 | 74 | 18.1 | 14.0-23.2 |
| Region VI | 589 | 443 | 71.4 | 66.2-76.2 | 66 | 12.1 | 8.5-17.1 | 80 | 16.4 | 13.0-20.6 |
| Region VII | 895 | 708 | 75.1 | 71.1-78.7 | 86 | 9.3 | 7.4-11.8 | 101 | 15.6 | 12.3-19.5 |
| Region VIII | 365 | 274 | 69.0 | 62.2-75.0 | 43 | 10.8 | 7.4-15.5 | 48 | 20.2 | 14.8-26.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.