|
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,922 | 4,417 | 64.4 | 63.0-65.8 | 686 | 10.8 | 9.9-11.8 | 685 | 10.0 | 9.1-10.9 | 582 | 7.9 | 7.2- 8.7 | 552 | 6.9 | 6.2- 7.6 |
| GENDER | ||||||||||||||||
| Male | 2,663 | 1,846 | 69.1 | 66.8-71.2 | 249 | 10.6 | 9.2-12.3 | 207 | 8.0 | 6.8- 9.4 | 161 | 6.0 | 5.0- 7.3 | 200 | 6.3 | 5.4- 7.4 |
| Female | 4,259 | 2,571 | 60.1 | 58.4-61.9 | 437 | 11.1 | 9.9-12.3 | 478 | 11.8 | 10.7-13.0 | 421 | 9.7 | 8.6-10.8 | 352 | 7.4 | 6.5- 8.3 |
| RACE | ||||||||||||||||
| White | 5,346 | 3,456 | 65.0 | 63.5-66.5 | 541 | 11.4 | 10.4-12.6 | 503 | 9.5 | 8.6-10.4 | 420 | 7.3 | 6.5- 8.1 | 426 | 6.8 | 6.1- 7.5 |
| African American | 1,338 | 813 | 63.1 | 59.8-66.2 | 115 | 8.8 | 7.0-11.0 | 157 | 11.4 | 9.5-13.7 | 143 | 9.6 | 7.8-11.8 | 110 | 7.1 | 5.6- 8.9 |
| Other | 180 | 110 | 61.9 | 52.5-70.4 | 24 | 14.4 | 9.0-22.3 | 19 | 9.6 | 5.5-16.1 | 13 | 6.9 | 3.4-13.5 | 14 | 7.3 | 4.0-12.7 |
| HISPANIC | ||||||||||||||||
| Yes | 125 | 77 | 60.2 | 49.1-70.3 | 17 | 16.2 | 9.4-26.6 | 8 | 7.5 | 3.5-15.4 | 15 | 10.0 | 5.2-18.4 | 8 | 6.1 | 2.8-12.6 |
| No | 6,724 | 4,299 | 64.6 | 63.2-66.0 | 664 | 10.7 | 9.8-11.7 | 674 | 10.1 | 9.2-11.0 | 554 | 7.8 | 7.0- 8.6 | 533 | 6.8 | 6.2- 7.5 |
| AGE | ||||||||||||||||
| 18-24 | 408 | 258 | 63.1 | 57.4-68.5 | 67 | 17.3 | 13.3-22.2 | 62 | 13.7 | 10.4-17.8 | 17 | 5.0 | 2.8- 8.6 | 4 | 0.9 | 0.3- 3.0 |
| 25-34 | 1,044 | 724 | 70.9 | 67.6-74.0 | 141 | 12.5 | 10.4-15.0 | 98 | 8.6 | 7.0-10.6 | 61 | 5.4 | 4.0- 7.2 | 20 | 2.6 | 1.5- 4.2 |
| 35-44 | 1,240 | 813 | 65.0 | 61.9-68.0 | 158 | 13.1 | 11.1-15.4 | 125 | 10.1 | 8.3-12.2 | 86 | 7.0 | 5.6- 8.9 | 58 | 4.7 | 3.5- 6.3 |
| 45-54 | 1,411 | 896 | 65.2 | 62.3-68.0 | 138 | 8.7 | 7.2-10.4 | 133 | 9.1 | 7.5-10.9 | 124 | 8.8 | 7.2-10.7 | 120 | 8.3 | 6.9-10.0 |
| 55-64 | 1,290 | 808 | 61.5 | 58.5-64.5 | 105 | 8.2 | 6.7-10.0 | 110 | 8.5 | 6.9-10.3 | 125 | 9.9 | 8.2-11.9 | 142 | 11.9 | 9.8-14.3 |
| 65+ | 1,461 | 869 | 58.6 | 55.6-61.4 | 71 | 5.0 | 3.9- 6.4 | 152 | 10.4 | 8.8-12.3 | 164 | 12.0 | 10.1-14.2 | 205 | 14.0 | 12.0-16.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 755 | 371 | 51.2 | 46.4-55.9 | 48 | 7.5 | 5.2-10.5 | 70 | 9.7 | 7.3-12.7 | 121 | 15.7 | 12.6-19.5 | 145 | 15.9 | 13.2-19.1 |
| H.S. or G.E.D. | 2,130 | 1,279 | 60.9 | 58.4-63.5 | 179 | 9.7 | 8.1-11.5 | 225 | 10.6 | 9.1-12.3 | 230 | 9.8 | 8.4-11.3 | 217 | 9.0 | 7.7-10.5 |
| Some Post-H.S. | 1,772 | 1,147 | 66.0 | 63.2-68.7 | 177 | 11.5 | 9.6-13.8 | 205 | 11.5 | 9.8-13.4 | 131 | 6.4 | 5.2- 7.8 | 112 | 4.6 | 3.7- 5.7 |
| College Graduate | 2,250 | 1,617 | 72.3 | 70.0-74.4 | 279 | 12.7 | 11.2-14.5 | 181 | 7.9 | 6.7- 9.3 | 97 | 4.1 | 3.2- 5.4 | 76 | 3.0 | 2.3- 3.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 779 | 306 | 39.8 | 35.3-44.6 | 56 | 9.1 | 6.4-12.8 | 86 | 12.1 | 9.2-15.7 | 154 | 18.5 | 15.3-22.2 | 177 | 20.5 | 17.2-24.2 |
| $15,000- $24,999 | 1,139 | 647 | 58.8 | 55.1-62.5 | 99 | 9.1 | 7.2-11.6 | 138 | 12.3 | 10.1-15.0 | 129 | 10.8 | 8.7-13.5 | 126 | 8.9 | 7.2-10.9 |
| $25,000- $34,999 | 841 | 534 | 64.3 | 60.2-68.3 | 97 | 13.3 | 10.4-16.9 | 101 | 10.9 | 8.7-13.5 | 58 | 6.0 | 4.3- 8.3 | 51 | 5.4 | 3.9- 7.6 |
| $35,000- $49,999 | 1,086 | 749 | 68.8 | 65.5-72.0 | 114 | 10.6 | 8.6-13.0 | 98 | 9.5 | 7.6-11.8 | 73 | 6.6 | 5.1- 8.6 | 52 | 4.5 | 3.3- 6.0 |
| $50,000+ | 2,192 | 1,616 | 73.8 | 71.6-75.9 | 255 | 12.1 | 10.6-13.9 | 173 | 7.6 | 6.4- 8.9 | 97 | 4.4 | 3.5- 5.6 | 51 | 2.1 | 1.5- 2.8 |
| Health District** | ||||||||||||||||
| Appalachia I | 424 | 249 | 57.7 | 51.9-63.4 | 42 | 11.0 | 7.8-15.5 | 38 | 9.5 | 6.5-13.7 | 40 | 9.7 | 6.6-14.1 | 55 | 12.1 | 9.0-15.9 |
| Appalachia II | 841 | 533 | 63.7 | 59.7-67.5 | 108 | 14.9 | 12.0-18.4 | 69 | 8.2 | 6.4-10.6 | 68 | 6.7 | 5.1- 8.9 | 63 | 6.4 | 4.8- 8.5 |
| Appalachia III | 530 | 333 | 66.4 | 61.5-71.1 | 43 | 8.4 | 5.8-12.1 | 52 | 9.5 | 7.1-12.7 | 41 | 6.7 | 4.6- 9.6 | 61 | 8.9 | 6.7-11.8 |
| Catawba | 478 | 315 | 65.8 | 60.5-70.8 | 47 | 11.1 | 8.0-15.2 | 49 | 9.6 | 7.0-13.0 | 38 | 8.7 | 5.9-12.5 | 29 | 4.8 | 3.2- 7.2 |
| Edisto Savannah | 525 | 339 | 63.7 | 58.3-68.9 | 59 | 10.8 | 8.0-14.4 | 46 | 9.4 | 6.6-13.2 | 47 | 9.9 | 6.5-14.7 | 34 | 6.3 | 4.3- 9.0 |
| Low Country | 359 | 246 | 67.3 | 60.8-73.2 | 25 | 8.1 | 4.8-13.4 | 32 | 9.7 | 6.6-14.1 | 32 | 7.1 | 4.8-10.4 | 24 | 7.8 | 4.6-12.9 |
| Palmetto | 1,041 | 684 | 66.5 | 62.9-69.9 | 107 | 11.8 | 9.4-14.6 | 112 | 10.5 | 8.4-13.0 | 72 | 6.3 | 4.7- 8.3 | 66 | 5.0 | 3.8- 6.5 |
| Pee Dee | 512 | 305 | 59.8 | 54.3-65.1 | 41 | 10.3 | 7.0-14.9 | 49 | 10.5 | 7.5-14.5 | 53 | 9.8 | 6.9-13.6 | 64 | 9.7 | 7.3-12.6 |
| Trident | 874 | 543 | 62.1 | 58.0-65.9 | 95 | 10.9 | 8.7-13.7 | 103 | 13.2 | 10.6-16.5 | 76 | 8.0 | 6.2-10.2 | 57 | 5.8 | 4.2- 7.9 |
| Upper Savannah | 329 | 215 | 65.5 | 58.5-71.9 | 29 | 10.4 | 6.2-17.0 | 34 | 8.3 | 5.6-12.0 | 34 | 11.2 | 7.5-16.3 | 17 | 4.6 | 2.8- 7.5 |
| Waccamaw | 572 | 360 | 64.7 | 59.8-69.3 | 50 | 8.9 | 6.5-12.1 | 66 | 11.1 | 8.4-14.5 | 49 | 8.3 | 6.0-11.2 | 47 | 7.0 | 4.9-10.0 |
| Wateree | 367 | 247 | 71.2 | 65.2-76.6 | 31 | 7.6 | 5.0-11.3 | 28 | 7.5 | 4.6-11.8 | 30 | 5.9 | 4.0- 8.7 | 31 | 7.8 | 4.9-12.3 |
| Region*** | ||||||||||||||||
| Region I | 753 | 464 | 61.2 | 56.8-65.5 | 71 | 10.8 | 8.0-14.4 | 72 | 8.9 | 6.8-11.7 | 74 | 10.4 | 7.8-13.6 | 72 | 8.7 | 6.8-11.1 |
| Region II | 1,371 | 866 | 64.8 | 61.7-67.7 | 151 | 12.3 | 10.2-14.8 | 121 | 8.7 | 7.2-10.6 | 109 | 6.7 | 5.4- 8.4 | 124 | 7.4 | 6.1- 9.0 |
| Region III | 1,519 | 999 | 66.3 | 63.3-69.1 | 154 | 11.6 | 9.6-13.8 | 161 | 10.2 | 8.5-12.1 | 110 | 7.1 | 5.6- 8.8 | 95 | 4.9 | 3.9- 6.2 |
| Region IV | 879 | 552 | 64.7 | 60.6-68.6 | 72 | 9.1 | 6.8-12.1 | 77 | 9.2 | 7.0-12.0 | 83 | 8.1 | 6.2-10.5 | 95 | 8.9 | 6.9-11.3 |
| Region V | 525 | 339 | 63.7 | 58.3-68.9 | 59 | 10.8 | 8.0-14.4 | 46 | 9.4 | 6.6-13.2 | 47 | 9.9 | 6.5-14.7 | 34 | 6.3 | 4.3- 9.0 |
| Region VI | 572 | 360 | 64.7 | 59.8-69.3 | 50 | 8.9 | 6.5-12.1 | 66 | 11.1 | 8.4-14.5 | 49 | 8.3 | 6.0-11.2 | 47 | 7.0 | 4.9-10.0 |
| Region VII | 874 | 543 | 62.1 | 58.0-65.9 | 95 | 10.9 | 8.7-13.7 | 103 | 13.2 | 10.6-16.5 | 76 | 8.0 | 6.2-10.2 | 57 | 5.8 | 4.2- 7.9 |
| Region VIII | 359 | 246 | 67.3 | 60.8-73.2 | 25 | 8.1 | 4.8-13.4 | 32 | 9.7 | 6.6-14.1 | 32 | 7.1 | 4.8-10.4 | 24 | 7.8 | 4.6-12.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.