|
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,114 | 5,591 | 78.4 | 77.2-79.6 | 359 | 5.7 | 5.0- 6.5 | 413 | 5.8 | 5.2- 6.5 | 419 | 5.6 | 5.0- 6.2 | 332 | 4.5 | 3.9- 5.1 |
| GENDER | ||||||||||||||||
| Male | 2,730 | 2,220 | 80.5 | 78.5-82.3 | 127 | 5.7 | 4.6- 7.0 | 107 | 4.4 | 3.5- 5.6 | 140 | 4.8 | 4.0- 5.8 | 136 | 4.6 | 3.8- 5.6 |
| Female | 4,384 | 3,371 | 76.5 | 75.0-78.0 | 232 | 5.7 | 4.9- 6.7 | 306 | 7.1 | 6.3- 8.0 | 279 | 6.3 | 5.5- 7.2 | 196 | 4.3 | 3.7- 5.1 |
| RACE | ||||||||||||||||
| White | 5,466 | 4,329 | 79.1 | 77.7-80.3 | 289 | 6.0 | 5.2- 6.8 | 299 | 5.6 | 4.9- 6.4 | 308 | 5.3 | 4.6- 6.0 | 241 | 4.1 | 3.5- 4.7 |
| African American | 1,404 | 1,070 | 77.0 | 74.1-79.7 | 56 | 4.7 | 3.4- 6.6 | 100 | 6.4 | 5.0- 8.2 | 97 | 6.4 | 5.0- 8.1 | 81 | 5.5 | 4.2- 7.2 |
| Other | 181 | 140 | 76.0 | 67.0-83.2 | 13 | 8.7 | 4.4-16.4 | 12 | 6.0 | 2.8-12.2 | 10 | 5.1 | 2.6- 9.8 | 6 | 4.2 | 1.6-10.8 |
| HISPANIC | ||||||||||||||||
| Yes | 129 | 97 | 73.2 | 62.2-81.9 | 9 | 10.9 | 5.1-21.6 | 5 | 4.3 | 1.3-13.6 | 14 | 9.8 | 5.4-17.1 | 4 | 1.8 | 0.6- 5.4 |
| No | 6,901 | 5,433 | 78.6 | 77.4-79.8 | 350 | 5.6 | 4.9- 6.4 | 404 | 5.9 | 5.2- 6.6 | 395 | 5.4 | 4.8- 6.1 | 319 | 4.5 | 3.9- 5.1 |
| AGE | ||||||||||||||||
| 18-24 | 417 | 324 | 76.4 | 71.2-80.9 | 44 | 11.7 | 8.4-16.1 | 37 | 9.1 | 6.3-12.9 | 9 | 2.0 | 1.0- 4.0 | 3 | 0.7 | 0.2- 2.4 |
| 25-34 | 1,050 | 833 | 79.8 | 76.9-82.5 | 82 | 7.3 | 5.7- 9.2 | 68 | 5.3 | 4.1- 6.8 | 48 | 4.7 | 3.4- 6.4 | 19 | 2.8 | 1.6- 4.8 |
| 35-44 | 1,260 | 998 | 80.2 | 77.6-82.6 | 70 | 5.1 | 3.9- 6.6 | 76 | 5.6 | 4.3- 7.1 | 69 | 5.3 | 4.0- 6.8 | 47 | 3.9 | 2.8- 5.3 |
| 45-54 | 1,437 | 1,086 | 76.9 | 74.3-79.2 | 84 | 5.1 | 4.0- 6.4 | 84 | 5.2 | 4.1- 6.6 | 104 | 7.1 | 5.7- 8.9 | 79 | 5.7 | 4.5- 7.3 |
| 55-64 | 1,317 | 1,022 | 76.2 | 73.4-78.8 | 50 | 4.0 | 3.0- 5.3 | 70 | 5.8 | 4.5- 7.4 | 96 | 7.8 | 6.1- 9.9 | 79 | 6.2 | 4.9- 7.9 |
| 65+ | 1,563 | 1,268 | 79.7 | 77.2-82.1 | 27 | 1.9 | 1.3- 2.8 | 77 | 4.9 | 3.8- 6.2 | 89 | 6.2 | 4.9- 7.9 | 102 | 7.3 | 5.7- 9.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 816 | 561 | 68.6 | 64.3-72.6 | 30 | 5.2 | 3.3- 8.0 | 53 | 7.1 | 5.1- 9.9 | 95 | 10.2 | 8.0-12.8 | 77 | 8.9 | 6.8-11.7 |
| H.S. or G.E.D. | 2,211 | 1,712 | 77.1 | 74.8-79.2 | 71 | 3.9 | 2.9- 5.2 | 143 | 6.2 | 5.1- 7.6 | 140 | 6.4 | 5.3- 7.8 | 145 | 6.3 | 5.2- 7.7 |
| Some Post-H.S. | 1,802 | 1,417 | 79.0 | 76.5-81.2 | 100 | 6.8 | 5.3- 8.7 | 112 | 6.1 | 4.9- 7.7 | 106 | 5.0 | 4.0- 6.2 | 67 | 3.1 | 2.3- 4.2 |
| College Graduate | 2,269 | 1,891 | 83.6 | 81.7-85.3 | 156 | 6.9 | 5.8- 8.3 | 103 | 4.5 | 3.6- 5.7 | 78 | 3.3 | 2.6- 4.3 | 41 | 1.7 | 1.2- 2.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 840 | 502 | 60.6 | 56.1-64.8 | 28 | 3.8 | 2.2- 6.3 | 63 | 7.5 | 5.5-10.1 | 126 | 13.9 | 11.3-17.1 | 121 | 14.3 | 11.5-17.6 |
| $15,000- $24,999 | 1,168 | 845 | 73.5 | 70.2-76.5 | 52 | 5.3 | 3.8- 7.3 | 95 | 7.2 | 5.6- 9.2 | 97 | 7.9 | 6.2- 9.9 | 79 | 6.2 | 4.7- 8.1 |
| $25,000- $34,999 | 858 | 699 | 80.3 | 76.5-83.6 | 44 | 7.0 | 4.7-10.3 | 50 | 5.7 | 4.1- 7.7 | 43 | 4.5 | 3.2- 6.3 | 22 | 2.5 | 1.4- 4.3 |
| $35,000- $49,999 | 1,096 | 898 | 80.4 | 77.3-83.1 | 61 | 6.1 | 4.5- 8.2 | 65 | 6.3 | 4.8- 8.3 | 44 | 4.2 | 3.0- 5.9 | 28 | 3.0 | 2.0- 4.5 |
| $50,000+ | 2,209 | 1,872 | 84.7 | 82.9-86.4 | 143 | 6.5 | 5.4- 7.7 | 96 | 4.6 | 3.7- 5.8 | 64 | 2.8 | 2.1- 3.7 | 34 | 1.4 | 1.0- 2.0 |
| Health District** | ||||||||||||||||
| Appalachia I | 433 | 328 | 74.7 | 69.4-79.3 | 20 | 4.9 | 3.1- 7.9 | 32 | 7.0 | 4.7-10.1 | 25 | 5.5 | 3.6- 8.5 | 28 | 7.9 | 5.0-12.3 |
| Appalachia II | 855 | 671 | 78.8 | 75.4-81.9 | 52 | 7.3 | 5.2-10.0 | 46 | 5.0 | 3.6- 6.9 | 49 | 5.0 | 3.6- 6.9 | 37 | 4.0 | 2.7- 5.8 |
| Appalachia III | 551 | 424 | 77.4 | 72.8-81.4 | 22 | 5.2 | 3.1- 8.6 | 25 | 3.5 | 2.3- 5.2 | 41 | 7.6 | 5.3-11.0 | 39 | 6.3 | 4.3- 9.1 |
| Catawba | 491 | 401 | 81.8 | 77.3-85.5 | 19 | 3.5 | 2.0- 6.0 | 25 | 6.3 | 3.9- 9.9 | 26 | 4.9 | 3.2- 7.6 | 20 | 3.5 | 2.2- 5.5 |
| Edisto Savannah | 540 | 421 | 77.8 | 72.9-82.0 | 35 | 6.1 | 4.2- 8.7 | 24 | 5.0 | 2.7- 9.0 | 35 | 6.2 | 4.1- 9.1 | 25 | 5.0 | 3.1- 7.9 |
| Low Country | 366 | 282 | 75.0 | 68.6-80.4 | 19 | 7.0 | 3.8-12.6 | 28 | 7.3 | 4.8-10.8 | 27 | 8.6 | 5.3-13.7 | 10 | 2.2 | 1.1- 4.4 |
| Palmetto | 1,070 | 862 | 80.5 | 77.4-83.3 | 55 | 6.1 | 4.4- 8.4 | 77 | 7.1 | 5.4- 9.2 | 45 | 3.9 | 2.8- 5.4 | 31 | 2.4 | 1.6- 3.5 |
| Pee Dee | 525 | 407 | 77.9 | 73.1-82.0 | 18 | 5.1 | 2.8- 9.1 | 31 | 6.4 | 4.2- 9.8 | 34 | 5.4 | 3.7- 7.7 | 35 | 5.2 | 3.6- 7.6 |
| Trident | 896 | 693 | 76.7 | 73.0-80.0 | 60 | 6.9 | 5.1- 9.3 | 59 | 6.8 | 5.0- 9.3 | 47 | 4.9 | 3.5- 6.7 | 37 | 4.6 | 3.1- 7.0 |
| Upper Savannah | 339 | 274 | 78.0 | 71.1-83.6 | 17 | 6.2 | 2.9-13.0 | 14 | 4.5 | 2.5- 8.1 | 18 | 6.1 | 3.4-10.5 | 16 | 5.2 | 2.9- 9.1 |
| Waccamaw | 591 | 462 | 78.9 | 74.6-82.6 | 25 | 4.3 | 2.8- 6.5 | 28 | 5.0 | 3.1- 7.7 | 44 | 6.4 | 4.5- 8.9 | 32 | 5.5 | 3.5- 8.5 |
| Wateree | 384 | 305 | 81.1 | 76.0-85.3 | 14 | 3.2 | 1.7- 5.8 | 21 | 5.1 | 3.0- 8.5 | 25 | 6.4 | 4.0- 9.8 | 19 | 4.2 | 2.4- 7.4 |
| Region*** | ||||||||||||||||
| Region I | 772 | 602 | 76.2 | 72.0-79.9 | 37 | 5.5 | 3.5- 8.6 | 46 | 5.8 | 4.2- 8.0 | 43 | 5.8 | 4.0- 8.2 | 44 | 6.7 | 4.7- 9.5 |
| Region II | 1,406 | 1,095 | 78.2 | 75.5-80.7 | 74 | 6.4 | 4.9- 8.4 | 71 | 4.4 | 3.4- 5.6 | 90 | 6.0 | 4.7- 7.7 | 76 | 4.9 | 3.7- 6.4 |
| Region III | 1,561 | 1,263 | 80.9 | 78.4-83.2 | 74 | 5.3 | 4.0- 6.9 | 102 | 6.8 | 5.4- 8.6 | 71 | 4.2 | 3.2- 5.5 | 51 | 2.8 | 2.0- 3.7 |
| Region IV | 909 | 712 | 79.3 | 75.8-82.3 | 32 | 4.3 | 2.7- 6.6 | 52 | 5.9 | 4.2- 8.1 | 59 | 5.8 | 4.3- 7.7 | 54 | 4.8 | 3.5- 6.6 |
| Region V | 540 | 421 | 77.8 | 72.9-82.0 | 35 | 6.1 | 4.2- 8.7 | 24 | 5.0 | 2.7- 9.0 | 35 | 6.2 | 4.1- 9.1 | 25 | 5.0 | 3.1- 7.9 |
| Region VI | 591 | 462 | 78.9 | 74.6-82.6 | 25 | 4.3 | 2.8- 6.5 | 28 | 5.0 | 3.1- 7.7 | 44 | 6.4 | 4.5- 8.9 | 32 | 5.5 | 3.5- 8.5 |
| Region VII | 896 | 693 | 76.7 | 73.0-80.0 | 60 | 6.9 | 5.1- 9.3 | 59 | 6.8 | 5.0- 9.3 | 47 | 4.9 | 3.5- 6.7 | 37 | 4.6 | 3.1- 7.0 |
| Region VIII | 366 | 282 | 75.0 | 68.6-80.4 | 19 | 7.0 | 3.8-12.6 | 28 | 7.3 | 4.8-10.8 | 27 | 8.6 | 5.3-13.7 | 10 | 2.2 | 1.1- 4.4 |
* Respondents who reported no mental and physical health problems in the past month were not asked this question, however, they are included in the 'None' category here.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.