|
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,453 | 828 | 11.1 | 10.3-12.0 | 175 | 2.9 | 2.4- 3.5 | 490 | 8.1 | 7.3- 9.0 | 3,325 | 52.8 | 51.3-54.3 | 1,635 | 25.1 | 23.8-26.4 |
| GENDER | ||||||||||||||||
| Male | 2,473 | 272 | 9.1 | 7.9-10.4 | 49 | 2.4 | 1.7- 3.5 | 173 | 7.3 | 6.1- 8.7 | 1,226 | 52.2 | 49.7-54.6 | 753 | 29.0 | 26.9-31.3 |
| Female | 3,980 | 556 | 13.0 | 11.9-14.3 | 126 | 3.3 | 2.7- 4.1 | 317 | 8.8 | 7.8-10.0 | 2,099 | 53.3 | 51.5-55.1 | 882 | 21.5 | 20.1-23.1 |
| RACE | ||||||||||||||||
| White | 5,041 | 668 | 11.5 | 10.6-12.5 | 120 | 2.3 | 1.9- 2.9 | 357 | 7.7 | 6.8- 8.6 | 2,628 | 53.9 | 52.3-55.5 | 1,268 | 24.6 | 23.2-26.0 |
| African American | 1,194 | 133 | 10.0 | 8.2-12.2 | 47 | 4.3 | 2.9- 6.2 | 116 | 9.0 | 7.3-11.2 | 602 | 51.2 | 47.6-54.8 | 296 | 25.4 | 22.4-28.7 |
| Other | 167 | 19 | 10.6 | 6.1-18.0 | 5 | 2.7 | 1.0- 7.3 | 13 | 8.9 | 4.6-16.2 | 76 | 49.4 | 39.6-59.2 | 54 | 28.4 | 21.1-37.1 |
| HISPANIC | ||||||||||||||||
| Yes | 109 | 12 | 7.8 | 4.1-14.3 | 5 | 3.9 | 1.4-10.3 | 14 | 15.5 | 8.2-27.3 | 44 | 41.8 | 30.8-53.6 | 34 | 31.1 | 21.5-42.6 |
| No | 6,278 | 802 | 11.1 | 10.3-12.0 | 167 | 2.9 | 2.4- 3.5 | 471 | 7.9 | 7.1- 8.8 | 3,260 | 53.3 | 51.7-54.8 | 1,578 | 24.9 | 23.6-26.2 |
| AGE | ||||||||||||||||
| 18-24 | 374 | 11 | 2.9 | 1.5- 5.5 | 13 | 4.2 | 2.3- 7.7 | 31 | 8.9 | 6.0-12.9 | 237 | 61.2 | 55.2-66.8 | 82 | 22.8 | 18.1-28.2 |
| 25-34 | 955 | 68 | 6.8 | 5.2- 8.9 | 32 | 3.2 | 2.2- 4.8 | 81 | 8.7 | 6.8-11.1 | 579 | 57.6 | 53.8-61.3 | 195 | 23.6 | 20.4-27.2 |
| 35-44 | 1,150 | 99 | 8.2 | 6.6-10.2 | 29 | 2.2 | 1.5- 3.4 | 107 | 9.7 | 8.0-11.8 | 702 | 59.9 | 56.6-63.0 | 213 | 19.9 | 17.4-22.7 |
| 45-54 | 1,343 | 165 | 11.7 | 9.9-13.7 | 46 | 3.6 | 2.5- 5.0 | 108 | 7.6 | 6.2- 9.4 | 737 | 55.3 | 52.2-58.3 | 287 | 21.9 | 19.4-24.5 |
| 55-64 | 1,200 | 172 | 14.5 | 12.4-17.0 | 21 | 1.8 | 1.1- 2.9 | 89 | 7.4 | 5.9- 9.2 | 567 | 47.1 | 44.0-50.3 | 351 | 29.2 | 26.4-32.1 |
| 65+ | 1,382 | 307 | 23.3 | 20.7-26.2 | 33 | 2.4 | 1.7- 3.5 | 74 | 6.0 | 4.6- 7.8 | 480 | 32.8 | 30.1-35.7 | 488 | 35.4 | 32.6-38.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 684 | 167 | 21.9 | 18.3-25.9 | 27 | 4.7 | 2.9- 7.5 | 80 | 12.5 | 9.6-16.2 | 246 | 35.7 | 30.9-40.7 | 164 | 25.2 | 21.1-29.8 |
| H.S. or G.E.D. | 1,967 | 297 | 12.8 | 11.3-14.6 | 61 | 3.5 | 2.6- 4.9 | 159 | 9.1 | 7.6-10.9 | 929 | 48.4 | 45.7-51.2 | 521 | 26.1 | 23.7-28.5 |
| Some Post-H.S. | 1,669 | 199 | 9.6 | 8.2-11.3 | 50 | 2.6 | 1.8- 3.7 | 132 | 8.2 | 6.7-10.0 | 886 | 56.2 | 53.2-59.1 | 402 | 23.4 | 21.1-26.0 |
| College Graduate | 2,122 | 162 | 6.6 | 5.6- 7.9 | 36 | 1.8 | 1.3- 2.7 | 117 | 5.2 | 4.2- 6.4 | 1,261 | 60.8 | 58.3-63.2 | 546 | 25.5 | 23.3-27.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 737 | 200 | 22.7 | 19.3-26.5 | 30 | 4.2 | 2.7- 6.5 | 87 | 13.7 | 10.5-17.7 | 293 | 41.7 | 37.0-46.6 | 127 | 17.6 | 14.1-21.8 |
| $15,000- $24,999 | 1,045 | 189 | 15.4 | 13.1-18.1 | 38 | 4.1 | 2.7- 6.3 | 98 | 9.4 | 7.5-11.8 | 468 | 46.6 | 42.7-50.5 | 252 | 24.5 | 21.1-28.1 |
| $25,000- $34,999 | 763 | 82 | 9.3 | 7.2-12.0 | 24 | 3.3 | 2.0- 5.4 | 49 | 7.1 | 5.1- 9.9 | 410 | 53.4 | 48.9-57.9 | 198 | 26.8 | 23.0-31.1 |
| $35,000- $49,999 | 1,033 | 99 | 8.7 | 6.9-11.0 | 29 | 2.7 | 1.7- 4.2 | 71 | 8.1 | 6.1-10.6 | 557 | 54.1 | 50.5-57.7 | 277 | 26.3 | 23.3-29.6 |
| $50,000+ | 2,085 | 134 | 5.7 | 4.8- 6.9 | 28 | 1.4 | 0.9- 2.1 | 121 | 5.7 | 4.7- 6.9 | 1,272 | 62.7 | 60.3-65.0 | 530 | 24.6 | 22.5-26.7 |
| Health District** | ||||||||||||||||
| Appalachia I | 390 | 67 | 16.2 | 12.3-21.1 | 10 | 1.9 | 1.0- 3.6 | 26 | 6.8 | 4.4-10.3 | 193 | 51.3 | 45.2-57.2 | 94 | 23.9 | 19.2-29.3 |
| Appalachia II | 788 | 101 | 12.0 | 9.7-14.7 | 25 | 2.7 | 1.6- 4.3 | 59 | 8.9 | 6.6-12.0 | 399 | 50.0 | 45.9-54.1 | 204 | 26.5 | 23.0-30.2 |
| Appalachia III | 487 | 78 | 13.3 | 10.2-17.1 | 10 | 2.0 | 1.0- 4.1 | 43 | 7.7 | 5.5-10.7 | 236 | 51.1 | 45.5-56.6 | 120 | 25.9 | 21.2-31.2 |
| Catawba | 447 | 56 | 11.5 | 8.4-15.7 | 12 | 2.5 | 1.4- 4.6 | 30 | 7.0 | 4.6-10.5 | 242 | 56.6 | 51.0-62.0 | 107 | 22.3 | 18.0-27.3 |
| Edisto Savannah | 486 | 47 | 9.1 | 6.6-12.3 | 13 | 2.9 | 1.3- 6.5 | 50 | 11.6 | 8.3-15.9 | 243 | 50.9 | 45.3-56.5 | 133 | 25.6 | 20.9-30.9 |
| Low Country | 333 | 36 | 9.1 | 6.3-13.1 | 7 | 2.1 | 0.9- 4.8 | 13 | 4.7 | 2.4- 8.7 | 179 | 54.3 | 47.7-60.7 | 98 | 29.8 | 24.2-36.0 |
| Palmetto | 986 | 98 | 9.3 | 7.4-11.7 | 27 | 2.6 | 1.6- 4.0 | 67 | 7.7 | 5.9-10.0 | 563 | 58.9 | 55.2-62.6 | 231 | 21.5 | 18.7-24.6 |
| Pee Dee | 473 | 89 | 14.5 | 11.5-18.2 | 9 | 1.6 | 0.7- 3.2 | 43 | 10.6 | 7.4-15.0 | 218 | 47.7 | 42.1-53.4 | 114 | 25.6 | 20.7-31.2 |
| Trident | 822 | 84 | 7.7 | 6.1- 9.8 | 27 | 4.1 | 2.7- 6.1 | 60 | 7.3 | 5.3- 9.9 | 447 | 55.6 | 51.4-59.8 | 204 | 25.3 | 21.6-29.4 |
| Upper Savannah | 305 | 43 | 11.4 | 8.2-15.6 | 10 | 4.2 | 1.9- 8.9 | 20 | 6.2 | 3.8-10.0 | 147 | 48.4 | 41.3-55.5 | 85 | 29.9 | 23.5-37.2 |
| Waccamaw | 539 | 76 | 12.3 | 9.4-15.9 | 18 | 4.9 | 2.8- 8.4 | 44 | 7.7 | 5.5-10.7 | 260 | 49.6 | 44.4-54.9 | 141 | 25.4 | 21.3-30.1 |
| Wateree | 344 | 49 | 12.6 | 9.1-17.3 | 7 | 3.4 | 1.1-10.0 | 33 | 10.5 | 6.9-15.7 | 168 | 49.6 | 42.8-56.4 | 87 | 23.9 | 18.8-29.9 |
| Region*** | ||||||||||||||||
| Region I | 695 | 110 | 14.1 | 11.4-17.3 | 20 | 2.9 | 1.7- 5.0 | 46 | 6.5 | 4.7- 9.0 | 340 | 50.0 | 45.3-54.6 | 179 | 26.6 | 22.6-31.0 |
| Region II | 1,275 | 179 | 12.5 | 10.6-14.7 | 35 | 2.4 | 1.6- 3.6 | 102 | 8.4 | 6.7-10.5 | 635 | 50.4 | 47.1-53.7 | 324 | 26.2 | 23.4-29.3 |
| Region III | 1,433 | 154 | 10.0 | 8.3-12.1 | 39 | 2.5 | 1.8- 3.6 | 97 | 7.5 | 6.0- 9.3 | 805 | 58.2 | 55.1-61.2 | 338 | 21.8 | 19.4-24.4 |
| Region IV | 817 | 138 | 13.7 | 11.3-16.5 | 16 | 2.3 | 1.1- 5.0 | 76 | 10.6 | 8.0-13.8 | 386 | 48.5 | 44.2-52.9 | 201 | 24.9 | 21.2-28.9 |
| Region V | 486 | 47 | 9.1 | 6.6-12.3 | 13 | 2.9 | 1.3- 6.5 | 50 | 11.6 | 8.3-15.9 | 243 | 50.9 | 45.3-56.5 | 133 | 25.6 | 20.9-30.9 |
| Region VI | 539 | 76 | 12.3 | 9.4-15.9 | 18 | 4.9 | 2.8- 8.4 | 44 | 7.7 | 5.5-10.7 | 260 | 49.6 | 44.4-54.9 | 141 | 25.4 | 21.3-30.1 |
| Region VII | 822 | 84 | 7.7 | 6.1- 9.8 | 27 | 4.1 | 2.7- 6.1 | 60 | 7.3 | 5.3- 9.9 | 447 | 55.6 | 51.4-59.8 | 204 | 25.3 | 21.6-29.4 |
| Region VIII | 333 | 36 | 9.1 | 6.3-13.1 | 7 | 2.1 | 0.9- 4.8 | 13 | 4.7 | 2.4- 8.7 | 179 | 54.3 | 47.7-60.7 | 98 | 29.8 | 24.2-36.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.