|
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,560 | 4,044 | 61.4 | 59.9-62.9 | 818 | 12.5 | 11.5-13.6 | 826 | 13.5 | 12.4-14.6 | 599 | 8.9 | 8.1- 9.8 | 273 | 3.7 | 3.2- 4.3 |
| GENDER | ||||||||||||||||
| Male | 2,517 | 1,763 | 68.1 | 65.8-70.4 | 243 | 10.6 | 9.1-12.3 | 250 | 11.2 | 9.7-13.0 | 171 | 6.8 | 5.7- 8.2 | 90 | 3.2 | 2.5- 4.1 |
| Female | 4,043 | 2,281 | 55.3 | 53.4-57.1 | 575 | 14.3 | 13.1-15.6 | 576 | 15.5 | 14.2-17.0 | 428 | 10.8 | 9.7-12.0 | 183 | 4.2 | 3.5- 4.9 |
| RACE | ||||||||||||||||
| White | 5,123 | 3,235 | 63.7 | 62.1-65.2 | 632 | 12.3 | 11.3-13.5 | 605 | 12.2 | 11.1-13.3 | 445 | 8.6 | 7.7- 9.5 | 206 | 3.2 | 2.8- 3.8 |
| African American | 1,214 | 686 | 57.1 | 53.6-60.6 | 152 | 12.2 | 10.1-14.7 | 188 | 16.1 | 13.6-19.1 | 130 | 9.5 | 7.7-11.6 | 58 | 5.1 | 3.7- 6.9 |
| Other | 169 | 88 | 49.1 | 39.5-58.9 | 29 | 18.8 | 11.4-29.4 | 26 | 18.5 | 11.8-27.8 | 21 | 11.0 | 6.3-18.4 | 5 | 2.6 | 1.0- 6.8 |
| HISPANIC | ||||||||||||||||
| Yes | 112 | 56 | 48.1 | 36.9-59.4 | 17 | 10.1 | 6.0-16.4 | 17 | 23.9 | 14.1-37.4 | 17 | 14.5 | 8.4-23.7 | 5 | 3.5 | 1.3- 9.3 |
| No | 6,380 | 3,953 | 61.8 | 60.3-63.3 | 794 | 12.6 | 11.6-13.7 | 802 | 13.2 | 12.2-14.3 | 573 | 8.7 | 7.9- 9.6 | 258 | 3.6 | 3.1- 4.2 |
| AGE | ||||||||||||||||
| 18-24 | 378 | 201 | 53.4 | 47.4-59.3 | 60 | 15.4 | 11.4-20.5 | 75 | 21.2 | 16.6-26.6 | 36 | 8.3 | 5.6-11.9 | 6 | 1.7 | 0.7- 4.2 |
| 25-34 | 965 | 524 | 57.5 | 53.8-61.0 | 178 | 16.5 | 14.1-19.2 | 145 | 14.5 | 12.1-17.3 | 99 | 9.4 | 7.5-11.8 | 19 | 2.1 | 1.3- 3.6 |
| 35-44 | 1,162 | 670 | 59.1 | 55.8-62.2 | 166 | 14.2 | 12.1-16.7 | 166 | 13.4 | 11.4-15.7 | 111 | 9.2 | 7.5-11.3 | 49 | 4.1 | 2.9- 5.8 |
| 45-54 | 1,359 | 780 | 60.0 | 56.9-62.9 | 180 | 12.6 | 10.7-14.8 | 176 | 11.8 | 10.1-13.8 | 155 | 11.3 | 9.5-13.5 | 68 | 4.3 | 3.3- 5.5 |
| 55-64 | 1,215 | 786 | 64.9 | 61.8-67.8 | 122 | 9.1 | 7.6-11.0 | 137 | 12.3 | 10.3-14.7 | 104 | 8.3 | 6.7-10.2 | 66 | 5.4 | 4.1- 7.1 |
| 65+ | 1,432 | 1,044 | 73.5 | 70.7-76.0 | 109 | 6.7 | 5.5- 8.2 | 125 | 9.2 | 7.5-11.2 | 93 | 6.3 | 5.1- 7.9 | 61 | 4.3 | 3.1- 5.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 706 | 383 | 51.4 | 46.5-56.3 | 63 | 10.8 | 7.5-15.4 | 97 | 15.7 | 12.4-19.8 | 92 | 12.5 | 9.7-16.0 | 71 | 9.5 | 7.2-12.4 |
| H.S. or G.E.D. | 2,003 | 1,207 | 59.8 | 57.1-62.4 | 219 | 11.0 | 9.4-12.8 | 263 | 14.3 | 12.4-16.5 | 219 | 10.5 | 9.0-12.2 | 95 | 4.4 | 3.5- 5.7 |
| Some Post-H.S. | 1,685 | 1,005 | 59.3 | 56.3-62.2 | 210 | 12.6 | 10.8-14.8 | 238 | 15.4 | 13.3-17.9 | 164 | 9.6 | 8.0-11.5 | 68 | 3.0 | 2.2- 4.1 |
| College Graduate | 2,155 | 1,443 | 68.6 | 66.3-70.9 | 323 | 14.6 | 13.0-16.4 | 227 | 10.1 | 8.7-11.7 | 123 | 5.3 | 4.3- 6.5 | 39 | 1.4 | 0.9- 1.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 755 | 353 | 47.0 | 42.3-51.8 | 69 | 9.1 | 6.7-12.1 | 107 | 16.5 | 13.1-20.6 | 126 | 14.9 | 12.1-18.2 | 100 | 12.5 | 9.9-15.8 |
| $15,000- $24,999 | 1,064 | 581 | 55.1 | 51.2-58.9 | 122 | 10.6 | 8.6-13.1 | 162 | 17.6 | 14.5-21.1 | 145 | 12.3 | 10.1-14.9 | 54 | 4.4 | 3.1- 6.1 |
| $25,000- $34,999 | 784 | 469 | 58.6 | 54.1-62.9 | 106 | 14.0 | 11.2-17.4 | 108 | 14.4 | 11.3-18.2 | 79 | 10.4 | 7.9-13.6 | 22 | 2.6 | 1.5- 4.3 |
| $35,000- $49,999 | 1,041 | 649 | 64.0 | 60.5-67.4 | 140 | 12.8 | 10.7-15.4 | 139 | 12.9 | 10.7-15.3 | 82 | 8.2 | 6.3-10.5 | 31 | 2.1 | 1.4- 3.2 |
| $50,000+ | 2,107 | 1,467 | 69.5 | 67.1-71.8 | 298 | 14.2 | 12.4-16.2 | 216 | 10.5 | 9.1-12.1 | 103 | 4.8 | 3.9- 6.0 | 23 | 0.9 | 0.5- 1.5 |
| Health District** | ||||||||||||||||
| Appalachia I | 398 | 238 | 57.9 | 51.7-63.8 | 36 | 10.2 | 7.0-14.7 | 60 | 16.7 | 12.0-22.7 | 50 | 12.8 | 9.2-17.5 | 14 | 2.4 | 1.4- 4.2 |
| Appalachia II | 799 | 486 | 62.9 | 58.9-66.7 | 102 | 11.4 | 9.2-14.0 | 111 | 14.4 | 11.7-17.7 | 69 | 7.7 | 5.9-10.0 | 31 | 3.6 | 2.3- 5.6 |
| Appalachia III | 503 | 285 | 58.8 | 53.5-64.0 | 56 | 10.3 | 7.7-13.8 | 66 | 15.2 | 11.5-19.9 | 59 | 10.1 | 7.5-13.5 | 37 | 5.5 | 3.8- 7.8 |
| Catawba | 460 | 304 | 67.8 | 62.5-72.6 | 60 | 12.2 | 9.0-16.4 | 53 | 11.8 | 8.8-15.7 | 25 | 4.7 | 3.1- 7.2 | 18 | 3.5 | 2.1- 5.8 |
| Edisto Savannah | 493 | 306 | 60.5 | 54.9-65.8 | 62 | 11.8 | 8.9-15.4 | 62 | 14.0 | 10.5-18.4 | 38 | 8.4 | 5.7-12.3 | 25 | 5.3 | 3.3- 8.6 |
| Low Country | 338 | 233 | 67.8 | 61.1-73.9 | 42 | 12.5 | 8.6-17.8 | 26 | 8.4 | 5.1-13.6 | 28 | 9.3 | 5.8-14.4 | 9 | 2.0 | 1.0- 4.0 |
| Palmetto | 994 | 601 | 59.0 | 55.2-62.8 | 148 | 15.1 | 12.5-18.2 | 130 | 14.4 | 11.7-17.6 | 80 | 8.6 | 6.6-11.1 | 35 | 2.9 | 2.0- 4.2 |
| Pee Dee | 477 | 275 | 57.7 | 52.1-63.1 | 60 | 12.8 | 9.5-17.1 | 63 | 13.4 | 10.2-17.5 | 56 | 12.1 | 8.9-16.2 | 23 | 4.0 | 2.5- 6.4 |
| Trident | 836 | 519 | 60.7 | 56.5-64.7 | 109 | 14.4 | 11.6-17.7 | 107 | 13.2 | 10.7-16.4 | 81 | 9.2 | 7.0-12.0 | 20 | 2.5 | 1.3- 4.5 |
| Upper Savannah | 315 | 210 | 67.9 | 60.8-74.3 | 29 | 6.8 | 4.6-10.0 | 34 | 11.3 | 6.9-18.0 | 27 | 9.5 | 6.1-14.6 | 15 | 4.4 | 2.3- 8.3 |
| Waccamaw | 549 | 331 | 60.4 | 55.0-65.6 | 71 | 14.7 | 10.6-20.0 | 68 | 12.3 | 9.3-16.2 | 49 | 8.3 | 5.9-11.5 | 30 | 4.3 | 2.8- 6.4 |
| Wateree | 343 | 222 | 62.1 | 55.1-68.6 | 35 | 10.9 | 7.3-15.8 | 39 | 13.3 | 8.9-19.4 | 33 | 8.3 | 5.6-12.2 | 14 | 5.4 | 2.8-10.5 |
| Region*** | ||||||||||||||||
| Region I | 713 | 448 | 62.4 | 57.7-66.9 | 65 | 8.7 | 6.5-11.4 | 94 | 14.3 | 10.9-18.5 | 77 | 11.3 | 8.7-14.6 | 29 | 3.3 | 2.1- 5.2 |
| Region II | 1,302 | 771 | 61.2 | 58.1-64.3 | 158 | 11.0 | 9.2-13.0 | 177 | 14.7 | 12.5-17.4 | 128 | 8.7 | 7.1-10.5 | 68 | 4.4 | 3.3- 5.8 |
| Region III | 1,454 | 905 | 61.9 | 58.8-65.0 | 208 | 14.2 | 12.0-16.6 | 183 | 13.5 | 11.4-16.0 | 105 | 7.3 | 5.8- 9.1 | 53 | 3.1 | 2.3- 4.2 |
| Region IV | 820 | 497 | 59.6 | 55.2-63.8 | 95 | 12.0 | 9.4-15.1 | 102 | 13.4 | 10.6-16.7 | 89 | 10.4 | 8.2-13.2 | 37 | 4.6 | 3.0- 7.0 |
| Region V | 493 | 306 | 60.5 | 54.9-65.8 | 62 | 11.8 | 8.9-15.4 | 62 | 14.0 | 10.5-18.4 | 38 | 8.4 | 5.7-12.3 | 25 | 5.3 | 3.3- 8.6 |
| Region VI | 549 | 331 | 60.4 | 55.0-65.6 | 71 | 14.7 | 10.6-20.0 | 68 | 12.3 | 9.3-16.2 | 49 | 8.3 | 5.9-11.5 | 30 | 4.3 | 2.8- 6.4 |
| Region VII | 836 | 519 | 60.7 | 56.5-64.7 | 109 | 14.4 | 11.6-17.7 | 107 | 13.2 | 10.7-16.4 | 81 | 9.2 | 7.0-12.0 | 20 | 2.5 | 1.3- 4.5 |
| Region VIII | 338 | 233 | 67.8 | 61.1-73.9 | 42 | 12.5 | 8.6-17.8 | 26 | 8.4 | 5.1-13.6 | 28 | 9.3 | 5.8-14.4 | 9 | 2.0 | 1.0- 4.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.