|
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,538 | 3,114 | 46.2 | 44.7-47.7 | 912 | 14.5 | 13.5-15.6 | 1,142 | 18.3 | 17.1-19.5 | 852 | 13.4 | 12.3-14.4 | 518 | 7.7 | 6.9- 8.5 |
| GENDER | ||||||||||||||||
| Male | 2,517 | 1,416 | 52.9 | 50.5-55.4 | 319 | 13.4 | 11.8-15.2 | 361 | 15.8 | 14.0-17.8 | 268 | 11.7 | 10.1-13.4 | 153 | 6.2 | 5.1- 7.4 |
| Female | 4,021 | 1,698 | 40.0 | 38.3-41.8 | 593 | 15.5 | 14.3-16.9 | 781 | 20.5 | 19.1-22.1 | 584 | 14.9 | 13.6-16.3 | 365 | 9.0 | 8.0-10.1 |
| RACE | ||||||||||||||||
| White | 5,107 | 2,428 | 45.7 | 44.2-47.3 | 716 | 14.9 | 13.7-16.1 | 888 | 18.4 | 17.2-19.7 | 663 | 13.3 | 12.3-14.5 | 412 | 7.6 | 6.8- 8.5 |
| African American | 1,212 | 581 | 48.3 | 44.8-51.8 | 165 | 14.1 | 11.7-17.0 | 223 | 18.1 | 15.5-21.1 | 154 | 11.9 | 9.8-14.3 | 89 | 7.6 | 5.9- 9.6 |
| Other | 167 | 74 | 41.0 | 32.0-50.7 | 26 | 11.7 | 7.5-17.7 | 20 | 15.6 | 8.6-26.6 | 32 | 22.8 | 15.3-32.6 | 15 | 8.9 | 4.7-16.1 |
| HISPANIC | ||||||||||||||||
| Yes | 113 | 47 | 42.3 | 31.6-53.8 | 17 | 10.8 | 6.2-18.2 | 20 | 21.1 | 12.8-32.6 | 17 | 17.2 | 9.8-28.4 | 12 | 8.7 | 4.5-16.2 |
| No | 6,361 | 3,034 | 46.2 | 44.7-47.7 | 890 | 14.7 | 13.6-15.8 | 1,111 | 18.2 | 17.0-19.4 | 827 | 13.3 | 12.3-14.4 | 499 | 7.6 | 6.9- 8.4 |
| AGE | ||||||||||||||||
| 18-24 | 377 | 131 | 34.9 | 29.5-40.7 | 71 | 19.8 | 15.4-25.1 | 89 | 24.4 | 19.6-30.1 | 62 | 16.1 | 12.1-21.0 | 24 | 4.8 | 3.1- 7.5 |
| 25-34 | 964 | 361 | 40.1 | 36.5-43.8 | 147 | 14.6 | 12.3-17.2 | 227 | 21.8 | 19.0-24.9 | 163 | 16.3 | 13.7-19.2 | 66 | 7.2 | 5.5- 9.5 |
| 35-44 | 1,154 | 445 | 40.3 | 37.1-43.5 | 184 | 15.3 | 13.2-17.7 | 231 | 19.5 | 17.1-22.2 | 172 | 14.4 | 12.3-16.8 | 122 | 10.5 | 8.6-12.8 |
| 45-54 | 1,357 | 563 | 43.6 | 40.5-46.7 | 205 | 14.8 | 12.8-17.1 | 250 | 17.9 | 15.7-20.3 | 206 | 14.7 | 12.7-17.0 | 133 | 9.1 | 7.5-10.9 |
| 55-64 | 1,214 | 648 | 54.0 | 50.9-57.1 | 165 | 13.3 | 11.3-15.6 | 169 | 14.4 | 12.3-16.8 | 134 | 10.5 | 8.8-12.6 | 98 | 7.7 | 6.2- 9.6 |
| 65+ | 1,424 | 940 | 66.2 | 63.3-69.0 | 130 | 9.3 | 7.7-11.1 | 168 | 11.4 | 9.7-13.4 | 113 | 7.7 | 6.2- 9.4 | 73 | 5.4 | 4.0- 7.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 689 | 331 | 43.9 | 39.1-48.8 | 64 | 10.1 | 7.5-13.4 | 98 | 16.4 | 12.5-21.1 | 95 | 14.1 | 10.8-18.3 | 101 | 15.6 | 12.4-19.4 |
| H.S. or G.E.D. | 2,008 | 1,004 | 48.3 | 45.6-51.0 | 220 | 11.7 | 10.0-13.7 | 328 | 17.3 | 15.3-19.5 | 267 | 13.7 | 12.0-15.7 | 189 | 9.0 | 7.6-10.6 |
| Some Post-H.S. | 1,683 | 752 | 42.4 | 39.5-45.3 | 235 | 15.3 | 13.2-17.7 | 331 | 20.9 | 18.5-23.4 | 230 | 14.3 | 12.4-16.5 | 135 | 7.1 | 5.8- 8.7 |
| College Graduate | 2,147 | 1,021 | 48.0 | 45.5-50.6 | 391 | 18.5 | 16.6-20.5 | 384 | 17.9 | 16.1-19.8 | 259 | 11.9 | 10.3-13.7 | 92 | 3.7 | 2.9- 4.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 746 | 277 | 35.6 | 31.2-40.3 | 69 | 8.5 | 6.3-11.4 | 123 | 18.1 | 14.7-22.1 | 143 | 21.3 | 17.4-25.9 | 134 | 16.4 | 13.5-19.9 |
| $15,000- $24,999 | 1,062 | 489 | 45.7 | 41.9-49.6 | 119 | 12.8 | 10.2-15.9 | 186 | 18.0 | 15.1-21.4 | 157 | 13.8 | 11.4-16.6 | 111 | 9.7 | 7.7-12.2 |
| $25,000- $34,999 | 784 | 360 | 43.3 | 39.1-47.7 | 116 | 14.1 | 11.5-17.3 | 153 | 20.8 | 17.2-24.8 | 98 | 14.0 | 10.9-17.8 | 57 | 7.8 | 5.7-10.6 |
| $35,000- $49,999 | 1,044 | 503 | 47.2 | 43.7-50.9 | 146 | 14.2 | 11.8-17.0 | 207 | 20.3 | 17.5-23.4 | 126 | 12.6 | 10.4-15.1 | 62 | 5.7 | 4.3- 7.6 |
| $50,000+ | 2,101 | 1,040 | 48.8 | 46.3-51.3 | 356 | 17.4 | 15.6-19.5 | 367 | 17.9 | 16.0-20.0 | 248 | 11.7 | 10.2-13.3 | 90 | 4.2 | 3.3- 5.3 |
| Health District** | ||||||||||||||||
| Appalachia I | 399 | 189 | 43.1 | 37.5-48.9 | 48 | 12.9 | 9.5-17.2 | 74 | 22.5 | 17.3-28.7 | 48 | 11.0 | 7.9-15.2 | 40 | 10.5 | 7.2-15.1 |
| Appalachia II | 796 | 355 | 45.8 | 41.8-49.8 | 125 | 15.8 | 13.1-19.0 | 157 | 19.6 | 16.5-23.1 | 87 | 10.1 | 8.0-12.6 | 72 | 8.8 | 6.7-11.4 |
| Appalachia III | 499 | 236 | 46.2 | 40.8-51.7 | 55 | 11.2 | 8.3-14.9 | 87 | 19.4 | 15.3-24.3 | 66 | 13.4 | 10.1-17.5 | 55 | 9.8 | 7.2-13.1 |
| Catawba | 457 | 234 | 49.4 | 43.9-54.9 | 64 | 17.1 | 13.0-22.0 | 84 | 18.7 | 14.8-23.3 | 51 | 10.7 | 7.9-14.3 | 24 | 4.2 | 2.7- 6.4 |
| Edisto Savannah | 490 | 246 | 47.1 | 41.6-52.7 | 73 | 16.2 | 12.4-21.1 | 71 | 13.6 | 10.6-17.3 | 55 | 13.0 | 9.3-17.9 | 45 | 10.0 | 7.1-13.9 |
| Low Country | 340 | 189 | 53.2 | 46.7-59.7 | 41 | 10.3 | 7.4-14.1 | 51 | 17.0 | 12.3-23.0 | 46 | 16.0 | 11.3-22.2 | 13 | 3.5 | 1.9- 6.4 |
| Palmetto | 981 | 450 | 44.9 | 41.2-48.7 | 170 | 17.6 | 14.8-20.9 | 176 | 17.9 | 15.3-20.9 | 118 | 13.0 | 10.5-15.9 | 67 | 6.6 | 5.0- 8.6 |
| Pee Dee | 479 | 224 | 46.0 | 40.4-51.6 | 50 | 10.7 | 7.6-14.9 | 80 | 18.9 | 14.6-24.2 | 83 | 16.9 | 13.4-21.2 | 42 | 7.5 | 5.4-10.5 |
| Trident | 830 | 371 | 42.8 | 38.8-47.0 | 117 | 14.8 | 12.1-18.0 | 152 | 18.5 | 15.6-22.0 | 135 | 16.8 | 13.6-20.6 | 55 | 7.0 | 5.0- 9.6 |
| Upper Savannah | 314 | 155 | 44.0 | 37.3-50.9 | 45 | 14.7 | 10.6-19.9 | 50 | 17.3 | 12.0-24.2 | 35 | 13.5 | 8.6-20.5 | 29 | 10.6 | 6.5-16.7 |
| Waccamaw | 549 | 269 | 48.9 | 43.7-54.1 | 61 | 10.0 | 7.5-13.3 | 98 | 20.8 | 16.2-26.3 | 77 | 13.7 | 10.6-17.5 | 44 | 6.7 | 4.8- 9.3 |
| Wateree | 348 | 165 | 46.6 | 39.9-53.3 | 53 | 18.6 | 13.0-25.7 | 54 | 13.1 | 9.6-17.6 | 48 | 13.2 | 9.6-18.0 | 28 | 8.5 | 5.5-12.9 |
| Region*** | ||||||||||||||||
| Region I | 713 | 344 | 43.5 | 39.1-48.0 | 93 | 13.7 | 11.0-16.9 | 124 | 20.1 | 16.3-24.6 | 83 | 12.1 | 9.2-15.9 | 69 | 10.6 | 7.8-14.1 |
| Region II | 1,295 | 591 | 46.0 | 42.7-49.2 | 180 | 13.9 | 11.9-16.3 | 244 | 19.5 | 17.0-22.3 | 153 | 11.4 | 9.6-13.6 | 127 | 9.2 | 7.5-11.2 |
| Region III | 1,438 | 684 | 46.4 | 43.3-49.5 | 234 | 17.4 | 15.1-20.1 | 260 | 18.2 | 15.9-20.6 | 169 | 12.2 | 10.3-14.5 | 91 | 5.8 | 4.6- 7.3 |
| Region IV | 827 | 389 | 46.2 | 42.0-50.5 | 103 | 14.1 | 11.0-17.9 | 134 | 16.4 | 13.4-19.9 | 131 | 15.3 | 12.7-18.4 | 70 | 8.0 | 6.1-10.4 |
| Region V | 490 | 246 | 47.1 | 41.6-52.7 | 73 | 16.2 | 12.4-21.1 | 71 | 13.6 | 10.6-17.3 | 55 | 13.0 | 9.3-17.9 | 45 | 10.0 | 7.1-13.9 |
| Region VI | 549 | 269 | 48.9 | 43.7-54.1 | 61 | 10.0 | 7.5-13.3 | 98 | 20.8 | 16.2-26.3 | 77 | 13.7 | 10.6-17.5 | 44 | 6.7 | 4.8- 9.3 |
| Region VII | 830 | 371 | 42.8 | 38.8-47.0 | 117 | 14.8 | 12.1-18.0 | 152 | 18.5 | 15.6-22.0 | 135 | 16.8 | 13.6-20.6 | 55 | 7.0 | 5.0- 9.6 |
| Region VIII | 340 | 189 | 53.2 | 46.7-59.7 | 41 | 10.3 | 7.4-14.1 | 51 | 17.0 | 12.3-23.0 | 46 | 16.0 | 11.3-22.2 | 13 | 3.5 | 1.9- 6.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.