|
| Back to Race Related Issues. |
Select a different topic for South Carolina: |
| Total Respond.# |
White | Black | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,401 | 4,253 | 71.0 | 69.3-72.7 | 1,011 | 25.1 | 23.5-26.7 | 137 | 3.9 | 3.1- 4.8 |
| GENDER | ||||||||||
| Male | 2,052 | 1,709 | 72.7 | 69.8-75.4 | 295 | 23.1 | 20.6-25.9 | 48 | 4.1 | 2.9- 6.0 |
| Female | 3,349 | 2,544 | 69.5 | 67.5-71.5 | 716 | 26.8 | 25.0-28.8 | 89 | 3.6 | 2.9- 4.6 |
| RACE | ||||||||||
| White | 4,240 | 4,192 | 98.2 | 97.5-98.8 | 4 | 0.1 | 0.0- 0.2 | 44 | 1.7 | 1.2- 2.4 |
| African American | 1,008 | 6 | 0.7 | 0.3- 1.7 | 989 | 98.3 | 97.1-99.0 | 13 | 1.1 | 0.6- 1.9 |
| Other | 126 | 42 | 35.9 | 25.9-47.2 | 7 | 4.0 | 1.6- 9.5 | 77 | 60.2 | 48.7-70.6 |
| HISPANIC | ||||||||||
| Yes | 96 | 49 | 49.2 | 37.2-61.4 | 15 | 12.2 | 6.6-21.3 | 32 | 38.6 | 27.3-51.3 |
| No | 5,252 | 4,171 | 71.9 | 70.2-73.6 | 979 | 25.4 | 23.8-27.1 | 102 | 2.7 | 2.0- 3.5 |
| AGE | ||||||||||
| 18-24 | 308 | 198 | 56.7 | 49.9-63.2 | 89 | 33.5 | 27.3-40.2 | 21 | 9.9 | 6.0-15.8 |
| 25-34 | 803 | 577 | 68.8 | 64.8-72.5 | 194 | 26.7 | 23.2-30.6 | 32 | 4.5 | 3.1- 6.6 |
| 35-44 | 971 | 730 | 69.3 | 65.6-72.7 | 210 | 27.0 | 23.7-30.6 | 31 | 3.7 | 2.5- 5.5 |
| 45-54 | 1,087 | 847 | 70.8 | 67.2-74.2 | 210 | 25.7 | 22.4-29.3 | 30 | 3.5 | 2.3- 5.3 |
| 55-64 | 1,010 | 840 | 79.9 | 76.7-82.8 | 162 | 19.4 | 16.6-22.7 | 8 | 0.7 | 0.3- 1.4 |
| 65+ | 1,190 | 1,041 | 81.1 | 77.7-84.0 | 137 | 17.6 | 14.7-20.9 | 12 | 1.3 | 0.6- 2.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 593 | 404 | 57.2 | 51.4-62.7 | 175 | 36.7 | 31.5-42.3 | 14 | 6.1 | 2.9-12.5 |
| H.S. or G.E.D. | 1,649 | 1,221 | 65.9 | 62.8-68.9 | 378 | 30.2 | 27.3-33.2 | 50 | 3.9 | 2.8- 5.4 |
| Some Post-H.S. | 1,387 | 1,104 | 72.9 | 69.6-76.0 | 253 | 24.5 | 21.5-27.9 | 30 | 2.5 | 1.7- 3.8 |
| College Graduate | 1,762 | 1,517 | 80.2 | 77.4-82.6 | 202 | 15.6 | 13.5-18.1 | 43 | 4.2 | 2.9- 6.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 612 | 382 | 50.1 | 44.8-55.5 | 218 | 44.8 | 39.5-50.3 | 12 | 5.0 | 2.3-10.5 |
| $15,000- $24,999 | 905 | 608 | 56.1 | 51.8-60.3 | 265 | 39.1 | 35.0-43.4 | 32 | 4.8 | 3.0- 7.4 |
| $25,000- $34,999 | 640 | 484 | 68.6 | 63.3-73.4 | 141 | 28.0 | 23.4-33.1 | 15 | 3.4 | 1.8- 6.6 |
| $35,000- $49,999 | 849 | 689 | 73.5 | 69.4-77.3 | 128 | 21.5 | 17.9-25.5 | 32 | 5.0 | 3.4- 7.4 |
| $50,000+ | 1,724 | 1,550 | 85.3 | 82.8-87.6 | 139 | 11.5 | 9.6-13.7 | 35 | 3.2 | 2.0- 5.1 |
| Health District** | ||||||||||
| Appalachia I | 339 | 297 | 82.0 | 74.9-87.3 | 36 | 15.7 | 10.6-22.7 | 6 | 2.3 | 1.0- 5.4 |
| Appalachia II | 666 | 584 | 84.1 | 80.2-87.3 | 62 | 12.0 | 9.2-15.6 | 20 | 3.8 | 2.4- 6.1 |
| Appalachia III | 407 | 331 | 75.0 | 68.4-80.6 | 61 | 19.0 | 14.2-24.8 | 15 | 6.1 | 2.9-12.1 |
| Catawba | 382 | 309 | 73.4 | 66.9-79.0 | 69 | 25.6 | 20.0-32.1 | 4 | 1.1 | 0.4- 3.0 |
| Edisto Savannah | 402 | 274 | 60.5 | 54.1-66.6 | 119 | 37.4 | 31.4-43.9 | 9 | 2.1 | 1.0- 4.2 |
| Low Country | 277 | 215 | 69.0 | 61.3-75.9 | 53 | 25.3 | 19.1-32.7 | 9 | 5.6 | 2.5-12.3 |
| Palmetto | 818 | 617 | 67.9 | 63.6-71.9 | 181 | 28.2 | 24.4-32.3 | 20 | 3.9 | 2.2- 6.7 |
| Pee Dee | 403 | 291 | 62.8 | 56.4-68.8 | 102 | 33.8 | 28.0-40.3 | 10 | 3.3 | 1.7- 6.4 |
| Trident | 666 | 528 | 71.1 | 65.9-75.8 | 111 | 22.7 | 18.4-27.7 | 27 | 6.2 | 3.8- 9.8 |
| Upper Savannah | 265 | 212 | 70.4 | 61.8-77.8 | 50 | 28.2 | 20.8-36.8 | 3 | 1.5 | 0.5- 4.5 |
| Waccamaw | 446 | 368 | 73.6 | 66.6-79.5 | 70 | 21.5 | 16.6-27.4 | 8 | 4.9 | 1.7-13.5 |
| Wateree | 287 | 200 | 60.1 | 52.4-67.4 | 84 | 38.7 | 31.4-46.4 | 3 | 1.2 | 0.4- 3.9 |
| Region*** | ||||||||||
| Region I | 604 | 509 | 76.7 | 71.3-81.4 | 86 | 21.4 | 16.8-26.8 | 9 | 1.9 | 1.0- 3.8 |
| Region II | 1,073 | 915 | 80.4 | 76.9-83.5 | 123 | 14.8 | 12.2-17.9 | 35 | 4.7 | 3.1- 7.3 |
| Region III | 1,200 | 926 | 69.7 | 66.2-73.0 | 250 | 27.3 | 24.1-30.8 | 24 | 3.0 | 1.8- 4.9 |
| Region IV | 690 | 491 | 61.7 | 56.8-66.4 | 186 | 35.9 | 31.2-40.8 | 13 | 2.5 | 1.4- 4.3 |
| Region V | 402 | 274 | 60.5 | 54.1-66.6 | 119 | 37.4 | 31.4-43.9 | 9 | 2.1 | 1.0- 4.2 |
| Region VI | 446 | 368 | 73.6 | 66.6-79.5 | 70 | 21.5 | 16.6-27.4 | 8 | 4.9 | 1.7-13.5 |
| Region VII | 666 | 528 | 71.1 | 65.9-75.8 | 111 | 22.7 | 18.4-27.7 | 27 | 6.2 | 3.8- 9.8 |
| Region VIII | 277 | 215 | 69.0 | 61.3-75.9 | 53 | 25.3 | 19.1-32.7 | 9 | 5.6 | 2.5-12.3 |
*Data was collected only from January to October 2004.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.