|
| Back to Race Related Issues. |
Select a different topic for South Carolina: |
| Total Respond.# |
Never | Once in a while | Frequently | Constantly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,231 | 3,274 | 58.6 | 56.9-60.2 | 1,490 | 29.6 | 28.1-31.1 | 236 | 5.8 | 4.9- 6.8 | 231 | 6.1 | 5.2- 7.1 |
| GENDER | |||||||||||||
| Male | 1,997 | 1,145 | 53.7 | 50.9-56.4 | 628 | 31.4 | 29.0-34.0 | 129 | 8.0 | 6.5- 9.9 | 95 | 6.9 | 5.4- 8.7 |
| Female | 3,234 | 2,129 | 63.1 | 61.1-65.0 | 862 | 27.9 | 26.1-29.8 | 107 | 3.7 | 3.0- 4.6 | 136 | 5.3 | 4.4- 6.5 |
| RACE | |||||||||||||
| White | 4,109 | 2,721 | 64.0 | 62.2-65.7 | 1,193 | 30.4 | 28.8-32.1 | 134 | 3.9 | 3.2- 4.6 | 61 | 1.7 | 1.2- 2.4 |
| African American | 957 | 486 | 48.3 | 44.4-52.3 | 239 | 24.9 | 21.6-28.4 | 86 | 9.8 | 7.6-12.5 | 146 | 17.0 | 14.1-20.3 |
| Other | 129 | 45 | 28.0 | 20.0-37.6 | 48 | 41.0 | 30.2-52.8 | 15 | 16.2 | 8.0-30.2 | 21 | 14.7 | 9.0-23.3 |
| HISPANIC | |||||||||||||
| Yes | 95 | 48 | 46.1 | 34.3-58.4 | 30 | 32.8 | 22.2-45.3 | 8 | 7.9 | 3.6-16.7 | 9 | 13.2 | 6.2-25.8 |
| No | 5,082 | 3,185 | 58.9 | 57.2-60.6 | 1,455 | 29.6 | 28.1-31.1 | 223 | 5.7 | 4.8- 6.7 | 219 | 5.9 | 5.0- 6.9 |
| AGE | |||||||||||||
| 18-24 | 304 | 148 | 47.1 | 40.6-53.7 | 109 | 34.5 | 28.6-41.0 | 22 | 7.9 | 4.6-13.2 | 25 | 10.4 | 6.9-15.5 |
| 25-34 | 791 | 437 | 52.5 | 48.5-56.5 | 260 | 32.4 | 28.8-36.1 | 50 | 8.4 | 6.1-11.4 | 44 | 6.7 | 4.9- 9.2 |
| 35-44 | 940 | 543 | 57.1 | 53.5-60.6 | 288 | 30.1 | 27.0-33.5 | 61 | 7.5 | 5.7- 9.7 | 48 | 5.3 | 3.9- 7.2 |
| 45-54 | 1,058 | 609 | 54.8 | 51.3-58.3 | 347 | 33.6 | 30.4-37.0 | 44 | 4.3 | 3.2- 5.9 | 58 | 7.2 | 5.2-10.0 |
| 55-64 | 965 | 637 | 64.9 | 61.4-68.2 | 273 | 28.8 | 25.7-32.0 | 30 | 3.1 | 2.0- 4.7 | 25 | 3.2 | 2.0- 5.1 |
| 65+ | 1,144 | 882 | 76.1 | 73.1-78.9 | 205 | 17.5 | 15.2-20.1 | 26 | 2.6 | 1.7- 3.9 | 31 | 3.8 | 2.4- 5.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 578 | 398 | 62.8 | 57.1-68.2 | 113 | 23.9 | 19.3-29.1 | 22 | 5.0 | 2.4-10.0 | 45 | 8.4 | 5.9-11.8 |
| H.S. or G.E.D. | 1,600 | 1,067 | 62.6 | 59.6-65.6 | 360 | 22.6 | 20.2-25.1 | 79 | 5.9 | 4.5- 7.6 | 94 | 8.9 | 7.0-11.3 |
| Some Post-H.S. | 1,332 | 846 | 58.3 | 54.9-61.7 | 387 | 31.6 | 28.5-34.9 | 56 | 6.0 | 4.4- 8.2 | 43 | 4.1 | 2.8- 5.9 |
| College Graduate | 1,711 | 955 | 52.8 | 50.0-55.5 | 629 | 37.6 | 35.0-40.3 | 78 | 5.8 | 4.5- 7.5 | 49 | 3.8 | 2.8- 5.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 600 | 407 | 63.6 | 58.0-68.9 | 120 | 22.7 | 18.1-28.1 | 25 | 5.6 | 3.2- 9.6 | 48 | 8.1 | 5.8-11.2 |
| $15,000- $24,999 | 867 | 538 | 57.8 | 53.6-62.0 | 224 | 26.6 | 23.2-30.4 | 47 | 6.0 | 4.2- 8.6 | 58 | 9.5 | 6.8-13.0 |
| $25,000- $34,999 | 623 | 418 | 60.9 | 55.7-65.8 | 143 | 26.8 | 22.4-31.8 | 28 | 4.5 | 3.0- 6.8 | 34 | 7.8 | 5.2-11.4 |
| $35,000- $49,999 | 826 | 513 | 57.8 | 53.7-61.8 | 240 | 28.8 | 25.3-32.6 | 39 | 7.6 | 5.4-10.7 | 34 | 5.8 | 3.9- 8.5 |
| $50,000+ | 1,677 | 957 | 54.5 | 51.7-57.3 | 620 | 37.4 | 34.7-40.1 | 71 | 5.6 | 4.2- 7.6 | 29 | 2.5 | 1.6- 3.8 |
| Health District** | |||||||||||||
| Appalachia I | 337 | 237 | 66.5 | 60.2-72.3 | 73 | 22.7 | 18.0-28.1 | 16 | 6.3 | 3.3-11.6 | 11 | 4.5 | 2.2- 9.1 |
| Appalachia II | 646 | 416 | 62.2 | 57.7-66.5 | 185 | 29.9 | 26.0-34.2 | 24 | 3.9 | 2.5- 6.1 | 21 | 3.9 | 2.4- 6.2 |
| Appalachia III | 393 | 259 | 60.5 | 54.0-66.6 | 104 | 28.6 | 23.0-34.8 | 14 | 5.2 | 2.6-10.1 | 16 | 5.7 | 3.3- 9.9 |
| Catawba | 369 | 229 | 60.0 | 53.7-65.9 | 111 | 29.9 | 24.7-35.7 | 15 | 4.8 | 2.6- 8.6 | 14 | 5.3 | 2.6-10.6 |
| Edisto Savannah | 384 | 237 | 60.8 | 54.6-66.7 | 109 | 27.4 | 22.3-33.1 | 18 | 5.3 | 3.0- 9.1 | 20 | 6.5 | 3.7-11.2 |
| Low Country | 270 | 156 | 51.1 | 43.7-58.4 | 92 | 36.4 | 29.4-44.0 | 11 | 5.6 | 3.1-10.0 | 11 | 6.9 | 3.4-13.8 |
| Palmetto | 797 | 450 | 52.4 | 48.2-56.6 | 246 | 31.2 | 27.4-35.1 | 53 | 8.6 | 6.4-11.5 | 48 | 7.8 | 5.7-10.7 |
| Pee Dee | 391 | 246 | 57.2 | 50.9-63.3 | 112 | 29.7 | 24.4-35.5 | 19 | 6.6 | 3.9-11.2 | 14 | 6.5 | 3.5-11.7 |
| Trident | 649 | 385 | 53.8 | 48.9-58.6 | 205 | 33.9 | 29.5-38.6 | 29 | 6.1 | 3.8- 9.6 | 30 | 6.2 | 3.9- 9.7 |
| Upper Savannah | 254 | 166 | 62.5 | 54.5-69.9 | 69 | 30.2 | 23.1-38.4 | 8 | 2.6 | 1.2- 5.6 | 11 | 4.6 | 2.4- 8.9 |
| Waccamaw | 426 | 286 | 62.9 | 56.5-68.9 | 105 | 24.0 | 19.5-29.1 | 15 | 6.1 | 2.5-13.9 | 20 | 7.0 | 4.1-11.7 |
| Wateree | 275 | 180 | 62.1 | 54.5-69.0 | 70 | 26.5 | 20.6-33.4 | 11 | 4.3 | 2.1- 8.4 | 14 | 7.1 | 3.7-13.5 |
| Region*** | |||||||||||||
| Region I | 591 | 403 | 64.7 | 59.7-69.4 | 142 | 26.1 | 21.8-30.8 | 24 | 4.7 | 2.8- 7.7 | 22 | 4.6 | 2.8- 7.4 |
| Region II | 1,039 | 675 | 61.5 | 57.8-65.1 | 289 | 29.4 | 26.1-32.9 | 38 | 4.5 | 3.0- 6.6 | 37 | 4.6 | 3.2- 6.7 |
| Region III | 1,166 | 679 | 54.9 | 51.4-58.3 | 357 | 30.7 | 27.7-34.0 | 68 | 7.4 | 5.6- 9.6 | 62 | 7.0 | 5.2- 9.4 |
| Region IV | 666 | 426 | 59.2 | 54.4-63.9 | 182 | 28.4 | 24.3-32.7 | 30 | 5.7 | 3.7- 8.6 | 28 | 6.7 | 4.3-10.5 |
| Region V | 384 | 237 | 60.8 | 54.6-66.7 | 109 | 27.4 | 22.3-33.1 | 18 | 5.3 | 3.0- 9.1 | 20 | 6.5 | 3.7-11.2 |
| Region VI | 426 | 286 | 62.9 | 56.5-68.9 | 105 | 24.0 | 19.5-29.1 | 15 | 6.1 | 2.5-13.9 | 20 | 7.0 | 4.1-11.7 |
| Region VII | 649 | 385 | 53.8 | 48.9-58.6 | 205 | 33.9 | 29.5-38.6 | 29 | 6.1 | 3.8- 9.6 | 30 | 6.2 | 3.9- 9.7 |
| Region VIII | 270 | 156 | 51.1 | 43.7-58.4 | 92 | 36.4 | 29.4-44.0 | 11 | 5.6 | 3.1-10.0 | 11 | 6.9 | 3.4-13.8 |
*Once in a while=once a year -once a week,
Frequently=once a day-once an hour,
*Data was collected only from January to October 2004.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.