|
| Back to Healthy Days. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,105 | 5,727 | 82.3 | 81.2-83.3 | 1,378 | 17.7 | 16.7-18.8 |
| GENDER | |||||||
| Male | 2,724 | 2,245 | 84.4 | 82.7-86.0 | 479 | 15.6 | 14.0-17.3 |
| Female | 4,381 | 3,482 | 80.3 | 78.9-81.6 | 899 | 19.7 | 18.4-21.1 |
| RACE | |||||||
| White | 5,460 | 4,483 | 84.3 | 83.2-85.3 | 977 | 15.7 | 14.7-16.8 |
| African American | 1,401 | 1,049 | 77.5 | 74.7-80.1 | 352 | 22.5 | 19.9-25.3 |
| Other | 181 | 146 | 81.3 | 72.5-87.7 | 35 | 18.7 | 12.3-27.5 |
| HISPANIC | |||||||
| Yes | 128 | 94 | 74.8 | 64.1-83.2 | 34 | 25.2 | 16.8-35.9 |
| No | 6,893 | 5,587 | 82.8 | 81.8-83.9 | 1,306 | 17.2 | 16.1-18.2 |
| AGE | |||||||
| 18-24 | 417 | 391 | 92.4 | 88.2-95.1 | 26 | 7.6 | 4.9-11.8 |
| 25-34 | 1,050 | 969 | 90.6 | 88.0-92.7 | 81 | 9.4 | 7.3-12.0 |
| 35-44 | 1,259 | 1,096 | 87.4 | 85.1-89.3 | 163 | 12.6 | 10.7-14.9 |
| 45-54 | 1,436 | 1,163 | 81.2 | 78.7-83.4 | 273 | 18.8 | 16.6-21.3 |
| 55-64 | 1,316 | 999 | 74.7 | 71.8-77.4 | 317 | 25.3 | 22.6-28.2 |
| 65+ | 1,557 | 1,047 | 65.5 | 62.7-68.3 | 510 | 34.5 | 31.7-37.3 |
| EDUCATION | |||||||
| Less Than H.S. | 812 | 441 | 58.5 | 54.0-62.8 | 371 | 41.5 | 37.2-46.0 |
| H.S. or G.E.D. | 2,208 | 1,701 | 79.8 | 77.8-81.7 | 507 | 20.2 | 18.3-22.2 |
| Some Post-H.S. | 1,802 | 1,508 | 85.9 | 83.8-87.7 | 294 | 14.1 | 12.3-16.2 |
| College Graduate | 2,267 | 2,069 | 91.8 | 90.5-93.0 | 198 | 8.2 | 7.0- 9.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 838 | 437 | 57.1 | 52.6-61.4 | 401 | 42.9 | 38.6-47.4 |
| $15,000- $24,999 | 1,167 | 854 | 76.7 | 73.6-79.4 | 313 | 23.3 | 20.6-26.4 |
| $25,000- $34,999 | 857 | 708 | 83.1 | 79.5-86.2 | 149 | 16.9 | 13.8-20.5 |
| $35,000- $49,999 | 1,095 | 959 | 87.8 | 85.3-89.9 | 136 | 12.2 | 10.1-14.7 |
| $50,000+ | 2,208 | 2,044 | 92.6 | 91.2-93.8 | 164 | 7.4 | 6.2- 8.8 |
| Health District** | |||||||
| Appalachia I | 432 | 320 | 75.7 | 70.6-80.1 | 112 | 24.3 | 19.9-29.4 |
| Appalachia II | 854 | 714 | 85.5 | 82.4-88.0 | 140 | 14.5 | 12.0-17.6 |
| Appalachia III | 550 | 424 | 78.9 | 74.2-83.0 | 126 | 21.1 | 17.0-25.8 |
| Catawba | 491 | 402 | 83.2 | 79.0-86.6 | 89 | 16.8 | 13.4-21.0 |
| Edisto Savannah | 540 | 428 | 81.2 | 77.0-84.8 | 112 | 18.8 | 15.2-23.0 |
| Low Country | 366 | 311 | 86.8 | 81.9-90.5 | 55 | 13.2 | 9.5-18.1 |
| Palmetto | 1,069 | 894 | 85.1 | 82.4-87.4 | 175 | 14.9 | 12.6-17.6 |
| Pee Dee | 525 | 381 | 76.1 | 71.5-80.1 | 144 | 23.9 | 19.9-28.5 |
| Trident | 896 | 753 | 86.2 | 83.5-88.6 | 143 | 13.8 | 11.4-16.5 |
| Upper Savannah | 338 | 275 | 79.6 | 72.6-85.2 | 63 | 20.4 | 14.8-27.4 |
| Waccamaw | 590 | 469 | 80.7 | 76.6-84.2 | 121 | 19.3 | 15.8-23.4 |
| Wateree | 381 | 292 | 79.0 | 73.4-83.6 | 89 | 21.0 | 16.4-26.6 |
| Region*** | |||||||
| Region I | 770 | 595 | 77.5 | 73.4-81.1 | 175 | 22.5 | 18.9-26.6 |
| Region II | 1,404 | 1,138 | 82.8 | 80.2-85.1 | 266 | 17.2 | 14.9-19.8 |
| Region III | 1,560 | 1,296 | 84.5 | 82.2-86.5 | 264 | 15.5 | 13.5-17.8 |
| Region IV | 906 | 673 | 77.3 | 73.9-80.4 | 233 | 22.7 | 19.6-26.1 |
| Region V | 540 | 428 | 81.2 | 77.0-84.8 | 112 | 18.8 | 15.2-23.0 |
| Region VI | 590 | 469 | 80.7 | 76.6-84.2 | 121 | 19.3 | 15.8-23.4 |
| Region VII | 896 | 753 | 86.2 | 83.5-88.6 | 143 | 13.8 | 11.4-16.5 |
| Region VIII | 366 | 311 | 86.8 | 81.9-90.5 | 55 | 13.2 | 9.5-18.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.