|
| Back to Asthma. |
Select a different topic for South Carolina: |
| Total Respond.# |
Current | Former | Never | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,080 | 543 | 7.6 | 6.9- 8.5 | 289 | 3.9 | 3.4- 4.5 | 6,248 | 88.4 | 87.5-89.3 |
| GENDER | ||||||||||
| Male | 2,718 | 131 | 5.1 | 4.1- 6.4 | 106 | 3.9 | 3.1- 4.9 | 2,481 | 91.0 | 89.5-92.3 |
| Female | 4,362 | 412 | 9.9 | 8.8-11.1 | 183 | 4.0 | 3.4- 4.7 | 3,767 | 86.1 | 84.8-87.3 |
| RACE | ||||||||||
| White | 5,439 | 405 | 7.2 | 6.4- 8.0 | 227 | 4.1 | 3.5- 4.7 | 4,807 | 88.8 | 87.8-89.7 |
| African American | 1,399 | 121 | 9.2 | 7.3-11.5 | 55 | 3.9 | 2.8- 5.4 | 1,223 | 86.9 | 84.3-89.1 |
| Other | 179 | 13 | 5.9 | 3.1-10.7 | 5 | 2.7 | 1.1- 6.7 | 161 | 91.4 | 85.9-94.9 |
| HISPANIC | ||||||||||
| Yes | 129 | 11 | 8.5 | 3.9-17.4 | 5 | 1.9 | 0.7- 4.9 | 113 | 89.6 | 80.9-94.6 |
| No | 6,869 | 521 | 7.5 | 6.8- 8.4 | 284 | 4.1 | 3.5- 4.7 | 6,064 | 88.4 | 87.4-89.3 |
| AGE | ||||||||||
| 18-24 | 416 | 32 | 8.3 | 5.5-12.2 | 20 | 4.3 | 2.7- 6.8 | 364 | 87.4 | 83.2-90.8 |
| 25-34 | 1,047 | 76 | 6.9 | 5.3- 8.8 | 46 | 4.4 | 3.2- 6.0 | 925 | 88.8 | 86.4-90.8 |
| 35-44 | 1,251 | 89 | 6.8 | 5.3- 8.6 | 53 | 3.7 | 2.8- 4.9 | 1,109 | 89.5 | 87.5-91.3 |
| 45-54 | 1,434 | 123 | 8.5 | 6.9-10.4 | 64 | 4.7 | 3.5- 6.2 | 1,247 | 86.9 | 84.6-88.8 |
| 55-64 | 1,311 | 121 | 8.8 | 7.3-10.7 | 54 | 4.0 | 3.0- 5.3 | 1,136 | 87.2 | 85.1-89.0 |
| 65+ | 1,554 | 100 | 7.1 | 5.5- 9.0 | 52 | 2.8 | 2.1- 3.8 | 1,402 | 90.1 | 88.1-91.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 810 | 111 | 13.9 | 11.1-17.4 | 25 | 3.3 | 2.0- 5.3 | 674 | 82.7 | 79.0-85.9 |
| H.S. or G.E.D. | 2,199 | 180 | 8.2 | 6.8- 9.8 | 87 | 4.1 | 3.2- 5.2 | 1,932 | 87.7 | 85.9-89.4 |
| Some Post-H.S. | 1,796 | 133 | 6.8 | 5.5- 8.3 | 76 | 3.9 | 3.0- 5.1 | 1,587 | 89.3 | 87.5-90.9 |
| College Graduate | 2,259 | 118 | 5.2 | 4.1- 6.6 | 101 | 4.1 | 3.3- 5.1 | 2,040 | 90.7 | 89.1-92.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 837 | 133 | 15.6 | 12.6-19.2 | 37 | 4.0 | 2.5- 6.2 | 667 | 80.4 | 76.5-83.7 |
| $15,000- $24,999 | 1,163 | 112 | 10.3 | 8.0-13.2 | 52 | 4.5 | 3.3- 6.2 | 999 | 85.2 | 82.1-87.8 |
| $25,000- $34,999 | 855 | 54 | 6.4 | 4.6- 8.8 | 40 | 4.9 | 3.4- 7.0 | 761 | 88.7 | 85.7-91.1 |
| $35,000- $49,999 | 1,091 | 68 | 6.2 | 4.7- 8.1 | 42 | 3.9 | 2.8- 5.4 | 981 | 90.0 | 87.7-91.9 |
| $50,000+ | 2,202 | 113 | 4.9 | 4.0- 6.1 | 89 | 3.8 | 3.0- 4.8 | 2,000 | 91.3 | 89.8-92.5 |
| Health District** | ||||||||||
| Appalachia I | 430 | 34 | 8.4 | 5.2-13.2 | 12 | 1.8 | 1.0- 3.3 | 384 | 89.8 | 85.0-93.2 |
| Appalachia II | 850 | 73 | 8.2 | 6.3-10.6 | 38 | 4.2 | 2.9- 6.0 | 739 | 87.6 | 84.9-89.9 |
| Appalachia III | 546 | 47 | 7.9 | 5.5-11.1 | 28 | 5.4 | 3.6- 8.1 | 471 | 86.7 | 82.9-89.8 |
| Catawba | 490 | 42 | 8.8 | 6.2-12.4 | 26 | 5.8 | 3.6- 9.2 | 422 | 85.4 | 81.1-88.9 |
| Edisto Savannah | 538 | 34 | 7.9 | 4.9-12.6 | 22 | 3.5 | 2.2- 5.5 | 482 | 88.6 | 84.0-92.1 |
| Low Country | 366 | 27 | 6.8 | 4.4-10.2 | 20 | 4.4 | 2.6- 7.2 | 319 | 88.9 | 84.8-91.9 |
| Palmetto | 1,064 | 76 | 6.4 | 5.0- 8.3 | 29 | 2.7 | 1.8- 4.1 | 959 | 90.8 | 88.7-92.6 |
| Pee Dee | 523 | 52 | 9.6 | 6.8-13.3 | 18 | 4.0 | 2.4- 6.9 | 453 | 86.4 | 82.2-89.7 |
| Trident | 892 | 69 | 8.6 | 6.2-11.7 | 35 | 3.9 | 2.5- 6.0 | 788 | 87.5 | 84.1-90.3 |
| Upper Savannah | 335 | 20 | 6.5 | 3.7-11.2 | 9 | 2.0 | 1.0- 4.0 | 306 | 91.5 | 86.8-94.7 |
| Waccamaw | 590 | 42 | 6.8 | 4.8- 9.7 | 36 | 6.4 | 4.4- 9.2 | 512 | 86.7 | 83.1-89.7 |
| Wateree | 383 | 25 | 5.5 | 3.2- 9.2 | 14 | 3.1 | 1.7- 5.6 | 344 | 91.4 | 87.4-94.2 |
| Region*** | ||||||||||
| Region I | 765 | 54 | 7.5 | 5.2-10.7 | 21 | 1.9 | 1.2- 3.0 | 690 | 90.6 | 87.4-93.0 |
| Region II | 1,396 | 120 | 8.1 | 6.5- 9.9 | 66 | 4.7 | 3.6- 6.1 | 1,210 | 87.2 | 85.1-89.1 |
| Region III | 1,554 | 118 | 7.2 | 5.9- 8.9 | 55 | 3.7 | 2.7- 5.1 | 1,381 | 89.0 | 87.0-90.7 |
| Region IV | 906 | 77 | 7.8 | 5.9-10.3 | 32 | 3.6 | 2.4- 5.4 | 797 | 88.6 | 85.7-90.9 |
| Region V | 538 | 34 | 7.9 | 4.9-12.6 | 22 | 3.5 | 2.2- 5.5 | 482 | 88.6 | 84.0-92.1 |
| Region VI | 590 | 42 | 6.8 | 4.8- 9.7 | 36 | 6.4 | 4.4- 9.2 | 512 | 86.7 | 83.1-89.7 |
| Region VII | 892 | 69 | 8.6 | 6.2-11.7 | 35 | 3.9 | 2.5- 6.0 | 788 | 87.5 | 84.1-90.3 |
| Region VIII | 366 | 27 | 6.8 | 4.4-10.2 | 20 | 4.4 | 2.6- 7.2 | 319 | 88.9 | 84.8-91.9 |
*Data in this table was derived from the Asthma questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.