|
| Back to Obesity Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Underweight | Recommended Range | Overweight | Obese | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,867 | 134 | 2.3 | 1.9- 2.9 | 2,541 | 36.4 | 35.0-37.8 | 2,494 | 36.2 | 34.8-37.6 | 1,698 | 25.1 | 23.9-26.4 |
| GENDER | |||||||||||||
| Male | 2,716 | 25 | 1.5 | 0.9- 2.5 | 779 | 30.6 | 28.4-32.9 | 1,260 | 43.5 | 41.2-45.8 | 652 | 24.4 | 22.5-26.4 |
| Female | 4,151 | 109 | 3.2 | 2.5- 4.0 | 1,762 | 41.9 | 40.2-43.7 | 1,234 | 29.2 | 27.6-30.8 | 1,046 | 25.7 | 24.2-27.4 |
| RACE | |||||||||||||
| White | 5,293 | 106 | 2.1 | 1.7- 2.7 | 2,149 | 40.2 | 38.6-41.8 | 1,920 | 36.6 | 35.1-38.1 | 1,118 | 21.1 | 19.8-22.4 |
| African American | 1,345 | 19 | 2.4 | 1.4- 4.3 | 306 | 25.9 | 22.9-29.2 | 499 | 35.7 | 32.6-38.9 | 521 | 36.0 | 32.9-39.2 |
| Other | 177 | 6 | 3.8 | 1.6- 8.5 | 73 | 41.3 | 32.1-51.1 | 60 | 33.8 | 25.5-43.2 | 38 | 21.2 | 14.7-29.6 |
| HISPANIC | |||||||||||||
| Yes | 126 | 2 | 0.7 | 0.2- 2.7 | 46 | 38.7 | 28.7-49.9 | 47 | 34.4 | 25.2-45.0 | 31 | 26.2 | 17.3-37.6 |
| No | 6,662 | 128 | 2.4 | 1.9- 3.0 | 2,476 | 36.4 | 35.0-37.9 | 2,419 | 36.3 | 34.9-37.7 | 1,639 | 24.9 | 23.7-26.2 |
| AGE | |||||||||||||
| 18-24 | 407 | 21 | 6.0 | 3.7- 9.5 | 210 | 51.4 | 45.7-57.1 | 105 | 25.8 | 21.2-31.1 | 71 | 16.8 | 13.0-21.5 |
| 25-34 | 1,019 | 17 | 1.8 | 1.1- 3.2 | 413 | 37.7 | 34.4-41.2 | 323 | 33.5 | 30.1-37.0 | 266 | 26.9 | 23.9-30.2 |
| 35-44 | 1,212 | 19 | 1.3 | 0.8- 2.2 | 431 | 32.4 | 29.5-35.4 | 457 | 40.0 | 36.9-43.2 | 305 | 26.3 | 23.6-29.3 |
| 45-54 | 1,383 | 18 | 1.3 | 0.7- 2.4 | 472 | 30.9 | 28.2-33.7 | 520 | 39.2 | 36.2-42.2 | 373 | 28.7 | 25.9-31.6 |
| 55-64 | 1,273 | 15 | 1.5 | 0.7- 3.5 | 405 | 30.7 | 28.0-33.6 | 506 | 39.4 | 36.5-42.5 | 347 | 28.3 | 25.5-31.2 |
| 65+ | 1,525 | 43 | 2.9 | 2.1- 4.1 | 587 | 37.6 | 34.9-40.4 | 563 | 37.0 | 34.2-39.8 | 332 | 22.5 | 20.1-25.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 785 | 24 | 3.7 | 2.1- 6.3 | 246 | 36.0 | 31.4-40.9 | 268 | 29.7 | 26.0-33.8 | 247 | 30.6 | 26.6-34.9 |
| H.S. or G.E.D. | 2,138 | 40 | 2.5 | 1.7- 3.6 | 711 | 32.8 | 30.4-35.4 | 765 | 35.4 | 33.0-38.0 | 622 | 29.3 | 27.0-31.7 |
| Some Post-H.S. | 1,733 | 28 | 1.8 | 1.2- 2.8 | 630 | 35.7 | 32.9-38.6 | 634 | 36.5 | 33.8-39.4 | 441 | 26.0 | 23.4-28.7 |
| College Graduate | 2,198 | 42 | 2.2 | 1.4- 3.4 | 952 | 41.3 | 38.8-43.7 | 822 | 39.3 | 36.8-41.7 | 382 | 17.3 | 15.6-19.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 818 | 25 | 3.0 | 1.8- 5.0 | 260 | 33.9 | 29.5-38.5 | 259 | 30.3 | 26.4-34.6 | 274 | 32.8 | 28.7-37.1 |
| $15,000- $24,999 | 1,143 | 27 | 3.7 | 2.2- 6.3 | 344 | 30.8 | 27.3-34.4 | 423 | 36.1 | 32.6-39.8 | 349 | 29.4 | 26.2-32.8 |
| $25,000- $34,999 | 834 | 15 | 1.7 | 0.9- 3.1 | 301 | 34.1 | 30.2-38.2 | 290 | 36.3 | 32.3-40.5 | 228 | 28.0 | 24.2-32.0 |
| $35,000- $49,999 | 1,070 | 11 | 1.2 | 0.6- 2.5 | 386 | 35.6 | 32.2-39.1 | 412 | 37.9 | 34.6-41.4 | 261 | 25.3 | 22.3-28.5 |
| $50,000+ | 2,144 | 33 | 1.9 | 1.2- 2.9 | 871 | 38.3 | 36.0-40.8 | 826 | 39.3 | 36.9-41.8 | 414 | 20.4 | 18.5-22.5 |
| Health District** | |||||||||||||
| Appalachia I | 423 | 8 | 1.7 | 0.8- 3.7 | 142 | 35.5 | 30.1-41.4 | 154 | 35.3 | 30.0-41.1 | 119 | 27.5 | 22.8-32.7 |
| Appalachia II | 825 | 18 | 2.7 | 1.4- 4.9 | 340 | 41.6 | 37.7-45.6 | 303 | 35.4 | 31.7-39.3 | 164 | 20.3 | 17.2-23.8 |
| Appalachia III | 536 | 7 | 0.9 | 0.4- 1.9 | 181 | 35.4 | 30.4-40.7 | 201 | 39.1 | 34.1-44.3 | 147 | 24.7 | 20.7-29.1 |
| Catawba | 471 | 9 | 2.4 | 1.1- 5.3 | 189 | 35.2 | 30.3-40.4 | 160 | 36.3 | 31.2-41.7 | 113 | 26.2 | 21.6-31.3 |
| Edisto Savannah | 522 | 8 | 3.1 | 1.1- 8.6 | 168 | 29.6 | 25.1-34.6 | 190 | 35.8 | 30.9-41.1 | 156 | 31.5 | 26.6-36.7 |
| Low Country | 356 | 7 | 2.5 | 0.8- 8.1 | 134 | 37.6 | 31.6-44.0 | 127 | 38.2 | 32.1-44.6 | 88 | 21.7 | 17.0-27.3 |
| Palmetto | 1,033 | 17 | 1.8 | 1.0- 3.2 | 395 | 38.9 | 35.2-42.7 | 381 | 35.7 | 32.2-39.3 | 240 | 23.6 | 20.7-26.8 |
| Pee Dee | 509 | 10 | 2.2 | 1.1- 4.5 | 166 | 31.0 | 26.2-36.4 | 186 | 36.9 | 31.9-42.3 | 147 | 29.8 | 25.1-35.0 |
| Trident | 868 | 19 | 2.4 | 1.4- 3.9 | 372 | 40.9 | 36.9-45.0 | 290 | 34.5 | 30.6-38.6 | 187 | 22.2 | 19.0-25.8 |
| Upper Savannah | 323 | 8 | 3.2 | 1.3- 7.7 | 95 | 27.6 | 21.6-34.6 | 130 | 40.0 | 33.5-46.9 | 90 | 29.1 | 22.8-36.2 |
| Waccamaw | 578 | 15 | 2.4 | 1.2- 4.6 | 215 | 37.2 | 32.3-42.4 | 210 | 34.5 | 30.0-39.3 | 138 | 25.8 | 21.6-30.6 |
| Wateree | 363 | 8 | 4.3 | 1.9- 9.4 | 117 | 33.8 | 27.5-40.6 | 142 | 36.2 | 30.3-42.5 | 96 | 25.8 | 20.7-31.6 |
| Region*** | |||||||||||||
| Region I | 746 | 16 | 2.4 | 1.3- 4.4 | 237 | 32.0 | 27.8-36.4 | 284 | 37.4 | 33.3-41.8 | 209 | 28.2 | 24.3-32.4 |
| Region II | 1,361 | 25 | 1.9 | 1.1- 3.3 | 521 | 39.1 | 36.0-42.3 | 504 | 36.9 | 33.9-40.0 | 311 | 22.1 | 19.6-24.8 |
| Region III | 1,504 | 26 | 2.0 | 1.3- 3.2 | 584 | 37.7 | 34.7-40.7 | 541 | 35.9 | 33.0-38.9 | 353 | 24.5 | 21.9-27.2 |
| Region IV | 872 | 18 | 3.1 | 1.8- 5.4 | 283 | 32.2 | 28.3-36.4 | 328 | 36.6 | 32.7-40.7 | 243 | 28.1 | 24.5-31.9 |
| Region V | 522 | 8 | 3.1 | 1.1- 8.6 | 168 | 29.6 | 25.1-34.6 | 190 | 35.8 | 30.9-41.1 | 156 | 31.5 | 26.6-36.7 |
| Region VI | 578 | 15 | 2.4 | 1.2- 4.6 | 215 | 37.2 | 32.3-42.4 | 210 | 34.5 | 30.0-39.3 | 138 | 25.8 | 21.6-30.6 |
| Region VII | 868 | 19 | 2.4 | 1.4- 3.9 | 372 | 40.9 | 36.9-45.0 | 290 | 34.5 | 30.6-38.6 | 187 | 22.2 | 19.0-25.8 |
| Region VIII | 356 | 7 | 2.5 | 0.8- 8.1 | 134 | 37.6 | 31.6-44.0 | 127 | 38.2 | 32.1-44.6 | 88 | 21.7 | 17.0-27.3 |
*Underweight corresponds to BMI<18.5
Recommended Range corresponds to 18.5<=BMI<25
Overweight correponds to 25<=BMI<30
Obese corresponds to 30<=BMI<99.
This table corresponds to what was titled Obese or Overweight in 2003
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.