|
| Back to Obesity Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,867 | 2,675 | 38.7 | 37.3-40.2 | 4,192 | 61.3 | 59.8-62.7 |
| GENDER | |||||||
| Male | 2,716 | 804 | 32.1 | 29.8-34.4 | 1,912 | 67.9 | 65.6-70.2 |
| Female | 4,151 | 1,871 | 45.1 | 43.3-46.9 | 2,280 | 54.9 | 53.1-56.7 |
| RACE | |||||||
| White | 5,293 | 2,255 | 42.3 | 40.8-43.9 | 3,038 | 57.7 | 56.1-59.2 |
| African American | 1,345 | 325 | 28.4 | 25.2-31.7 | 1,020 | 71.6 | 68.3-74.8 |
| Other | 177 | 79 | 45.0 | 35.7-54.7 | 98 | 55.0 | 45.3-64.3 |
| HISPANIC | |||||||
| Yes | 126 | 48 | 39.4 | 29.3-50.5 | 78 | 60.6 | 49.5-70.7 |
| No | 6,662 | 2,604 | 38.8 | 37.3-40.2 | 4,058 | 61.2 | 59.8-62.7 |
| AGE | |||||||
| 18-24 | 407 | 231 | 57.4 | 51.6-62.9 | 176 | 42.6 | 37.1-48.4 |
| 25-34 | 1,019 | 430 | 39.6 | 36.2-43.1 | 589 | 60.4 | 56.9-63.8 |
| 35-44 | 1,212 | 450 | 33.7 | 30.8-36.7 | 762 | 66.3 | 63.3-69.2 |
| 45-54 | 1,383 | 490 | 32.1 | 29.4-35.0 | 893 | 67.9 | 65.0-70.6 |
| 55-64 | 1,273 | 420 | 32.3 | 29.4-35.3 | 853 | 67.7 | 64.7-70.6 |
| 65+ | 1,525 | 630 | 40.5 | 37.7-43.3 | 895 | 59.5 | 56.7-62.3 |
| EDUCATION | |||||||
| Less Than H.S. | 785 | 270 | 39.7 | 35.0-44.5 | 515 | 60.3 | 55.5-65.0 |
| H.S. or G.E.D. | 2,138 | 751 | 35.3 | 32.8-37.9 | 1,387 | 64.7 | 62.1-67.2 |
| Some Post-H.S. | 1,733 | 658 | 37.5 | 34.7-40.4 | 1,075 | 62.5 | 59.6-65.3 |
| College Graduate | 2,198 | 994 | 43.4 | 41.0-45.9 | 1,204 | 56.6 | 54.1-59.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 818 | 285 | 36.9 | 32.5-41.6 | 533 | 63.1 | 58.4-67.5 |
| $15,000- $24,999 | 1,143 | 371 | 34.5 | 30.9-38.3 | 772 | 65.5 | 61.7-69.1 |
| $25,000- $34,999 | 834 | 316 | 35.8 | 31.8-39.9 | 518 | 64.2 | 60.1-68.2 |
| $35,000- $49,999 | 1,070 | 397 | 36.8 | 33.4-40.3 | 673 | 63.2 | 59.7-66.6 |
| $50,000+ | 2,144 | 904 | 40.2 | 37.8-42.7 | 1,240 | 59.8 | 57.3-62.2 |
| Health District** | |||||||
| Appalachia I | 423 | 150 | 37.2 | 31.7-43.1 | 273 | 62.8 | 56.9-68.3 |
| Appalachia II | 825 | 358 | 44.3 | 40.3-48.3 | 467 | 55.7 | 51.7-59.7 |
| Appalachia III | 536 | 188 | 36.2 | 31.2-41.6 | 348 | 63.8 | 58.4-68.8 |
| Catawba | 471 | 198 | 37.6 | 32.6-42.8 | 273 | 62.4 | 57.2-67.4 |
| Edisto Savannah | 522 | 176 | 32.7 | 27.7-38.1 | 346 | 67.3 | 61.9-72.3 |
| Low Country | 356 | 141 | 40.1 | 33.9-46.6 | 215 | 59.9 | 53.4-66.1 |
| Palmetto | 1,033 | 412 | 40.7 | 37.0-44.5 | 621 | 59.3 | 55.5-63.0 |
| Pee Dee | 509 | 176 | 33.2 | 28.3-38.6 | 333 | 66.8 | 61.4-71.7 |
| Trident | 868 | 391 | 43.3 | 39.3-47.4 | 477 | 56.7 | 52.6-60.7 |
| Upper Savannah | 323 | 103 | 30.9 | 24.6-38.0 | 220 | 69.1 | 62.0-75.4 |
| Waccamaw | 578 | 230 | 39.6 | 34.7-44.8 | 348 | 60.4 | 55.2-65.3 |
| Wateree | 363 | 125 | 38.1 | 31.6-45.0 | 238 | 61.9 | 55.0-68.4 |
| Region*** | |||||||
| Region I | 746 | 253 | 34.4 | 30.1-38.9 | 493 | 65.6 | 61.1-69.9 |
| Region II | 1,361 | 546 | 41.0 | 37.9-44.2 | 815 | 59.0 | 55.8-62.1 |
| Region III | 1,504 | 610 | 39.7 | 36.7-42.8 | 894 | 60.3 | 57.2-63.3 |
| Region IV | 872 | 301 | 35.3 | 31.3-39.6 | 571 | 64.7 | 60.4-68.7 |
| Region V | 522 | 176 | 32.7 | 27.7-38.1 | 346 | 67.3 | 61.9-72.3 |
| Region VI | 578 | 230 | 39.6 | 34.7-44.8 | 348 | 60.4 | 55.2-65.3 |
| Region VII | 868 | 391 | 43.3 | 39.3-47.4 | 477 | 56.7 | 52.6-60.7 |
| Region VIII | 356 | 141 | 40.1 | 33.9-46.6 | 215 | 59.9 | 53.4-66.1 |
*Not At Risk corresponds to BMI<25
At Risk corresponds to 25<=BMI<99.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.