|
| Back to Tobacco Use. |
Select a different topic for South Carolina: |
| Total Respond.# |
Smokes everyday | Smokes some days | Former smoker | Never smoked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,084 | 1,164 | 18.0 | 16.9-19.2 | 393 | 6.4 | 5.6- 7.2 | 1,789 | 21.9 | 20.8-23.0 | 3,738 | 53.8 | 52.3-55.2 |
| GENDER | |||||||||||||
| Male | 2,720 | 520 | 20.6 | 18.7-22.5 | 154 | 7.5 | 6.1- 9.0 | 920 | 27.0 | 25.1-28.9 | 1,126 | 45.0 | 42.7-47.4 |
| Female | 4,364 | 644 | 15.6 | 14.4-17.0 | 239 | 5.4 | 4.6- 6.2 | 869 | 17.2 | 16.0-18.4 | 2,612 | 61.8 | 60.1-63.5 |
| RACE | |||||||||||||
| White | 5,444 | 937 | 18.9 | 17.7-20.2 | 278 | 5.6 | 4.9- 6.5 | 1,532 | 25.2 | 23.9-26.5 | 2,697 | 50.3 | 48.7-51.8 |
| African American | 1,397 | 176 | 14.2 | 11.9-16.8 | 99 | 7.5 | 5.8- 9.7 | 206 | 13.8 | 11.8-16.1 | 916 | 64.5 | 61.2-67.6 |
| Other | 181 | 41 | 25.5 | 18.3-34.2 | 12 | 11.4 | 5.7-21.4 | 32 | 14.1 | 9.6-20.2 | 96 | 49.1 | 39.7-58.5 |
| HISPANIC | |||||||||||||
| Yes | 129 | 27 | 28.5 | 19.1-40.3 | 9 | 7.9 | 3.4-17.0 | 15 | 10.2 | 5.5-18.1 | 78 | 53.4 | 42.5-64.1 |
| No | 6,872 | 1,129 | 17.8 | 16.7-18.9 | 378 | 6.2 | 5.5- 7.1 | 1,746 | 22.2 | 21.1-23.3 | 3,619 | 53.8 | 52.4-55.3 |
| AGE | |||||||||||||
| 18-24 | 417 | 87 | 19.3 | 15.4-23.9 | 39 | 11.0 | 7.7-15.6 | 34 | 7.1 | 4.9-10.2 | 257 | 62.5 | 56.9-67.8 |
| 25-34 | 1,047 | 202 | 21.8 | 18.9-25.1 | 81 | 8.6 | 6.7-11.1 | 127 | 12.7 | 10.4-15.4 | 637 | 56.9 | 53.3-60.4 |
| 35-44 | 1,258 | 274 | 22.5 | 20.0-25.3 | 80 | 5.7 | 4.4- 7.2 | 188 | 15.5 | 13.4-18.0 | 716 | 56.2 | 53.1-59.3 |
| 45-54 | 1,435 | 290 | 21.6 | 19.1-24.3 | 101 | 7.0 | 5.6- 8.7 | 356 | 23.9 | 21.5-26.4 | 688 | 47.5 | 44.5-50.5 |
| 55-64 | 1,313 | 191 | 14.6 | 12.6-16.8 | 51 | 3.9 | 2.8- 5.2 | 479 | 37.3 | 34.4-40.4 | 592 | 44.2 | 41.2-47.2 |
| 65+ | 1,546 | 119 | 6.5 | 5.4- 7.9 | 38 | 2.1 | 1.5- 3.0 | 583 | 36.7 | 34.1-39.5 | 806 | 54.6 | 51.7-57.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 808 | 202 | 29.2 | 25.1-33.5 | 60 | 8.5 | 6.0-11.8 | 208 | 21.8 | 18.7-25.3 | 338 | 40.5 | 36.0-45.2 |
| H.S. or G.E.D. | 2,208 | 470 | 23.6 | 21.4-25.9 | 127 | 7.3 | 5.9- 9.0 | 512 | 19.8 | 18.0-21.8 | 1,099 | 49.3 | 46.7-51.9 |
| Some Post-H.S. | 1,792 | 326 | 17.9 | 15.8-20.1 | 111 | 6.8 | 5.3- 8.6 | 462 | 22.0 | 19.9-24.2 | 893 | 53.3 | 50.5-56.2 |
| College Graduate | 2,260 | 165 | 7.4 | 6.2- 8.8 | 95 | 4.2 | 3.2- 5.4 | 601 | 24.0 | 22.0-26.1 | 1,399 | 64.5 | 62.1-66.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 834 | 176 | 20.3 | 17.0-24.0 | 58 | 8.4 | 5.8-11.9 | 185 | 17.8 | 15.0-21.1 | 415 | 53.5 | 49.0-58.0 |
| $15,000- $24,999 | 1,166 | 226 | 21.8 | 18.8-25.2 | 97 | 10.3 | 7.9-13.4 | 278 | 20.6 | 17.9-23.6 | 565 | 47.2 | 43.5-50.9 |
| $25,000- $34,999 | 853 | 184 | 25.4 | 21.8-29.5 | 54 | 6.6 | 4.7- 9.2 | 215 | 19.9 | 17.1-23.0 | 400 | 48.1 | 43.9-52.3 |
| $35,000- $49,999 | 1,094 | 182 | 18.1 | 15.4-21.2 | 68 | 7.0 | 5.3- 9.2 | 270 | 23.0 | 20.2-26.0 | 574 | 51.8 | 48.3-55.4 |
| $50,000+ | 2,204 | 290 | 14.3 | 12.6-16.2 | 78 | 3.8 | 2.9- 5.0 | 605 | 24.8 | 22.8-26.8 | 1,231 | 57.1 | 54.7-59.5 |
| Health District** | |||||||||||||
| Appalachia I | 428 | 81 | 24.7 | 19.6-30.6 | 21 | 4.2 | 2.6- 6.9 | 123 | 24.1 | 20.0-28.8 | 203 | 46.9 | 41.3-52.7 |
| Appalachia II | 853 | 130 | 15.0 | 12.3-18.0 | 41 | 4.6 | 3.2- 6.7 | 189 | 20.1 | 17.2-23.2 | 493 | 60.3 | 56.4-64.1 |
| Appalachia III | 548 | 99 | 18.5 | 14.9-22.6 | 32 | 6.9 | 4.1-11.3 | 128 | 19.2 | 15.9-23.0 | 289 | 55.4 | 50.3-60.5 |
| Catawba | 489 | 93 | 19.7 | 15.7-24.4 | 31 | 8.3 | 5.5-12.3 | 106 | 20.4 | 16.5-24.9 | 259 | 51.7 | 46.3-57.0 |
| Edisto Savannah | 539 | 84 | 16.5 | 12.9-20.9 | 27 | 7.0 | 4.1-11.6 | 132 | 19.8 | 16.4-23.6 | 296 | 56.7 | 51.4-61.9 |
| Low Country | 363 | 55 | 19.3 | 14.4-25.4 | 22 | 8.0 | 4.6-13.3 | 106 | 23.8 | 19.1-29.2 | 180 | 48.9 | 42.6-55.3 |
| Palmetto | 1,067 | 145 | 14.9 | 12.3-17.9 | 59 | 6.4 | 4.5- 8.9 | 265 | 21.5 | 18.9-24.3 | 598 | 57.2 | 53.6-60.8 |
| Pee Dee | 525 | 99 | 22.0 | 17.6-27.1 | 35 | 6.5 | 4.5- 9.3 | 104 | 16.1 | 12.9-19.8 | 287 | 55.4 | 50.0-60.6 |
| Trident | 891 | 130 | 15.9 | 13.0-19.2 | 53 | 7.2 | 5.2- 9.9 | 273 | 26.7 | 23.4-30.2 | 435 | 50.3 | 46.2-54.4 |
| Upper Savannah | 337 | 60 | 19.3 | 14.6-25.1 | 18 | 5.3 | 2.8-10.0 | 76 | 21.3 | 16.0-27.9 | 183 | 54.0 | 47.0-60.8 |
| Waccamaw | 587 | 106 | 19.2 | 15.6-23.4 | 30 | 4.6 | 3.1- 6.8 | 191 | 28.4 | 24.4-32.7 | 260 | 47.9 | 42.8-53.0 |
| Wateree | 384 | 66 | 17.9 | 13.5-23.4 | 22 | 8.5 | 5.0-13.9 | 86 | 21.8 | 17.1-27.3 | 210 | 51.8 | 45.4-58.2 |
| Region*** | |||||||||||||
| Region I | 765 | 141 | 22.2 | 18.6-26.4 | 39 | 4.7 | 3.1- 7.1 | 199 | 22.9 | 19.5-26.7 | 386 | 50.2 | 45.7-54.6 |
| Region II | 1,401 | 229 | 16.4 | 14.2-18.8 | 73 | 5.5 | 4.0- 7.6 | 317 | 19.7 | 17.5-22.1 | 782 | 58.4 | 55.2-61.4 |
| Region III | 1,556 | 238 | 16.5 | 14.3-19.0 | 90 | 7.0 | 5.4- 9.1 | 371 | 21.1 | 18.9-23.5 | 857 | 55.4 | 52.4-58.4 |
| Region IV | 909 | 165 | 20.2 | 17.0-23.9 | 57 | 7.4 | 5.4-10.0 | 190 | 18.5 | 15.7-21.7 | 497 | 53.9 | 49.7-57.9 |
| Region V | 539 | 84 | 16.5 | 12.9-20.9 | 27 | 7.0 | 4.1-11.6 | 132 | 19.8 | 16.4-23.6 | 296 | 56.7 | 51.4-61.9 |
| Region VI | 587 | 106 | 19.2 | 15.6-23.4 | 30 | 4.6 | 3.1- 6.8 | 191 | 28.4 | 24.4-32.7 | 260 | 47.9 | 42.8-53.0 |
| Region VII | 891 | 130 | 15.9 | 13.0-19.2 | 53 | 7.2 | 5.2- 9.9 | 273 | 26.7 | 23.4-30.2 | 435 | 50.3 | 46.2-54.4 |
| Region VIII | 363 | 55 | 19.3 | 14.4-25.4 | 22 | 8.0 | 4.6-13.3 | 106 | 23.8 | 19.1-29.2 | 180 | 48.9 | 42.6-55.3 |
*Data in this table was derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.